NESTLES AVENUE, UB3 4QA, Hillingdon has recorded a total of 124 crimes in the recent period of September 2024, equating to a crime rate of 18.20 per 1,000 population. This UB3 4QA crime rate stands in contrast to the broader UB3 postcode area, which has experienced 561 crimes and a crime rate of 10.23 per 1,000 population (September 2024 stats).
It's important to note that this UB3 4QA crime data is based on a circular area with a 500-meter radius around UB3 4QA, encompassing approximately 6814 residents.
For the location information and nearby amenities in the UB3 4QA area, explore the UB3 4QA Area information page.
To explore detailed house prices and statistics in the UB3 4QA area, visit the UB3 4QA House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 25 followed closely by Anti-social behaviour, which accounted for 23 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 25 | 18.20 | -19.35% |
Anti-social behaviour | 23 | 3.67 | -20.69% |
Burglary | 14 | 3.38 | 100.00% |
Other theft | 14 | 2.05 | 600.00% |
Shoplifting | 14 | 2.05 | -6.67% |
Vehicle crime | 12 | 2.05 | 500.00% |
Public order | 9 | 1.76 | 28.57% |
Drugs | 4 | 1.32 | -20.00% |
Robbery | 4 | 0.59 | -33.33% |
Theft from the person | 2 | 0.59 | -66.67% |
Criminal damage and arson | 2 | 0.29 | -33.33% |
Bicycle theft | 1 | 0.29 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Anti-social behaviour, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 17.02 | 3000.00% |
Anti-social behaviour | 29 | 4.55 | 0.00% |
Shoplifting | 15 | 4.26 | 0.00% |
Burglary | 7 | 2.20 | 0.00% |
Public order | 7 | 1.03 | 250.00% |
Robbery | 6 | 1.03 | 500.00% |
Theft from the person | 6 | 0.88 | 200.00% |
Drugs | 5 | 0.88 | 0.00% |
Criminal damage and arson | 3 | 0.73 | 0.00% |
Vehicle crime | 2 | 0.44 | 100.00% |
Other theft | 2 | 0.29 | 0.00% |
Other crime | 2 | 0.29 | 0.00% |
Bicycle theft | 1 | 0.29 | 0.00% |
In July 2024, Public order recorded the highest number of incidents, totaling 2 followed closely by Theft from the person, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 2 | 1.17 | 0.00% |
Theft from the person | 2 | 0.29 | -33.33% |
Bicycle theft | 1 | 0.29 | 0.00% |
Robbery | 1 | 0.15 | 0.00% |
Vehicle crime | 1 | 0.15 | 0.00% |
Violence and sexual offences | 1 | 0.15 | -66.67% |
In May 2024, Theft from the person recorded the highest number of incidents, totaling 3 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 3 | 1.76 | -25.00% |
Violence and sexual offences | 3 | 0.44 | -90.00% |
Other theft | 2 | 0.44 | -83.33% |
Public order | 2 | 0.29 | -60.00% |
Other crime | 1 | 0.29 | 0.00% |
Vehicle crime | 1 | 0.15 | -92.86% |
In April 2024, Anti-social behaviour recorded the highest number of incidents, totaling 33 followed closely by Violence and sexual offences, which accounted for 30 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 33 | 21.13 | 0.00% |
Violence and sexual offences | 30 | 4.84 | 900.00% |
Shoplifting | 26 | 4.40 | 0.00% |
Vehicle crime | 14 | 3.82 | 0.00% |
Other theft | 12 | 2.05 | 1100.00% |
Burglary | 7 | 1.76 | 0.00% |
Drugs | 5 | 1.03 | 0.00% |
Public order | 5 | 0.73 | 25.00% |
Theft from the person | 4 | 0.73 | 0.00% |
Bicycle theft | 4 | 0.59 | 0.00% |
Robbery | 3 | 0.59 | 0.00% |
Criminal damage and arson | 1 | 0.44 | 0.00% |
In March 2024, Public order recorded the highest number of incidents, totaling 4 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 4 | 1.32 | -73.33% |
Violence and sexual offences | 3 | 0.59 | -88.46% |
Other crime | 1 | 0.44 | 0.00% |
Other theft | 1 | 0.15 | -93.75% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 26 followed closely by Vehicle crime, which accounted for 21 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 26 | 19.22 | -29.73% |
Vehicle crime | 21 | 3.82 | 16.67% |
Anti-social behaviour | 18 | 3.08 | -18.18% |
Other theft | 16 | 2.64 | 14.29% |
Public order | 15 | 2.35 | 15.38% |
Criminal damage and arson | 11 | 2.20 | 450.00% |
Shoplifting | 8 | 1.61 | -20.00% |
Drugs | 7 | 1.17 | 75.00% |
Burglary | 4 | 1.03 | -33.33% |
Theft from the person | 3 | 0.59 | -40.00% |
Other crime | 1 | 0.44 | 0.00% |
Robbery | 1 | 0.15 | -66.67% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 37 followed closely by Anti-social behaviour, which accounted for 22 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 37 | 20.25 | 37.04% |
Anti-social behaviour | 22 | 5.43 | 0.00% |
Vehicle crime | 18 | 3.23 | 20.00% |
Other theft | 14 | 2.64 | 75.00% |
Public order | 13 | 2.05 | 30.00% |
Shoplifting | 10 | 1.91 | -9.09% |
Burglary | 6 | 1.47 | 50.00% |
Theft from the person | 5 | 0.88 | -28.57% |
Drugs | 4 | 0.73 | 300.00% |
Robbery | 3 | 0.59 | 200.00% |
Bicycle theft | 2 | 0.44 | 100.00% |
Possession of weapons | 2 | 0.29 | 0.00% |
Criminal damage and arson | 2 | 0.29 | -71.43% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 27 followed closely by Anti-social behaviour, which accounted for 22 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 27 | 16.73 | -27.03% |
Anti-social behaviour | 22 | 3.96 | -26.67% |
Vehicle crime | 15 | 3.23 | 25.00% |
Shoplifting | 11 | 2.20 | -26.67% |
Public order | 10 | 1.61 | 11.11% |
Other theft | 8 | 1.47 | -27.27% |
Criminal damage and arson | 7 | 1.17 | 16.67% |
Theft from the person | 7 | 1.03 | 40.00% |
Burglary | 4 | 1.03 | -20.00% |
Drugs | 1 | 0.59 | -75.00% |
Bicycle theft | 1 | 0.15 | 0.00% |
Robbery | 1 | 0.15 | -75.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 37 followed closely by Anti-social behaviour, which accounted for 30 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 37 | 21.13 | 0.00% |
Anti-social behaviour | 30 | 5.43 | 0.00% |
Shoplifting | 15 | 4.40 | 0.00% |
Vehicle crime | 12 | 2.20 | 0.00% |
Other theft | 11 | 1.76 | 0.00% |
Public order | 9 | 1.61 | 0.00% |
Criminal damage and arson | 6 | 1.32 | 0.00% |
Burglary | 5 | 0.88 | 0.00% |
Other crime | 5 | 0.73 | 0.00% |
Theft from the person | 5 | 0.73 | 0.00% |
Drugs | 4 | 0.73 | 0.00% |
Robbery | 4 | 0.59 | 0.00% |
Bicycle theft | 1 | 0.59 | 0.00% |
A total of 220 Violence and sexual offences incidents were recorded over 10 month period, averaging 22.00 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 37 reported cases.
Month | Count |
---|---|
September 2024 | 25 |
August 2024 | 31 |
July 2024 | 1 |
May 2024 | 3 |
April 2024 | 30 |
March 2024 | 3 |
January 2024 | 26 |
December 2023 | 37 |
November 2023 | 27 |
October 2023 | 37 |
A total of 177 Anti-social behaviour incidents were recorded over 10 month period, averaging 25.29 incidents per month. April 2024 saw the highest number of Anti-social behaviour incidents with 33 reported cases.
Month | Count |
---|---|
September 2024 | 23 |
August 2024 | 29 |
April 2024 | 33 |
January 2024 | 18 |
December 2023 | 22 |
November 2023 | 22 |
October 2023 | 30 |
A total of 47 Burglary incidents were recorded over 10 month period, averaging 6.71 incidents per month. September 2024 saw the highest number of Burglary incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 7 |
April 2024 | 7 |
January 2024 | 4 |
December 2023 | 6 |
November 2023 | 4 |
October 2023 | 5 |
A total of 30 Drugs incidents were recorded over 10 month period, averaging 4.29 incidents per month. January 2024 saw the highest number of Drugs incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 5 |
April 2024 | 5 |
January 2024 | 7 |
December 2023 | 4 |
November 2023 | 1 |
October 2023 | 4 |
A total of 80 Other theft incidents were recorded over 10 month period, averaging 8.89 incidents per month. January 2024 saw the highest number of Other theft incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 2 |
May 2024 | 2 |
April 2024 | 12 |
March 2024 | 1 |
January 2024 | 16 |
December 2023 | 14 |
November 2023 | 8 |
October 2023 | 11 |
A total of 76 Public order incidents were recorded over 10 month period, averaging 7.60 incidents per month. January 2024 saw the highest number of Public order incidents with 15 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 7 |
July 2024 | 2 |
May 2024 | 2 |
April 2024 | 5 |
March 2024 | 4 |
January 2024 | 15 |
December 2023 | 13 |
November 2023 | 10 |
October 2023 | 9 |
A total of 99 Shoplifting incidents were recorded over 10 month period, averaging 14.14 incidents per month. April 2024 saw the highest number of Shoplifting incidents with 26 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 15 |
April 2024 | 26 |
January 2024 | 8 |
December 2023 | 10 |
November 2023 | 11 |
October 2023 | 15 |
A total of 96 Vehicle crime incidents were recorded over 10 month period, averaging 10.67 incidents per month. January 2024 saw the highest number of Vehicle crime incidents with 21 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 2 |
July 2024 | 1 |
May 2024 | 1 |
April 2024 | 14 |
January 2024 | 21 |
December 2023 | 18 |
November 2023 | 15 |
October 2023 | 12 |
A total of 23 Robbery incidents were recorded over 10 month period, averaging 2.88 incidents per month. August 2024 saw the highest number of Robbery incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 6 |
July 2024 | 1 |
April 2024 | 3 |
January 2024 | 1 |
December 2023 | 3 |
November 2023 | 1 |
October 2023 | 4 |
A total of 37 Theft from the person incidents were recorded over 10 month period, averaging 4.11 incidents per month. November 2023 saw the highest number of Theft from the person incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 6 |
July 2024 | 2 |
May 2024 | 3 |
April 2024 | 4 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 7 |
October 2023 | 5 |
A total of 11 Bicycle theft incidents were recorded over 10 month period, averaging 1.57 incidents per month. April 2024 saw the highest number of Bicycle theft incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
April 2024 | 4 |
December 2023 | 2 |
November 2023 | 1 |
October 2023 | 1 |
A total of 32 Criminal damage and arson incidents were recorded over 10 month period, averaging 4.57 incidents per month. January 2024 saw the highest number of Criminal damage and arson incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
April 2024 | 1 |
January 2024 | 11 |
December 2023 | 2 |
November 2023 | 7 |
October 2023 | 6 |
A total of 10 Other crime incidents were recorded over 10 month period, averaging 2.00 incidents per month. October 2023 saw the highest number of Other crime incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
May 2024 | 1 |
March 2024 | 1 |
January 2024 | 1 |
October 2023 | 5 |
A total of 2 Possession of weapons incidents were recorded over 10 month period, averaging 2.00 incidents per month. December 2023 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
December 2023 | 2 |
A detailed breakdown of crime incidents by location within the UB3 4QA postcode area is presented below.
Total | 16 |
Anti-social behaviour | 6 |
Other theft | 2 |
Vehicle crime | 2 |
Violence and sexual offences | 2 |
Public order | 2 |
Drugs | 1 |
Criminal damage and arson | 1 |
Total | 14 |
Shoplifting | 6 |
Violence and sexual offences | 3 |
Other theft | 2 |
Bicycle theft | 1 |
Burglary | 1 |
Public order | 1 |
Total | 9 |
Other theft | 2 |
Shoplifting | 2 |
Violence and sexual offences | 2 |
Robbery | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 8 |
Anti-social behaviour | 2 |
Public order | 2 |
Violence and sexual offences | 2 |
Drugs | 1 |
Other theft | 1 |
Total | 8 |
Shoplifting | 4 |
Vehicle crime | 2 |
Other theft | 1 |
Anti-social behaviour | 1 |
Total | 8 |
Burglary | 6 |
Drugs | 1 |
Other theft | 1 |
Total | 7 |
Anti-social behaviour | 1 |
Burglary | 1 |
Other theft | 1 |
Public order | 1 |
Robbery | 1 |
Shoplifting | 1 |
Vehicle crime | 1 |
Total | 5 |
Burglary | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Public order | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Anti-social behaviour | 2 |
Total | 5 |
Vehicle crime | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 1 |
Burglary | 1 |
Public order | 1 |
Robbery | 1 |
Shoplifting | 1 |
Total | 5 |
Vehicle crime | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Public order | 1 |
Vehicle crime | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Vehicle crime | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Theft from the person | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Burglary | 1 |
Robbery | 1 |
Total | 2 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Drugs | 1 |
Total | 1 |
Other theft | 1 |