Housing Market Analysis for AL8 6UZ

Are you looking to understand AL8 6UZ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Welwyn Hatfield postcode.

For the location information and nearby amenities in the AL8 6UZ area, explore the AL8 6UZ Area information page.
For comprehensive crime statistics in the AL8 6UZ area, explore the AL8 6UZ Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the AL8 6UZ postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average AL8 6UZ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the AL8 6UZ

    See the table below for more details on the sold house prices in the AL8 6UZ, Welwyn Hatfield postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the AL8 6UZ postcode. Properties currently for saleProperties currently for rent

    AL8 6UZ Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the AL8 6UZ postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the AL8 6UZ postcode.

    • Terraced
      • The average price is around £255,269 median price is £234,975 Standard Deviation is £145,959 with Total Sold: 552
      • The Last 5 Year average price is £485,798 with Total Sold: 77
      • The most recent sale happened at this postcode is , 12 MELBOURNE COURT: £566,500 (Sold on 19 Aug 2024)
      • The first recorded sale happened at this postcode is , 6 SPRINGFIELDS: £74,000 (Sold on 06 Jan 1995)
    • Semi-Detached
      • The average price is around £347,572 median price is £310,000 Standard Deviation is £201,897 with Total Sold: 409
      • The Last 5 Year average price is £636,601 with Total Sold: 69
      • The most recent sale happened at this postcode is , 49 FORDWICH ROAD: £780,000 (Sold on 01 Aug 2024)
      • The first recorded sale happened at this postcode is , 32 SPRINGFIELDS: £65,000 (Sold on 09 Jan 1995)
    • Detached
      • The average price is around £484,213 median price is £435,000 Standard Deviation is £271,573 with Total Sold: 131
      • The Last 5 Year average price is £882,457 with Total Sold: 22
      • The most recent sale happened at this postcode is , 42 BARLEYCROFT ROAD: £1,325,000 (Sold on 19 Jul 2024)
      • The first recorded sale happened at this postcode is , 27 ATTIMORE ROAD: £145,000 (Sold on 31 Jan 1995)
    • Flat
      • The average price is around £191,005 median price is £180,000 Standard Deviation is £128,028 with Total Sold: 185
      • The Last 5 Year average price is £301,979 with Total Sold: 24
      • The most recent sale happened at this postcode is , 23 APPLECROFT ROAD: £290,000 (Sold on 21 Jun 2024)
      • The first recorded sale happened at this postcode is , 70 STANBOROUGH GREEN: £44,000 (Sold on 06 Jun 1995)
    • Other
      • The average price is around £3,480,250 median price is £560,000 Standard Deviation is £5,386,861 with Total Sold: 4
      • The most recent sale happened at this postcode is , GARAGE, 1B COLGROVE: £725,000 (Sold on 05 Oct 2018)
      • The first recorded sale happened at this postcode is , STANBOROUGH BEEFEATER & TRAVEL INN STANBOROUGH ROAD: £12,800,000 (Sold on 17 Jul 2017)

    Sold Price Trend Over the Years:

    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£475,929 £6,402 7
    2023£518,188 £6,007 8
    2022£513,500 £6,034 16
    2021£545,776 £5,920 18
    2020£435,000 £5,367 13
    2019£415,633 £5,093 15
    2018£434,545 £5,208 11
    2017£437,821 £5,310 14
    2016£417,385 £5,068 15
    2015£358,704 £4,433 12
    2014£364,719 £4,144 16
    2013£312,125 £3,402 12
    2012£287,844 £3,455 17
    2011£296,286 £3,385 14
    2010£258,602 £3,391 11
    2009£252,357 £2,788 21
    2008£252,583 £3,214 6
    2007£267,293 £3,329 22
    2006£264,242 £2,943 20
    2005£246,423 £2,854 37
    2004£228,643 £2,669 22
    2003£210,382 £2,406 17
    2002£180,750 £2,130 24
    2001£150,410 £1,677 31
    2000£145,808 £1,796 19
    1999£120,762 £1,326 25
    1998£112,765 £1,438 27
    1997£95,466 £1,183 19
    1996£81,203 £924 29
    1995£83,888 £1,064 34
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£592,500 £5,357 6
    2023£649,331 £6,619 13
    2022£757,365 £6,956 16
    2021£576,070 £5,269 12
    2020£595,767 £5,693 15
    2019£566,000 £5,192 7
    2018£586,917 £5,238 6
    2017£605,091 £6,193 11
    2016£508,973 £5,454 14
    2015£449,213 £4,250 10
    2014£443,200 £4,074 7
    2013£403,864 £4,363 11
    2012£408,658 £3,833 6
    2011£376,977 £3,894 13
    2010£353,395 £3,301 10
    2009£298,364 £3,533 11
    2008£351,869 £3,056 8
    2007£351,044 £3,413 16
    2006£339,707 £3,285 15
    2005£306,208 £3,131 19
    2004£298,545 £2,988 29
    2003£257,964 £2,474 14
    2002£240,258 £2,453 17
    2001£224,821 £2,681 22
    2000£189,449 £1,658 16
    1999£148,428 £1,426 18
    1998£129,660 £1,305 20
    1997£138,410 £1,218 14
    1996£124,842 £1,135 18
    1995£106,449 £1,199 15
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£923,333 £6,932 3
    2023£831,555 £6,397 1
    2022£931,111 £6,853 9
    2021£780,333 £6,497 3
    2020£857,000 £5,415 4
    2019£831,750 £6,056 2
    2018£782,650 £7,381 4
    2017£750,833 £6,193 3
    2016£676,250 £6,470 4
    2015£628,333 £4,807 3
    2014£591,000 £5,115 5
    2012£663,333 £4,051 3
    2011£545,375 £4,093 4
    2010£398,500 £3,964 6
    2009£462,500 £3,716 6
    2008£399,500 £3,202 2
    2007£514,250 £3,545 4
    2006£449,357 £3,303 7
    2005£394,362 £3,681 4
    2004£338,417 £2,728 6
    2003£449,150 £2,499 3
    2002£349,700 £2,309 5
    2001£281,944 £2,297 9
    2000£290,140 £2,438 5
    1999£241,183 £1,624 6
    1998£207,999 £1,396 5
    1997£192,857 £1,623 7
    1996£190,666 £1,120 3
    1995£129,900 £1,363 5
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£271,000 £4,109 3
    2023£340,000 £4,499 2
    2022£490,625 £4,762 4
    2021£243,000 £4,139 6
    2020£262,667 £3,914 3
    2019£257,667 £4,160 6
    2018£281,000 £4,186 7
    2017£257,042 £4,206 6
    2016£238,750 £4,495 8
    2015£226,447 £3,710 7
    2014£201,857 £2,877 7
    2013£184,607 £3,182 7
    2012£263,675 £3,431 6
    2011£145,792 £2,670 6
    2010£168,488 £2,878 4
    2009£200,000 £3,069 4
    2008£148,000 £3,023 3
    2007£176,040 £3,138 10
    2006£171,800 £2,468 10
    2005£195,318 £3,036 27
    2004£132,000 £2,311 5
    2003£118,150 £1,898 3
    2002£130,981 £1,955 8
    2001£114,408 £2,228 6
    2000£221,600 £1,829 5
    1999£88,212 £2,005 4
    1998£66,328 £1,127 9
    1997£56,242 £957 6
    1996£32,000 £627 2
    1995£44,0001
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2018£725,0001
    2017£4,398,667 £5,985 3

    House Type in AL8 6UZ area

    The most common house types in the AL8 6UZ postcode area are Terraced (57), Semi-detached (43), and Flat (23).

    Total123
    Terraced57
    Semi-detached43
    Flat23
    Detached0
    Shared house0
    converted building0
    commercial building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns outright (44), and Social rented: Rents from council or Local Authority (38).

    Owned: Owns outright44
    Social rented: Rents from council or Local Authority38
    Owned: Owns with a mortgage or loan31
    Private rented: Private landlord or letting agency4
    Lives rent free3
    Social rented: Other social rented2
    Shared ownership: Shared ownership1
    Does not apply0
    Private rented: Other private rented0

    Number of People in a Household

    The most houses in the AL8 6UZ have 1 person in household (42), and 2 people in household (30).

    1 person in household42
    2 people in household30
    3 people in household26
    4 people in household19
    5 people in household6
    0 people in household0
    6 people in household0
    7 people in household0
    8 or more people in household0