The B15 1UG postcode is in Birmingham, Birmingham postcode town, within West Midlands, England region.
For comprehensive crime statistics in the B15 1UG area, explore the B15 1UG Crime Rates page.
To explore detailed house prices and statistics in the B15 1UG area, visit the B15 1UG House Prices
Name | Type |
---|---|
Postcode Area | B15 |
Ward | Ladywood |
Middle layer Super Output Area | Five Ways North |
Lower Tier Local Authority | Birmingham |
Upper Tier Local Authority | Birmingham |
Region | West Midlands |
Country | England |
Travel To Work Area | Birmingham |
Police Force | West Midlands |
NHS Care Board | NHS Birmingham and Solihull Integrated Care Board |
Electoral ward | Ladywood |
Westminster Parliamentary Constituency | Birmingham, Ladywood |
Multiple Deprivation Index | 3785 |
According to the ONS, The nearby area classification is Constrained neighbourhoods / Cosmopolitan student neighbourhoods / Ethnically Diverse Metropolitan Living, while the work-zone classification is Shop until you drop.
Nearby PlacesThe nearest places is Lee Bank(0.31 mi)
The nearest Bus stop is Brindleyplace (Midland Metro Stop)(0.10 mi)
The nearest Railway Station is Five Ways(0.37 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Edgbaston CollegeSecondary, NaN | 15-19 | B15 1PL (0.29 mi) | Details |
City AcademySecondary, Requires improvement | 11-16 | B15 2EF (0.31 mi) | Details |
City United Academy (CUA)Secondary, Good | 11-18 | B1 2RX (0.41 mi) | Details |
Nelson Junior and Infant SchoolPrimary, Good | 3-11 | B1 2PJ (0.45 mi) | Details |
St Thomas CofE AcademyPrimary, Outstanding | 3-11 | B15 2AT (0.46 mi) | Details |
West House SchoolPrimary, None | 1-11 | B15 2NX (0.46 mi) | Details |
St John's & St Peter's CofE AcademyPrimary, Good | 4-11 | B16 8RN (0.48 mi) | Details |
James Brindley SchoolAll Through, Good | 2-19 | B15 2AF (0.48 mi) | Details |
St Catherine of Siena Catholic Primary SchoolPrimary, Outstanding | 3-11 | B15 2AY (0.48 mi) | Details |
Mander Portman Woodward Independent CollegeSecondary, Outstanding | 14-19 | B15 3AU (0.58 mi) | Details |
Oasis Academy WoodviewPrimary, Requires improvement | 4-11 | B15 2HU (0.62 mi) | Details |
Jewellery Quarter AcademySecondary, Good | 11-16 | B1 3AA (0.62 mi) | Details |
St George's School EdgbastonAll Through, None | 2-19 | B15 1RX (0.64 mi) | Details |
Hopwood Hall SchoolSecondary, Inadequate | 11-18 | B15 3DU (0.67 mi) | Details |
St George's Church of England Primary SchoolPrimary, Good | 4-11 | B16 8HY (0.71 mi) | Details |
The Oratory Roman Catholic Primary SchoolPrimary, Special Measures | 3-11 | B16 9ER (0.76 mi) | Details |
Hallfield SchoolAll Through, None | 0-13 | B15 3SJ (0.80 mi) | Details |
BOA Stage and Screen Production Academy0, None | 16-19 | B18 7AJ (0.82 mi) | Details |
Edgbaston High School for GirlsAll Through, None | 2-19 | B15 3TS (0.88 mi) | Details |
Chandos Primary SchoolPrimary, Good | 3-11 | B12 0YN (0.95 mi) | Details |
The nearest GP to this postcode is BATH ROW MEDICAL PRACTICE(0.23 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
bath row medical practiceActivefirst floor,colston suite, attwood grn hc,30 bath rw, birmingham | 01216224846 | B15 1LZ |
broadway health centreActivebroadway health centre, cope street, ladywood, birmingham | 01212506105 | B18 7BA |
hockley medical practiceActivehockley medical practice, 60 lion court, carver st, birmingham | 01215541757 | B1 3AL |
halcyon medicalActiveunit 8, 24 martineau place, birmingham | 01212039999 | B2 4UH |
bellevue medical centreActivebellevue medical centre, 6 bellevue,edgbaston, birmingham | 01214462000 | B5 7LX |
karis medical centreActivethe karis medical centre, waterworks road, edgbaston, birmingham | 01214550542 | B16 9AL |
the health xchangeActivethe health xchange, william booth centre, william booth lane, birmingham | 01214653965 | B4 6HA |
The population of B151UG is 107 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 31 years old. The top three age distributions are: Between 25 to 34 (2216), Between 15 to 24 (2088), and Below 14 (1276).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 26 people, followed by White: Other White with a total of 18.
Regarding education, 57 adults have Level 4, while 14 have Level 1 and entry level.
As for deprivation, most of the area is Not deprived in any dimension (392), followed by at least Deprived in one dimension (349).
In terms of religion, most people mentioned No religion (32), followed by Christian (28).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (24) followed by Higher managerial, administrative and professional occupations (16), and Lower supervisory and technical occupations (14).
Most people in the area mentioned they are Student (598), and 455 adults mentioned they are Employee: Full-time.
As per the country of birth, most adults are from the United Kingdom (1277) and Middle East and Asia (473).