The BB2 3AR postcode is in Blackburn with Darwen, Blackburn with Darwen postcode town, within North West, England region.
For comprehensive crime statistics in the BB2 3AR area, explore the BB2 3AR Crime Rates page.
To explore detailed house prices and statistics in the BB2 3AR area, visit the BB2 3AR House Prices
Name | Type |
---|---|
Postcode Area | BB2 |
Ward | Blackburn Central |
Middle layer Super Output Area | Central Blackburn |
Lower Tier Local Authority | Blackburn with Darwen |
Upper Tier Local Authority | Blackburn with Darwen |
Region | North West |
Country | England |
Travel To Work Area | Blackburn |
Police Force | Lancashire |
NHS Care Board | NHS Lancashire and South Cumbria Integrated Care Board |
Electoral ward | Blackburn Central |
Westminster Parliamentary Constituency | Blackburn |
Multiple Deprivation Index | 4445 |
According to the ONS, The nearby area classification is Deprived blue-collar terraces / Urban cultural mix / Industrial and Multi-ethnic, while the work-zone classification is Industrial units.
Nearby PlacesThe nearest places is Grimshaw Park(0.20 mi)
The nearest Bus stop is Yates Fold(0.05 mi)
The nearest Railway Station is Blackburn(0.60 mi)
The nearest airport is Manchester Airport(27.44 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Noorul UloomSecondary, Good | 11-23 | BB2 3NY (0.24 mi) | Details |
Markazul UloomSecondary, Good | 11-19 | BB2 3NY (0.24 mi) | Details |
St Mary's and St Joseph's Roman Catholic Primary School BlackburnPrimary, Good | 4-11 | BB2 3HP (0.29 mi) | Details |
Longshaw Community Junior SchoolPrimary, Good | 7-11 | BB2 3NX (0.31 mi) | Details |
Blackburn Central High SchoolSecondary, Good | 11-16 | BB2 3HJ (0.38 mi) | Details |
Tauheedul Islam Boys' High SchoolSecondary, Outstanding | 11-18 | BB2 2LD (0.48 mi) | Details |
Al Islah Girls' High SchoolSecondary, Good | 11-16 | BB1 1TF (0.59 mi) | Details |
Longshaw Infant SchoolPrimary, Good | 4-7 | BB2 3NF (0.60 mi) | Details |
St Matthew's Church of England Primary SchoolPrimary, Good | 4-11 | BB1 1DF (0.62 mi) | Details |
St Luke and St Philips Church of England Primary SchoolPrimary, Good | 4-11 | BB2 2LZ (0.64 mi) | Details |
Audley Infant SchoolPrimary, Good | 3-7 | BB1 1SE (0.67 mi) | Details |
Audley Junior SchoolPrimary, Good | 7-11 | BB1 1SE (0.67 mi) | Details |
St Wilfrid's Church of England AcademySecondary, Good | 11-18 | BB2 2JR (0.67 mi) | Details |
St Anne's Roman Catholic Primary School BlackburnPrimary, Good | 3-11 | BB2 1LQ (0.73 mi) | Details |
Our Lady of Perpetual Succour Roman Catholic Primary School BlackburnPrimary, Good | 4-11 | BB2 3UG (0.78 mi) | Details |
St Barnabas and St Paul's Church of England Voluntary Aided Primary SchoolPrimary, Outstanding | 4-11 | BB2 1SN (0.81 mi) | Details |
Blackburn College0, Good | 16-99 | BB2 1LH (0.84 mi) | Details |
St Aidan's Primary School - A Church of England AcademyPrimary, Good | 4-11 | BB2 4EW (0.89 mi) | Details |
Blackburn St Thomas' Church of England Primary SchoolPrimary, Good | 3-11 | BB1 1NE (0.95 mi) | Details |
St Alban's Roman Catholic Primary School BlackburnPrimary, Requires improvement | 3-11 | BB1 5BN (0.96 mi) | Details |
Griffin Park Primary SchoolPrimary, Good | 3-11 | BB2 2PN (0.98 mi) | Details |
St Michael With St John CofE Primary SchoolPrimary, Good | 4-11 | BB1 6LE (0.98 mi) | Details |
The nearest GP to this postcode is ST GEORGES SURGERY(0.17 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
st georges surgeryActivest george's surgery, 62 haslingden road, blackburn, lancashire | 01254584888 | BB2 3HS |
pringle street surgeryActive216-218 pringle street, blackburn, lancashire | 01254617690 | BB1 1SB |
roman road health centreActiveroman road health centre, off fishmoor drive, blackburn, lancashire | 01254282777 | BB2 3UY |
william hopwood street surgeryActivethe surgery, william hopwood st,audley, blackburn, lancashire | 0125452522 | BB1 1LX |
family practiceActivebarbara castle way hc, simmons street, blackburn, lancashire | 01254617301 | BB2 1AX |
oakenhurst medical practiceActivebarbara castle way hc, simmons street, blackburn, lancashire | 01254915823 | BB2 1AX |
The population of BB23AR is 228 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Below 14 (2001), Between 15 to 24 (1363), and Between 35 to 44 (1359).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 128 people, followed by Pakistani with a total of 22.
Regarding education, 64 adults have Does not apply, while 21 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (209), followed by at least Deprived in one dimension (191).
In terms of religion, most people mentioned Christian (102), followed by Muslim (59).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Routine occupations (38) followed by Semi-routine occupations (30), and Never worked and long-term unemployed (28).
Most people in the area mentioned they are Employee: Full-time (331), and 142 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (966) and Middle East and Asia (169).