Are you looking to understand BD17 7QY house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Bradford postcode.
For the location information and nearby amenities in the BD17 7QY area, explore the BD17 7QY Area information page.
For comprehensive crime statistics in the BD17 7QY area, explore the BD17 7QY Crime Rates page.
As per the latest sold houses in the BD17 7QY postcode area, The average prices are as follows,
Below table and chart gives the average BD17 7QY house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £995,000 | £3,295 | 1 |
2023 | £45,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £900,000 | £3,147 | 1 |
2020 | £585,000 | £3,849 | 1 |
2001 | £235,000 | 1 | |
2000 | £250,000 | £1,645 | 1 |
1999 | £87,500 | £306 | 1 |
See the table below for more details on the sold house prices in the BD17 7QY, Bradford postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
35 LAMB SPRINGS LANEOther, FreeholdArea: 302 Sq.mtrAge: before 1900 | 29 Jul 2022 | £995,000 | First Sale |
22 LAMB SPRINGS LANEDetached, FreeholdArea: 286 Sq.mtrAge: 1996-2002 | 08 Apr 2022 | £900,000 | 928.57% |
23 Jul 1999 | £87,500 | 94.44% | |
16 Mar 2023 | £45,000 | First Sale | |
33 LAMB SPRINGS LANEDetached, FreeholdArea: 152 Sq.mtrAge: before 1900 | 26 Nov 2020 | £585,000 | 134.00% |
05 Dec 2000 | £250,000 | First Sale | |
20 LAMB SPRINGS LANEDetached, Freehold | 20 Jul 2001 | £235,000 | First Sale |
Check out the sold house prices near the BD17 7QY postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the BD17 7QY postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the BD17 7QY postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £984,500 | £3,629 | 2 |
2022 | £937,500 | £3,215 | 2 |
2021 | £950,000 | £3,696 | 1 |
2020 | £705,000 | £3,134 | 2 |
2017 | £340,000 | £1,241 | 1 |
2010 | £395,000 | £2,176 | 1 |
2006 | £612,000 | £2,381 | 1 |
2001 | £235,000 | 1 | |
2000 | £247,500 | £1,299 | 2 |
1999 | £87,500 | £306 | 1 |
1997 | £190,000 | £557 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £23,000 | 2 | |
2022 | £995,000 | £3,295 | 1 |
2020 | £175,000 | £635 | 2 |
2016 | £8,500 | £33 | 1 |
2013 | £200,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £390,000 | £1,940 | 1 |
2019 | £573,500 | £2,412 | 2 |
2017 | £546,000 | £2,297 | 2 |
2016 | £442,500 | £1,795 | 2 |
2011 | £250,000 | £1,171 | 1 |
2008 | £240,000 | 1 | |
2006 | £425,000 | £1,977 | 1 |
2003 | £275,000 | 1 | |
2002 | £265,000 | £1,015 | 1 |
2001 | £149,950 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £95,000 | £1,863 | 1 |
The most common house types in the BD17 7QY postcode area are Terraced (52), Detached (33), and Semi-detached (30).
Total | 122 |
Terraced | 52 |
Detached | 33 |
Semi-detached | 30 |
commercial building | 4 |
Shared house | 3 |
Flat | 0 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (40), and Owned: Owns outright (39).
Owned: Owns with a mortgage or loan | 40 |
Owned: Owns outright | 39 |
Private rented: Private landlord or letting agency | 20 |
Private rented: Other private rented | 11 |
Social rented: Rents from council or Local Authority | 7 |
Shared ownership: Shared ownership | 4 |
Social rented: Other social rented | 3 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the BD17 7QY have 2 people in household (49), and 1 person in household (45).
2 people in household | 49 |
1 person in household | 45 |
4 people in household | 10 |
3 people in household | 9 |
5 people in household | 8 |
6 people in household | 3 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |