The BD3 0LH postcode is in Bradford, Bradford postcode town, within Yorkshire and The Humber, England region.
For comprehensive crime statistics in the BD3 0LH area, explore the BD3 0LH Crime Rates page.
To explore detailed house prices and statistics in the BD3 0LH area, visit the BD3 0LH House Prices
Name | Type |
---|---|
Postcode Area | BD3 |
Ward | Bolton and Undercliffe |
Middle layer Super Output Area | Undercliffe |
Lower Tier Local Authority | Bradford |
Upper Tier Local Authority | Bradford |
Region | Yorkshire and The Humber |
Country | England |
Travel To Work Area | Bradford |
Police Force | West Yorkshire |
NHS Care Board | NHS West Yorkshire Integrated Care Board |
Electoral ward | Bolton and Undercliffe |
Westminster Parliamentary Constituency | Bradford East |
Multiple Deprivation Index | 2499 |
According to the ONS, The nearby area classification is Pakistani communities / Young ethnic communities / Industrial and Multi-ethnic, while the work-zone classification is Teachers and carers in metro suburbs.
Nearby PlacesThe nearest places is Undercliffe(0.17 mi)
The nearest Bus stop is Otley Rd Harrogate Street(0.08 mi)
The nearest Railway Station is Bradford(0.73 mi)
The nearest airport is Manchester Airport(37.75 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Peel Park Primary School and NurseryPrimary, Good | 3-11 | BD2 4PR (0.14 mi) | Details |
Feversham Girls' Secondary AcademySecondary, Outstanding | 11-18 | BD3 0LT (0.34 mi) | Details |
Westminster Church of England Primary AcademyPrimary, Requires improvement | 3-11 | BD3 0HW (0.41 mi) | Details |
Wellington Primary SchoolPrimary, Good | 3-11 | BD2 3DE (0.47 mi) | Details |
Barkerend Primary Leadership AcademyPrimary, Outstanding | 3-11 | BD3 0QT (0.62 mi) | Details |
Byron Primary SchoolPrimary, Good | 3-11 | BD3 0AB (0.62 mi) | Details |
Carlton BollingSecondary, Outstanding | 11-16 | BD3 0DU (0.62 mi) | Details |
Grove House Primary SchoolPrimary, Requires improvement | 3-11 | BD2 4ED (0.69 mi) | Details |
St Francis Catholic Primary School, A Voluntary AcademyPrimary, Good | 3-11 | BD2 4ES (0.71 mi) | Details |
Killinghall Primary SchoolPrimary, Good | 2-11 | BD3 7JF (0.74 mi) | Details |
Training and Skills CentreSecondary, Inadequate | 14-16 | BD3 9BE (0.75 mi) | Details |
Lapage Primary School and NurseryPrimary, Good | 3-11 | BD3 8QX (0.75 mi) | Details |
Co-op Academy DeliusPrimary, Good | 2-11 | BD3 8QX (0.75 mi) | Details |
Dixons Marchbank PrimaryPrimary, Good | 3-11 | BD3 8QQ (0.82 mi) | Details |
St. Clare's Catholic Primary School, A Voluntary AcademyPrimary, Requires improvement | 5-11 | BD2 3JD (0.85 mi) | Details |
Fagley Primary SchoolPrimary, Outstanding | 2-11 | BD2 3PU (0.89 mi) | Details |
Hanson AcademySecondary, Inadequate | 11-18 | BD2 1JP (0.93 mi) | Details |
Feversham Primary AcademyPrimary, Outstanding | 3-11 | BD3 9EG (0.94 mi) | Details |
One In A Million Free SchoolSecondary, Requires improvement | 11-18 | BD8 7DX (0.95 mi) | Details |
Poplars Farm Primary SchoolPrimary, Good | 3-11 | BD2 1LQ (0.97 mi) | Details |
St Luke's CofE Primary SchoolPrimary, Good | 4-11 | BD2 3NS (0.99 mi) | Details |
The nearest GP to this postcode is VALLEY VIEW SURGERY(0.25 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
valley view surgeryActiveundercliffe h/care centre, 17 lowther street, bradford | 01274299143 | BD2 4RA |
peel park surgeryActiveundercliffe hlth care ctr, 17 lowther street, bradford | 01274634989 | BD2 4RA |
farrow medical centreActivefarrow medical centre, 177 otley road, bradford, west yorkshire | 01274637031 | BD3 0HX |
moorside surgeryActivemoorside surgery, 370 dudley hill road, bradford, west yorkshire | 01274643576 | BD2 3AA |
primrose surgeryActivehillside bridge h/care ct, 4 butler street west, bradford | 01274729602 | BD3 0BS |
new otley road medical practiceActivehillside bridge, 4 butler street west, bradford | 01274033888 | BD3 0BS |
moor park medical practiceActivethe bluebell building, barkerend health centre, bradford | 01274778400 | BD3 8QH |
the avicenna medical practiceActivebarkerend health centre, barkerend road, bradford, west yorkshire | 01274664464 | BD3 8QH |
bradford moor practiceActivethe bradford moor pract, barkerend health centre, bradford | 01274663321 | BD3 8QH |
bevan community benefit societyActivebevan house primary care, 14 piccadilly, bradford, west yorkshire | 01274322400 | BD1 3LS |
The population of BD30LH is 353 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 32 years old. The top three age distributions are: Below 14 (2763), Between 15 to 24 (1807), and Between 35 to 44 (1522).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Pakistani with a total of 146 people, followed by White: English with a total of 109.
Regarding education, 108 adults have Does not apply, while 34 have Level 1 and entry level.
As for deprivation, most of the area is Deprived in one dimension (209), followed by at least Not deprived in any dimension (184).
In terms of religion, most people mentioned Muslim (149), followed by Christian (93).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (45) followed by Routine occupations (38), and Intermediate occupations (37).
Most people in the area mentioned they are Employee: Full-time (255), and 161 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1183) and Middle East and Asia (337).