KNIGHTS ROAD, BH11 9SH, Bournemouth, Christchurch and Poole has recorded a total of 15 crimes in the recent period of September 2024, equating to a crime rate of 5.53 per 1,000 population. This BH11 9SH crime rate stands in contrast to the broader BH11 postcode area, which has experienced 201 crimes and a crime rate of 9.69 per 1,000 population (September 2024 stats).
It's important to note that this BH11 9SH crime data is based on a circular area with a 500-meter radius around BH11 9SH, encompassing approximately 2714 residents.
For the location information and nearby amenities in the BH11 9SH area, explore the BH11 9SH Area information page.
To explore detailed house prices and statistics in the BH11 9SH area, visit the BH11 9SH House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 5.53 | 25.00% |
Anti-social behaviour | 2 | 1.84 | -50.00% |
Vehicle crime | 2 | 0.74 | 0.00% |
Public order | 2 | 0.74 | 0.00% |
Drugs | 1 | 0.74 | 0.00% |
Criminal damage and arson | 1 | 0.37 | 0.00% |
Possession of weapons | 1 | 0.37 | 0.00% |
Burglary | 1 | 0.37 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Anti-social behaviour, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 4.05 | 0.00% |
Anti-social behaviour | 4 | 1.47 | 300.00% |
Burglary | 1 | 1.47 | -50.00% |
Drugs | 1 | 0.37 | 0.00% |
Shoplifting | 1 | 0.37 | 0.00% |
In July 2024, Burglary recorded the highest number of incidents, totaling 2 followed closely by Other theft, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Burglary | 2 | 2.21 | -50.00% |
Other theft | 1 | 0.74 | 0.00% |
Public order | 1 | 0.37 | 0.00% |
Criminal damage and arson | 1 | 0.37 | 0.00% |
Anti-social behaviour | 1 | 0.37 | -75.00% |
In June 2024, Anti-social behaviour recorded the highest number of incidents, totaling 4 followed closely by Burglary, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 4 | 5.16 | 300.00% |
Burglary | 4 | 1.47 | 300.00% |
Violence and sexual offences | 3 | 1.47 | -50.00% |
Criminal damage and arson | 1 | 1.11 | 0.00% |
Other theft | 1 | 0.37 | 0.00% |
Vehicle crime | 1 | 0.37 | -50.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Vehicle crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 4.42 | 20.00% |
Vehicle crime | 2 | 2.21 | 100.00% |
Burglary | 1 | 0.74 | 0.00% |
Criminal damage and arson | 1 | 0.37 | 0.00% |
Anti-social behaviour | 1 | 0.37 | -66.67% |
Possession of weapons | 1 | 0.37 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 4.42 | 150.00% |
Anti-social behaviour | 3 | 1.84 | -40.00% |
Criminal damage and arson | 1 | 1.11 | -66.67% |
Drugs | 1 | 0.37 | 0.00% |
Public order | 1 | 0.37 | 0.00% |
Vehicle crime | 1 | 0.37 | 0.00% |
In March 2024, Anti-social behaviour recorded the highest number of incidents, totaling 5 followed closely by Criminal damage and arson, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 5 | 4.42 | 66.67% |
Criminal damage and arson | 3 | 1.84 | 50.00% |
Violence and sexual offences | 2 | 1.11 | -71.43% |
Other theft | 1 | 0.74 | 0.00% |
Public order | 1 | 0.37 | -66.67% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 5.89 | 133.33% |
Anti-social behaviour | 3 | 2.58 | 0.00% |
Public order | 3 | 1.11 | 200.00% |
Criminal damage and arson | 2 | 1.11 | 100.00% |
Burglary | 1 | 0.74 | 0.00% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 3 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 3 | 3.68 | 0.00% |
Violence and sexual offences | 3 | 1.11 | 200.00% |
Public order | 1 | 1.11 | 0.00% |
Burglary | 1 | 0.37 | 0.00% |
Criminal damage and arson | 1 | 0.37 | -50.00% |
Vehicle crime | 1 | 0.37 | 0.00% |
In December 2023, Criminal damage and arson recorded the highest number of incidents, totaling 2 followed closely by Burglary, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Criminal damage and arson | 2 | 1.47 | 100.00% |
Burglary | 1 | 0.74 | 0.00% |
Violence and sexual offences | 1 | 0.37 | 0.00% |
In November 2023, Anti-social behaviour recorded the highest number of incidents, totaling 1 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 1 | 0.74 | 0.00% |
Criminal damage and arson | 1 | 0.37 | -66.67% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Criminal damage and arson, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 3.32 | 0.00% |
Criminal damage and arson | 3 | 1.47 | 0.00% |
Anti-social behaviour | 1 | 1.11 | 0.00% |
Other theft | 1 | 0.37 | 0.00% |
A total of 28 Anti-social behaviour incidents were recorded over 12 month period, averaging 2.55 incidents per month. March 2024 saw the highest number of Anti-social behaviour incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 4 |
July 2024 | 1 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 3 |
March 2024 | 5 |
February 2024 | 3 |
January 2024 | 3 |
November 2023 | 1 |
October 2023 | 1 |
A total of 3 Drugs incidents were recorded over 12 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
April 2024 | 1 |
A total of 40 Violence and sexual offences incidents were recorded over 12 month period, averaging 4.00 incidents per month. February 2024 saw the highest number of Violence and sexual offences incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 4 |
June 2024 | 3 |
May 2024 | 6 |
April 2024 | 5 |
March 2024 | 2 |
February 2024 | 7 |
January 2024 | 3 |
December 2023 | 1 |
October 2023 | 4 |
A total of 17 Criminal damage and arson incidents were recorded over 12 month period, averaging 1.55 incidents per month. March 2024 saw the highest number of Criminal damage and arson incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 3 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 2 |
November 2023 | 1 |
October 2023 | 3 |
A total of 2 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
May 2024 | 1 |
A total of 7 Vehicle crime incidents were recorded over 12 month period, averaging 1.40 incidents per month. September 2024 saw the highest number of Vehicle crime incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
June 2024 | 1 |
May 2024 | 2 |
April 2024 | 1 |
January 2024 | 1 |
A total of 12 Burglary incidents were recorded over 12 month period, averaging 1.50 incidents per month. June 2024 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 4 |
May 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
A total of 9 Public order incidents were recorded over 12 month period, averaging 1.50 incidents per month. February 2024 saw the highest number of Public order incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 3 |
January 2024 | 1 |
A total of 1 Shoplifting incidents were recorded over 12 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
A total of 4 Other theft incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Other theft incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 1 |
March 2024 | 1 |
October 2023 | 1 |
A detailed breakdown of crime incidents by location within the BH11 9SH postcode area is presented below.
Total | 5 |
Public order | 2 |
Burglary | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Criminal damage and arson | 1 |
Possession of weapons | 1 |
Total | 1 |
Vehicle crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Anti-social behaviour | 1 |