Are you looking to understand BN10 7BZ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Lewes postcode.
For the location information and nearby amenities in the BN10 7BZ area, explore the BN10 7BZ Area information page.
For comprehensive crime statistics in the BN10 7BZ area, explore the BN10 7BZ Crime Rates page.
As per the latest sold houses in the BN10 7BZ postcode area, The average prices are as follows,
Below table and chart gives the average BN10 7BZ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £444,000 | £3,828 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £349,500 | £3,822 | 2 |
2019 | £310,000 | £5,167 | 1 |
2015 | £288,667 | £3,467 | 3 |
2014 | £285,000 | £2,850 | 1 |
2013 | £236,667 | £2,588 | 3 |
2012 | £225,000 | £2,922 | 1 |
2010 | £215,000 | £2,550 | 3 |
2007 | £239,950 | £2,307 | 1 |
2006 | £213,000 | £2,147 | 5 |
2004 | £178,000 | £2,967 | 1 |
2003 | £166,500 | £1,751 | 2 |
2001 | £129,950 | 1 | |
2000 | £116,667 | £1,063 | 3 |
1998 | £59,995 | £690 | 1 |
1997 | £68,090 | £906 | 5 |
1996 | £39,000 | 2 | |
1995 | £48,250 | 2 | |
2023 | £370,000 | £5,347 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2010 | £230,000 | £3,038 | 1 |
2006 | £223,000 | £2,946 | 1 |
1996 | £68,000 | £898 | 1 |
See the table below for more details on the sold house prices in the BN10 7BZ, Lewes postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
21A GRASSMERE AVENUEOther, FreeholdArea: 116 Sq.mtrAge: 2022 | 12 Sep 2022 | £444,000 | First Sale |
22 GRASSMERE AVENUESemi-Detached, FreeholdArea: 101 Sq.mtrAge: 1950-1966 | 16 Dec 2020 | £350,000 | 52.17% |
27 Nov 2013 | £230,000 | First Sale | |
9 GRASSMERE AVENUESemi-Detached, FreeholdArea: 83.5 Sq.mtrAge: 1950-1966 | 25 Nov 2020 | £349,000 | 42.45% |
09 Feb 2010 | £245,000 | 35.36% | |
14 Dec 2006 | £181,000 | First Sale | |
26 GRASSMERE AVENUESemi-Detached, FreeholdArea: 60 Sq.mtrAge: 1950-1966 | 09 Sep 2019 | £310,000 | 74.16% |
18 Feb 2004 | £178,000 | 173.85% | |
22 Aug 1997 | £65,000 | First Sale | |
36 GRASSMERE AVENUESemi-Detached, FreeholdArea: 93 Sq.mtrAge: 1950-1966 | 14 Dec 2015 | £305,000 | First Sale |
7 GRASSMERE AVENUESemi-Detached, FreeholdArea: 69.2 Sq.mtrAge: 1950-1966 | 09 Jul 2015 | £286,000 | 58.89% |
09 Jul 2010 | £180,000 | 200.00% | |
30 May 1997 | £60,000 | -83.78% | |
15 Dec 2023 | £370,000 | First Sale | |
18 GRASSMERE AVENUESemi-Detached, FreeholdArea: 92 Sq.mtrAge: 1950-1966 | 01 Jun 2015 | £275,000 | First Sale |
10 GRASSMERE AVENUESemi-Detached, FreeholdArea: 100 Sq.mtrAge: 1967-1975 | 19 Nov 2014 | £285,000 | 14.00% |
03 May 2013 | £250,000 | 2.04% | |
23 Aug 2006 | £245,000 | First Sale | |
30 GRASSMERE AVENUESemi-Detached, FreeholdArea: 77 Sq.mtrAge: 1950-1966 | 29 Aug 2013 | £230,000 | 2.22% |
15 Nov 2012 | £225,000 | First Sale | |
15A GRASSMERE AVENUESemi-Detached, FreeholdArea: 104 Sq.mtrAge: 1967-1975 | 08 Oct 2010 | £220,000 | -8.31% |
05 Oct 2007 | £239,950 | 200.13% | |
12 Sep 1997 | £79,950 | First Sale | |
11A GRASSMERE AVENUEDetached, FreeholdArea: 75.7 Sq.mtrAge: 1950-1966 | 01 Oct 2010 | £230,000 | 3.14% |
17 Aug 2006 | £223,000 | 227.94% | |
16 Dec 1996 | £68,000 | First Sale | |
17 GRASSMERE AVENUESemi-Detached, FreeholdArea: 107 Sq.mtrAge: 1950-1966 | 01 Sep 2006 | £215,000 | 2.38% |
09 May 2006 | £210,000 | First Sale | |
14 GRASSMERE AVENUESemi-Detached, Freehold | 25 May 2006 | £214,000 | 1088.89% |
17 May 1996 | £18,000 | First Sale | |
15 GRASSMERE AVENUESemi-Detached, FreeholdArea: 104.54 Sq.mtrAge: 1967-1975 | 27 Aug 2003 | £183,000 | First Sale |
6 GRASSMERE AVENUESemi-Detached, Freehold | 04 Apr 2003 | £150,000 | First Sale |
3 GRASSMERE AVENUESemi-Detached, Freehold | 01 May 2001 | £129,950 | 15.00% |
21 Mar 2000 | £113,000 | 60.28% | |
19 Dec 1997 | £70,500 | 8.46% | |
22 Aug 1997 | £65,000 | First Sale | |
8 GRASSMERE AVENUESemi-Detached, FreeholdArea: 111 Sq.mtrAge: 1950-1966 | 28 Nov 2000 | £118,000 | First Sale |
16 GRASSMERE AVENUESemi-Detached, Freehold | 27 Jun 2000 | £119,000 | First Sale |
12 GRASSMERE AVENUESemi-Detached, FreeholdArea: 87 Sq.mtrAge: 1950-1966 | 27 Feb 1998 | £59,995 | First Sale |
34 GRASSMERE AVENUESemi-Detached, Freehold | 19 Jul 1996 | £60,000 | 37.93% |
17 Feb 1995 | £43,500 | First Sale | |
11 GRASSMERE AVENUESemi-Detached, Freehold | 25 May 1995 | £53,000 | First Sale |
Check out the sold house prices near the BN10 7BZ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the BN10 7BZ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the BN10 7BZ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £166,100 | £2,296 | 10 |
2023 | £171,472 | £4,207 | 18 |
2022 | £227,409 | £3,828 | 11 |
2021 | £174,331 | £3,486 | 24 |
2020 | £172,776 | £3,358 | 19 |
2019 | £205,000 | £2,939 | 6 |
2018 | £187,470 | £3,454 | 20 |
2017 | £167,316 | £3,449 | 19 |
2016 | £158,219 | £3,170 | 18 |
2015 | £158,083 | £2,954 | 29 |
2014 | £137,772 | £2,745 | 27 |
2013 | £128,922 | £2,354 | 27 |
2012 | £107,644 | £1,981 | 16 |
2011 | £115,188 | £2,428 | 16 |
2010 | £140,550 | £2,378 | 9 |
2009 | £106,496 | £2,128 | 18 |
2008 | £127,014 | £2,789 | 21 |
2007 | £141,388 | £2,643 | 26 |
2006 | £112,467 | £2,609 | 33 |
2005 | £121,910 | £2,297 | 24 |
2004 | £103,817 | £2,319 | 35 |
2003 | £100,426 | £1,910 | 29 |
2002 | £71,656 | £1,565 | 27 |
2001 | £61,769 | £1,304 | 31 |
2000 | £57,333 | £1,102 | 30 |
1999 | £45,324 | £824 | 25 |
1998 | £35,076 | £781 | 39 |
1997 | £36,807 | £691 | 21 |
1996 | £30,192 | £626 | 30 |
1995 | £26,066 | £536 | 19 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £357,738 | £4,289 | 14 |
2023 | £435,577 | £4,611 | 22 |
2022 | £443,952 | £4,737 | 20 |
2021 | £435,212 | £4,613 | 28 |
2020 | £387,496 | £3,790 | 14 |
2019 | £360,642 | £3,654 | 25 |
2018 | £342,791 | £3,427 | 18 |
2017 | £370,041 | £3,602 | 23 |
2016 | £336,073 | £3,326 | 22 |
2015 | £323,874 | £3,009 | 30 |
2014 | £291,371 | £3,128 | 29 |
2013 | £265,074 | £2,566 | 27 |
2012 | £253,868 | £2,583 | 19 |
2011 | £261,525 | £2,514 | 20 |
2010 | £236,107 | £2,552 | 14 |
2009 | £243,650 | £2,102 | 10 |
2008 | £232,231 | £2,088 | 14 |
2007 | £266,722 | £2,878 | 25 |
2006 | £230,628 | £2,435 | 29 |
2005 | £231,353 | £1,778 | 17 |
2004 | £225,756 | £2,185 | 21 |
2003 | £193,115 | £2,405 | 27 |
2002 | £163,920 | £1,561 | 32 |
2001 | £140,392 | £1,492 | 27 |
2000 | £124,421 | £1,232 | 21 |
1999 | £92,685 | £884 | 31 |
1998 | £82,794 | £800 | 29 |
1997 | £77,530 | £755 | 23 |
1996 | £67,543 | £675 | 28 |
1995 | £79,212 | £725 | 20 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £323,500 | £3,778 | 2 |
2023 | £343,315 | £4,558 | 16 |
2022 | £404,177 | £4,883 | 11 |
2021 | £342,734 | £3,825 | 19 |
2020 | £319,714 | £3,651 | 21 |
2019 | £314,547 | £3,361 | 19 |
2018 | £301,969 | £4,014 | 13 |
2017 | £315,450 | £4,068 | 13 |
2016 | £317,494 | £3,424 | 16 |
2015 | £262,924 | £3,382 | 21 |
2014 | £246,650 | £3,002 | 16 |
2013 | £216,818 | £2,873 | 17 |
2012 | £200,719 | £2,947 | 16 |
2011 | £218,248 | £2,439 | 26 |
2010 | £195,204 | £2,806 | 18 |
2009 | £187,784 | £2,366 | 19 |
2008 | £220,318 | £2,648 | 17 |
2007 | £218,497 | £2,586 | 33 |
2006 | £200,555 | £2,332 | 49 |
2005 | £195,858 | £2,364 | 18 |
2004 | £188,708 | £2,399 | 18 |
2003 | £177,622 | £2,064 | 34 |
2002 | £156,007 | £1,752 | 37 |
2001 | £117,119 | £1,567 | 32 |
2000 | £101,740 | £1,324 | 25 |
1999 | £77,431 | £960 | 34 |
1998 | £72,212 | £904 | 32 |
1997 | £68,396 | £777 | 34 |
1996 | £53,774 | £676 | 31 |
1995 | £57,441 | £649 | 17 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £383,333 | £3,904 | 6 |
2022 | £344,400 | £4,132 | 5 |
2021 | £324,383 | £3,831 | 9 |
2020 | £268,667 | £2,983 | 3 |
2019 | £254,840 | £3,279 | 5 |
2018 | £274,262 | £3,227 | 12 |
2017 | £286,640 | £3,052 | 10 |
2016 | £314,500 | £2,952 | 4 |
2015 | £256,250 | £3,051 | 9 |
2014 | £230,038 | £2,863 | 13 |
2013 | £217,908 | £2,624 | 12 |
2012 | £205,590 | £2,698 | 5 |
2011 | £196,688 | £2,277 | 8 |
2010 | £189,931 | £2,495 | 11 |
2009 | £164,450 | £2,422 | 10 |
2008 | £206,000 | £1,756 | 4 |
2007 | £190,582 | £2,926 | 11 |
2006 | £181,350 | £2,503 | 18 |
2005 | £185,119 | £2,625 | 8 |
2004 | £171,438 | £2,127 | 8 |
2003 | £149,595 | £1,890 | 10 |
2002 | £131,704 | £1,679 | 12 |
2001 | £114,700 | £1,337 | 10 |
2000 | £89,282 | £1,232 | 14 |
1999 | £74,530 | £981 | 10 |
1998 | £62,057 | £833 | 13 |
1997 | £59,240 | £809 | 10 |
1996 | £55,286 | £681 | 7 |
1995 | £51,243 | £596 | 10 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £227,000 | £3,721 | 1 |
2022 | £397,000 | £3,828 | 2 |
2020 | £350,000 | 1 | |
2018 | £300,000 | £14,286 | 1 |
2017 | £431,667 | £6,215 | 3 |
2016 | £277,297 | £2,456 | 5 |
The most common house types in the BN10 7BZ postcode area are Semi-detached (63), Detached (35), and Flat (24).
Total | 131 |
Semi-detached | 63 |
Detached | 35 |
Flat | 24 |
Shared house | 7 |
Terraced | 2 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (41), and Owned: Owns with a mortgage or loan (37).
Owned: Owns outright | 41 |
Owned: Owns with a mortgage or loan | 37 |
Social rented: Rents from council or Local Authority | 26 |
Private rented: Private landlord or letting agency | 19 |
Private rented: Other private rented | 5 |
Social rented: Other social rented | 2 |
Shared ownership: Shared ownership | 1 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the BN10 7BZ have 1 person in household (45), and 2 people in household (37).
1 person in household | 45 |
2 people in household | 37 |
3 people in household | 29 |
4 people in household | 15 |
5 people in household | 5 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |