The BN14 8HD postcode is in Worthing, West Sussex postcode town, within South East, England region.
For comprehensive crime statistics in the BN14 8HD area, explore the BN14 8HD Crime Rates page.
To explore detailed house prices and statistics in the BN14 8HD area, visit the BN14 8HD House Prices
Name | Type |
---|---|
Postcode Area | BN14 |
Ward | Broadwater |
Middle layer Super Output Area | Broadwater East |
Lower Tier Local Authority | Worthing |
Upper Tier Local Authority | West Sussex |
Region | South East |
Country | England |
Travel To Work Area | Worthing |
Police Force | Sussex |
NHS Care Board | NHS Sussex Integrated Care Board |
Electoral ward | Broadwater |
Westminster Parliamentary Constituency | East Worthing and Shoreham |
Multiple Deprivation Index | 24068 |
According to the ONS, The nearby area classification is White professionals / Aspiring urban households / Urban Living, while the work-zone classification is Non-metropolitan suburban areas.
Nearby PlacesThe nearest places is Broadwater(0.25 mi)
The nearest Bus stop is Whytemead School(0.18 mi)
The nearest Railway Station is Worthing(0.55 mi)
The nearest airport is Gatwick Airport(24.61 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Whytemead Primary SchoolPrimary, Requires improvement | 4-11 | BN14 8LH (0.17 mi) | Details |
Bohunt School WorthingSecondary, Good | 11-16 | BN14 8AH (0.25 mi) | Details |
Lancing College Preparatory School at WorthingAll Through, None | 2-13 | BN14 8HU (0.25 mi) | Details |
Downsbrook Primary SchoolPrimary, Good | 4-11 | BN14 8GD (0.27 mi) | Details |
Springfield Infant School and NurseryPrimary, Good | 4-7 | BN14 8BQ (0.30 mi) | Details |
Chesswood Junior SchoolPrimary, Good | 7-11 | BN11 2AA (0.45 mi) | Details |
Broadwater CofE Primary SchoolPrimary, Outstanding | 4-11 | BN14 7TQ (0.47 mi) | Details |
Worthing High SchoolSecondary, Good | 11-16 | BN14 7AR (0.55 mi) | Details |
Bramber Primary SchoolPrimary, Good | 4-11 | BN14 8QB (0.58 mi) | Details |
Davison Church of England High School for Girls, WorthingSecondary, Good | 11-16 | BN11 2JX (0.67 mi) | Details |
Lyndhurst Infant SchoolPrimary, Good | 4-7 | BN11 2DG (0.80 mi) | Details |
Heene CofE Primary SchoolPrimary, Inadequate | 4-11 | BN11 4BB (0.83 mi) | Details |
St Mary's Catholic Primary SchoolPrimary, Good | 4-11 | BN11 4BD (0.86 mi) | Details |
Red Balloon Educational TrustSecondary, NaN | 11-18 | BN11 2LY (0.88 mi) | Details |
Seadown SchoolAll Through, Good | 6-16 | BN11 2BE (0.89 mi) | Details |
Our Lady of Sion SchoolAll Through, None | 3-19 | BN11 4BL (0.93 mi) | Details |
Thomas A Becket Junior SchoolPrimary, Good | 7-11 | BN14 7PR (0.95 mi) | Details |
The nearest GP to this postcode is BROADWATER MEDICAL CENTRE(0.31 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
broadwater medical centreActive5-11 broadwater boulevard, worthing, west sussex | 01903826926 | BN14 8JE |
victoria road surgeryActivethe victoria road surgery, 50 victoria road, worthing, west sussex | 01903230656 | BN11 1XE |
selden medical centreActiveselden medical centre, 6 selden road, worthing, west sussex | 01903234962 | BN11 2LL |
st. lawrence surgeryActivethe st.lawrence surgery, 79 st.lawrence avenue, worthing, west sussex | 01903222900 | BN14 7JL |
The population of BN148HD is 379 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 40 years old. The top three age distributions are: Below 14 (1514), Between 45 to 54 (1284), and Between 35 to 44 (1136).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 326 people, followed by Indian with a total of 15.
Regarding education, 108 adults have Level 4, while 49 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (285), followed by at least Deprived in one dimension (199).
In terms of religion, most people mentioned Christian (168), followed by No religion (167).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (79) followed by Intermediate occupations (52), and Higher managerial, administrative and professional occupations (35).
Most people in the area mentioned they are Employee: Full-time (449), and 211 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1337) and Middle East and Asia (74).