BS1 6QR, Bristol, City of has recorded a total of 373 crimes in the recent period of September 2024, equating to a crime rate of 64.65 per 1,000 population. This BS1 6QR crime rate stands in contrast to the broader BS1 postcode area, which has experienced 932 crimes and a crime rate of 47.99 per 1,000 population (September 2024 stats).
It's important to note that this BS1 6QR crime data is based on a circular area with a 500-meter radius around BS1 6QR, encompassing approximately 5769 residents.
For the location information and nearby amenities in the BS1 6QR area, explore the BS1 6QR Area information page.
To explore detailed house prices and statistics in the BS1 6QR area, visit the BS1 6QR House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 121 followed closely by Anti-social behaviour, which accounted for 69 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 121 | 64.65 | 7.08% |
Anti-social behaviour | 69 | 20.97 | -1.43% |
Public order | 44 | 11.96 | -41.33% |
Other theft | 40 | 7.63 | 5.26% |
Shoplifting | 27 | 6.93 | -44.90% |
Criminal damage and arson | 16 | 4.68 | -42.86% |
Bicycle theft | 15 | 2.77 | -25.00% |
Burglary | 12 | 2.60 | 20.00% |
Robbery | 8 | 2.08 | -33.33% |
Vehicle crime | 8 | 1.39 | -75.00% |
Theft from the person | 5 | 1.39 | 150.00% |
Other crime | 4 | 0.87 | -63.64% |
Drugs | 4 | 0.69 | -55.56% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 113 followed closely by Public order, which accounted for 75 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 113 | 81.81 | 22.83% |
Public order | 75 | 19.59 | 70.45% |
Anti-social behaviour | 70 | 13.00 | -25.53% |
Shoplifting | 49 | 12.13 | 11.36% |
Other theft | 38 | 8.49 | 5.56% |
Vehicle crime | 32 | 6.59 | 166.67% |
Criminal damage and arson | 28 | 5.55 | 115.38% |
Bicycle theft | 20 | 4.85 | 5.26% |
Robbery | 12 | 3.47 | -14.29% |
Other crime | 11 | 2.08 | 175.00% |
Burglary | 10 | 1.91 | -50.00% |
Drugs | 9 | 1.73 | 50.00% |
Possession of weapons | 3 | 1.56 | 0.00% |
Theft from the person | 2 | 0.52 | -71.43% |
In July 2024, Anti-social behaviour recorded the highest number of incidents, totaling 94 followed closely by Violence and sexual offences, which accounted for 92 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 94 | 70.72 | 62.07% |
Violence and sexual offences | 92 | 16.29 | 0.00% |
Public order | 44 | 15.95 | 4.76% |
Shoplifting | 44 | 7.63 | -8.33% |
Other theft | 36 | 7.63 | 2.86% |
Burglary | 20 | 6.24 | 33.33% |
Bicycle theft | 19 | 3.47 | 90.00% |
Robbery | 14 | 3.29 | 55.56% |
Criminal damage and arson | 13 | 2.43 | 44.44% |
Vehicle crime | 12 | 2.25 | 9.09% |
Theft from the person | 7 | 2.08 | 75.00% |
Drugs | 6 | 1.21 | 100.00% |
Other crime | 4 | 1.04 | 300.00% |
Possession of weapons | 3 | 0.69 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 92 followed closely by Anti-social behaviour, which accounted for 58 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 92 | 58.93 | -6.12% |
Anti-social behaviour | 58 | 15.95 | -14.71% |
Shoplifting | 48 | 10.05 | -20.00% |
Public order | 42 | 8.32 | -4.55% |
Other theft | 35 | 7.28 | 16.67% |
Burglary | 15 | 6.07 | -11.76% |
Vehicle crime | 11 | 2.60 | -38.89% |
Bicycle theft | 10 | 1.91 | -28.57% |
Robbery | 9 | 1.73 | 28.57% |
Criminal damage and arson | 9 | 1.56 | -10.00% |
Theft from the person | 4 | 1.56 | 0.00% |
Possession of weapons | 3 | 0.69 | 50.00% |
Drugs | 3 | 0.52 | -25.00% |
Other crime | 1 | 0.52 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 98 followed closely by Anti-social behaviour, which accounted for 68 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 98 | 65.35 | 8.89% |
Anti-social behaviour | 68 | 16.99 | 9.68% |
Shoplifting | 60 | 11.79 | 42.86% |
Public order | 44 | 10.40 | 25.71% |
Other theft | 30 | 7.63 | -18.92% |
Vehicle crime | 18 | 5.20 | 0.00% |
Burglary | 17 | 3.12 | -5.56% |
Bicycle theft | 14 | 2.95 | 16.67% |
Criminal damage and arson | 10 | 2.43 | -16.67% |
Robbery | 7 | 1.73 | -30.00% |
Theft from the person | 4 | 1.21 | -42.86% |
Drugs | 4 | 0.69 | 33.33% |
Possession of weapons | 2 | 0.69 | 0.00% |
Other crime | 1 | 0.35 | -50.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 90 followed closely by Anti-social behaviour, which accounted for 62 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 90 | 60.67 | 5.88% |
Anti-social behaviour | 62 | 15.60 | -8.82% |
Shoplifting | 42 | 10.75 | 50.00% |
Other theft | 37 | 7.28 | 42.31% |
Public order | 35 | 6.41 | -22.22% |
Burglary | 18 | 6.07 | 63.64% |
Vehicle crime | 18 | 3.12 | 20.00% |
Bicycle theft | 12 | 3.12 | -20.00% |
Criminal damage and arson | 12 | 2.08 | -14.29% |
Robbery | 10 | 2.08 | 66.67% |
Theft from the person | 7 | 1.73 | 75.00% |
Drugs | 3 | 1.21 | 200.00% |
Other crime | 2 | 0.52 | -33.33% |
Possession of weapons | 2 | 0.35 | 100.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 85 followed closely by Anti-social behaviour, which accounted for 68 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 85 | 55.81 | -6.59% |
Anti-social behaviour | 68 | 14.73 | 47.83% |
Public order | 45 | 11.79 | 18.42% |
Shoplifting | 28 | 7.80 | -39.13% |
Other theft | 26 | 4.85 | 4.00% |
Bicycle theft | 15 | 4.51 | 650.00% |
Vehicle crime | 15 | 2.60 | -6.25% |
Criminal damage and arson | 14 | 2.60 | 40.00% |
Burglary | 11 | 2.43 | -15.38% |
Robbery | 6 | 1.91 | -33.33% |
Theft from the person | 4 | 1.04 | 100.00% |
Other crime | 3 | 0.69 | 200.00% |
Drugs | 1 | 0.52 | -75.00% |
Possession of weapons | 1 | 0.17 | -66.67% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 91 followed closely by Anti-social behaviour, which accounted for 46 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 91 | 53.04 | 5.81% |
Anti-social behaviour | 46 | 15.77 | -16.36% |
Shoplifting | 46 | 7.97 | 76.92% |
Public order | 38 | 7.97 | 2.70% |
Other theft | 25 | 6.59 | 4.17% |
Vehicle crime | 16 | 4.33 | 45.45% |
Burglary | 13 | 2.77 | 62.50% |
Criminal damage and arson | 10 | 2.25 | 0.00% |
Robbery | 9 | 1.73 | 200.00% |
Drugs | 4 | 1.56 | -20.00% |
Possession of weapons | 3 | 0.69 | -25.00% |
Theft from the person | 2 | 0.52 | -81.82% |
Bicycle theft | 2 | 0.35 | -75.00% |
Other crime | 1 | 0.35 | -75.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 86 followed closely by Anti-social behaviour, which accounted for 55 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 86 | 50.61 | -31.75% |
Anti-social behaviour | 55 | 14.91 | 3.77% |
Public order | 37 | 9.53 | 2.78% |
Shoplifting | 26 | 6.41 | -23.53% |
Other theft | 24 | 4.51 | -40.00% |
Vehicle crime | 11 | 4.16 | 83.33% |
Theft from the person | 11 | 1.91 | -8.33% |
Criminal damage and arson | 10 | 1.91 | -16.67% |
Bicycle theft | 8 | 1.73 | -11.11% |
Burglary | 8 | 1.39 | -50.00% |
Drugs | 5 | 1.39 | -28.57% |
Other crime | 4 | 0.87 | 300.00% |
Possession of weapons | 4 | 0.69 | 100.00% |
Robbery | 3 | 0.69 | -40.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 126 followed closely by Anti-social behaviour, which accounted for 53 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 126 | 62.23 | 29.90% |
Anti-social behaviour | 53 | 21.84 | -5.36% |
Other theft | 40 | 9.19 | 66.67% |
Public order | 36 | 6.93 | 38.46% |
Shoplifting | 34 | 6.24 | -8.11% |
Burglary | 16 | 5.89 | 0.00% |
Criminal damage and arson | 12 | 2.77 | 0.00% |
Theft from the person | 12 | 2.08 | 71.43% |
Bicycle theft | 9 | 2.08 | -30.77% |
Drugs | 7 | 1.56 | -22.22% |
Vehicle crime | 6 | 1.21 | -57.14% |
Robbery | 5 | 1.04 | -58.33% |
Possession of weapons | 2 | 0.87 | -60.00% |
Other crime | 1 | 0.35 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 97 followed closely by Anti-social behaviour, which accounted for 56 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 97 | 57.03 | 16.87% |
Anti-social behaviour | 56 | 16.81 | 7.69% |
Shoplifting | 37 | 9.71 | -27.45% |
Public order | 26 | 6.41 | -38.10% |
Other theft | 24 | 4.51 | -20.00% |
Burglary | 16 | 4.16 | -11.11% |
Vehicle crime | 14 | 2.77 | 16.67% |
Bicycle theft | 13 | 2.43 | 0.00% |
Criminal damage and arson | 12 | 2.25 | -36.84% |
Robbery | 12 | 2.08 | 9.09% |
Drugs | 9 | 2.08 | 800.00% |
Theft from the person | 7 | 1.56 | 16.67% |
Possession of weapons | 5 | 1.21 | 66.67% |
Other crime | 1 | 0.87 | -80.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 83 followed closely by Anti-social behaviour, which accounted for 52 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 83 | 59.97 | 0.00% |
Anti-social behaviour | 52 | 14.39 | 0.00% |
Shoplifting | 51 | 9.01 | 0.00% |
Public order | 42 | 8.84 | 0.00% |
Other theft | 30 | 7.28 | 0.00% |
Criminal damage and arson | 19 | 5.20 | 0.00% |
Burglary | 18 | 3.29 | 0.00% |
Bicycle theft | 13 | 3.12 | 0.00% |
Vehicle crime | 12 | 2.25 | 0.00% |
Robbery | 11 | 2.08 | 0.00% |
Theft from the person | 6 | 1.91 | 0.00% |
Other crime | 5 | 1.04 | 0.00% |
Possession of weapons | 3 | 0.87 | 0.00% |
Drugs | 1 | 0.52 | 0.00% |
A total of 174 Burglary incidents were recorded over 12 month period, averaging 14.50 incidents per month. July 2024 saw the highest number of Burglary incidents with 20 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 10 |
July 2024 | 20 |
June 2024 | 15 |
May 2024 | 17 |
April 2024 | 18 |
March 2024 | 11 |
February 2024 | 13 |
January 2024 | 8 |
December 2023 | 16 |
November 2023 | 16 |
October 2023 | 18 |
A total of 508 Public order incidents were recorded over 12 month period, averaging 42.33 incidents per month. August 2024 saw the highest number of Public order incidents with 75 reported cases.
Month | Count |
---|---|
September 2024 | 44 |
August 2024 | 75 |
July 2024 | 44 |
June 2024 | 42 |
May 2024 | 44 |
April 2024 | 35 |
March 2024 | 45 |
February 2024 | 38 |
January 2024 | 37 |
December 2023 | 36 |
November 2023 | 26 |
October 2023 | 42 |
A total of 1174 Violence and sexual offences incidents were recorded over 12 month period, averaging 97.83 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 126 reported cases.
Month | Count |
---|---|
September 2024 | 121 |
August 2024 | 113 |
July 2024 | 92 |
June 2024 | 92 |
May 2024 | 98 |
April 2024 | 90 |
March 2024 | 85 |
February 2024 | 91 |
January 2024 | 86 |
December 2023 | 126 |
November 2023 | 97 |
October 2023 | 83 |
A total of 751 Anti-social behaviour incidents were recorded over 12 month period, averaging 62.58 incidents per month. July 2024 saw the highest number of Anti-social behaviour incidents with 94 reported cases.
Month | Count |
---|---|
September 2024 | 69 |
August 2024 | 70 |
July 2024 | 94 |
June 2024 | 58 |
May 2024 | 68 |
April 2024 | 62 |
March 2024 | 68 |
February 2024 | 46 |
January 2024 | 55 |
December 2023 | 53 |
November 2023 | 56 |
October 2023 | 52 |
A total of 106 Robbery incidents were recorded over 12 month period, averaging 8.83 incidents per month. July 2024 saw the highest number of Robbery incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 12 |
July 2024 | 14 |
June 2024 | 9 |
May 2024 | 7 |
April 2024 | 10 |
March 2024 | 6 |
February 2024 | 9 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 12 |
October 2023 | 11 |
A total of 385 Other theft incidents were recorded over 12 month period, averaging 32.08 incidents per month. September 2024 saw the highest number of Other theft incidents with 40 reported cases.
Month | Count |
---|---|
September 2024 | 40 |
August 2024 | 38 |
July 2024 | 36 |
June 2024 | 35 |
May 2024 | 30 |
April 2024 | 37 |
March 2024 | 26 |
February 2024 | 25 |
January 2024 | 24 |
December 2023 | 40 |
November 2023 | 24 |
October 2023 | 30 |
A total of 38 Other crime incidents were recorded over 12 month period, averaging 3.17 incidents per month. August 2024 saw the highest number of Other crime incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 11 |
July 2024 | 4 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 2 |
March 2024 | 3 |
February 2024 | 1 |
January 2024 | 4 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 5 |
A total of 165 Criminal damage and arson incidents were recorded over 12 month period, averaging 13.75 incidents per month. August 2024 saw the highest number of Criminal damage and arson incidents with 28 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 28 |
July 2024 | 13 |
June 2024 | 9 |
May 2024 | 10 |
April 2024 | 12 |
March 2024 | 14 |
February 2024 | 10 |
January 2024 | 10 |
December 2023 | 12 |
November 2023 | 12 |
October 2023 | 19 |
A total of 173 Vehicle crime incidents were recorded over 12 month period, averaging 14.42 incidents per month. August 2024 saw the highest number of Vehicle crime incidents with 32 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 32 |
July 2024 | 12 |
June 2024 | 11 |
May 2024 | 18 |
April 2024 | 18 |
March 2024 | 15 |
February 2024 | 16 |
January 2024 | 11 |
December 2023 | 6 |
November 2023 | 14 |
October 2023 | 12 |
A total of 492 Shoplifting incidents were recorded over 12 month period, averaging 41.00 incidents per month. May 2024 saw the highest number of Shoplifting incidents with 60 reported cases.
Month | Count |
---|---|
September 2024 | 27 |
August 2024 | 49 |
July 2024 | 44 |
June 2024 | 48 |
May 2024 | 60 |
April 2024 | 42 |
March 2024 | 28 |
February 2024 | 46 |
January 2024 | 26 |
December 2023 | 34 |
November 2023 | 37 |
October 2023 | 51 |
A total of 71 Theft from the person incidents were recorded over 12 month period, averaging 5.92 incidents per month. December 2023 saw the highest number of Theft from the person incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 2 |
July 2024 | 7 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 7 |
March 2024 | 4 |
February 2024 | 2 |
January 2024 | 11 |
December 2023 | 12 |
November 2023 | 7 |
October 2023 | 6 |
A total of 150 Bicycle theft incidents were recorded over 12 month period, averaging 12.50 incidents per month. August 2024 saw the highest number of Bicycle theft incidents with 20 reported cases.
Month | Count |
---|---|
September 2024 | 15 |
August 2024 | 20 |
July 2024 | 19 |
June 2024 | 10 |
May 2024 | 14 |
April 2024 | 12 |
March 2024 | 15 |
February 2024 | 2 |
January 2024 | 8 |
December 2023 | 9 |
November 2023 | 13 |
October 2023 | 13 |
A total of 56 Drugs incidents were recorded over 12 month period, averaging 4.67 incidents per month. August 2024 saw the highest number of Drugs incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 9 |
July 2024 | 6 |
June 2024 | 3 |
May 2024 | 4 |
April 2024 | 3 |
March 2024 | 1 |
February 2024 | 4 |
January 2024 | 5 |
December 2023 | 7 |
November 2023 | 9 |
October 2023 | 1 |
A total of 31 Possession of weapons incidents were recorded over 12 month period, averaging 2.82 incidents per month. November 2023 saw the highest number of Possession of weapons incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 1 |
February 2024 | 3 |
January 2024 | 4 |
December 2023 | 2 |
November 2023 | 5 |
October 2023 | 3 |
A detailed breakdown of crime incidents by location within the BS1 6QR postcode area is presented below.
Total | 66 |
Violence and sexual offences | 26 |
Shoplifting | 13 |
Public order | 11 |
Other theft | 6 |
Anti-social behaviour | 5 |
Robbery | 1 |
Theft from the person | 1 |
Bicycle theft | 1 |
Drugs | 1 |
Burglary | 1 |
Total | 29 |
Violence and sexual offences | 9 |
Anti-social behaviour | 6 |
Other theft | 6 |
Public order | 3 |
Criminal damage and arson | 2 |
Bicycle theft | 1 |
Drugs | 1 |
Theft from the person | 1 |
Total | 23 |
Violence and sexual offences | 7 |
Anti-social behaviour | 6 |
Other theft | 5 |
Criminal damage and arson | 2 |
Public order | 2 |
Robbery | 1 |
Total | 21 |
Violence and sexual offences | 7 |
Anti-social behaviour | 2 |
Bicycle theft | 2 |
Burglary | 2 |
Criminal damage and arson | 2 |
Public order | 2 |
Shoplifting | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 15 |
Violence and sexual offences | 5 |
Anti-social behaviour | 4 |
Other theft | 2 |
Public order | 2 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Total | 12 |
Violence and sexual offences | 5 |
Anti-social behaviour | 4 |
Other theft | 1 |
Public order | 1 |
Robbery | 1 |
Total | 12 |
Shoplifting | 6 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Other theft | 1 |
Public order | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 12 |
Violence and sexual offences | 5 |
Other theft | 3 |
Criminal damage and arson | 1 |
Drugs | 1 |
Public order | 1 |
Theft from the person | 1 |
Total | 12 |
Violence and sexual offences | 6 |
Public order | 2 |
Burglary | 1 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 12 |
Anti-social behaviour | 12 |
Total | 9 |
Other theft | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Criminal damage and arson | 1 |
Other crime | 1 |
Vehicle crime | 1 |
Total | 9 |
Anti-social behaviour | 3 |
Shoplifting | 2 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 9 |
Bicycle theft | 2 |
Vehicle crime | 2 |
Anti-social behaviour | 2 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 9 |
Violence and sexual offences | 4 |
Anti-social behaviour | 3 |
Bicycle theft | 1 |
Other theft | 1 |
Total | 8 |
Violence and sexual offences | 5 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 7 |
Public order | 3 |
Other theft | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Public order | 1 |
Robbery | 1 |
Bicycle theft | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Shoplifting | 1 |
Total | 6 |
Burglary | 2 |
Bicycle theft | 1 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Other theft | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Public order | 2 |
Violence and sexual offences | 2 |
Robbery | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Burglary | 1 |
Public order | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Other crime | 1 |
Total | 4 |
Violence and sexual offences | 4 |
Total | 4 |
Vehicle crime | 2 |
Other crime | 1 |
Other theft | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Public order | 1 |
Robbery | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Public order | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Violence and sexual offences | 1 |
Total | 3 |
Public order | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |