Are you looking to understand BS26 2JJ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Sedgemoor postcode.
For the location information and nearby amenities in the BS26 2JJ area, explore the BS26 2JJ Area information page.
For comprehensive crime statistics in the BS26 2JJ area, explore the BS26 2JJ Crime Rates page.
As per the latest sold houses in the BS26 2JJ postcode area, The average prices are as follows,
Below table and chart gives the average BS26 2JJ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £750,000 | £3,659 | 1 |
2021 | £690,000 | £2,098 | 2 |
2018 | £670,000 | £3,268 | 1 |
2017 | £650,000 | £2,118 | 1 |
2015 | £525,000 | £1,487 | 1 |
2013 | £420,000 | £2,088 | 1 |
2012 | £482,500 | £1,935 | 1 |
2007 | £536,667 | £1,817 | 3 |
2006 | £600,000 | 1 | |
2005 | £246,667 | £1,521 | 3 |
2004 | £465,000 | £1,777 | 2 |
2003 | £475,500 | £1,469 | 2 |
2002 | £415,833 | £1,878 | 3 |
See the table below for more details on the sold house prices in the BS26 2JJ, Sedgemoor postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
4 WAVERING DOWN RISEDetached, FreeholdArea: 205 Sq.mtrAge: 1996-2002 | 13 May 2022 | £750,000 | 11.94% |
18 Oct 2018 | £670,000 | 74.03% | |
09 Aug 2002 | £385,000 | First Sale | |
5 WAVERING DOWN RISEDetached, FreeholdArea: 306.93 Sq.mtrAge: 2003-2006 | 17 Jun 2021 | £675,000 | 3.85% |
11 Aug 2017 | £650,000 | 44.12% | |
25 Nov 2003 | £451,000 | First Sale | |
3 WAVERING DOWN RISEDetached, FreeholdArea: 353 Sq.mtrAge: 2003-2006 | 08 Jan 2021 | £705,000 | 34.29% |
08 Jan 2015 | £525,000 | -8.70% | |
26 Oct 2007 | £575,000 | 15.00% | |
03 Aug 2004 | £500,000 | First Sale | |
2 WAVERING DOWN RISEDetached, FreeholdArea: 201.14 Sq.mtrAge: 1996-2002 | 31 May 2013 | £420,000 | -2.33% |
14 May 2004 | £430,000 | First Sale | |
12 WAVERING DOWN RISEDetached, FreeholdArea: 249.31 Sq.mtrAge: 2003-2006 | 23 Mar 2012 | £482,500 | -3.50% |
08 Feb 2007 | £500,000 | First Sale | |
11 WAVERING DOWN RISEDetached, Freehold | 22 Mar 2007 | £535,000 | First Sale |
1 WAVERING DOWN RISEDetached, Freehold | 19 Dec 2006 | £600,000 | 20.00% |
07 Oct 2003 | £500,000 | First Sale | |
8 WAVERING DOWN RISEDetached, FreeholdArea: 164.34 Sq.mtr | 05 Aug 2005 | £250,000 | First Sale |
9 WAVERING DOWN RISEDetached, Freehold | 13 May 2005 | £250,000 | First Sale |
10 WAVERING DOWN RISEDetached, Freehold | 27 Apr 2005 | £240,000 | First Sale |
7 WAVERING DOWN RISEDetached, Freehold | 27 Aug 2002 | £487,500 | First Sale |
6 WAVERING DOWN RISEDetached, Freehold | 19 Jul 2002 | £375,000 | First Sale |
Check out the sold house prices near the BS26 2JJ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the BS26 2JJ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the BS26 2JJ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £280,000 | 1 | |
2022 | £475,000 | £3,048 | 2 |
2010 | £186,000 | £3,596 | 1 |
2007 | £178,000 | £3,392 | 1 |
2006 | £163,000 | £2,705 | 2 |
2004 | £171,500 | £2,917 | 2 |
2003 | £121,000 | £2,340 | 1 |
2001 | £104,000 | £1,486 | 1 |
1999 | £108,333 | £1,044 | 3 |
1998 | £136,250 | 1 | |
1997 | £110,500 | £665 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £725,000 | 1 | |
2022 | £750,000 | £3,659 | 1 |
2021 | £751,667 | £2,629 | 3 |
2019 | £860,000 | £3,629 | 1 |
2018 | £555,000 | £3,366 | 2 |
2017 | £650,000 | £2,118 | 1 |
2016 | £277,500 | £2,275 | 2 |
2015 | £380,500 | £1,487 | 2 |
2014 | £430,000 | £2,363 | 1 |
2013 | £420,000 | £2,088 | 1 |
2012 | £482,500 | £1,935 | 1 |
2007 | £447,500 | £1,714 | 6 |
2006 | £505,000 | £3,727 | 2 |
2005 | £246,667 | £1,521 | 3 |
2004 | £490,000 | £1,777 | 3 |
2003 | £341,100 | £1,469 | 5 |
2002 | £391,100 | £2,037 | 5 |
2000 | £176,250 | £968 | 1 |
1999 | £136,800 | £876 | 5 |
1998 | £128,000 | 1 | |
1997 | £140,000 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £195,000 | 1 | |
2021 | £953,820 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £525,000 | £4,449 | 1 |
2019 | £365,000 | £3,067 | 1 |
2017 | £383,750 | £2,847 | 2 |
2016 | £385,000 | £3,263 | 1 |
2015 | £255,000 | £2,773 | 2 |
2007 | £288,250 | £2,805 | 2 |
2006 | £204,000 | £2,307 | 2 |
2005 | £200,100 | 1 | |
2003 | £292,500 | £1,670 | 2 |
2002 | £268,000 | 1 | |
1999 | £85,000 | 1 | |
1998 | £95,000 | £835 | 3 |
1997 | £79,750 | £595 | 2 |
1996 | £71,000 | 2 | |
1995 | £80,750 | £477 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2001 | £132,000 | 1 |
The most common house types in the BS26 2JJ postcode area are Detached (71), Semi-detached (46), and Terraced (7).
Total | 127 |
Detached | 71 |
Semi-detached | 46 |
Terraced | 7 |
temporary structure | 2 |
Flat | 1 |
Shared house | 0 |
converted building | 0 |
commercial building | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (59), and Owned: Owns with a mortgage or loan (46).
Owned: Owns outright | 59 |
Owned: Owns with a mortgage or loan | 46 |
Private rented: Private landlord or letting agency | 14 |
Shared ownership: Shared ownership | 3 |
Social rented: Rents from council or Local Authority | 3 |
Private rented: Other private rented | 3 |
Social rented: Other social rented | 1 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the BS26 2JJ have 2 people in household (45), and 1 person in household (25).
2 people in household | 45 |
1 person in household | 25 |
4 people in household | 24 |
3 people in household | 23 |
5 people in household | 7 |
6 people in household | 3 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |