BS34 9DU, South Gloucestershire has recorded a total of 14 crimes in the recent period of September 2024, equating to a crime rate of 16.17 per 1,000 population. This BS34 9DU crime rate stands in contrast to the broader BS34 postcode area, which has experienced 261 crimes and a crime rate of 12.81 per 1,000 population (September 2024 stats).
It's important to note that this BS34 9DU crime data is based on a circular area with a 500-meter radius around BS34 9DU, encompassing approximately 866 residents.
For the location information and nearby amenities in the BS34 9DU area, explore the BS34 9DU Area information page.
To explore detailed house prices and statistics in the BS34 9DU area, visit the BS34 9DU House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 16.17 | 300.00% |
Anti-social behaviour | 2 | 9.24 | 0.00% |
Other crime | 2 | 2.31 | 0.00% |
Criminal damage and arson | 1 | 2.31 | -80.00% |
Public order | 1 | 1.15 | 0.00% |
In August 2024, Criminal damage and arson recorded the highest number of incidents, totaling 5 followed closely by Vehicle crime, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Criminal damage and arson | 5 | 21.94 | 0.00% |
Vehicle crime | 4 | 5.77 | 33.33% |
Other theft | 3 | 4.62 | 0.00% |
Violence and sexual offences | 2 | 3.46 | -75.00% |
Burglary | 2 | 2.31 | 0.00% |
Anti-social behaviour | 2 | 2.31 | 0.00% |
Public order | 1 | 2.31 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Criminal damage and arson, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 20.78 | 100.00% |
Criminal damage and arson | 5 | 9.24 | 150.00% |
Vehicle crime | 3 | 5.77 | 200.00% |
Public order | 1 | 3.46 | 0.00% |
Shoplifting | 1 | 1.15 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 15.01 | 100.00% |
Anti-social behaviour | 2 | 4.62 | 100.00% |
Burglary | 2 | 2.31 | 0.00% |
Criminal damage and arson | 2 | 2.31 | 100.00% |
Vehicle crime | 1 | 2.31 | 0.00% |
Other theft | 1 | 1.15 | 0.00% |
Other crime | 1 | 1.15 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2 followed closely by Vehicle crime, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 2 | 9.24 | -50.00% |
Vehicle crime | 1 | 2.31 | 0.00% |
Bicycle theft | 1 | 1.15 | 0.00% |
Criminal damage and arson | 1 | 1.15 | 0.00% |
Public order | 1 | 1.15 | 0.00% |
Theft from the person | 1 | 1.15 | 0.00% |
Anti-social behaviour | 1 | 1.15 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Anti-social behaviour, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 10.39 | -33.33% |
Anti-social behaviour | 1 | 4.62 | 0.00% |
Theft from the person | 1 | 1.15 | 0.00% |
Other theft | 1 | 1.15 | -50.00% |
Criminal damage and arson | 1 | 1.15 | 0.00% |
Vehicle crime | 1 | 1.15 | -50.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Public order, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 23.09 | 20.00% |
Public order | 5 | 6.93 | 400.00% |
Vehicle crime | 2 | 5.77 | 0.00% |
Other theft | 2 | 2.31 | -50.00% |
Other crime | 2 | 2.31 | 0.00% |
Possession of weapons | 1 | 2.31 | 0.00% |
Anti-social behaviour | 1 | 1.15 | 0.00% |
Burglary | 1 | 1.15 | -87.50% |
In February 2024, Burglary recorded the highest number of incidents, totaling 8 followed closely by Violence and sexual offences, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Burglary | 8 | 21.94 | 0.00% |
Violence and sexual offences | 5 | 9.24 | 66.67% |
Other theft | 4 | 5.77 | 300.00% |
Shoplifting | 1 | 4.62 | 0.00% |
Public order | 1 | 1.15 | -50.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 8.08 | -40.00% |
Public order | 2 | 3.46 | 0.00% |
Other theft | 1 | 2.31 | 0.00% |
Anti-social behaviour | 1 | 1.15 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 12.70 | 400.00% |
Public order | 2 | 5.77 | -50.00% |
Other theft | 1 | 2.31 | -66.67% |
Anti-social behaviour | 1 | 1.15 | -50.00% |
Shoplifting | 1 | 1.15 | 0.00% |
Criminal damage and arson | 1 | 1.15 | 0.00% |
In November 2023, Public order recorded the highest number of incidents, totaling 4 followed closely by Vehicle crime, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 4 | 16.17 | 300.00% |
Vehicle crime | 3 | 4.62 | 200.00% |
Other theft | 3 | 3.46 | 0.00% |
Anti-social behaviour | 2 | 3.46 | 0.00% |
Violence and sexual offences | 1 | 2.31 | -75.00% |
Burglary | 1 | 1.15 | -50.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Burglary, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 12.70 | 0.00% |
Burglary | 2 | 4.62 | 0.00% |
Anti-social behaviour | 2 | 2.31 | 0.00% |
Public order | 1 | 2.31 | 0.00% |
Vehicle crime | 1 | 1.15 | 0.00% |
Criminal damage and arson | 1 | 1.15 | 0.00% |
A total of 15 Anti-social behaviour incidents were recorded over 12 month period, averaging 1.50 incidents per month. September 2024 saw the highest number of Anti-social behaviour incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 2 |
June 2024 | 2 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 2 |
A total of 17 Criminal damage and arson incidents were recorded over 12 month period, averaging 2.12 incidents per month. August 2024 saw the highest number of Criminal damage and arson incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 5 |
July 2024 | 5 |
June 2024 | 2 |
May 2024 | 1 |
April 2024 | 1 |
December 2023 | 1 |
October 2023 | 1 |
A total of 5 Other crime incidents were recorded over 12 month period, averaging 1.67 incidents per month. September 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
June 2024 | 1 |
March 2024 | 2 |
A total of 52 Violence and sexual offences incidents were recorded over 12 month period, averaging 4.33 incidents per month. September 2024 saw the highest number of Violence and sexual offences incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 2 |
July 2024 | 8 |
June 2024 | 4 |
May 2024 | 2 |
April 2024 | 4 |
March 2024 | 6 |
February 2024 | 5 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 1 |
October 2023 | 4 |
A total of 19 Public order incidents were recorded over 12 month period, averaging 1.90 incidents per month. March 2024 saw the highest number of Public order incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 1 |
March 2024 | 5 |
February 2024 | 1 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 4 |
October 2023 | 1 |
A total of 16 Other theft incidents were recorded over 12 month period, averaging 2.00 incidents per month. February 2024 saw the highest number of Other theft incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
June 2024 | 1 |
April 2024 | 1 |
March 2024 | 2 |
February 2024 | 4 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
A total of 16 Vehicle crime incidents were recorded over 12 month period, averaging 2.00 incidents per month. August 2024 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
July 2024 | 3 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 2 |
November 2023 | 3 |
October 2023 | 1 |
A total of 16 Burglary incidents were recorded over 12 month period, averaging 2.67 incidents per month. February 2024 saw the highest number of Burglary incidents with 8 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
June 2024 | 2 |
March 2024 | 1 |
February 2024 | 8 |
November 2023 | 1 |
October 2023 | 2 |
A total of 3 Shoplifting incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
February 2024 | 1 |
December 2023 | 1 |
A total of 1 Bicycle theft incidents were recorded over 12 month period, averaging 1.00 incidents per month. May 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
A total of 2 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. May 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
April 2024 | 1 |
A total of 1 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. March 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
March 2024 | 1 |
A detailed breakdown of crime incidents by location within the BS34 9DU postcode area is presented below.
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Other crime | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 2 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |