Are you looking to understand CA3 9TW house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Carlisle postcode.
For the location information and nearby amenities in the CA3 9TW area, explore the CA3 9TW Area information page.
For comprehensive crime statistics in the CA3 9TW area, explore the CA3 9TW Crime Rates page.
As per the latest sold houses in the CA3 9TW postcode area, The average prices are as follows,
Below table and chart gives the average CA3 9TW house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £138,000 | £1,623 | 2 |
2019 | £125,000 | £1,506 | 1 |
2017 | £92,000 | £1,108 | 1 |
2016 | £100,000 | £1,183 | 2 |
2013 | £90,000 | £968 | 1 |
2011 | £123,000 | £1,456 | 1 |
2008 | £102,000 | 1 | |
2005 | £104,000 | £1,179 | 2 |
2003 | £45,000 | £533 | 1 |
2002 | £42,000 | £500 | 1 |
2001 | £45,000 | £529 | 1 |
2000 | £47,000 | £553 | 1 |
1996 | £44,950 | £529 | 1 |
1995 | £37,000 | £274 | 1 |
See the table below for more details on the sold house prices in the CA3 9TW, Carlisle postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
13 KIRKBRAESemi-Detached, FreeholdArea: 86 Sq.mtrAge: 1930-1949 | 09 May 2023 | £146,000 | First Sale |
5 KIRKBRAESemi-Detached, FreeholdArea: 84 Sq.mtrAge: 1930-1949 | 20 Jan 2023 | £130,000 | First Sale |
10 KIRKBRAESemi-Detached, FreeholdArea: 83 Sq.mtrAge: 1950-1966 | 25 Sep 2019 | £125,000 | 35.87% |
13 Apr 2017 | £92,000 | First Sale | |
9 KIRKBRAESemi-Detached, FreeholdArea: 85 Sq.mtrAge: 1950-1966 | 28 Oct 2016 | £100,000 | 112.77% |
08 Sep 2000 | £47,000 | 4.56% | |
09 Aug 1996 | £44,950 | First Sale | |
11 KIRKBRAESemi-Detached, FreeholdArea: 84 Sq.mtrAge: 1950-1966 | 26 Feb 2016 | £100,000 | First Sale |
12 KIRKBRAESemi-Detached, FreeholdArea: 93 Sq.mtrAge: 1930-1949 | 06 Jun 2013 | £90,000 | -5.26% |
10 Jun 2005 | £95,000 | First Sale | |
3 KIRKBRAESemi-Detached, FreeholdArea: 84.5 Sq.mtrAge: 1930-1949 | 13 Dec 2011 | £123,000 | 8.85% |
10 Feb 2005 | £113,000 | 151.11% | |
11 Apr 2003 | £45,000 | First Sale | |
8 KIRKBRAESemi-Detached, Freehold | 16 Sep 2008 | £102,000 | First Sale |
16 KIRKBRAESemi-Detached, FreeholdArea: 84 Sq.mtrAge: 1950-1966 | 11 Mar 2002 | £42,000 | First Sale |
15 KIRKBRAESemi-Detached, FreeholdArea: 85 Sq.mtrAge: 1930-1949 | 07 Nov 2001 | £45,000 | First Sale |
2 KIRKBRAESemi-Detached, FreeholdArea: 135 Sq.mtrAge: 1950-1966 | 21 Feb 1995 | £37,000 | First Sale |
Check out the sold house prices near the CA3 9TW postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the CA3 9TW postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the CA3 9TW postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £245,500 | 2 | |
2023 | £265,722 | £2,291 | 9 |
2022 | £256,273 | £2,781 | 11 |
2021 | £326,200 | £1,995 | 5 |
2020 | £213,875 | £2,081 | 12 |
2019 | £272,500 | £2,164 | 6 |
2018 | £213,833 | £1,942 | 12 |
2017 | £216,417 | £1,751 | 12 |
2016 | £170,488 | £2,184 | 13 |
2015 | £199,201 | £1,923 | 13 |
2014 | £180,650 | £1,660 | 10 |
2013 | £164,450 | £1,698 | 10 |
2012 | £195,943 | £1,732 | 7 |
2011 | £154,125 | £1,735 | 6 |
2010 | £195,318 | £1,754 | 11 |
2009 | £181,700 | £1,787 | 5 |
2008 | £226,666 | £1,240 | 6 |
2007 | £239,495 | £1,965 | 10 |
2006 | £217,214 | £1,651 | 7 |
2005 | £222,500 | £1,500 | 12 |
2004 | £165,187 | £1,587 | 15 |
2003 | £128,372 | £1,230 | 15 |
2002 | £115,288 | £1,026 | 12 |
2001 | £96,675 | £869 | 14 |
2000 | £89,208 | £885 | 12 |
1999 | £80,291 | £798 | 19 |
1998 | £74,961 | £726 | 19 |
1997 | £67,718 | £624 | 17 |
1996 | £75,785 | £653 | 21 |
1995 | £70,694 | £621 | 18 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £160,100 | £890 | 5 |
2023 | £118,000 | £1,660 | 7 |
2022 | £126,879 | £2,011 | 14 |
2021 | £113,500 | £1,695 | 15 |
2020 | £133,750 | £1,880 | 8 |
2019 | £137,444 | £1,979 | 9 |
2018 | £112,383 | £1,590 | 9 |
2017 | £141,302 | £2,387 | 12 |
2016 | £183,847 | £2,936 | 23 |
2015 | £125,211 | £2,140 | 46 |
2014 | £83,707 | £1,001 | 7 |
2013 | £77,083 | £1,289 | 6 |
2012 | £62,000 | £703 | 1 |
2011 | £83,100 | £1,205 | 5 |
2010 | £88,450 | £1,270 | 5 |
2009 | £62,333 | £1,126 | 3 |
2008 | £127,571 | £1,532 | 7 |
2007 | £139,408 | £1,817 | 6 |
2006 | £135,193 | £1,853 | 14 |
2005 | £116,591 | £1,638 | 11 |
2004 | £49,230 | £817 | 5 |
2003 | £110,201 | £1,302 | 38 |
2002 | £27,720 | £445 | 5 |
2001 | £39,500 | £625 | 5 |
2000 | £33,214 | £449 | 7 |
1999 | £38,075 | £492 | 4 |
1998 | £26,310 | £552 | 5 |
1997 | £27,208 | £437 | 6 |
1996 | £31,494 | £531 | 9 |
1995 | £34,721 | £655 | 7 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £212,483 | £2,529 | 3 |
2023 | £134,825 | £1,536 | 16 |
2022 | £156,083 | £1,595 | 12 |
2021 | £139,023 | £1,548 | 15 |
2020 | £135,286 | £1,495 | 7 |
2019 | £134,303 | £1,453 | 18 |
2018 | £140,966 | £1,444 | 16 |
2017 | £100,200 | £1,414 | 10 |
2016 | £116,238 | £1,286 | 12 |
2015 | £120,375 | £1,255 | 12 |
2014 | £128,859 | £1,310 | 11 |
2013 | £130,821 | £1,327 | 19 |
2012 | £117,222 | £1,258 | 9 |
2011 | £100,392 | £1,169 | 12 |
2010 | £139,300 | £1,264 | 10 |
2009 | £117,094 | £1,398 | 8 |
2008 | £137,112 | £1,435 | 4 |
2007 | £136,136 | £1,341 | 11 |
2006 | £133,249 | £1,325 | 17 |
2005 | £142,173 | £1,321 | 11 |
2004 | £96,888 | £735 | 12 |
2003 | £57,098 | £631 | 13 |
2002 | £62,195 | £633 | 19 |
2001 | £49,229 | £534 | 21 |
2000 | £43,081 | £486 | 16 |
1999 | £44,197 | £474 | 16 |
1998 | £42,874 | £489 | 10 |
1997 | £48,869 | £532 | 13 |
1996 | £39,786 | £412 | 7 |
1995 | £36,432 | £362 | 14 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £161,282 | £1,836 | 14 |
2023 | £165,676 | £2,082 | 34 |
2022 | £172,149 | £1,957 | 35 |
2021 | £169,344 | £1,811 | 51 |
2020 | £146,531 | £1,714 | 30 |
2019 | £157,858 | £1,695 | 39 |
2018 | £135,409 | £1,600 | 22 |
2017 | £143,713 | £1,692 | 53 |
2016 | £139,293 | £1,584 | 41 |
2015 | £139,690 | £1,579 | 38 |
2014 | £134,582 | £1,520 | 49 |
2013 | £126,855 | £1,477 | 42 |
2012 | £125,440 | £1,427 | 26 |
2011 | £129,985 | £1,425 | 34 |
2010 | £123,605 | £1,468 | 37 |
2009 | £129,069 | £1,357 | 18 |
2008 | £127,941 | £1,373 | 33 |
2007 | £137,200 | £1,649 | 55 |
2006 | £133,799 | £1,433 | 52 |
2005 | £125,583 | £1,286 | 41 |
2004 | £112,046 | £1,184 | 48 |
2003 | £88,574 | £965 | 57 |
2002 | £70,517 | £755 | 50 |
2001 | £55,520 | £568 | 46 |
2000 | £56,038 | £608 | 53 |
1999 | £56,093 | £581 | 45 |
1998 | £48,067 | £550 | 37 |
1997 | £50,957 | £552 | 44 |
1996 | £47,763 | £543 | 42 |
1995 | £48,496 | £599 | 41 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £4,900,000 | 1 | |
2019 | £95,000 | £1,357 | 1 |
2016 | £185,000 | £2,033 | 1 |
The most common house types in the CA3 9TW postcode area are Semi-detached (100), Terraced (18), and Detached (1).
Total | 119 |
Semi-detached | 100 |
Terraced | 18 |
Detached | 1 |
Flat | 0 |
Shared house | 0 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (46), and Owned: Owns with a mortgage or loan (38).
Owned: Owns outright | 46 |
Owned: Owns with a mortgage or loan | 38 |
Social rented: Other social rented | 18 |
Private rented: Private landlord or letting agency | 8 |
Social rented: Rents from council or Local Authority | 5 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Private rented: Other private rented | 0 |
Lives rent free | 0 |
The most houses in the CA3 9TW have 1 person in household (44), and 2 people in household (25).
1 person in household | 44 |
2 people in household | 25 |
3 people in household | 24 |
4 people in household | 21 |
5 people in household | 4 |
8 or more people in household | 1 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |