Are you looking to understand CF40 2DT house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Rhondda Cynon Taf postcode.
For the location information and nearby amenities in the CF40 2DT area, explore the CF40 2DT Area information page.
For comprehensive crime statistics in the CF40 2DT area, explore the CF40 2DT Crime Rates page.
As per the latest sold houses in the CF40 2DT postcode area, The average prices are as follows,
Below table and chart gives the average CF40 2DT house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £77,667 | £822 | 3 |
2023 | £78,500 | £986 | 4 |
2022 | £58,333 | £841 | 3 |
2021 | £73,825 | £1,034 | 6 |
2020 | £69,300 | £809 | 4 |
2019 | £55,917 | £755 | 3 |
2018 | £46,429 | £581 | 7 |
2017 | £65,000 | £657 | 1 |
2016 | £43,075 | £587 | 4 |
2015 | £38,750 | £483 | 12 |
2014 | £35,500 | £513 | 2 |
2013 | £34,999 | £380 | 4 |
2012 | £104,250 | £439 | 2 |
2011 | £50,000 | £705 | 2 |
2010 | £33,667 | £862 | 3 |
2009 | £34,812 | £511 | 4 |
2008 | £44,417 | £621 | 6 |
2007 | £58,400 | £713 | 5 |
2006 | £53,817 | £650 | 14 |
2005 | £42,700 | £441 | 5 |
2004 | £32,227 | £444 | 11 |
2003 | £28,167 | £393 | 3 |
2002 | £17,000 | £236 | 1 |
1999 | £9,583 | £161 | 3 |
1998 | £15,098 | £116 | 3 |
1997 | £11,250 | £128 | 2 |
1996 | £28,750 | £344 | 2 |
See the table below for more details on the sold house prices in the CF40 2DT, Rhondda Cynon Taf postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
21 OAK STREETTerraced, FreeholdArea: 73 Sq.mtrAge: 1900-1929 | 24 Feb 2024 | £60,000 | 31.87% |
23 Jun 2008 | £45,500 | 13.75% | |
07 Jul 2006 | £40,000 | First Sale | |
58 OAK STREETTerraced, FreeholdArea: 99 Sq.mtrAge: 1900-1929 | 09 Jun 2023 | £103,000 | 47.14% |
13 Jul 2018 | £70,000 | 7.69% | |
25 Jan 2017 | £65,000 | 49.43% | |
27 Jan 2012 | £43,500 | First Sale | |
4 OAK STREETTerraced, Freehold | 21 Mar 2023 | £65,000 | First Sale |
66 OAK STREETTerraced, FreeholdArea: 60.8 Sq.mtrAge: before 1900 | 07 Feb 2023 | £61,000 | 52.50% |
10 Dec 2014 | £40,000 | First Sale | |
36 OAK STREETTerraced, FreeholdArea: 77 Sq.mtrAge: before 1900 | 15 Dec 2022 | £60,000 | 36.36% |
23 Aug 2018 | £44,000 | 62.96% | |
23 Jul 2015 | £27,000 | -50.91% | |
22 Nov 2006 | £55,000 | First Sale | |
56 OAK STREETTerraced, Freehold | 09 Sep 2022 | £39,999 | -33.33% |
16 May 2006 | £59,995 | First Sale | |
6 OAK STREETTerraced, FreeholdArea: 83 Sq.mtrAge: 1900-1929 | 31 Aug 2022 | £75,000 | 13.64% |
11 Sep 2005 | £66,000 | 38.95% | |
20 Feb 2004 | £47,500 | 79.25% | |
16 Jul 2003 | £26,500 | -8.62% | |
03 Sep 1996 | £29,000 | First Sale | |
42 OAK STREETTerraced, FreeholdArea: 47.63 Sq.mtrAge: before 1900 | 18 Nov 2021 | £51,000 | -15.00% |
16 Sep 2010 | £60,000 | First Sale | |
25 OAK STREETTerraced, FreeholdArea: 74 Sq.mtrAge: before 1900 | 05 Nov 2021 | £85,000 | 45.30% |
11 May 2018 | £58,500 | 317.86% | |
17 Dec 2013 | £14,000 | First Sale | |
2 OAK STREETTerraced, FreeholdArea: 82 Sq.mtrAge: 1900-1929 | 15 Oct 2021 | £104,000 | 89.09% |
16 Oct 2015 | £55,000 | First Sale | |
53 OAK STREETTerraced, FreeholdArea: 77 Sq.mtrAge: before 1900 | 07 Oct 2021 | £89,950 | 92.41% |
20 Sep 2019 | £46,750 | 16.88% | |
31 Jul 2015 | £40,000 | -28.57% | |
21 Jul 2006 | £56,000 | 30.23% | |
30 Apr 2004 | £43,000 | 152.94% | |
17 May 2002 | £17,000 | First Sale | |
27 OAK STREETTerraced, FreeholdArea: 64 Sq.mtrAge: before 1900 | 28 May 2021 | £53,000 | -1.40% |
12 Jun 2009 | £53,750 | 102.83% | |
25 Mar 2009 | £26,500 | -49.04% | |
27 Jun 2008 | £52,000 | 10.64% | |
30 Apr 2007 | £47,000 | First Sale | |
37 OAK STREETTerraced, FreeholdArea: 83 Sq.mtrAge: 1900-1929 | 26 May 2021 | £60,000 | 71.43% |
02 Sep 2004 | £35,000 | -5.41% | |
06 May 2004 | £37,000 | 100.00% | |
20 Apr 2004 | £18,500 | 85.00% | |
12 Aug 1998 | £10,000 | First Sale | |
14 OAK STREETTerraced, FreeholdArea: 74.64 Sq.mtrAge: 1900-1929 | 20 Aug 2020 | £42,250 | 17.36% |
30 Apr 2015 | £36,000 | 5.88% | |
21 Dec 2009 | £34,000 | 36.00% | |
28 Oct 2009 | £25,000 | First Sale | |
33 OAK STREETTerraced, FreeholdArea: 80 Sq.mtrAge: before 1900 | 24 Jul 2020 | £79,950 | 157.90% |
10 Jan 2018 | £31,000 | 72.22% | |
06 Mar 2015 | £18,000 | -10.00% | |
04 Sep 2013 | £20,000 | First Sale | |
1 OAK STREETTerraced, FreeholdArea: 88 Sq.mtrAge: before 1900 | 24 Mar 2020 | £75,000 | 105.48% |
31 Jul 2015 | £36,500 | 28.07% | |
29 Mar 1996 | £28,500 | First Sale | |
7 OAK STREETTerraced, FreeholdArea: 98 Sq.mtrAge: before 1900 | 07 Feb 2020 | £80,000 | 595.65% |
17 Jul 1998 | £11,500 | First Sale | |
23 OAK STREETTerraced, FreeholdArea: 69 Sq.mtrAge: 1900-1929 | 18 Oct 2019 | £69,000 | 25.45% |
30 Aug 2016 | £55,000 | 89.66% | |
12 Aug 2015 | £29,000 | 176.19% | |
30 Sep 1999 | £10,500 | -88.95% | |
15 Aug 2024 | £95,000 | First Sale | |
59 OAK STREETTerraced, FreeholdArea: 79 Sq.mtrAge: before 1900 | 11 Jan 2019 | £52,000 | 12.31% |
24 Mar 2016 | £46,300 | -25.32% | |
03 Nov 2006 | £62,000 | 16.98% | |
03 Feb 2006 | £53,000 | First Sale | |
52 OAK STREETTerraced, FreeholdArea: 71.63 Sq.mtrAge: before 1900 | 11 Oct 2018 | £38,500 | First Sale |
17 OAK STREETTerraced, FreeholdArea: 75.27 Sq.mtrAge: before 1900 | 14 Sep 2018 | £50,000 | 42.86% |
29 Sep 2010 | £35,000 | 45.83% | |
09 Nov 2004 | £24,000 | First Sale | |
47 OAK STREETTerraced, FreeholdArea: 81 Sq.mtrAge: 1900-1929 | 08 Mar 2018 | £33,000 | First Sale |
38 OAK STREETTerraced, FreeholdArea: 84 Sq.mtrAge: 1930-1949 | 13 Sep 2016 | £29,000 | -21.62% |
23 Jul 2015 | £37,000 | 19.35% | |
23 Sep 2014 | £31,000 | First Sale | |
24 OAK STREETTerraced, FreeholdArea: 68 Sq.mtrAge: before 1900 | 08 Apr 2016 | £42,000 | 58.49% |
24 Apr 2015 | £26,500 | -59.23% | |
02 Feb 2011 | £65,000 | 44.44% | |
11 Oct 2006 | £45,000 | 28.57% | |
28 Oct 2004 | £35,000 | 204.35% | |
20 Dec 1999 | £11,500 | First Sale | |
13 OAK STREETTerraced, FreeholdArea: 72.81 Sq.mtrAge: before 1900 | 27 Nov 2015 | £56,000 | First Sale |
34 OAK STREETTerraced, Freehold | 10 Aug 2015 | £24,000 | First Sale |
63 OAK STREETTerraced, FreeholdArea: 128 Sq.mtrAge: 1900-1929 | 24 Apr 2015 | £80,000 | 21.21% |
28 Nov 2013 | £66,000 | 428.00% | |
25 Jan 2005 | £12,500 | First Sale | |
54 OAK STREETTerraced, FreeholdArea: 71 Sq.mtrAge: before 1900 | 13 Dec 2013 | £39,995 | First Sale |
35 OAK STREETTerraced, Freehold | 31 Aug 2012 | £165,000 | 2650.00% |
15 Apr 2010 | £6,000 | First Sale | |
45 OAK STREETTerraced, FreeholdArea: 77 Sq.mtrAge: before 1900 | 29 Jun 2011 | £35,000 | First Sale |
50 OAK STREETTerraced, FreeholdArea: 102 Sq.mtrAge: 1900-1929 | 23 Jul 2008 | £42,000 | 5.00% |
07 Jul 2006 | £40,000 | First Sale | |
32 OAK STREETTerraced, FreeholdArea: 63 Sq.mtrAge: 1900-1929 | 23 Jun 2008 | £45,000 | 12.50% |
23 Jan 2006 | £40,000 | First Sale | |
28 OAK STREETTerraced, FreeholdArea: 63 Sq.mtrAge: 1900-1929 | 23 Jun 2008 | £42,000 | 200.00% |
09 Jul 2004 | £14,000 | First Sale | |
40 OAK STREETTerraced, FreeholdArea: 62.78 Sq.mtrAge: 1900-1929 | 06 May 2008 | £40,000 | 48.15% |
25 Oct 2005 | £27,000 | First Sale | |
5 OAK STREETTerraced, FreeholdArea: 103 Sq.mtrAge: 1900-1929 | 24 Oct 2007 | £55,000 | First Sale |
15 OAK STREETTerraced, FreeholdArea: 73.25 Sq.mtrAge: before 1900 | 27 Jul 2007 | £75,000 | 50.00% |
23 Feb 2007 | £50,000 | 92.31% | |
12 Jun 2003 | £26,000 | First Sale | |
62 OAK STREETTerraced, Freehold | 10 Jan 2007 | £65,000 | First Sale |
29 OAK STREETTerraced, Freehold | 20 Dec 2006 | £64,950 | First Sale |
22 OAK STREETTerraced, Freehold | 22 Sep 2006 | £57,000 | First Sale |
18 OAK STREETTerraced, Freehold | 30 Jun 2006 | £73,000 | 206.79% |
05 Jun 1998 | £23,795 | First Sale | |
51 OAK STREETTerraced, FreeholdArea: 72 Sq.mtrAge: before 1900 | 22 May 2006 | £47,500 | 955.56% |
11 Jul 1997 | £4,500 | First Sale | |
64 OAK STREETTerraced, Freehold | 01 Feb 2006 | £59,995 | 99.98% |
05 Mar 2004 | £30,000 | First Sale | |
61 OAK STREETTerraced, Freehold | 07 Sep 2005 | £65,000 | 51.16% |
11 May 2005 | £43,000 | First Sale | |
26 OAK STREETTerraced, FreeholdArea: 68 Sq.mtrAge: 1900-1929 | 09 Nov 2004 | £35,000 | -1.41% |
02 Sep 2004 | £35,500 | 10.94% | |
16 Oct 2003 | £32,000 | -58.97% | |
15 Mar 2024 | £78,000 | First Sale | |
46 OAK STREETTerraced, Freehold | 28 Nov 1999 | £6,750 | First Sale |
16 OAK STREETTerraced, FreeholdArea: 93 Sq.mtrAge: 1900-1929 | 22 Jan 1997 | £18,000 | -78.82% |
01 Dec 2023 | £85,000 | First Sale |
Check out the sold house prices near the CF40 2DT postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the CF40 2DT postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the CF40 2DT postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £83,433 | £782 | 18 |
2023 | £86,359 | £1,126 | 43 |
2022 | £89,768 | £1,112 | 45 |
2021 | £82,742 | £1,056 | 50 |
2020 | £67,425 | £808 | 42 |
2019 | £60,686 | £762 | 38 |
2018 | £57,635 | £706 | 36 |
2017 | £58,359 | £712 | 29 |
2016 | £50,971 | £611 | 26 |
2015 | £48,200 | £579 | 35 |
2014 | £46,853 | £575 | 31 |
2013 | £40,344 | £515 | 26 |
2012 | £56,719 | £614 | 18 |
2011 | £55,950 | £614 | 10 |
2010 | £52,286 | £716 | 14 |
2009 | £45,964 | £569 | 22 |
2008 | £61,338 | £753 | 28 |
2007 | £66,375 | £824 | 49 |
2006 | £60,427 | £708 | 44 |
2005 | £51,712 | £667 | 45 |
2004 | £40,940 | £527 | 58 |
2003 | £31,716 | £341 | 46 |
2002 | £24,000 | £278 | 31 |
2001 | £21,629 | £264 | 27 |
2000 | £18,443 | £208 | 30 |
1999 | £18,709 | £205 | 21 |
1998 | £19,342 | £186 | 25 |
1997 | £19,759 | £233 | 17 |
1996 | £23,461 | £306 | 9 |
1995 | £18,360 | £238 | 20 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £181,750 | £1,789 | 2 |
2023 | £149,399 | £1,749 | 5 |
2022 | £166,983 | £1,636 | 3 |
2021 | £132,500 | £1,460 | 4 |
2020 | £124,500 | £1,139 | 2 |
2019 | £129,658 | £983 | 6 |
2018 | £124,000 | £1,149 | 2 |
2017 | £111,000 | £774 | 2 |
2015 | £108,000 | £1,062 | 3 |
2014 | £81,000 | £800 | 1 |
2012 | £79,000 | £781 | 1 |
2011 | £98,333 | £734 | 3 |
2009 | £90,500 | £943 | 1 |
2008 | £120,000 | £1,250 | 1 |
2007 | £128,300 | £990 | 2 |
2006 | £75,500 | £804 | 3 |
2005 | £44,500 | £506 | 4 |
2003 | £25,495 | £459 | 2 |
2002 | £31,650 | £288 | 3 |
2001 | £51,000 | £284 | 1 |
2000 | £23,500 | £235 | 1 |
1999 | £35,995 | 1 | |
1998 | £15,000 | 1 | |
1995 | £38,950 | £382 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £117,500 | £1,730 | 2 |
2021 | £170,000 | 1 | |
2019 | £38,100 | £11 | 2 |
2018 | £95,000 | 1 | |
2016 | £94,125 | 4 | |
2015 | £28,000 | £452 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £169,972 | £2,212 | 2 |
2018 | £232,000 | £1,757 | 1 |
2016 | £144,000 | £1,354 | 2 |
2015 | £192,590 | £1,525 | 5 |
2009 | £120,000 | 1 | |
2008 | £170,000 | £1,658 | 2 |
2007 | £175,528 | £1,595 | 2 |
2006 | £19,875 | £205 | 2 |
2005 | £212,500 | 2 | |
2004 | £137,998 | £1,291 | 2 |
2003 | £133,299 | £1,209 | 5 |
2002 | £17,500 | £222 | 1 |
2001 | £70,998 | £721 | 2 |
2000 | £27,500 | £306 | 1 |
1999 | £75,988 | £630 | 4 |
1998 | £79,000 | £681 | 1 |
1997 | £74,625 | 4 | |
1996 | £64,500 | 2 | |
1995 | £59,500 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2011 | £34,000 | £429 | 1 |
The most common house types in the CF40 2DT postcode area are Terraced (101), Semi-detached (2), and Detached (1).
Total | 104 |
Terraced | 101 |
Semi-detached | 2 |
Detached | 1 |
Flat | 0 |
Shared house | 0 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (40), and Owned: Owns outright (32).
Private rented: Private landlord or letting agency | 40 |
Owned: Owns outright | 32 |
Owned: Owns with a mortgage or loan | 17 |
Social rented: Other social rented | 5 |
Social rented: Rents from council or Local Authority | 3 |
Private rented: Other private rented | 3 |
Shared ownership: Shared ownership | 2 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the CF40 2DT have 1 person in household (34), and 2 people in household (31).
1 person in household | 34 |
2 people in household | 31 |
3 people in household | 22 |
4 people in household | 12 |
5 people in household | 4 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |