BEACON LANE, CH60 0DG, Wirral has recorded a total of 18 crimes in the recent period of August 2024, equating to a crime rate of 20.80 per 1,000 population. This CH60 0DG crime rate stands in contrast to the broader CH60 postcode area, which has experienced 18 crimes and a crime rate of 3.55 per 1,000 population (August 2024 stats).
It's important to note that this CH60 0DG crime data is based on a circular area with a 500-meter radius around CH60 0DG, encompassing approximately 865 residents.
For the location information and nearby amenities in the CH60 0DG area, explore the CH60 0DG Area information page.
To explore detailed house prices and statistics in the CH60 0DG area, visit the CH60 0DG House Prices
The most prevalent crimes in the area during Aug were:
The surrounding areas of below locations have emerged as crime hotspots,
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Public order, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 20.80 | -33.33% |
Public order | 4 | 4.62 | 33.33% |
Criminal damage and arson | 3 | 4.62 | 200.00% |
Shoplifting | 3 | 3.47 | 50.00% |
Other theft | 2 | 3.47 | 0.00% |
Anti-social behaviour | 2 | 2.31 | 100.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Public order, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 15.02 | 500.00% |
Public order | 3 | 6.93 | -25.00% |
Shoplifting | 2 | 3.47 | 100.00% |
Anti-social behaviour | 1 | 2.31 | 0.00% |
Criminal damage and arson | 1 | 1.16 | 0.00% |
In June 2024, Public order recorded the highest number of incidents, totaling 4 followed closely by Violence and sexual offences, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 4 | 9.24 | 0.00% |
Violence and sexual offences | 1 | 4.62 | -75.00% |
Shoplifting | 1 | 1.16 | -75.00% |
Anti-social behaviour | 1 | 1.16 | 0.00% |
Criminal damage and arson | 1 | 1.16 | -80.00% |
In May 2024, Criminal damage and arson recorded the highest number of incidents, totaling 5 followed closely by Public order, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Criminal damage and arson | 5 | 21.95 | 400.00% |
Public order | 4 | 5.78 | 300.00% |
Shoplifting | 4 | 4.62 | 33.33% |
Violence and sexual offences | 4 | 4.62 | 0.00% |
Drugs | 1 | 4.62 | 0.00% |
Burglary | 1 | 1.16 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 13.86 | 0.00% |
Shoplifting | 3 | 4.62 | 50.00% |
Anti-social behaviour | 2 | 3.47 | 0.00% |
Public order | 1 | 2.31 | -50.00% |
Criminal damage and arson | 1 | 1.16 | -50.00% |
Burglary | 1 | 1.16 | 0.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Drugs, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 18.49 | 300.00% |
Drugs | 3 | 4.62 | 0.00% |
Shoplifting | 2 | 3.47 | 0.00% |
Anti-social behaviour | 2 | 2.31 | 0.00% |
Criminal damage and arson | 2 | 2.31 | 0.00% |
Public order | 2 | 2.31 | 0.00% |
Burglary | 1 | 2.31 | 0.00% |
In February 2024, Other theft recorded the highest number of incidents, totaling 1 followed closely by Vehicle crime, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 1 | 3.47 | 0.00% |
Vehicle crime | 1 | 1.16 | -50.00% |
Violence and sexual offences | 1 | 1.16 | -80.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Vehicle crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 12.71 | -28.57% |
Vehicle crime | 2 | 5.78 | 0.00% |
Public order | 2 | 2.31 | 0.00% |
Anti-social behaviour | 1 | 2.31 | 0.00% |
Burglary | 1 | 1.16 | -50.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 15.02 | 250.00% |
Public order | 2 | 8.09 | -33.33% |
Burglary | 2 | 2.31 | 100.00% |
Shoplifting | 1 | 2.31 | 0.00% |
Criminal damage and arson | 1 | 1.16 | -50.00% |
In November 2023, Public order recorded the highest number of incidents, totaling 3 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 3 | 16.17 | 0.00% |
Criminal damage and arson | 2 | 3.47 | 100.00% |
Drugs | 2 | 2.31 | 100.00% |
Violence and sexual offences | 2 | 2.31 | -33.33% |
Anti-social behaviour | 1 | 2.31 | 0.00% |
Other theft | 1 | 1.16 | -50.00% |
Vehicle crime | 1 | 1.16 | 0.00% |
Shoplifting | 1 | 1.16 | -50.00% |
Burglary | 1 | 1.16 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Public order, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 16.17 | 200.00% |
Public order | 3 | 3.47 | 50.00% |
Shoplifting | 2 | 3.47 | 0.00% |
Other theft | 2 | 2.31 | 0.00% |
Criminal damage and arson | 1 | 2.31 | 0.00% |
Drugs | 1 | 1.16 | 0.00% |
Anti-social behaviour | 1 | 1.16 | -50.00% |
Other crime | 1 | 1.16 | 0.00% |
In September 2023, Anti-social behaviour recorded the highest number of incidents, totaling 2 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 2 | 10.40 | 0.00% |
Public order | 2 | 2.31 | 0.00% |
Shoplifting | 2 | 2.31 | 0.00% |
Burglary | 1 | 2.31 | 0.00% |
Criminal damage and arson | 1 | 1.16 | 0.00% |
Violence and sexual offences | 1 | 1.16 | 0.00% |
A total of 42 Violence and sexual offences incidents were recorded over 12 month period, averaging 3.50 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 7 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
July 2024 | 6 |
June 2024 | 1 |
May 2024 | 4 |
April 2024 | 4 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 5 |
December 2023 | 7 |
November 2023 | 2 |
October 2023 | 3 |
September 2023 | 1 |
A total of 18 Criminal damage and arson incidents were recorded over 12 month period, averaging 1.80 incidents per month. May 2024 saw the highest number of Criminal damage and arson incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 5 |
April 2024 | 1 |
March 2024 | 2 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 1 |
September 2023 | 1 |
A total of 30 Public order incidents were recorded over 12 month period, averaging 2.73 incidents per month. August 2024 saw the highest number of Public order incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 1 |
March 2024 | 2 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 2 |
A total of 21 Shoplifting incidents were recorded over 12 month period, averaging 2.10 incidents per month. May 2024 saw the highest number of Shoplifting incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 4 |
April 2024 | 3 |
March 2024 | 2 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 2 |
September 2023 | 2 |
A total of 6 Other theft incidents were recorded over 12 month period, averaging 1.50 incidents per month. August 2024 saw the highest number of Other theft incidents with 2 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
February 2024 | 1 |
November 2023 | 1 |
October 2023 | 2 |
A total of 13 Anti-social behaviour incidents were recorded over 12 month period, averaging 1.44 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 2 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 1 |
June 2024 | 1 |
April 2024 | 2 |
March 2024 | 2 |
January 2024 | 1 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 2 |
A total of 7 Drugs incidents were recorded over 12 month period, averaging 1.75 incidents per month. March 2024 saw the highest number of Drugs incidents with 3 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
March 2024 | 3 |
November 2023 | 2 |
October 2023 | 1 |
A total of 8 Burglary incidents were recorded over 12 month period, averaging 1.14 incidents per month. December 2023 saw the highest number of Burglary incidents with 2 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
January 2024 | 1 |
December 2023 | 2 |
November 2023 | 1 |
September 2023 | 1 |
A total of 4 Vehicle crime incidents were recorded over 12 month period, averaging 1.33 incidents per month. January 2024 saw the highest number of Vehicle crime incidents with 2 reported cases.
Month | Count |
---|---|
February 2024 | 1 |
January 2024 | 2 |
November 2023 | 1 |
A total of 1 Other crime incidents were recorded over 12 month period, averaging 1.00 incidents per month. October 2023 saw the highest number of Other crime incidents with 1 reported cases.
Month | Count |
---|---|
October 2023 | 1 |
A detailed breakdown of crime incidents by location within the CH60 0DG postcode area is presented below.
Total | 4 |
Other theft | 2 |
Violence and sexual offences | 1 |
Shoplifting | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Shoplifting | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Public order | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Shoplifting | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Anti-social behaviour | 1 |