The CR0 1HD postcode is in Croydon, Croydon postcode town, within London, England region.
For comprehensive crime statistics in the CR0 1HD area, explore the CR0 1HD Crime Rates page.
To explore detailed house prices and statistics in the CR0 1HD area, visit the CR0 1HD House Prices
Name | Type |
---|---|
Postcode Area | CR0 |
Ward | South Croydon |
Middle layer Super Output Area | South End & St Peter's Road |
Lower Tier Local Authority | Croydon |
Upper Tier Local Authority | Croydon |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South West London Integrated Care Board |
Electoral ward | South Croydon |
Westminster Parliamentary Constituency | Croydon Central |
Multiple Deprivation Index | 12736 |
According to the ONS, The nearby area classification is New EU tech workers / Inner city cosmopolitan / Ethnically Diverse Metropolitan Living, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Waldrons, The(0.38 mi)
The nearest Bus stop is South Croydon Rail Station(0.27 mi)
The nearest Railway Station is South Croydon(0.32 mi)
The nearest airport is Gatwick Airport(14.79 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Heathfield AcademyPrimary, Outstanding | 4-11 | CR0 1EQ (0.12 mi) | Details |
Croydon Metropolitan CollegeSecondary, Good | 14-35 | CR0 1DN (0.12 mi) | Details |
Bright Minds Creative AcademySecondary, NaN | 11-19 | CR0 1JB (0.13 mi) | Details |
Aspire LearningAll Through, NaN | 5-19 | CR0 5SP (0.23 mi) | Details |
Cambridge Tutors CollegeSecondary, None | 14-23 | CR0 5SX (0.24 mi) | Details |
Howard Primary SchoolPrimary, Good | 4-11 | CR0 1DT (0.25 mi) | Details |
Elmhurst School LtdPrimary, None | 3-11 | CR2 7DW (0.29 mi) | Details |
Krishna Avanti Primary SchoolPrimary, Good | 4-11 | CR0 4HA (0.34 mi) | Details |
Park Hill Infant SchoolPrimary, Outstanding | 5-7 | CR0 5NS (0.35 mi) | Details |
Park Hill Junior SchoolPrimary, Outstanding | 7-11 | CR0 5NS (0.35 mi) | Details |
Croydon College0, Inadequate | 16-99 | CR9 1DX (0.48 mi) | Details |
Whitgift SchoolAll Through, None | 10-18 | CR2 6YT (0.51 mi) | Details |
Harris Primary Academy Haling ParkPrimary, Outstanding | 4-11 | CR2 6HS (0.54 mi) | Details |
St Peter's Primary SchoolPrimary, Good | 4-11 | CR2 7AR (0.55 mi) | Details |
Old Palace of John Whitgift SchoolAll Through, None | 3-18 | CR0 1AX (0.56 mi) | Details |
Archbishop Tenison's CofE High SchoolSecondary, Good | 11-18 | CR0 5JQ (0.58 mi) | Details |
Harris Federation Post 160, None | 16-19 | CR0 1LH (0.59 mi) | Details |
The Minster Junior SchoolPrimary, Good | 7-11 | CR0 4BH (0.59 mi) | Details |
The Write TimeSecondary, Good | 11-18 | CR0 4BH (0.59 mi) | Details |
The Minster Nursery and Infants Church of England AcademyPrimary, Good | 2-7 | CR0 4BH (0.59 mi) | Details |
Aerodrome Primary AcademyPrimary, Good | 3-11 | CR0 4EJ (0.71 mi) | Details |
Rutherford SchoolAll Through, Good | 3-25 | CR2 7HZ (0.82 mi) | Details |
Ark Oval Primary AcademyPrimary, Good | 4-11 | CR0 6BA (0.84 mi) | Details |
Coombe Wood SchoolSecondary, Good | 11-18 | CR2 7HY (0.84 mi) | Details |
Regina Coeli Catholic Primary SchoolPrimary, Good | 4-11 | CR2 6DF (0.84 mi) | Details |
St Giles SchoolAll Through, Good | 2-19 | CR2 6DF (0.84 mi) | Details |
Al-Khair School Preparatory SchoolPrimary, Good | 4-11 | CR0 3RA (0.86 mi) | Details |
St Mary's Catholic Infant SchoolPrimary, Good | 3-7 | CR0 2AQ (0.88 mi) | Details |
Al-Khair SchoolSecondary, Good | 11-16 | CR0 6BE (0.93 mi) | Details |
Al-Khair Secondary GirlsSecondary, Good | 11-16 | CR0 6BE (0.93 mi) | Details |
St. Mary's Catholic Junior SchoolPrimary, Good | 7-11 | CR0 2EW (0.93 mi) | Details |
Harris Primary Academy Purley WayPrimary, Outstanding | 4-11 | CR0 4FE (0.95 mi) | Details |
Harris Invictus Academy CroydonSecondary, Outstanding | 11-18 | CR0 2TB (0.97 mi) | Details |
Purley Oaks Primary SchoolPrimary, Good | 3-11 | CR2 0PR (0.98 mi) | Details |
St Mary's Catholic High SchoolSecondary, Good | 11-19 | CR9 2EE (0.98 mi) | Details |
The nearest GP to this postcode is BIRDHURST MEDICAL PRACTICE(0.19 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
birdhurst medical practiceActivebirdhurst med practice, 1 birdhurst avenue, south croydon, surrey | 02086862070 | CR2 7DX |
friends road medical practiceActivefriends road med/pract, 49 friends road, croydon, surrey | 02086880532 | CR0 1ED |
haling park medical practiceActive96 brighton road, south croydon, surrey | 02086880875 | CR2 6AD |
violet lane medical practiceActiveviolet lane med/practice, 231 violet lane, croydon, surrey | 02086880333 | CR0 4HN |
east croydon medical centreActive59 addiscombe road, croydon | 02036574170 | CR0 6SD |
The population of CR01HD is 235 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (1512), Between 35 to 44 (1409), and Below 14 (1371).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 83 people, followed by White: Other White with a total of 45.
Regarding education, 79 adults have Level 4, while 31 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (361), followed by at least Deprived in one dimension (334).
In terms of religion, most people mentioned Christian (118), followed by No religion (78).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (37) followed by Higher managerial, administrative and professional occupations (31), and Semi-routine occupations (26).
Most people in the area mentioned they are Employee: Full-time (630), and 147 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1006) and Middle East and Asia (181).