Are you looking to understand CT20 2EP house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Folkestone and Hythe postcode.
For the location information and nearby amenities in the CT20 2EP area, explore the CT20 2EP Area information page.
For comprehensive crime statistics in the CT20 2EP area, explore the CT20 2EP Crime Rates page.
As per the latest sold houses in the CT20 2EP postcode area, The average prices are as follows,
Below table and chart gives the average CT20 2EP house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £232,500 | £3,069 | 3 |
2022 | £282,500 | £1,904 | 2 |
2021 | £258,000 | £2,457 | 1 |
2020 | £226,333 | £1,648 | 3 |
2019 | £222,000 | £2,310 | 1 |
2018 | £132,500 | £2,751 | 2 |
2017 | £272,500 | £2,727 | 2 |
2016 | £114,438 | £1,611 | 4 |
2015 | £180,875 | £2,002 | 4 |
2014 | £113,833 | £1,721 | 3 |
2012 | £156,500 | £1,737 | 2 |
2011 | £125,748 | £2,352 | 2 |
2010 | £140,000 | £1,951 | 3 |
2009 | £135,000 | £1,145 | 2 |
2008 | £150,000 | £1,473 | 2 |
2007 | £130,500 | £1,709 | 3 |
2006 | £123,750 | £2,474 | 2 |
2004 | £163,575 | £1,312 | 2 |
2003 | £128,945 | £1,859 | 3 |
2002 | £49,983 | £1,107 | 3 |
2001 | £61,500 | £995 | 2 |
1999 | £41,062 | £443 | 4 |
1998 | £48,986 | £781 | 7 |
1997 | £44,362 | £837 | 4 |
1996 | £45,000 | £723 | 1 |
1995 | £34,750 | £558 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £180,000 | £2,432 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
1995 | £80,000 | 1 |
See the table below for more details on the sold house prices in the CT20 2EP, Folkestone and Hythe postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
FLAT 2, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 117 Sq.mtrAge: before 1900 | 30 Mar 2023 | £200,000 | First Sale |
FLAT 9, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 44 Sq.mtrAge: before 1900 | 02 Mar 2023 | £215,000 | 258.33% |
20 Feb 2002 | £60,000 | -14.29% | |
28 Oct 1997 | £70,000 | First Sale | |
FLAT 10, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 143 Sq.mtrAge: before 1900 | 03 Mar 2022 | £320,000 | 52.38% |
29 Jun 2004 | £210,000 | First Sale | |
FLAT, 16E CLIFTON CRESCENTFlat, LeaseholdArea: 156 Sq.mtrAge: before 1900 | 17 Jan 2022 | £245,000 | 337.50% |
20 Dec 1999 | £56,000 | First Sale | |
FLAT 1, BATH COURT, 12 - 14 CLIFTON CRESCENTOther, FreeholdArea: 74 Sq.mtrAge: 1900-1929 | 05 May 2021 | £180,000 | First Sale |
FLAT 4, 22 CLIFTON CRESCENTFlat, LeaseholdArea: 105 Sq.mtrAge: 1900-1929 | 01 Apr 2021 | £258,000 | 88.32% |
22 Mar 2007 | £137,000 | First Sale | |
FLAT 2, 22 CLIFTON CRESCENTFlat, LeaseholdArea: 187 Sq.mtrAge: 1900-1929 | 03 Dec 2020 | £307,000 | 137.98% |
19 Aug 2016 | £129,000 | 7.54% | |
05 Aug 2003 | £119,950 | 93.47% | |
28 Oct 1998 | £62,000 | First Sale | |
FLAT 5, 22 CLIFTON CRESCENTFlat, LeaseholdArea: 139 Sq.mtrAge: before 1900 | 05 Nov 2020 | £230,000 | First Sale |
FLAT 1, GRESHAM HOTEL, 18 CLIFTON CRESCENTFlat, Leasehold | 27 May 2020 | £142,000 | 37.20% |
02 Jul 2014 | £103,500 | -0.48% | |
14 Jun 2006 | £104,000 | 30.00% | |
18 Jul 1995 | £80,000 | First Sale | |
FLAT 3, 22 CLIFTON CRESCENTFlat, LeaseholdArea: 96.1 Sq.mtrAge: 1900-1929 | 11 Jan 2019 | £222,000 | 45.10% |
23 Mar 2012 | £153,000 | -10.00% | |
12 Oct 2010 | £170,000 | 54.55% | |
25 Aug 2009 | £110,000 | 120.00% | |
30 Apr 1999 | £50,000 | First Sale | |
FLAT 6, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 39.44 Sq.mtrAge: 1950-1966 | 09 Nov 2018 | £115,000 | 16.46% |
29 Jan 2016 | £98,750 | 38.11% | |
22 Jun 2011 | £71,500 | 74.39% | |
27 Jul 2001 | £41,000 | 17.14% | |
30 Mar 1998 | £35,000 | First Sale | |
FLAT 4, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 58 Sq.mtrAge: before 1900 | 19 Jan 2018 | £150,000 | 8.30% |
01 Dec 2015 | £138,500 | 14.46% | |
21 Mar 2014 | £121,000 | -15.68% | |
29 Sep 2006 | £143,500 | 187.29% | |
21 Jan 1998 | £49,950 | First Sale | |
FLAT B, 16 CLIFTON CRESCENTFlat, Leasehold | 04 Aug 2017 | £245,000 | 81.48% |
03 Aug 2016 | £135,000 | First Sale | |
FLAT 8, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 110 Sq.mtrAge: 1900-1929 | 28 Apr 2017 | £300,000 | 71.43% |
17 Feb 2015 | £175,000 | 8.02% | |
05 Aug 2008 | £162,000 | First Sale | |
FLAT 2, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 58 Sq.mtrAge: before 1900 | 09 Jun 2016 | £95,000 | 130.30% |
25 Oct 1999 | £41,250 | First Sale | |
FLAT 6, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 111 Sq.mtrAge: 1900-1929 | 01 Jul 2015 | £235,000 | 488.24% |
13 Jul 1998 | £39,950 | First Sale | |
FLAT 7, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 91.4318 Sq.mtrAge: 1900-1929 | 30 Mar 2015 | £175,000 | 17.06% |
11 Feb 2007 | £149,500 | First Sale | |
FLAT 1, 22 CLIFTON CRESCENTFlat, LeaseholdArea: 86.25 Sq.mtrAge: before 1900 | 18 Jun 2014 | £117,000 | 42.68% |
04 May 2001 | £82,000 | First Sale | |
FLAT 9, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 85.05 Sq.mtrAge: 1900-1929 | 12 Apr 2012 | £160,000 | 3.23% |
18 Aug 2010 | £155,000 | 12.73% | |
03 Oct 2003 | £137,500 | First Sale | |
FLAT 5, BATH COURT, 12 - 14 CLIFTON CRESCENTFlat, FreeholdArea: 62.25 Sq.mtrAge: before 1900 | 31 May 2011 | £179,995 | 333.72% |
24 Jan 1997 | £41,500 | -7.78% | |
13 Mar 1996 | £45,000 | 29.50% | |
04 Apr 1995 | £34,750 | First Sale | |
FLAT 11, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 42 Sq.mtrAge: 1900-1929 | 12 Feb 2010 | £95,000 | First Sale |
FLAT A, 16 CLIFTON CRESCENTFlat, Leasehold | 11 Jun 2009 | £160,000 | 15.94% |
19 Feb 2008 | £138,000 | First Sale | |
FLAT 3, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 48 Sq.mtrAge: before 1900 | 16 Mar 2007 | £105,000 | 91.08% |
02 Sep 2002 | £54,950 | 37.55% | |
04 Dec 1997 | £39,950 | First Sale | |
FLAT, 16D CLIFTON CRESCENTFlat, LeaseholdArea: 101.31 Sq.mtrAge: before 1900 | 19 Feb 2004 | £117,150 | 350.58% |
01 Aug 1997 | £26,000 | First Sale | |
FLAT 7, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 39 Sq.mtrAge: 1900-1929 | 11 Dec 2003 | £129,386 | 79.70% |
07 Jan 1998 | £72,000 | First Sale | |
FLAT 10, 18 CLIFTON CRESCENTFlat, LeaseholdArea: 43 Sq.mtrAge: before 1900 | 20 Feb 2002 | £35,000 | 20.69% |
08 Apr 1998 | £29,000 | First Sale | |
FLAT 1A, 20 CLIFTON CRESCENTFlat, LeaseholdArea: 94 Sq.mtrAge: before 1900 | 13 Aug 1999 | £17,000 | First Sale |
FLAT, 16C CLIFTON CRESCENTFlat, LeaseholdArea: 108.19 Sq.mtrAge: before 1900 | 01 Jul 1998 | £55,000 | -80.53% |
15 Dec 2023 | £282,500 | First Sale |
Check out the sold house prices near the CT20 2EP postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the CT20 2EP postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the CT20 2EP postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £229,025 | £2,579 | 40 |
2023 | £231,254 | £2,942 | 140 |
2022 | £239,222 | £3,033 | 134 |
2021 | £216,867 | £2,828 | 164 |
2020 | £209,886 | £2,509 | 99 |
2019 | £185,598 | £2,416 | 160 |
2018 | £191,000 | £2,463 | 147 |
2017 | £183,254 | £2,272 | 165 |
2016 | £153,518 | £2,097 | 183 |
2015 | £156,297 | £1,911 | 161 |
2014 | £147,054 | £1,879 | 151 |
2013 | £139,830 | £1,718 | 97 |
2012 | £151,024 | £1,856 | 91 |
2011 | £138,536 | £1,688 | 81 |
2010 | £144,045 | £1,757 | 81 |
2009 | £154,569 | £1,886 | 82 |
2008 | £177,621 | £2,116 | 96 |
2007 | £150,412 | £2,058 | 187 |
2006 | £146,102 | £2,123 | 230 |
2005 | £136,043 | £1,737 | 136 |
2004 | £130,081 | £1,741 | 225 |
2003 | £99,395 | £1,322 | 246 |
2002 | £79,263 | £1,049 | 235 |
2001 | £64,807 | £777 | 170 |
2000 | £56,705 | £725 | 164 |
1999 | £49,363 | £617 | 147 |
1998 | £50,509 | £694 | 139 |
1997 | £44,152 | £574 | 131 |
1996 | £40,898 | £556 | 104 |
1995 | £38,450 | £532 | 107 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £759,000 | 1 | |
2023 | £515,000 | £2,861 | 2 |
2022 | £686,667 | £4,546 | 3 |
2021 | £877,200 | £3,853 | 5 |
2020 | £632,000 | £3,269 | 4 |
2019 | £600,000 | £2,400 | 1 |
2018 | £772,607 | £3,270 | 6 |
2017 | £586,787 | £1,759 | 3 |
2016 | £678,333 | £2,422 | 3 |
2015 | £541,250 | £1,429 | 4 |
2014 | £522,833 | £5,180 | 3 |
2013 | £615,750 | £2,314 | 4 |
2012 | £325,000 | £734 | 1 |
2011 | £430,000 | £1,654 | 2 |
2010 | £430,000 | £1,508 | 1 |
2009 | £900,000 | £1,837 | 1 |
2008 | £1,048,000 | 1 | |
2007 | £635,333 | £2,062 | 6 |
2006 | £387,000 | £1,841 | 7 |
2005 | £492,500 | £1,282 | 3 |
2004 | £326,000 | £1,862 | 5 |
2003 | £217,000 | £1,666 | 5 |
2002 | £170,200 | £1,957 | 5 |
2001 | £180,167 | £794 | 6 |
2000 | £108,125 | £516 | 4 |
1999 | £197,167 | £571 | 6 |
1998 | £132,250 | £457 | 4 |
1997 | £6,000 | £48 | 1 |
1996 | £129,000 | £730 | 3 |
1995 | £87,469 | £314 | 8 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £585,000 | 2 | |
2023 | £605,000 | £4,649 | 4 |
2022 | £319,875 | £4,025 | 4 |
2021 | £468,346 | £3,430 | 14 |
2020 | £428,333 | £3,148 | 6 |
2019 | £488,667 | £2,795 | 9 |
2018 | £540,000 | £905 | 1 |
2017 | £625,000 | £7,212 | 2 |
2016 | £332,167 | £3,096 | 3 |
2015 | £396,667 | £2,057 | 3 |
2014 | £312,143 | £2,317 | 7 |
2013 | £287,500 | £1,843 | 1 |
2012 | £227,500 | £2,611 | 2 |
2011 | £313,917 | £1,793 | 6 |
2010 | £250,250 | £3,508 | 6 |
2009 | £227,500 | £2,651 | 2 |
2007 | £287,799 | £3,630 | 5 |
2006 | £379,998 | 3 | |
2005 | £207,000 | £2,428 | 8 |
2004 | £234,167 | £5,696 | 3 |
2003 | £159,990 | £1,741 | 5 |
2002 | £148,167 | £1,298 | 15 |
2001 | £75,090 | £482 | 5 |
2000 | £140,200 | £2,219 | 5 |
1999 | £105,000 | £1,479 | 3 |
1998 | £64,800 | £812 | 5 |
1997 | £65,483 | £518 | 12 |
1996 | £50,560 | £510 | 5 |
1995 | £56,242 | £392 | 6 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £300,000 | 2 | |
2023 | £318,750 | £4,531 | 2 |
2022 | £328,750 | £3,739 | 4 |
2021 | £402,500 | £3,656 | 10 |
2019 | £331,400 | £3,191 | 5 |
2018 | £305,000 | £2,922 | 2 |
2017 | £110,000 | 1 | |
2016 | £186,667 | £2,657 | 3 |
2015 | £255,500 | £2,377 | 7 |
2014 | £230,700 | £2,531 | 5 |
2013 | £160,333 | £3,569 | 3 |
2012 | £190,000 | 1 | |
2011 | £219,500 | £3,826 | 2 |
2009 | £270,388 | £8,460 | 4 |
2008 | £242,500 | £3,233 | 1 |
2007 | £280,650 | £2,609 | 3 |
2006 | £139,832 | 3 | |
2005 | £162,475 | £2,934 | 2 |
2004 | £161,450 | £2,402 | 2 |
2002 | £103,000 | £1,429 | 5 |
2001 | £98,333 | 3 | |
2000 | £76,575 | £1,106 | 6 |
1999 | £162,000 | 1 | |
1998 | £68,333 | £1,190 | 3 |
1997 | £61,779 | £800 | 7 |
1996 | £55,500 | 2 | |
1995 | £61,208 | £575 | 6 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £309,000 | 2 | |
2023 | £337,500 | 6 | |
2022 | £259,958 | £3,767 | 10 |
2021 | £430,833 | £1,910 | 12 |
2020 | £455,046 | £11,832 | 14 |
2019 | £340,111 | £2,327 | 9 |
2018 | £251,373 | £6,431 | 9 |
2017 | £291,900 | £1,647 | 15 |
2016 | £926,375 | 4 | |
2014 | £527,500 | 1 |
The most common house types in the CT20 2EP postcode area are Flat (101), Shared house (79), and converted building (21).
Total | 204 |
Flat | 101 |
Shared house | 79 |
converted building | 21 |
Semi-detached | 1 |
Terraced | 1 |
commercial building | 1 |
Detached | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (87), and Owned: Owns outright (61).
Private rented: Private landlord or letting agency | 87 |
Owned: Owns outright | 61 |
Owned: Owns with a mortgage or loan | 46 |
Private rented: Other private rented | 6 |
Social rented: Other social rented | 1 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Rents from council or Local Authority | 0 |
Lives rent free | 0 |
The most houses in the CT20 2EP have 1 person in household (103), and 2 people in household (75).
1 person in household | 103 |
2 people in household | 75 |
3 people in household | 19 |
4 people in household | 5 |
5 people in household | 1 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |