Housing Market Analysis for CV37 8SA

Are you looking to understand CV37 8SA house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Stratford-on-Avon postcode.

For the location information and nearby amenities in the CV37 8SA area, explore the CV37 8SA Area information page.
For comprehensive crime statistics in the CV37 8SA area, explore the CV37 8SA Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the CV37 8SA postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average CV37 8SA house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the CV37 8SA

    See the table below for more details on the sold house prices in the CV37 8SA, Stratford-on-Avon postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the CV37 8SA postcode. Properties currently for saleProperties currently for rent

    CV37 8SA Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the CV37 8SA postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the CV37 8SA postcode.

    • Semi-Detached
      • The average price is around £165,499 median price is £168,250 Standard Deviation is £72,391 with Total Sold: 291
      • The Last 5 Year average price is £249,476 with Total Sold: 55
      • The most recent sale happened at this postcode is , 18 MAGDALEN CLOSE: £272,500 (Sold on 13 Jun 2024)
      • The first recorded sale happened at this postcode is , 50 ST SWITHINS DRIVE: £55,000 (Sold on 06 Jan 1995)
    • Detached
      • The average price is around £276,917 median price is £258,350 Standard Deviation is £114,490 with Total Sold: 306
      • The Last 5 Year average price is £442,442 with Total Sold: 43
      • The most recent sale happened at this postcode is , CHURCH COTTAGE : £755,000 (Sold on 12 Jun 2024)
      • The first recorded sale happened at this postcode is , 15 AYLSTONE CLOSE: £75,000 (Sold on 08 Sep 1995)
    • Terraced
      • The average price is around £129,719 median price is £131,000 Standard Deviation is £55,887 with Total Sold: 331
      • The Last 5 Year average price is £200,970 with Total Sold: 46
      • The most recent sale happened at this postcode is , 61 STILEMAN CLOSE: £210,000 (Sold on 29 Sep 2023)
      • The first recorded sale happened at this postcode is , 43 THE ORCHARD: £44,000 (Sold on 28 Feb 1995)
    • Flat
      • The average price is around £73,110 median price is £72,500 Standard Deviation is £31,810 with Total Sold: 80
      • The Last 5 Year average price is £97,400 with Total Sold: 5
      • The most recent sale happened at this postcode is FLAT 17, ORCHARD COURT BASTYAN AVENUE: £110,000 (Sold on 01 Sep 2022)
      • The first recorded sale happened at this postcode is FLAT 15, ORCHARD COURT BASTYAN AVENUE: £36,950 (Sold on 31 Mar 1995)
    • Other
      • The average price is around £595,809 median price is £600,000 Standard Deviation is £484,855 with Total Sold: 7
      • The Last 5 Year average price is £310,000 with Total Sold: 3
      • The most recent sale happened at this postcode is , 25 STILEMAN CLOSE: £65,000 (Sold on 11 Jun 2021)
      • The first recorded sale happened at this postcode is , 16 WALNUT WALK: £1,657,000 (Sold on 14 Dec 2016)

    Sold Price Trend Over the Years:

    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£251,2502
    2023£252,512 £3,367 8
    2022£267,545 £3,127 11
    2021£277,850 £2,806 7
    2020£253,954 £2,982 19
    2019£185,688 £2,919 8
    2018£176,494 £2,531 7
    2017£204,859 £2,726 11
    2016£212,500 £2,534 10
    2015£223,250 £2,508 8
    2014£178,571 £2,342 14
    2013£175,681 £2,148 8
    2012£159,000 £1,769 1
    2011£183,250 £2,240 4
    2010£160,750 £2,065 6
    2009£144,440 £2,230 5
    2008£181,564 £2,032 7
    2007£186,564 £2,434 11
    2006£170,207 £2,179 7
    2005£185,167 £2,315 9
    2004£169,669 £2,042 26
    2003£156,865 £1,757 24
    2002£86,523 £1,179 11
    2001£110,229 £1,329 17
    2000£90,612 £1,157 13
    1999£68,000 £881 7
    1998£59,917 £839 9
    1997£62,000 £773 4
    1996£56,031 £673 8
    1995£53,611 £771 9
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£586,5002
    2023£442,857 £3,751 7
    2022£508,500 £3,505 3
    2021£437,000 £3,030 6
    2020£368,562 £3,140 16
    2019£523,056 £3,029 9
    2018£368,913 £2,965 27
    2017£343,250 £2,674 10
    2016£276,143 £2,820 7
    2015£284,125 £2,718 8
    2014£291,195 £2,188 10
    2013£251,328 £2,275 9
    2012£290,986 £2,234 7
    2011£366,667 £2,443 3
    2010£233,041 £1,914 11
    2009£256,700 £1,970 5
    2008£310,000 £2,081 3
    2007£232,220 £2,354 15
    2006£254,577 £2,386 13
    2005£227,272 £2,415 9
    2004£239,409 £2,047 35
    2003£262,239 £1,922 23
    2002£184,185 £1,693 20
    2001£187,724 £1,531 26
    2000£158,100 £1,456 10
    1999£157,250 £1,222 4
    1998£77,967 £1,135 3
    1997£86,575 £1,026 2
    1996£179,000 £1,005 1
    1995£207,500 £987 2
    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£206,286 £2,969 7
    2022£210,340 £3,257 15
    2021£224,833 £2,733 6
    2020£193,850 £2,496 10
    2019£169,750 £2,858 8
    2018£177,222 £2,226 9
    2017£167,050 £2,297 10
    2016£162,571 £2,325 7
    2015£161,335 £2,469 12
    2014£151,644 £2,188 17
    2013£150,700 £2,010 5
    2012£143,250 £2,151 12
    2011£138,400 £1,871 5
    2010£151,950 £2,244 10
    2009£118,945 £1,740 10
    2008£151,390 £2,620 5
    2007£153,296 £2,205 13
    2006£138,596 £2,054 14
    2005£139,038 £2,046 13
    2004£138,520 £2,131 29
    2003£126,462 £1,519 16
    2002£84,191 £1,564 17
    2001£72,796 £1,172 24
    2000£75,975 £1,031 15
    1999£54,065 £1,107 10
    1998£50,995 £829 11
    1997£44,675 £735 10
    1996£48,184 £771 8
    1995£37,167 £752 3
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2022£110,000 £2,848 1
    2021£98,500 £2,319 2
    2020£85,000 £1,149 1
    2019£95,000 £2,500 1
    2018£100,000 £2,225 2
    2016£92,000 £2,080 3
    2015£85,000 £2,361 1
    2014£80,000 £2,185 3
    2013£75,000 £2,143 1
    2011£80,750 £2,037 2
    2010£130,000 £1,980 3
    2009£89,000 £2,016 2
    2008£102,500 £2,379 2
    2007£110,790 £2,426 5
    2006£99,750 £2,604 2
    2005£103,400 £2,403 5
    2004£75,125 £1,456 4
    2003£68,769 £1,558 11
    2002£62,667 £1,089 3
    2001£47,100 £1,303 5
    2000£42,667 £1,146 3
    1999£42,875 £1,003 6
    1998£36,925 £989 4
    1997£32,500 £801 6
    1996£35,500 £612 1
    1995£36,950 £1,056 1
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2021£370,000 £867 2
    2019£190,000 £2,278 1
    2018£527,887 £6,471 3
    2016£1,657,000 £13,363 1

    House Type in CV37 8SA area

    The most common house types in the CV37 8SA postcode area are Semi-detached (56), Flat (42), and Detached (23).

    Total131
    Semi-detached56
    Flat42
    Detached23
    Terraced9
    commercial building1
    Shared house0
    converted building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Social rented: Other social rented (37), and Owned: Owns outright (35).

    Social rented: Other social rented37
    Owned: Owns outright35
    Owned: Owns with a mortgage or loan33
    Private rented: Private landlord or letting agency12
    Social rented: Rents from council or Local Authority9
    Private rented: Other private rented4
    Shared ownership: Shared ownership3
    Does not apply0
    Lives rent free0

    Number of People in a Household

    The most houses in the CV37 8SA have 1 person in household (56), and 2 people in household (42).

    1 person in household56
    2 people in household42
    3 people in household14
    4 people in household12
    5 people in household7
    0 people in household0
    6 people in household0
    7 people in household0
    8 or more people in household0