FRIARGATE COURT, DE1 1HE, Derby has recorded a total of 132 crimes in the recent period of September 2024, equating to a crime rate of 25.89 per 1,000 population. This DE1 1HE crime rate stands in contrast to the broader DE1 postcode area, which has experienced 758 crimes and a crime rate of 46.15 per 1,000 population (September 2024 stats).
It's important to note that this DE1 1HE crime data is based on a circular area with a 500-meter radius around DE1 1HE, encompassing approximately 5098 residents.
For the location information and nearby amenities in the DE1 1HE area, explore the DE1 1HE Area information page.
To explore detailed house prices and statistics in the DE1 1HE area, visit the DE1 1HE House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 51 followed closely by Anti-social behaviour, which accounted for 22 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 51 | 25.89 | -10.53% |
Anti-social behaviour | 22 | 10.00 | -12.00% |
Other theft | 13 | 4.32 | 62.50% |
Drugs | 11 | 2.55 | 120.00% |
Public order | 11 | 2.16 | -54.17% |
Vehicle crime | 6 | 2.16 | 0.00% |
Criminal damage and arson | 5 | 1.18 | -16.67% |
Robbery | 3 | 0.98 | 200.00% |
Bicycle theft | 2 | 0.59 | 100.00% |
Theft from the person | 2 | 0.39 | 0.00% |
Other crime | 2 | 0.39 | 0.00% |
Shoplifting | 2 | 0.39 | -33.33% |
Burglary | 1 | 0.39 | -75.00% |
Possession of weapons | 1 | 0.20 | -50.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 57 followed closely by Anti-social behaviour, which accounted for 25 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 57 | 28.25 | -13.64% |
Anti-social behaviour | 25 | 11.18 | 0.00% |
Public order | 24 | 4.90 | 41.18% |
Other theft | 8 | 4.71 | 0.00% |
Criminal damage and arson | 6 | 1.57 | -14.29% |
Vehicle crime | 6 | 1.18 | 50.00% |
Drugs | 5 | 1.18 | -44.44% |
Burglary | 4 | 0.98 | -50.00% |
Shoplifting | 3 | 0.78 | 0.00% |
Possession of weapons | 2 | 0.59 | 0.00% |
Theft from the person | 2 | 0.39 | -33.33% |
Bicycle theft | 1 | 0.39 | 0.00% |
Robbery | 1 | 0.20 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 66 followed closely by Anti-social behaviour, which accounted for 25 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 66 | 29.81 | 17.86% |
Anti-social behaviour | 25 | 12.95 | 25.00% |
Public order | 17 | 4.90 | 0.00% |
Drugs | 9 | 3.33 | -18.18% |
Burglary | 8 | 1.77 | 166.67% |
Other theft | 8 | 1.57 | 0.00% |
Criminal damage and arson | 7 | 1.57 | -30.00% |
Vehicle crime | 4 | 1.37 | 300.00% |
Theft from the person | 3 | 0.78 | -25.00% |
Shoplifting | 3 | 0.59 | 0.00% |
Robbery | 1 | 0.59 | 0.00% |
Other crime | 1 | 0.20 | -83.33% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 56 followed closely by Anti-social behaviour, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 56 | 28.05 | 1.82% |
Anti-social behaviour | 20 | 10.98 | -16.67% |
Public order | 17 | 3.92 | 70.00% |
Drugs | 11 | 3.33 | 120.00% |
Criminal damage and arson | 10 | 2.16 | -9.09% |
Other theft | 8 | 1.96 | 166.67% |
Other crime | 6 | 1.57 | 200.00% |
Theft from the person | 4 | 1.18 | 0.00% |
Bicycle theft | 3 | 0.78 | 50.00% |
Burglary | 3 | 0.59 | -40.00% |
Shoplifting | 3 | 0.59 | 50.00% |
Possession of weapons | 1 | 0.59 | 0.00% |
Vehicle crime | 1 | 0.20 | -50.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 55 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 55 | 24.13 | 0.00% |
Anti-social behaviour | 24 | 10.79 | 14.29% |
Criminal damage and arson | 11 | 4.71 | 10.00% |
Public order | 10 | 2.16 | -44.44% |
Drugs | 5 | 1.96 | -28.57% |
Burglary | 5 | 0.98 | -28.57% |
Other theft | 3 | 0.98 | -87.50% |
Vehicle crime | 2 | 0.59 | -77.78% |
Other crime | 2 | 0.39 | -50.00% |
Shoplifting | 2 | 0.39 | -33.33% |
Bicycle theft | 2 | 0.39 | 100.00% |
Robbery | 1 | 0.39 | 0.00% |
Possession of weapons | 1 | 0.20 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 55 followed closely by Other theft, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 55 | 31.97 | -23.61% |
Other theft | 24 | 10.79 | 118.18% |
Anti-social behaviour | 21 | 4.71 | 10.53% |
Public order | 18 | 4.12 | 38.46% |
Criminal damage and arson | 10 | 3.53 | 11.11% |
Vehicle crime | 9 | 1.96 | 125.00% |
Drugs | 7 | 1.77 | 133.33% |
Burglary | 7 | 1.37 | 0.00% |
Other crime | 4 | 1.37 | 300.00% |
Theft from the person | 3 | 0.78 | 0.00% |
Shoplifting | 3 | 0.59 | 50.00% |
Possession of weapons | 1 | 0.59 | 0.00% |
Bicycle theft | 1 | 0.20 | 0.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 72 followed closely by Anti-social behaviour, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 72 | 28.44 | 12.50% |
Anti-social behaviour | 19 | 14.12 | 26.67% |
Public order | 13 | 3.73 | -27.78% |
Other theft | 11 | 2.55 | 22.22% |
Criminal damage and arson | 9 | 2.16 | 12.50% |
Burglary | 7 | 1.77 | -50.00% |
Vehicle crime | 4 | 1.37 | -50.00% |
Drugs | 3 | 0.78 | -25.00% |
Robbery | 2 | 0.59 | 100.00% |
Shoplifting | 2 | 0.39 | 0.00% |
Bicycle theft | 1 | 0.39 | -80.00% |
Possession of weapons | 1 | 0.20 | -75.00% |
Other crime | 1 | 0.20 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 64 followed closely by Public order, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 64 | 29.42 | 14.29% |
Public order | 18 | 12.55 | 50.00% |
Anti-social behaviour | 15 | 3.53 | 15.38% |
Burglary | 14 | 2.94 | 1300.00% |
Other theft | 9 | 2.75 | -35.71% |
Criminal damage and arson | 8 | 1.77 | 0.00% |
Vehicle crime | 8 | 1.57 | 166.67% |
Bicycle theft | 5 | 1.57 | 66.67% |
Possession of weapons | 4 | 0.98 | 300.00% |
Drugs | 4 | 0.78 | -42.86% |
Robbery | 1 | 0.78 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 56 followed closely by Other theft, which accounted for 14 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 56 | 24.32 | 12.00% |
Other theft | 14 | 10.98 | 27.27% |
Anti-social behaviour | 13 | 2.75 | -45.83% |
Public order | 12 | 2.55 | 9.09% |
Criminal damage and arson | 8 | 2.35 | -11.11% |
Drugs | 7 | 1.57 | 75.00% |
Shoplifting | 4 | 1.37 | 0.00% |
Vehicle crime | 3 | 0.78 | 0.00% |
Bicycle theft | 3 | 0.59 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
Possession of weapons | 1 | 0.20 | 0.00% |
Burglary | 1 | 0.20 | -66.67% |
Robbery | 1 | 0.20 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 50 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 50 | 23.54 | -32.43% |
Anti-social behaviour | 24 | 9.81 | 33.33% |
Other theft | 11 | 4.71 | -8.33% |
Public order | 11 | 2.16 | -42.11% |
Criminal damage and arson | 9 | 2.16 | 28.57% |
Drugs | 4 | 1.77 | 33.33% |
Burglary | 3 | 0.78 | 0.00% |
Theft from the person | 3 | 0.59 | 50.00% |
Vehicle crime | 3 | 0.59 | -70.00% |
Robbery | 1 | 0.59 | -50.00% |
Other crime | 1 | 0.20 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 74 followed closely by Public order, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 74 | 32.76 | 29.82% |
Public order | 19 | 14.52 | 137.50% |
Anti-social behaviour | 18 | 3.73 | -43.75% |
Other theft | 12 | 3.53 | 0.00% |
Vehicle crime | 10 | 2.35 | 100.00% |
Criminal damage and arson | 7 | 1.96 | -36.36% |
Bicycle theft | 6 | 1.37 | 20.00% |
Shoplifting | 6 | 1.18 | 100.00% |
Possession of weapons | 4 | 1.18 | 33.33% |
Burglary | 3 | 0.78 | -72.73% |
Drugs | 3 | 0.59 | -62.50% |
Robbery | 2 | 0.59 | -50.00% |
Theft from the person | 2 | 0.39 | 0.00% |
Other crime | 1 | 0.39 | -50.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 57 followed closely by Anti-social behaviour, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 57 | 31.58 | 0.00% |
Anti-social behaviour | 32 | 11.18 | 0.00% |
Other theft | 12 | 6.28 | 0.00% |
Criminal damage and arson | 11 | 2.35 | 0.00% |
Burglary | 11 | 2.16 | 0.00% |
Public order | 8 | 2.16 | 0.00% |
Drugs | 8 | 1.57 | 0.00% |
Vehicle crime | 5 | 1.57 | 0.00% |
Bicycle theft | 5 | 0.98 | 0.00% |
Robbery | 4 | 0.98 | 0.00% |
Possession of weapons | 3 | 0.78 | 0.00% |
Shoplifting | 3 | 0.59 | 0.00% |
Other crime | 2 | 0.59 | 0.00% |
A total of 133 Other theft incidents were recorded over 12 month period, averaging 11.08 incidents per month. April 2024 saw the highest number of Other theft incidents with 24 reported cases.
Month | Count |
---|---|
September 2024 | 13 |
August 2024 | 8 |
July 2024 | 8 |
June 2024 | 8 |
May 2024 | 3 |
April 2024 | 24 |
March 2024 | 11 |
January 2024 | 9 |
December 2023 | 14 |
November 2023 | 11 |
October 2023 | 12 |
September 2023 | 12 |
A total of 17 Robbery incidents were recorded over 12 month period, averaging 1.70 incidents per month. September 2023 saw the highest number of Robbery incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 1 |
March 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 2 |
September 2023 | 4 |
A total of 713 Violence and sexual offences incidents were recorded over 12 month period, averaging 59.42 incidents per month. October 2023 saw the highest number of Violence and sexual offences incidents with 74 reported cases.
Month | Count |
---|---|
September 2024 | 51 |
August 2024 | 57 |
July 2024 | 66 |
June 2024 | 56 |
May 2024 | 55 |
April 2024 | 55 |
March 2024 | 72 |
January 2024 | 64 |
December 2023 | 56 |
November 2023 | 50 |
October 2023 | 74 |
September 2023 | 57 |
A total of 29 Bicycle theft incidents were recorded over 12 month period, averaging 2.90 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 1 |
March 2024 | 1 |
January 2024 | 5 |
December 2023 | 3 |
October 2023 | 6 |
September 2023 | 5 |
A total of 77 Drugs incidents were recorded over 12 month period, averaging 6.42 incidents per month. September 2024 saw the highest number of Drugs incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 5 |
July 2024 | 9 |
June 2024 | 11 |
May 2024 | 5 |
April 2024 | 7 |
March 2024 | 3 |
January 2024 | 4 |
December 2023 | 7 |
November 2023 | 4 |
October 2023 | 3 |
September 2023 | 8 |
A total of 178 Public order incidents were recorded over 12 month period, averaging 14.83 incidents per month. August 2024 saw the highest number of Public order incidents with 24 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 24 |
July 2024 | 17 |
June 2024 | 17 |
May 2024 | 10 |
April 2024 | 18 |
March 2024 | 13 |
January 2024 | 18 |
December 2023 | 12 |
November 2023 | 11 |
October 2023 | 19 |
September 2023 | 8 |
A total of 258 Anti-social behaviour incidents were recorded over 12 month period, averaging 21.50 incidents per month. September 2023 saw the highest number of Anti-social behaviour incidents with 32 reported cases.
Month | Count |
---|---|
September 2024 | 22 |
August 2024 | 25 |
July 2024 | 25 |
June 2024 | 20 |
May 2024 | 24 |
April 2024 | 21 |
March 2024 | 19 |
January 2024 | 15 |
December 2023 | 13 |
November 2023 | 24 |
October 2023 | 18 |
September 2023 | 32 |
A total of 61 Vehicle crime incidents were recorded over 12 month period, averaging 5.08 incidents per month. October 2023 saw the highest number of Vehicle crime incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 6 |
July 2024 | 4 |
June 2024 | 1 |
May 2024 | 2 |
April 2024 | 9 |
March 2024 | 4 |
January 2024 | 8 |
December 2023 | 3 |
November 2023 | 3 |
October 2023 | 10 |
September 2023 | 5 |
A total of 19 Theft from the person incidents were recorded over 12 month period, averaging 2.71 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 2 |
July 2024 | 3 |
June 2024 | 4 |
April 2024 | 3 |
November 2023 | 3 |
October 2023 | 2 |
A total of 67 Burglary incidents were recorded over 12 month period, averaging 5.58 incidents per month. January 2024 saw the highest number of Burglary incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 4 |
July 2024 | 8 |
June 2024 | 3 |
May 2024 | 5 |
April 2024 | 7 |
March 2024 | 7 |
January 2024 | 14 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 11 |
A total of 101 Criminal damage and arson incidents were recorded over 12 month period, averaging 8.42 incidents per month. May 2024 saw the highest number of Criminal damage and arson incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 6 |
July 2024 | 7 |
June 2024 | 10 |
May 2024 | 11 |
April 2024 | 10 |
March 2024 | 9 |
January 2024 | 8 |
December 2023 | 8 |
November 2023 | 9 |
October 2023 | 7 |
September 2023 | 11 |
A total of 19 Possession of weapons incidents were recorded over 12 month period, averaging 1.90 incidents per month. January 2024 saw the highest number of Possession of weapons incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 2 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
January 2024 | 4 |
December 2023 | 1 |
October 2023 | 4 |
September 2023 | 3 |
A total of 21 Other crime incidents were recorded over 12 month period, averaging 2.10 incidents per month. June 2024 saw the highest number of Other crime incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 1 |
June 2024 | 6 |
May 2024 | 2 |
April 2024 | 4 |
March 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 2 |
A total of 31 Shoplifting incidents were recorded over 12 month period, averaging 3.10 incidents per month. October 2023 saw the highest number of Shoplifting incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 3 |
March 2024 | 2 |
December 2023 | 4 |
October 2023 | 6 |
September 2023 | 3 |
A detailed breakdown of crime incidents by location within the DE1 1HE postcode area is presented below.
Total | 17 |
Violence and sexual offences | 10 |
Anti-social behaviour | 3 |
Drugs | 2 |
Possession of weapons | 1 |
Public order | 1 |
Total | 10 |
Violence and sexual offences | 5 |
Vehicle crime | 2 |
Robbery | 1 |
Criminal damage and arson | 1 |
Anti-social behaviour | 1 |
Total | 9 |
Drugs | 4 |
Violence and sexual offences | 3 |
Public order | 1 |
Robbery | 1 |
Total | 7 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Public order | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Other crime | 1 |
Public order | 1 |
Robbery | 1 |
Total | 5 |
Anti-social behaviour | 4 |
Other theft | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Vehicle crime | 2 |
Other theft | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Burglary | 1 |
Total | 4 |
Drugs | 1 |
Other crime | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Criminal damage and arson | 1 |
Total | 3 |
Bicycle theft | 1 |
Drugs | 1 |
Other theft | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Public order | 1 |
Vehicle crime | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Other theft | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Criminal damage and arson | 2 |
Other theft | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Shoplifting | 2 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Other theft | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |