Are you looking to understand DE55 4BH house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Amber Valley postcode.
For the location information and nearby amenities in the DE55 4BH area, explore the DE55 4BH Area information page.
For comprehensive crime statistics in the DE55 4BH area, explore the DE55 4BH Crime Rates page.
As per the latest sold houses in the DE55 4BH postcode area, The average prices are as follows,
Below table and chart gives the average DE55 4BH house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £152,500 | 2 | |
2022 | £102,000 | £1,398 | 5 |
2021 | £95,000 | £1,231 | 2 |
2018 | £102,000 | £1,325 | 1 |
2017 | £89,000 | £1,086 | 1 |
2015 | £83,833 | £1,042 | 3 |
2014 | £77,000 | £917 | 1 |
2013 | £75,000 | £954 | 1 |
2012 | £57,500 | £639 | 1 |
2011 | £47,000 | £481 | 2 |
2010 | £63,667 | £720 | 3 |
2008 | £86,000 | £989 | 1 |
2007 | £89,950 | £1,217 | 2 |
2006 | £72,500 | £691 | 2 |
2004 | £72,500 | £980 | 1 |
2003 | £38,625 | £451 | 4 |
2002 | £43,250 | £440 | 4 |
2001 | £35,000 | £387 | 2 |
2000 | £26,290 | £335 | 5 |
1999 | £28,500 | £385 | 1 |
1998 | £28,850 | £366 | 2 |
1997 | £25,000 | £321 | 1 |
1996 | £28,500 | £296 | 3 |
1995 | £32,500 | £468 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £90,000 | £849 | 1 |
2022 | £165,000 | £5,156 | 1 |
2019 | £140,000 | £1,308 | 1 |
2016 | £110,000 | 1 | |
2008 | £137,788 | £3,293 | 4 |
2007 | £103,000 | £963 | 1 |
2001 | £48,500 | 1 | |
1997 | £42,750 | 1 | |
1995 | £24,500 | £231 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £135,000 | £2,596 | 1 |
2017 | £105,000 | £1,909 | 1 |
2015 | £90,000 | 1 | |
2008 | £90,000 | £1,684 | 2 |
2005 | £120,000 | £886 | 1 |
2004 | £114,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2016 | £50,000 | £1,020 | 1 |
See the table below for more details on the sold house prices in the DE55 4BH, Amber Valley postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
45 GEORGE STREETTerraced, Freehold | 28 Jun 2024 | £175,000 | 45.83% |
27 Aug 2021 | £120,000 | 108.70% | |
17 Feb 2012 | £57,500 | First Sale | |
64 GEORGE STREETSemi-Detached, FreeholdArea: 106 Sq.mtrAge: before 1900 | 08 Sep 2023 | £90,000 | 267.35% |
20 Oct 1995 | £24,500 | First Sale | |
48 GEORGE STREETTerraced, FreeholdArea: 62 Sq.mtrAge: before 1900 | 25 Aug 2022 | £140,000 | 100.00% |
12 Nov 2021 | £70,000 | First Sale | |
34 GEORGE STREETTerraced, FreeholdArea: 78 Sq.mtrAge: 1900-1929 | 18 Aug 2022 | £95,000 | 171.82% |
17 Nov 2000 | £34,950 | 39.80% | |
30 Apr 1997 | £25,000 | First Sale | |
36 GEORGE STREETTerraced, FreeholdArea: 87 Sq.mtrAge: before 1900 | 19 Apr 2022 | £70,000 | -18.60% |
11 Mar 2008 | £86,000 | First Sale | |
47A GEORGE STREETTerraced, FreeholdArea: 81.96 Sq.mtr | 07 Apr 2022 | £110,000 | 23.60% |
13 Oct 2017 | £89,000 | 11.25% | |
09 Sep 2010 | £80,000 | 56.86% | |
29 Jan 2010 | £51,000 | First Sale | |
55 GEORGE STREETTerraced, FreeholdArea: 69.45 Sq.mtrAge: 1900-1929 | 14 Mar 2022 | £95,000 | 5.61% |
11 Jun 2007 | £89,950 | 185.56% | |
16 Aug 2002 | £31,500 | -3.08% | |
22 Feb 1995 | £32,500 | First Sale | |
42B GEORGE STREETDetached, FreeholdArea: 52 Sq.mtrAge: 2007 onwards | 18 Feb 2022 | £135,000 | 50.00% |
22 May 2008 | £90,000 | First Sale | |
23 GEORGE STREETSemi-Detached, FreeholdArea: 32 Sq.mtrAge: 1900-1929 | 16 Feb 2022 | £165,000 | 32.05% |
30 Apr 2008 | £124,950 | First Sale | |
44 GEORGE STREETSemi-Detached, FreeholdArea: 107 Sq.mtrAge: 1930-1949 | 19 Dec 2019 | £140,000 | 35.92% |
01 Jun 2007 | £103,000 | First Sale | |
53 GEORGE STREETTerraced, FreeholdArea: 77 Sq.mtrAge: 1900-1929 | 12 Jul 2018 | £102,000 | 223.81% |
23 May 2002 | £31,500 | 57.50% | |
31 Jul 2000 | £20,000 | First Sale | |
42A GEORGE STREETDetached, FreeholdArea: 55 Sq.mtrAge: 2003-2006 | 27 Oct 2017 | £105,000 | 16.67% |
22 May 2008 | £90,000 | First Sale | |
47B GEORGE STREETFlat, FreeholdArea: 49 Sq.mtrAge: 1950-1966 | 20 Sep 2016 | £50,000 | First Sale |
60 GEORGE STREETSemi-Detached, Freehold | 19 Aug 2016 | £110,000 | 126.80% |
29 Jun 2001 | £48,500 | 13.45% | |
18 Apr 1997 | £42,750 | First Sale | |
57 GEORGE STREETTerraced, FreeholdArea: 98 Sq.mtrAge: 1900-1929 | 25 Sep 2015 | £90,000 | 157.14% |
02 Mar 2001 | £35,000 | 55.56% | |
14 Apr 2000 | £22,500 | First Sale | |
52 GEORGE STREETTerraced, FreeholdArea: 77 Sq.mtrAge: 1900-1929 | 11 Aug 2015 | £87,500 | First Sale |
65 GEORGE STREETDetached, Freehold | 09 Feb 2015 | £90,000 | First Sale |
50 GEORGE STREETTerraced, FreeholdArea: 69 Sq.mtrAge: 1900-1929 | 30 Jan 2015 | £74,000 | -60.00% |
25 Mar 2008 | £185,000 | 537.93% | |
26 May 2000 | £29,000 | 11.54% | |
16 Aug 1996 | £26,000 | First Sale | |
38 GEORGE STREETTerraced, FreeholdArea: 84 Sq.mtrAge: 1900-1929 | 19 Sep 2014 | £77,000 | 120.00% |
20 Jul 2001 | £35,000 | First Sale | |
33 GEORGE STREETTerraced, FreeholdArea: 78.65 Sq.mtrAge: 1900-1929 | 25 Jan 2013 | £75,000 | 56.25% |
17 Apr 2003 | £48,000 | 92.00% | |
14 Apr 2000 | £25,000 | 23.76% | |
26 Jun 1998 | £20,200 | First Sale | |
28 GEORGE STREETTerraced, FreeholdArea: 94 Sq.mtrAge: before 1900 | 25 Nov 2011 | £55,000 | -15.38% |
13 Feb 2006 | £65,000 | 103.12% | |
02 May 2003 | £32,000 | 14.29% | |
02 May 2003 | £28,000 | First Sale | |
46 GEORGE STREETTerraced, FreeholdArea: 103.36 Sq.mtrAge: 1900-1929 | 20 Jul 2011 | £39,000 | First Sale |
25A GEORGE STREETTerraced, FreeholdArea: 107 Sq.mtrAge: 1900-1929 | 16 Apr 2010 | £60,000 | 2.56% |
15 Mar 2002 | £58,500 | First Sale | |
66B GEORGE STREETSemi-Detached, Freehold | 25 Jan 2008 | £119,700 | First Sale |
66A GEORGE STREETSemi-Detached, Freehold | 14 Jan 2008 | £121,500 | First Sale |
35 GEORGE STREETTerraced, FreeholdArea: 79 Sq.mtrAge: before 1900 | 09 Feb 2007 | £89,950 | First Sale |
42 - 43 GEORGE STREETTerraced, Freehold | 22 Sep 2006 | £80,000 | First Sale |
66 GEORGE STREETDetached, FreeholdArea: 135.5 Sq.mtrAge: 1900-1929 | 21 Oct 2005 | £120,000 | First Sale |
59 GEORGE STREETTerraced, FreeholdArea: 74 Sq.mtrAge: 1900-1929 | 20 May 2004 | £72,500 | 154.39% |
08 Jul 1999 | £28,500 | First Sale | |
31 GEORGE STREETDetached, Freehold | 05 Feb 2004 | £114,000 | First Sale |
37 GEORGE STREETTerraced, FreeholdArea: 84 Sq.mtrAge: 1900-1929 | 18 Jul 2003 | £46,500 | -64.23% |
16 Aug 2024 | £130,000 | First Sale | |
32 GEORGE STREETTerraced, FreeholdArea: 147 Sq.mtrAge: 1900-1929 | 31 Jul 2002 | £51,500 | First Sale |
25 GEORGE STREETTerraced, FreeholdArea: 79 Sq.mtrAge: 1900-1929 | 16 Jul 1998 | £37,500 | First Sale |
30 GEORGE STREETTerraced, FreeholdArea: 77 Sq.mtrAge: 1900-1929 | 04 Oct 1996 | £16,500 | First Sale |
58 GEORGE STREETTerraced, Freehold | 17 May 1996 | £43,000 | First Sale |
Check out the sold house prices near the DE55 4BH postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the DE55 4BH postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the DE55 4BH postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £153,875 | 4 | |
2023 | £158,600 | £2,041 | 10 |
2022 | £175,115 | £2,474 | 13 |
2021 | £139,341 | £1,750 | 16 |
2020 | £136,388 | £2,006 | 9 |
2019 | £157,108 | £2,124 | 36 |
2018 | £128,383 | £1,598 | 9 |
2017 | £138,635 | £1,781 | 17 |
2016 | £124,488 | £1,619 | 13 |
2015 | £110,500 | £1,453 | 9 |
2014 | £119,440 | £1,248 | 10 |
2013 | £105,000 | £1,340 | 6 |
2012 | £98,833 | £1,222 | 6 |
2011 | £98,571 | £1,406 | 7 |
2010 | £128,645 | £1,164 | 11 |
2009 | £98,056 | £1,310 | 8 |
2008 | £128,192 | £2,571 | 6 |
2007 | £111,582 | £1,590 | 17 |
2006 | £117,682 | £1,641 | 20 |
2005 | £111,369 | £1,524 | 8 |
2004 | £89,789 | £1,197 | 19 |
2003 | £91,185 | £1,176 | 13 |
2002 | £63,057 | £862 | 22 |
2001 | £40,987 | £654 | 15 |
2000 | £49,117 | £641 | 21 |
1999 | £40,550 | £610 | 25 |
1998 | £43,950 | £468 | 11 |
1997 | £41,693 | £511 | 14 |
1996 | £35,857 | £403 | 14 |
1995 | £32,295 | £432 | 20 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £144,202 | £3,359 | 10 |
2023 | £133,146 | £1,864 | 12 |
2022 | £120,320 | £1,621 | 24 |
2021 | £116,180 | £1,675 | 23 |
2020 | £119,045 | £1,917 | 32 |
2019 | £109,761 | £1,496 | 18 |
2018 | £92,208 | £1,379 | 18 |
2017 | £88,545 | £1,285 | 20 |
2016 | £96,288 | £1,269 | 21 |
2015 | £85,123 | £1,185 | 15 |
2014 | £80,822 | £1,082 | 20 |
2013 | £80,382 | £1,011 | 17 |
2012 | £72,514 | £1,047 | 14 |
2011 | £70,115 | £984 | 13 |
2010 | £88,562 | £1,002 | 12 |
2009 | £70,214 | £919 | 7 |
2008 | £86,073 | £1,249 | 13 |
2007 | £91,736 | £1,319 | 22 |
2006 | £82,547 | £1,136 | 30 |
2005 | £85,412 | £1,226 | 16 |
2004 | £69,814 | £951 | 37 |
2003 | £67,065 | £825 | 34 |
2002 | £45,110 | £563 | 31 |
2001 | £39,073 | £522 | 33 |
2000 | £34,937 | £433 | 23 |
1999 | £30,263 | £424 | 23 |
1998 | £25,736 | £469 | 16 |
1997 | £33,896 | £431 | 25 |
1996 | £27,946 | £381 | 24 |
1995 | £25,774 | £317 | 17 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £208,617 | £2,375 | 3 |
2023 | £253,333 | £2,161 | 3 |
2022 | £220,250 | £2,645 | 8 |
2021 | £217,808 | £2,592 | 13 |
2020 | £174,861 | £2,284 | 9 |
2019 | £241,763 | £2,156 | 15 |
2018 | £179,000 | £2,203 | 15 |
2017 | £193,719 | £2,131 | 21 |
2016 | £175,107 | £1,834 | 15 |
2015 | £181,389 | £1,823 | 9 |
2014 | £142,300 | £1,434 | 5 |
2013 | £146,195 | £1,860 | 11 |
2012 | £134,417 | £1,577 | 6 |
2011 | £124,400 | £1,780 | 5 |
2010 | £131,571 | £1,746 | 7 |
2009 | £122,800 | £1,487 | 5 |
2008 | £158,571 | £1,685 | 7 |
2007 | £229,500 | £1,587 | 9 |
2006 | £147,840 | £1,874 | 10 |
2005 | £169,410 | £1,597 | 10 |
2004 | £134,136 | £1,357 | 11 |
2003 | £120,731 | £1,257 | 13 |
2002 | £122,642 | £1,078 | 20 |
2001 | £78,948 | £695 | 20 |
2000 | £64,154 | £657 | 12 |
1999 | £79,409 | £717 | 11 |
1998 | £59,842 | £654 | 19 |
1997 | £61,107 | £705 | 14 |
1996 | £63,564 | £633 | 7 |
1995 | £59,833 | £515 | 9 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £2,000 | 1 | |
2022 | £169,400 | £1,612 | 4 |
2020 | £547,533 | £904 | 3 |
2019 | £162,500 | £1,930 | 2 |
2018 | £316,530 | £5,793 | 3 |
2017 | £125,500 | £901 | 4 |
2016 | £160,000 | £1,600 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £85,000 | £1,024 | 1 |
2020 | £68,000 | £1,744 | 1 |
2019 | £160,000 | £2,388 | 1 |
2017 | £155,000 | £2,313 | 1 |
2016 | £50,000 | £1,020 | 1 |
2015 | £46,625 | £692 | 4 |
2014 | £31,000 | £660 | 1 |
2013 | £40,000 | £930 | 1 |
2011 | £35,000 | £504 | 2 |
2010 | £34,225 | £489 | 2 |
2008 | £81,975 | £2,050 | 2 |
2007 | £139,950 | £2,089 | 1 |
2005 | £66,000 | £1,274 | 5 |
2004 | £174,250 | £3,205 | 2 |
2001 | £79,000 | £790 | 1 |
2000 | £53,000 | £791 | 2 |
1999 | £77,500 | £657 | 1 |
1997 | £25,850 | £386 | 1 |
The most common house types in the DE55 4BH postcode area are Terraced (74), Semi-detached (69), and Detached (30).
Total | 184 |
Terraced | 74 |
Semi-detached | 69 |
Detached | 30 |
Flat | 6 |
Shared house | 3 |
commercial building | 2 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (73), and Private rented: Private landlord or letting agency (48).
Owned: Owns with a mortgage or loan | 73 |
Private rented: Private landlord or letting agency | 48 |
Owned: Owns outright | 34 |
Social rented: Other social rented | 14 |
Shared ownership: Shared ownership | 10 |
Private rented: Other private rented | 3 |
Social rented: Rents from council or Local Authority | 1 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the DE55 4BH have 2 people in household (68), and 1 person in household (54).
2 people in household | 68 |
1 person in household | 54 |
3 people in household | 40 |
4 people in household | 15 |
5 people in household | 5 |
6 people in household | 1 |
7 people in household | 1 |
0 people in household | 0 |
8 or more people in household | 0 |