DN31 3DA, North East Lincolnshire has recorded a total of 152 crimes in the recent period of September 2024, equating to a crime rate of 2969.81 per 1,000 population. This DN31 3DA crime rate stands in contrast to the broader DN31 postcode area, which has experienced 300 crimes and a crime rate of 28.63 per 1,000 population (September 2024 stats).
It's important to note that this DN31 3DA crime data is based on a circular area with a 500-meter radius around DN31 3DA, encompassing approximately 51 residents.
For the location information and nearby amenities in the DN31 3DA area, explore the DN31 3DA Area information page.
To explore detailed house prices and statistics in the DN31 3DA area, visit the DN31 3DA House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 75 followed closely by Public order, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 75 | 2969.81 | 63.04% |
Public order | 19 | 1465.36 | 46.15% |
Criminal damage and arson | 15 | 371.23 | 36.36% |
Shoplifting | 10 | 293.07 | 11.11% |
Drugs | 7 | 195.38 | 133.33% |
Other theft | 6 | 136.77 | -14.29% |
Burglary | 5 | 117.23 | -58.33% |
Anti-social behaviour | 4 | 97.69 | -69.23% |
Other crime | 4 | 78.15 | 0.00% |
Possession of weapons | 4 | 78.15 | -20.00% |
Bicycle theft | 1 | 78.15 | -75.00% |
Robbery | 1 | 19.54 | 0.00% |
Vehicle crime | 1 | 19.54 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 46 followed closely by Public order, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 46 | 2500.89 | -28.12% |
Public order | 13 | 898.76 | 116.67% |
Anti-social behaviour | 13 | 254.00 | 62.50% |
Burglary | 12 | 254.00 | 200.00% |
Criminal damage and arson | 11 | 234.46 | -35.29% |
Shoplifting | 9 | 214.92 | -18.18% |
Other theft | 7 | 175.84 | 133.33% |
Possession of weapons | 5 | 136.77 | 0.00% |
Other crime | 4 | 97.69 | 0.00% |
Bicycle theft | 4 | 78.15 | 100.00% |
Drugs | 3 | 78.15 | 0.00% |
Robbery | 1 | 58.61 | -66.67% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 64 followed closely by Criminal damage and arson, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 64 | 2325.05 | -7.25% |
Criminal damage and arson | 17 | 1250.44 | 70.00% |
Shoplifting | 11 | 332.15 | -26.67% |
Anti-social behaviour | 8 | 214.92 | 14.29% |
Public order | 6 | 156.31 | -40.00% |
Burglary | 4 | 117.23 | -77.78% |
Other theft | 3 | 78.15 | -62.50% |
Robbery | 3 | 58.61 | 0.00% |
Bicycle theft | 2 | 58.61 | 100.00% |
Vehicle crime | 1 | 39.08 | -83.33% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 69 followed closely by Burglary, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 69 | 2930.73 | 16.95% |
Burglary | 18 | 1348.14 | 200.00% |
Shoplifting | 15 | 351.69 | 66.67% |
Criminal damage and arson | 10 | 293.07 | -28.57% |
Public order | 10 | 195.38 | -41.18% |
Other theft | 8 | 195.38 | 0.00% |
Anti-social behaviour | 7 | 156.31 | -53.33% |
Vehicle crime | 6 | 136.77 | 100.00% |
Drugs | 4 | 117.23 | 300.00% |
Other crime | 2 | 78.15 | -71.43% |
Bicycle theft | 1 | 39.08 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 59 followed closely by Public order, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 59 | 2774.42 | 3.51% |
Public order | 17 | 1152.75 | 112.50% |
Anti-social behaviour | 15 | 332.15 | 400.00% |
Criminal damage and arson | 14 | 293.07 | -46.15% |
Shoplifting | 9 | 273.53 | -30.77% |
Other theft | 8 | 175.84 | 14.29% |
Other crime | 7 | 156.31 | -30.00% |
Burglary | 6 | 136.77 | -14.29% |
Vehicle crime | 3 | 117.23 | 50.00% |
Possession of weapons | 1 | 58.61 | 0.00% |
Robbery | 1 | 19.54 | -50.00% |
Theft from the person | 1 | 19.54 | 0.00% |
Drugs | 1 | 19.54 | -50.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 57 followed closely by Criminal damage and arson, which accounted for 26 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 57 | 2715.81 | -9.52% |
Criminal damage and arson | 26 | 1113.68 | 73.33% |
Shoplifting | 13 | 507.99 | 44.44% |
Other crime | 10 | 254.00 | 233.33% |
Public order | 8 | 195.38 | -11.11% |
Other theft | 7 | 156.31 | 16.67% |
Burglary | 7 | 136.77 | -12.50% |
Anti-social behaviour | 3 | 136.77 | -25.00% |
Drugs | 2 | 58.61 | -50.00% |
Robbery | 2 | 39.08 | 0.00% |
Vehicle crime | 2 | 39.08 | -50.00% |
Possession of weapons | 1 | 39.08 | -75.00% |
Theft from the person | 1 | 19.54 | 0.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 63 followed closely by Criminal damage and arson, which accounted for 15 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 63 | 2579.04 | 1.61% |
Criminal damage and arson | 15 | 1230.91 | -11.76% |
Public order | 9 | 293.07 | -30.77% |
Shoplifting | 9 | 175.84 | -10.00% |
Burglary | 8 | 175.84 | 300.00% |
Other theft | 6 | 156.31 | -33.33% |
Possession of weapons | 4 | 117.23 | 100.00% |
Drugs | 4 | 78.15 | 300.00% |
Vehicle crime | 4 | 78.15 | 33.33% |
Anti-social behaviour | 4 | 78.15 | -50.00% |
Other crime | 3 | 78.15 | -57.14% |
Robbery | 2 | 58.61 | 0.00% |
Bicycle theft | 1 | 39.08 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 62 followed closely by Criminal damage and arson, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 62 | 2618.12 | 12.73% |
Criminal damage and arson | 17 | 1211.37 | -19.05% |
Public order | 13 | 332.15 | 116.67% |
Shoplifting | 10 | 254.00 | -16.67% |
Other theft | 9 | 195.38 | 0.00% |
Anti-social behaviour | 8 | 175.84 | 0.00% |
Other crime | 7 | 156.31 | 0.00% |
Vehicle crime | 3 | 136.77 | 50.00% |
Possession of weapons | 2 | 58.61 | 100.00% |
Burglary | 2 | 39.08 | -60.00% |
Drugs | 1 | 39.08 | -75.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 55 followed closely by Criminal damage and arson, which accounted for 21 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 55 | 2559.50 | -5.17% |
Criminal damage and arson | 21 | 1074.60 | 90.91% |
Shoplifting | 12 | 410.30 | 300.00% |
Other theft | 9 | 234.46 | 28.57% |
Anti-social behaviour | 8 | 175.84 | 60.00% |
Other crime | 7 | 156.31 | 0.00% |
Public order | 6 | 136.77 | 0.00% |
Burglary | 5 | 117.23 | -44.44% |
Drugs | 4 | 97.69 | 100.00% |
Vehicle crime | 2 | 78.15 | -33.33% |
Bicycle theft | 1 | 39.08 | 0.00% |
Possession of weapons | 1 | 19.54 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 58 followed closely by Criminal damage and arson, which accounted for 11 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 58 | 2110.13 | -18.31% |
Criminal damage and arson | 11 | 1133.22 | -15.38% |
Burglary | 9 | 214.92 | 50.00% |
Other theft | 7 | 175.84 | 133.33% |
Public order | 6 | 136.77 | -40.00% |
Anti-social behaviour | 5 | 117.23 | 400.00% |
Robbery | 3 | 97.69 | 200.00% |
Shoplifting | 3 | 58.61 | -25.00% |
Vehicle crime | 3 | 58.61 | 0.00% |
Drugs | 2 | 58.61 | -33.33% |
Theft from the person | 1 | 39.08 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 71 followed closely by Criminal damage and arson, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 71 | 2325.05 | 2.90% |
Criminal damage and arson | 13 | 1387.21 | -18.75% |
Public order | 10 | 254.00 | -16.67% |
Burglary | 6 | 195.38 | -50.00% |
Shoplifting | 4 | 117.23 | 0.00% |
Other theft | 3 | 78.15 | -70.00% |
Other crime | 3 | 58.61 | 0.00% |
Drugs | 3 | 58.61 | -40.00% |
Vehicle crime | 3 | 58.61 | 200.00% |
Robbery | 1 | 58.61 | 0.00% |
Anti-social behaviour | 1 | 19.54 | 0.00% |
Possession of weapons | 1 | 19.54 | -50.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 69 followed closely by Criminal damage and arson, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 69 | 2735.35 | 38.00% |
Criminal damage and arson | 16 | 1348.14 | -30.43% |
Burglary | 12 | 312.61 | 1100.00% |
Public order | 12 | 234.46 | -33.33% |
Other theft | 10 | 234.46 | 0.00% |
Drugs | 5 | 195.38 | -28.57% |
Shoplifting | 4 | 97.69 | -33.33% |
Bicycle theft | 3 | 78.15 | 50.00% |
Other crime | 3 | 58.61 | 200.00% |
Possession of weapons | 2 | 58.61 | 0.00% |
Theft from the person | 2 | 39.08 | 0.00% |
Vehicle crime | 1 | 39.08 | -83.33% |
Anti-social behaviour | 1 | 19.54 | -83.33% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 50 followed closely by Criminal damage and arson, which accounted for 23 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 50 | 2559.50 | 0.00% |
Criminal damage and arson | 23 | 976.91 | 0.00% |
Public order | 18 | 449.38 | 0.00% |
Other theft | 10 | 351.69 | 0.00% |
Drugs | 7 | 195.38 | 0.00% |
Anti-social behaviour | 6 | 136.77 | 0.00% |
Vehicle crime | 6 | 117.23 | 0.00% |
Shoplifting | 6 | 117.23 | 0.00% |
Bicycle theft | 2 | 117.23 | 0.00% |
Robbery | 1 | 39.08 | 0.00% |
Burglary | 1 | 19.54 | 0.00% |
Other crime | 1 | 19.54 | 0.00% |
A total of 95 Burglary incidents were recorded over 13 month period, averaging 7.31 incidents per month. June 2024 saw the highest number of Burglary incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 12 |
July 2024 | 4 |
June 2024 | 18 |
May 2024 | 6 |
April 2024 | 7 |
March 2024 | 8 |
February 2024 | 2 |
January 2024 | 5 |
December 2023 | 9 |
November 2023 | 6 |
October 2023 | 12 |
September 2023 | 1 |
A total of 147 Public order incidents were recorded over 13 month period, averaging 11.31 incidents per month. September 2024 saw the highest number of Public order incidents with 19 reported cases.
Month | Count |
---|---|
September 2024 | 19 |
August 2024 | 13 |
July 2024 | 6 |
June 2024 | 10 |
May 2024 | 17 |
April 2024 | 8 |
March 2024 | 9 |
February 2024 | 13 |
January 2024 | 6 |
December 2023 | 6 |
November 2023 | 10 |
October 2023 | 12 |
September 2023 | 18 |
A total of 798 Violence and sexual offences incidents were recorded over 13 month period, averaging 61.38 incidents per month. September 2024 saw the highest number of Violence and sexual offences incidents with 75 reported cases.
Month | Count |
---|---|
September 2024 | 75 |
August 2024 | 46 |
July 2024 | 64 |
June 2024 | 69 |
May 2024 | 59 |
April 2024 | 57 |
March 2024 | 63 |
February 2024 | 62 |
January 2024 | 55 |
December 2023 | 58 |
November 2023 | 71 |
October 2023 | 69 |
September 2023 | 50 |
A total of 209 Criminal damage and arson incidents were recorded over 13 month period, averaging 16.08 incidents per month. April 2024 saw the highest number of Criminal damage and arson incidents with 26 reported cases.
Month | Count |
---|---|
September 2024 | 15 |
August 2024 | 11 |
July 2024 | 17 |
June 2024 | 10 |
May 2024 | 14 |
April 2024 | 26 |
March 2024 | 15 |
February 2024 | 17 |
January 2024 | 21 |
December 2023 | 11 |
November 2023 | 13 |
October 2023 | 16 |
September 2023 | 23 |
A total of 83 Anti-social behaviour incidents were recorded over 13 month period, averaging 6.38 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 15 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 13 |
July 2024 | 8 |
June 2024 | 7 |
May 2024 | 15 |
April 2024 | 3 |
March 2024 | 4 |
February 2024 | 8 |
January 2024 | 8 |
December 2023 | 5 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 6 |
A total of 43 Drugs incidents were recorded over 13 month period, averaging 3.58 incidents per month. September 2024 saw the highest number of Drugs incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 3 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 4 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 5 |
September 2023 | 7 |
A total of 93 Other theft incidents were recorded over 13 month period, averaging 7.15 incidents per month. October 2023 saw the highest number of Other theft incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 7 |
July 2024 | 3 |
June 2024 | 8 |
May 2024 | 8 |
April 2024 | 7 |
March 2024 | 6 |
February 2024 | 9 |
January 2024 | 9 |
December 2023 | 7 |
November 2023 | 3 |
October 2023 | 10 |
September 2023 | 10 |
A total of 15 Bicycle theft incidents were recorded over 13 month period, averaging 1.88 incidents per month. August 2024 saw the highest number of Bicycle theft incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 4 |
July 2024 | 2 |
June 2024 | 1 |
March 2024 | 1 |
January 2024 | 1 |
October 2023 | 3 |
September 2023 | 2 |
A total of 15 Robbery incidents were recorded over 13 month period, averaging 1.67 incidents per month. July 2024 saw the highest number of Robbery incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 3 |
May 2024 | 1 |
April 2024 | 2 |
March 2024 | 2 |
December 2023 | 3 |
November 2023 | 1 |
September 2023 | 1 |
A total of 115 Shoplifting incidents were recorded over 13 month period, averaging 8.85 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 15 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 9 |
July 2024 | 11 |
June 2024 | 15 |
May 2024 | 9 |
April 2024 | 13 |
March 2024 | 9 |
February 2024 | 10 |
January 2024 | 12 |
December 2023 | 3 |
November 2023 | 4 |
October 2023 | 4 |
September 2023 | 6 |
A total of 51 Other crime incidents were recorded over 13 month period, averaging 4.64 incidents per month. April 2024 saw the highest number of Other crime incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 4 |
June 2024 | 2 |
May 2024 | 7 |
April 2024 | 10 |
March 2024 | 3 |
February 2024 | 7 |
January 2024 | 7 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 1 |
A total of 35 Vehicle crime incidents were recorded over 13 month period, averaging 2.92 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
June 2024 | 6 |
May 2024 | 3 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 3 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 3 |
October 2023 | 1 |
September 2023 | 6 |
A total of 21 Possession of weapons incidents were recorded over 13 month period, averaging 2.33 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 5 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 4 |
February 2024 | 2 |
January 2024 | 1 |
November 2023 | 1 |
October 2023 | 2 |
A total of 5 Theft from the person incidents were recorded over 13 month period, averaging 1.25 incidents per month. October 2023 saw the highest number of Theft from the person incidents with 2 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
April 2024 | 1 |
December 2023 | 1 |
October 2023 | 2 |
A detailed breakdown of crime incidents by location within the DN31 3DA postcode area is presented below.
Total | 18 |
Violence and sexual offences | 10 |
Other crime | 2 |
Public order | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Other theft | 1 |
Shoplifting | 1 |
Total | 16 |
Violence and sexual offences | 8 |
Criminal damage and arson | 3 |
Anti-social behaviour | 2 |
Other theft | 1 |
Possession of weapons | 1 |
Public order | 1 |
Total | 12 |
Violence and sexual offences | 5 |
Criminal damage and arson | 2 |
Possession of weapons | 2 |
Public order | 2 |
Drugs | 1 |
Total | 11 |
Violence and sexual offences | 3 |
Criminal damage and arson | 2 |
Other theft | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Drugs | 1 |
Public order | 1 |
Total | 11 |
Violence and sexual offences | 9 |
Public order | 2 |
Total | 11 |
Violence and sexual offences | 5 |
Public order | 4 |
Drugs | 1 |
Shoplifting | 1 |
Total | 9 |
Violence and sexual offences | 6 |
Criminal damage and arson | 2 |
Public order | 1 |
Total | 8 |
Shoplifting | 7 |
Violence and sexual offences | 1 |
Total | 7 |
Public order | 2 |
Violence and sexual offences | 2 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Robbery | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Criminal damage and arson | 2 |
Total | 5 |
Violence and sexual offences | 3 |
Criminal damage and arson | 1 |
Drugs | 1 |
Total | 4 |
Burglary | 1 |
Drugs | 1 |
Possession of weapons | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Burglary | 1 |
Total | 3 |
Burglary | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Other crime | 1 |
Total | 3 |
Drugs | 2 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Vehicle crime | 1 |
Total | 1 |
Shoplifting | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Other crime | 1 |