Are you looking to understand E14 0EF house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Tower Hamlets postcode.
For the location information and nearby amenities in the E14 0EF area, explore the E14 0EF Area information page.
For comprehensive crime statistics in the E14 0EF area, explore the E14 0EF Crime Rates page.
As per the latest sold houses in the E14 0EF postcode area, The average prices are as follows,
Below table and chart gives the average E14 0EF house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £414,375 | £5,771 | 4 |
2021 | £377,500 | £6,548 | 2 |
2019 | £376,000 | £6,116 | 1 |
2018 | £346,000 | £5,864 | 1 |
2016 | £530,963 | £6,949 | 3 |
2015 | £261,799 | £4,936 | 5 |
2014 | £266,083 | £4,483 | 12 |
2013 | £304,000 | £4,080 | 5 |
2012 | £341,500 | £4,240 | 2 |
2011 | £222,500 | £4,042 | 2 |
2008 | £283,833 | £5,140 | 3 |
2007 | £254,700 | £4,458 | 9 |
2006 | £215,250 | £3,495 | 4 |
2005 | £269,125 | £4,047 | 8 |
2004 | £233,934 | £4,039 | 62 |
2023 | £310,000 | £5,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2018 | £14,000 | 1 |
See the table below for more details on the sold house prices in the E14 0EF, Tower Hamlets postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
FLAT 74, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 126 Sq.mtrAge: 2007-2011 | 10 Oct 2022 | £607,000 | 26.46% |
26 Jul 2013 | £480,000 | 29.73% | |
14 Dec 2005 | £370,000 | First Sale | |
FLAT 46, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 67 Sq.mtrAge: 2003-2006 | 20 May 2022 | £390,000 | 69.57% |
05 Nov 2004 | £230,000 | First Sale | |
FLAT 64, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2007-2011 | 11 Mar 2022 | £365,500 | 47.03% |
07 Dec 2004 | £248,582 | First Sale | |
FLAT 77, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 48 Sq.mtrAge: 2003-2006 | 25 Feb 2022 | £295,000 | 63.89% |
12 Oct 2004 | £180,000 | -15.09% | |
12 Oct 2004 | £212,000 | First Sale | |
FLAT 63, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58.31 Sq.mtrAge: 2003-2006 | 15 Sep 2021 | £380,000 | 52.03% |
24 Dec 2004 | £249,950 | First Sale | |
FLAT 18, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57 Sq.mtrAge: 2007 onwards | 21 Apr 2021 | £375,000 | 34.89% |
29 May 2014 | £278,000 | 205.49% | |
10 Nov 2006 | £91,000 | First Sale | |
FLAT 69, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.48 Sq.mtrAge: 1996-2002 | 28 Jan 2019 | £376,000 | First Sale |
FLAT 45, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 59 Sq.mtrAge: 2003-2006 | 06 Sep 2018 | £346,000 | 28.15% |
06 Dec 2013 | £270,000 | 0.02% | |
17 Dec 2004 | £269,950 | First Sale | |
PARKING SPACE 31, 187 EAST INDIA DOCK ROADOther, Leasehold | 27 Jun 2018 | £14,000 | First Sale |
FLAT 73, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 112.22 Sq.mtrAge: 2003-2006 | 28 Oct 2016 | £770,000 | 60.42% |
14 Sep 2012 | £480,000 | 1.05% | |
14 Dec 2005 | £475,000 | First Sale | |
FLAT 38, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 60.91 Sq.mtrAge: 2003-2006 | 09 May 2016 | £399,888 | 59.96% |
24 Aug 2011 | £250,000 | 0.02% | |
20 Jul 2004 | £249,950 | First Sale | |
FLAT 67, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57 Sq.mtrAge: 2003-2006 | 22 Apr 2016 | £423,000 | 45.86% |
30 Dec 2004 | £290,000 | First Sale | |
FLAT 16, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 69 Sq.mtrAge: 2003-2006 | 18 Dec 2015 | £124,000 | First Sale |
FLAT 81, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 48.3 Sq.mtrAge: 2003-2006 | 04 Dec 2015 | £299,995 | 47.78% |
29 Jun 2012 | £203,000 | -11.74% | |
14 Sep 2007 | £230,000 | 8.06% | |
28 Oct 2004 | £212,850 | 15.05% | |
28 Oct 2004 | £185,000 | First Sale | |
FLAT 84, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 54 Sq.mtrAge: 2003-2006 | 02 Oct 2015 | £300,000 | 29.87% |
26 Jun 2007 | £231,000 | 2.67% | |
02 Dec 2004 | £225,000 | First Sale | |
FLAT 85, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 47 Sq.mtrAge: 2003-2006 | 06 Jul 2015 | £255,000 | 13.33% |
24 Dec 2004 | £225,000 | First Sale | |
FLAT 62, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2003-2006 | 13 Feb 2015 | £330,000 | 35.04% |
29 Dec 2004 | £244,372 | First Sale | |
FLAT 68, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 80.03 Sq.mtrAge: 1996-2002 | 09 Dec 2014 | £325,000 | 10.17% |
29 Dec 2004 | £295,000 | First Sale | |
FLAT 32, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.1 Sq.mtrAge: 2007 onwards | 17 Oct 2014 | £330,000 | 52.55% |
19 Aug 2004 | £216,325 | First Sale | |
FLAT 17, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 62 Sq.mtrAge: 2007 onwards | 03 Oct 2014 | £114,000 | -63.23% |
10 Jul 2023 | £310,000 | First Sale | |
FLAT 72, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.458 Sq.mtr | 11 Sep 2014 | £325,000 | 30.17% |
23 Dec 2004 | £249,673 | First Sale | |
FLAT 86, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 52 Sq.mtrAge: 2003-2006 | 08 Aug 2014 | £270,000 | 36.71% |
24 Sep 2004 | £197,500 | First Sale | |
FLAT 23, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.25 Sq.mtrAge: 2003-2006 | 24 Jul 2014 | £215,000 | -13.98% |
21 Jul 2004 | £249,950 | 17.65% | |
20 Jul 2004 | £212,458 | First Sale | |
FLAT 55, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 55 Sq.mtrAge: 2007 onwards | 04 Jul 2014 | £286,000 | 5.93% |
27 Apr 2007 | £270,000 | 0.0 | |
24 Dec 2004 | £270,000 | First Sale | |
FLAT 26, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.56 Sq.mtrAge: 2003-2006 | 17 Jun 2014 | £285,000 | 16.35% |
29 Dec 2004 | £244,950 | First Sale | |
FLAT 75, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 49 Sq.mtrAge: 2003-2006 | 06 Jun 2014 | £250,000 | 28.21% |
26 Apr 2011 | £195,000 | 8.33% | |
20 Oct 2004 | £180,000 | -11.11% | |
20 Oct 2004 | £202,500 | First Sale | |
FLAT 35, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2003-2006 | 22 Jan 2014 | £265,000 | 6.00% |
18 Dec 2006 | £250,000 | 18.14% | |
24 Aug 2004 | £211,608 | First Sale | |
FLAT 48, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 60.5 Sq.mtrAge: 2003-2006 | 06 Jan 2014 | £250,000 | -14.68% |
17 Jan 2005 | £293,000 | First Sale | |
FLAT 39, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 70 Sq.mtrAge: 2003-2006 | 09 Sep 2013 | £270,000 | -4.42% |
03 Dec 2007 | £282,500 | 13.00% | |
07 Nov 2006 | £250,000 | 14.02% | |
27 Jul 2004 | £219,258 | First Sale | |
FLAT 52, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 63 Sq.mtrAge: 2003-2006 | 31 Jul 2013 | £250,000 | First Sale |
FLAT 42, 187 EAST INDIA DOCK ROADFlat, FreeholdArea: 59.71 Sq.mtrAge: 1996-2002 | 28 Feb 2013 | £249,999 | 2.04% |
22 Sep 2004 | £245,000 | First Sale | |
FLAT 60, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 51 Sq.mtrAge: 1983-1990 | 27 Jun 2008 | £292,500 | 24.97% |
22 Dec 2004 | £234,049 | First Sale | |
FLAT 44, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61.6 Sq.mtrAge: 2003-2006 | 17 Jun 2008 | £280,000 | 2.19% |
23 Jul 2004 | £274,000 | First Sale | |
FLAT 56, 187 EAST INDIA DOCK ROADFlat, Leasehold | 09 Jun 2008 | £279,000 | -2.96% |
13 Jan 2005 | £287,500 | First Sale | |
FLAT 78, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 52.09 Sq.mtrAge: 1996-2002 | 06 Sep 2007 | £235,000 | 30.56% |
06 Dec 2004 | £180,000 | -13.04% | |
06 Dec 2004 | £207,000 | First Sale | |
FLAT 83, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 50 Sq.mtrAge: 2003-2006 | 06 Sep 2007 | £223,800 | -0.53% |
30 Nov 2004 | £225,000 | First Sale | |
FLAT 41, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2003-2006 | 11 May 2007 | £270,000 | 8.43% |
11 Oct 2004 | £249,000 | First Sale | |
FLAT 61, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 73 Sq.mtrAge: 2003-2006 | 16 Mar 2007 | £300,000 | First Sale |
FLAT 28, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57.04 Sq.mtrAge: 2003-2006 | 01 Feb 2007 | £250,000 | First Sale |
FLAT 50, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 60 Sq.mtrAge: 2003-2006 | 29 Jun 2006 | £270,000 | 17.85% |
24 Dec 2004 | £229,100 | First Sale | |
FLAT 82, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 53 Sq.mtrAge: 2003-2006 | 10 Oct 2005 | £212,000 | 14.59% |
12 Oct 2004 | £185,000 | First Sale | |
FLAT 10, 187 EAST INDIA DOCK ROADFlat, Leasehold | 17 Feb 2005 | £118,500 | First Sale |
FLAT 80, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 48 Sq.mtrAge: 1996-2002 | 06 Jan 2005 | £212,000 | 14.59% |
05 Jan 2005 | £185,000 | First Sale | |
FLAT 70, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 63 Sq.mtrAge: 2003-2006 | 30 Dec 2004 | £300,000 | First Sale |
FLAT 57, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 50 Sq.mtrAge: 2003-2006 | 30 Dec 2004 | £300,000 | First Sale |
FLAT 58, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 72 Sq.mtrAge: 2003-2006 | 30 Dec 2004 | £300,000 | First Sale |
FLAT 51, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 67 Sq.mtrAge: 1996-2002 | 29 Dec 2004 | £287,500 | First Sale |
FLAT 47, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 96 Sq.mtrAge: 2003-2006 | 29 Dec 2004 | £300,000 | First Sale |
FLAT 65, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 60 Sq.mtrAge: 2007 onwards | 22 Dec 2004 | £290,000 | First Sale |
FLAT 59, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2003-2006 | 21 Dec 2004 | £243,210 | First Sale |
FLAT 53, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 21 Dec 2004 | £247,700 | First Sale |
FLAT 43, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 78 Sq.mtrAge: 2003-2006 | 17 Dec 2004 | £291,950 | First Sale |
FLAT 79, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 52 Sq.mtrAge: 2003-2006 | 24 Nov 2004 | £212,000 | 14.59% |
24 Nov 2004 | £185,000 | First Sale | |
FLAT 76, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 49 Sq.mtrAge: 2003-2006 | 12 Oct 2004 | £207,000 | 15.00% |
12 Oct 2004 | £180,000 | First Sale | |
FLAT 29, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57.55 Sq.mtrAge: 2003-2006 | 16 Aug 2004 | £208,208 | First Sale |
FLAT 36, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57 Sq.mtrAge: 2007 onwards | 11 Aug 2004 | £211,608 | First Sale |
FLAT 30, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 30 Jul 2004 | £219,258 | First Sale |
FLAT 40, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 59 Sq.mtrAge: 2003-2006 | 27 Jul 2004 | £219,258 | First Sale |
FLAT 31, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 27 Jul 2004 | £220,958 | First Sale |
FLAT 24, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 21 Jul 2004 | £248,750 | 17.08% |
20 Jul 2004 | £212,458 | First Sale | |
FLAT 34, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 57.51 Sq.mtrAge: 2007 onwards | 21 Jul 2004 | £248,750 | 17.65% |
20 Jul 2004 | £211,438 | First Sale | |
FLAT 25, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 59 Sq.mtrAge: 2007 onwards | 21 Jul 2004 | £248,950 | 17.65% |
20 Jul 2004 | £211,608 | First Sale | |
FLAT 33, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 1996-2002 | 21 Jul 2004 | £248,750 | 17.70% |
20 Jul 2004 | £211,348 | First Sale | |
FLAT 27, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 58 Sq.mtrAge: 2007 onwards | 20 Jul 2004 | £208,208 | First Sale |
FLAT 37, 187 EAST INDIA DOCK ROADFlat, LeaseholdArea: 52 Sq.mtrAge: 2003-2006 | 20 Jul 2004 | £230,000 | First Sale |
Check out the sold house prices near the E14 0EF postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the E14 0EF postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the E14 0EF postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £432,938 | £1,961 | 28 |
2023 | £398,844 | £5,941 | 66 |
2022 | £532,098 | £5,785 | 158 |
2021 | £562,916 | £5,563 | 143 |
2020 | £497,677 | £7,206 | 185 |
2019 | £450,708 | £6,720 | 212 |
2018 | £456,757 | £6,660 | 249 |
2017 | £414,710 | £6,545 | 160 |
2016 | £361,465 | £5,605 | 114 |
2015 | £313,057 | £5,146 | 229 |
2014 | £294,444 | £4,740 | 119 |
2013 | £267,578 | £4,288 | 270 |
2012 | £244,503 | £3,769 | 91 |
2011 | £233,883 | £3,640 | 70 |
2010 | £220,244 | £3,608 | 51 |
2009 | £232,403 | £4,237 | 210 |
2008 | £206,461 | £3,181 | 61 |
2007 | £218,236 | £3,514 | 120 |
2006 | £185,262 | £3,030 | 103 |
2005 | £184,327 | £2,995 | 104 |
2004 | £197,058 | £3,311 | 165 |
2003 | £157,321 | £2,529 | 98 |
2002 | £131,830 | £2,161 | 112 |
2001 | £114,716 | £1,872 | 98 |
2000 | £108,833 | £1,626 | 79 |
1999 | £89,233 | £1,438 | 131 |
1998 | £57,099 | £971 | 70 |
1997 | £45,327 | £713 | 71 |
1996 | £48,911 | £925 | 59 |
1995 | £31,626 | £472 | 21 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £472,500 | 3 | |
2023 | £551,429 | £6,473 | 7 |
2022 | £439,800 | £6,949 | 5 |
2021 | £616,091 | £6,324 | 11 |
2020 | £572,857 | £6,629 | 7 |
2019 | £484,000 | £5,268 | 12 |
2018 | £527,879 | £6,398 | 11 |
2017 | £555,333 | £6,398 | 9 |
2016 | £434,500 | £6,112 | 13 |
2015 | £427,778 | £5,678 | 18 |
2014 | £385,818 | £4,673 | 11 |
2013 | £388,113 | £3,691 | 22 |
2012 | £354,600 | £3,253 | 5 |
2011 | £269,419 | £3,407 | 11 |
2010 | £276,145 | £3,258 | 10 |
2009 | £260,205 | £2,927 | 11 |
2008 | £287,453 | £3,365 | 16 |
2007 | £306,056 | £3,529 | 30 |
2006 | £257,338 | £2,880 | 25 |
2005 | £237,498 | £2,821 | 30 |
2004 | £224,378 | £2,940 | 31 |
2003 | £193,095 | £2,557 | 32 |
2002 | £188,707 | £2,234 | 29 |
2001 | £155,066 | £1,846 | 38 |
2000 | £150,853 | £1,721 | 17 |
1999 | £134,131 | £1,330 | 45 |
1998 | £85,172 | £1,011 | 29 |
1997 | £74,500 | £935 | 28 |
1996 | £77,721 | £1,119 | 38 |
1995 | £67,803 | £691 | 18 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £36,416,321 | £3,933 | 5 |
2022 | £369,167 | £10,471 | 9 |
2021 | £6,985,000 | £156,963 | 10 |
2020 | £853,364 | £8,766 | 8 |
2019 | £367,250 | £9,248 | 14 |
2018 | £308,624 | £4,839 | 15 |
2017 | £2,444,022 | £134,846 | 17 |
2016 | £2,522,017 | £84,866 | 12 |
2015 | £189,333 | £383 | 3 |
2014 | £3,482,600 | £4,228 | 5 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £675,000 | £5,444 | 1 |
2014 | £410,000 | £4,100 | 1 |
2011 | £434,500 | £3,777 | 2 |
2010 | £269,000 | £3,321 | 1 |
2009 | £220,000 | £3,750 | 2 |
2008 | £360,000 | 1 | |
2005 | £405,000 | £2,757 | 2 |
2002 | £145,000 | 1 | |
2001 | £132,833 | 3 | |
1999 | £157,617 | £1,616 | 3 |
1997 | £101,000 | £686 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2004 | £355,000 | 1 | |
1999 | £230,000 | 1 | |
1996 | £200,000 | 1 |
The most common house types in the E14 0EF postcode area are Flat (91), commercial building (3), and Detached (0).
Total | 94 |
Flat | 91 |
commercial building | 3 |
Detached | 0 |
Semi-detached | 0 |
Terraced | 0 |
Shared house | 0 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (54), and Social rented: Other social rented (14).
Private rented: Private landlord or letting agency | 54 |
Social rented: Other social rented | 14 |
Owned: Owns with a mortgage or loan | 12 |
Social rented: Rents from council or Local Authority | 9 |
Shared ownership: Shared ownership | 2 |
Owned: Owns outright | 1 |
Does not apply | 0 |
Private rented: Other private rented | 0 |
Lives rent free | 0 |
The most houses in the E14 0EF have 2 people in household (32), and 3 people in household (19).
2 people in household | 32 |
3 people in household | 19 |
1 person in household | 18 |
4 people in household | 9 |
5 people in household | 8 |
6 people in household | 3 |
8 or more people in household | 3 |
7 people in household | 1 |
0 people in household | 0 |