The E14 0UX postcode is in Tower Hamlets, Tower Hamlets postcode town, within London, England region.
For comprehensive crime statistics in the E14 0UX area, explore the E14 0UX Crime Rates page.
To explore detailed house prices and statistics in the E14 0UX area, visit the E14 0UX House Prices
Name | Type |
---|---|
Postcode Area | E14 |
Ward | Blackwall & Cubitt Town |
Middle layer Super Output Area | Leamouth |
Lower Tier Local Authority | Tower Hamlets |
Upper Tier Local Authority | Tower Hamlets |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Blackwall & Cubitt Town |
Westminster Parliamentary Constituency | Poplar and Limehouse |
Multiple Deprivation Index | 3447 |
According to the ONS, The nearby area classification is Bangladeshi mixed employment / None / London Cosmopolitan, while the work-zone classification is Teachers and carers in metro suburbs.
Nearby PlacesThe nearest places is Leamouth(0.16 mi)
The nearest Railway Station is West Ham(1.42 mi)
The nearest airport is Heathrow Terminal 4 Rail(19.83 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Faraday SchoolPrimary, None | 4-11 | E14 0FH (0.08 mi) | Details |
St Luke's Primary SchoolPrimary, Good | 3-11 | E16 1JB (0.46 mi) | Details |
Hallsville Primary SchoolPrimary, Outstanding | 3-11 | E16 1LN (0.52 mi) | Details |
Culloden Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E14 0PT (0.66 mi) | Details |
Woolmore Primary SchoolPrimary, Outstanding | 3-11 | E14 0EW (0.67 mi) | Details |
Rokeby SchoolSecondary, Good | 11-16 | E16 4DD (0.78 mi) | Details |
Keir Hardie Primary SchoolPrimary, Good | 3-11 | E16 1FZ (0.82 mi) | Details |
Britannia Village Primary SchoolPrimary, Outstanding | 3-11 | E16 2AW (0.88 mi) | Details |
Star Primary SchoolPrimary, Good | 3-11 | E16 4NH (0.91 mi) | Details |
Oasis Academy SilvertownSecondary, Good | 11-16 | E16 2BB (0.93 mi) | Details |
Langdon Park Community SchoolSecondary, Good | 11-18 | E14 0RZ (0.94 mi) | Details |
The nearest GP to this postcode is THE RUIZ MEDICAL PRACTICE(0.38 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the ruiz medical practiceActivest.lukes health centre, 2 st.lukes square, canning town, london | 02073666440 | E16 1HT |
community dermatology clinicActiveappleby centre, 63 appleby road, canning town, london | 02074457000 | E16 1LQ |
aberfeldy practiceActive2a ettrick street, poplar, london | 02075155622 | E14 0PU |
star lane medical centreActivestar lane medical centre, 121 star lane, canning town, london | 02074764862 | E16 4QH |
custom house surgeryActivecustom house surgery, 16 freemasons road, custom house, canning town,london | 02074762255 | E16 3NA |
gough walk practiceActivenewby plce hlth wellbeing, 21 newby place, london | 02075154701 | E14 0EY |
The population of E140UX is 208 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 30 years old. The top three age distributions are: Between 25 to 34 (2706), Between 15 to 24 (990), and Between 35 to 44 (940).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 57 people, followed by White: Other White with a total of 53.
Regarding education, 138 adults have Level 4, while 11 have Level 1 and entry level.
As for deprivation, most of the area is Not deprived in any dimension (326), followed by at least Deprived in one dimension (170).
In terms of religion, most people mentioned No religion (97), followed by Christian (56).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (76) followed by Lower managerial, administrative and professional occupations (57), and Small employers and own account workers (17).
Most people in the area mentioned they are Employee: Full-time (559), and 127 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (675) and Middle East and Asia (429).