The E14 7LH postcode is in Tower Hamlets, Tower Hamlets postcode town, within London, England region.
For comprehensive crime statistics in the E14 7LH area, explore the E14 7LH Crime Rates page.
To explore detailed house prices and statistics in the E14 7LH area, visit the E14 7LH House Prices
Name | Type |
---|---|
Postcode Area | E14 |
Ward | Mile End |
Middle layer Super Output Area | Limehouse East |
Lower Tier Local Authority | Tower Hamlets |
Upper Tier Local Authority | Tower Hamlets |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Mile End |
Westminster Parliamentary Constituency | Poplar and Limehouse |
Multiple Deprivation Index | 15458 |
According to the ONS, The nearby area classification is EU white-collar workers / None / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Ratcliff(0.29 mi)
The nearest Bus stop is Limehouse DLR Station(0.20 mi)
The nearest Railway Station is Limehouse(0.21 mi)
The nearest airport is Heathrow Terminal 4 Rail(18.10 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Sir William Burrough Primary SchoolPrimary, Requires improvement | 3-11 | E14 7PQ (0.08 mi) | Details |
Stephen Hawking SchoolPrimary, Outstanding | 2-11 | E14 7LL (0.10 mi) | Details |
Stepney Greencoat Church of England Primary SchoolPrimary, Good | 4-11 | E14 7TF (0.16 mi) | Details |
Cayley Primary SchoolPrimary, Good | 3-11 | E14 7NG (0.22 mi) | Details |
Halley Primary SchoolPrimary, Good | 3-11 | E14 7SS (0.28 mi) | Details |
Mulberry Wood Wharf Primary SchoolPrimary, None | 4-11 | E14 9ZR (0.31 mi) | Details |
Cyril Jackson Primary SchoolPrimary, Outstanding | 3-11 | E14 8AQ (0.33 mi) | Details |
St Paul with St Luke CofE Primary SchoolPrimary, Good | 3-11 | E3 4LA (0.41 mi) | Details |
Stepney All Saints Church of England Secondary SchoolSecondary, Outstanding | 11-18 | E1 0RH (0.42 mi) | Details |
Mulberry Stepney Green Mathematics and Computing CollegeSecondary, Good | 11-18 | E1 4SD (0.45 mi) | Details |
Marion Richardson Primary SchoolPrimary, Good | 3-11 | E1 0QF (0.46 mi) | Details |
Stebon Primary SchoolPrimary, Good | 3-11 | E14 7AD (0.47 mi) | Details |
Ben Jonson Primary SchoolPrimary, Good | 3-11 | E1 4PZ (0.52 mi) | Details |
St Paul's Way Trust SchoolAll Through, Good | 4-18 | E3 4FT (0.59 mi) | Details |
Peter Hills with St Mary's and St Paul's CofE Primary SchoolPrimary, Good | 3-11 | SE16 5ED (0.59 mi) | Details |
Bishop Challoner Catholic SchoolSecondary, Good | 11-18 | E1 0LB (0.61 mi) | Details |
Solebay Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E1 4PW (0.64 mi) | Details |
Mayflower Primary SchoolPrimary, Outstanding | 3-11 | E14 6DU (0.67 mi) | Details |
Lansbury Lawrence Primary SchoolPrimary, Good | 3-11 | E14 6DZ (0.70 mi) | Details |
Our Lady and St Joseph Catholic Primary SchoolPrimary, Good | 3-11 | E14 0DE (0.73 mi) | Details |
Mazahirul Uloom London SchoolSecondary, Requires improvement | 11-16 | E1 4AA (0.73 mi) | Details |
Beatrice Tate SchoolSecondary, Outstanding | 11-19 | E3 4PX (0.74 mi) | Details |
St Mary and St Michael Primary SchoolPrimary, Good | 3-11 | E1 0BD (0.75 mi) | Details |
Bygrove Primary SchoolPrimary, Outstanding | 3-11 | E14 6DN (0.75 mi) | Details |
Redriff Primary SchoolPrimary, Outstanding | 3-11 | SE16 5LQ (0.81 mi) | Details |
Stepney Park Primary SchoolPrimary, Good | 3-11 | E1 3BW (0.81 mi) | Details |
Bacon's CollegeSecondary, Good | 11-19 | SE16 6AT (0.83 mi) | Details |
Blue Gate Fields Infants' SchoolPrimary, Good | 3-7 | E1 0EH (0.84 mi) | Details |
Blue Gate Fields Junior SchoolPrimary, Good | 7-11 | E1 0EH (0.84 mi) | Details |
St Saviour's Church of England Primary SchoolPrimary, Outstanding | 3-11 | E14 6BB (0.84 mi) | Details |
New City CollegeSecondary, Good | 14-99 | E14 0AF (0.87 mi) | Details |
The Clara Grant Primary SchoolPrimary, Good | 3-11 | E3 4BU (0.89 mi) | Details |
London Islamic SchoolSecondary, Requires improvement | 11-16 | E1 2HX (0.90 mi) | Details |
John Scurr Primary SchoolPrimary, Good | 2-11 | E1 4AX (0.94 mi) | Details |
St Peter's London Docks CofE Primary SchoolPrimary, Outstanding | 3-11 | E1W 3QT (0.94 mi) | Details |
St John's Roman Catholic Primary SchoolPrimary, Good | 3-11 | SE16 6SD (0.95 mi) | Details |
Wellington Primary SchoolPrimary, Good | 3-11 | E3 4NE (0.97 mi) | Details |
Malmesbury Primary SchoolPrimary, Good | 3-11 | E3 2AB (0.98 mi) | Details |
The nearest GP to this postcode is THE LIMEHOUSE PRACTICE(0.33 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the limehouse practiceActivegill street health centre, 11 gill street, poplar, london | 02075152211 | E14 8HQ |
harford health centreActiveharford health centre, 115 harford street, london | 02077901059 | E1 4FG |
the jubilee street practice ltdActivejubilee street practice, 368-374 commercial road, london | 02077808000 | E1 0LS |
xx place health centreActivexx place health centre, bancroft road, london | 02071672828 | E1 4DG |
city square medical groupActive14 deancross street, london | 02074884240 | E1 2QA |
the chrisp street hth ctrActivethe chrisp street hth ctr, 100 chrisp street, london | 02075154860 | E14 6PG |
wellington way health centreActivewellington wy hlth centre, 1a wellington way, london | 02089803676 | E3 4NE |
the barkantine practiceActivebarkantine centre, 121 westferry road, london | 02075104000 | E14 8JH |
The population of E147LH is 348 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 33 years old. The top three age distributions are: Between 25 to 34 (2797), Between 35 to 44 (1703), and Below 14 (1578).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: Other White with a total of 127 people, followed by White: English with a total of 62.
Regarding education, 227 adults have Level 4, while 21 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (512), followed by at least Deprived in one dimension (208).
In terms of religion, most people mentioned No religion (134), followed by Christian (96).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (122) followed by Lower managerial, administrative and professional occupations (81), and Full-time students (25).
Most people in the area mentioned they are Employee: Full-time (973), and 140 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (953) and Middle East and Asia (361).