The E15 2HP postcode is in Newham, Newham postcode town, within London, England region.
For comprehensive crime statistics in the E15 2HP area, explore the E15 2HP Crime Rates page.
To explore detailed house prices and statistics in the E15 2HP area, visit the E15 2HP House Prices
Name | Type |
---|---|
Postcode Area | E15 |
Ward | Stratford |
Middle layer Super Output Area | Carpenters Estate & Stratford New Town |
Lower Tier Local Authority | Newham |
Upper Tier Local Authority | Newham |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Stratford |
Westminster Parliamentary Constituency | West Ham |
Multiple Deprivation Index | 9402 |
According to the ONS, The nearby area classification is Multicultural student neighbourhood / None / Ethnically Diverse Metropolitan Living, while the work-zone classification is Administrative centres.
Nearby PlacesThe nearest places is Stratford(0.24 mi)
The nearest Bus stop is Stratford High Street DLR Station(0.05 mi)
The nearest Railway Station is Stratford London(0.28 mi)
The nearest airport is Heathrow Terminal 4 Rail(19.90 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
London Academy of Excellence0, Outstanding | 16-19 | E15 1AJ (0.03 mi) | Details |
Carpenters Primary SchoolPrimary, Good | 3-11 | E15 2JQ (0.19 mi) | Details |
John F Kennedy Special SchoolAll Through, Outstanding | 4-19 | E15 4RZ (0.26 mi) | Details |
School 21All Through, Requires improvement | 4-18 | E15 4RZ (0.26 mi) | Details |
UK COMMUNITY COLLEGEPrimary, NaN | 5-11 | E15 4PH (0.29 mi) | Details |
Bobby Moore AcademyAll Through, Good | 4-19 | E20 2AE (0.52 mi) | Details |
Sarah Bonnell SchoolSecondary, Good | 11-16 | E15 4LP (0.53 mi) | Details |
East London Independent SchoolAll Through, Good | 7-19 | E15 4HT (0.53 mi) | Details |
Stratford Manor Primary School & NurseryPrimary, Good | 3-11 | E15 3BA (0.58 mi) | Details |
West Ham Church Primary SchoolPrimary, Good | 3-11 | E15 3QG (0.61 mi) | Details |
School 360Primary, None | 4-11 | E15 2QS (0.68 mi) | Details |
Ranelagh Primary SchoolPrimary, Good | 3-11 | E15 3DN (0.68 mi) | Details |
Colegrave Primary SchoolPrimary, Outstanding | 4-11 | E15 1JY (0.71 mi) | Details |
Harris Academy ChobhamAll Through, Outstanding | 3-18 | E20 1BD (0.73 mi) | Details |
Hafs AcademyAll Through, Requires improvement | 7-16 | E15 1JW (0.74 mi) | Details |
Park Primary SchoolPrimary, Good | 3-11 | E15 4AE (0.76 mi) | Details |
St Francis' Catholic Primary SchoolPrimary, Good | 3-11 | E15 1HD (0.79 mi) | Details |
Harris Science Academy East LondonSecondary, Inadequate | 11-18 | E3 3DU (0.82 mi) | Details |
Old Palace Primary SchoolPrimary, Good | 4-11 | E3 3BT (0.94 mi) | Details |
Portway Primary SchoolPrimary, Outstanding | 2-11 | E13 0JW (0.98 mi) | Details |
Maryland Primary SchoolPrimary, Good | 3-11 | E15 1SL (0.99 mi) | Details |
The nearest GP to this postcode is CARPENTERS PRACTICE(0.10 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
carpenters practiceActive236-252 high street, stratford, london | 02085348057 | E15 2JA |
abbey road medical practiceActiveabbey road health centre, 28a abbey road, stratford, london | 02085342515 | E15 3LT |
stratford village surgeryActivestratford village surgery, 50c romford road, stratford, london | 02085344133 | E15 4BZ |
patient first social enterpriseActivestratford village surgery, 50c romford road, stratford, london | 02085344133 | E15 4BZ |
gynaecology servicesActivestratford village surgery, 50c romford road, stratford, london | 02085344133 | E15 4BZ |
stratford health centreActivestratford health centre, 121-123 the grove, stratford, london | 02085553936 | E15 1EN |
newham vicarage practiceActivevicarage lane health ctr, 10 vicarage lane, stratford, london | 02085362266 | E15 4ES |
the vicarage lane surgeryActivevicarage lane health ctr, 10 vicarage lane, stratford, london | 02085362244 | E15 4ES |
liberty bridge road practiceActiveludwig guttman centre, 40 liberty bridge road, stratford, london | 02084967000 | E20 1AS |
The population of E152HP is 230 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 32 years old. The top three age distributions are: Between 25 to 34 (2784), Between 15 to 24 (1599), and Between 35 to 44 (1368).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: Other White with a total of 53 people, followed by White: English with a total of 43.
Regarding education, 144 adults have Level 4, while 8 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (482), followed by at least Deprived in one dimension (110).
In terms of religion, most people mentioned No religion (89), followed by Christian (44).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Full-time students (150) followed by Higher managerial, administrative and professional occupations (27), and Lower managerial, administrative and professional occupations (26).
Most people in the area mentioned they are Employee: Full-time (691), and 184 adults mentioned they are Student.
As per the country of birth, most adults are from the United Kingdom (480) and Middle East and Asia (351).