BECKTON ROAD, E16 1PU, Newham has recorded a total of 184 crimes in the recent period of September 2024, equating to a crime rate of 15.19 per 1,000 population. This E16 1PU crime rate stands in contrast to the broader E16 postcode area, which has experienced 814 crimes and a crime rate of 13.37 per 1,000 population (September 2024 stats).
It's important to note that this E16 1PU crime data is based on a circular area with a 500-meter radius around E16 1PU, encompassing approximately 12111 residents.
For the location information and nearby amenities in the E16 1PU area, explore the E16 1PU Area information page.
To explore detailed house prices and statistics in the E16 1PU area, visit the E16 1PU House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 39 followed closely by Anti-social behaviour, which accounted for 31 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 39 | 15.19 | 39.29% |
Anti-social behaviour | 31 | 3.22 | 0.00% |
Other theft | 23 | 2.56 | 0.00% |
Public order | 21 | 1.90 | 200.00% |
Vehicle crime | 21 | 1.73 | 425.00% |
Criminal damage and arson | 10 | 1.73 | 233.33% |
Theft from the person | 9 | 0.83 | 125.00% |
Robbery | 8 | 0.74 | 0.00% |
Shoplifting | 6 | 0.66 | 100.00% |
Burglary | 6 | 0.50 | -14.29% |
Drugs | 5 | 0.50 | 25.00% |
Bicycle theft | 3 | 0.41 | 0.00% |
Possession of weapons | 2 | 0.25 | 100.00% |
In August 2024, Anti-social behaviour recorded the highest number of incidents, totaling 31 followed closely by Violence and sexual offences, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 31 | 8.67 | 0.00% |
Violence and sexual offences | 28 | 2.56 | 0.00% |
Robbery | 8 | 2.31 | 0.00% |
Burglary | 7 | 0.66 | 0.00% |
Public order | 7 | 0.58 | 600.00% |
Other crime | 5 | 0.58 | 0.00% |
Drugs | 4 | 0.41 | 0.00% |
Vehicle crime | 4 | 0.33 | 0.00% |
Theft from the person | 4 | 0.33 | 0.00% |
Criminal damage and arson | 3 | 0.33 | 0.00% |
Shoplifting | 3 | 0.25 | 0.00% |
Possession of weapons | 1 | 0.25 | 0.00% |
In July 2024, Other theft recorded the highest number of incidents, totaling 1 followed closely by Public order, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 1 | 0.17 | 0.00% |
Public order | 1 | 0.08 | 0.00% |
In June 2024, Public order recorded the highest number of incidents, totaling 1
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 1 | 0.08 | -93.33% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 32 followed closely by Anti-social behaviour, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 32 | 13.21 | -37.25% |
Anti-social behaviour | 28 | 2.64 | -34.88% |
Vehicle crime | 27 | 2.31 | 28.57% |
Theft from the person | 16 | 2.23 | 77.78% |
Public order | 15 | 1.32 | 7.14% |
Other theft | 13 | 1.24 | -58.06% |
Drugs | 12 | 1.07 | 200.00% |
Burglary | 9 | 0.99 | -35.71% |
Robbery | 5 | 0.74 | 66.67% |
Shoplifting | 2 | 0.41 | -60.00% |
Bicycle theft | 1 | 0.17 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 51 followed closely by Anti-social behaviour, which accounted for 43 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 51 | 16.84 | 45.71% |
Anti-social behaviour | 43 | 4.21 | -24.56% |
Other theft | 31 | 3.55 | 72.22% |
Vehicle crime | 21 | 2.56 | -32.26% |
Burglary | 14 | 1.73 | 16.67% |
Public order | 14 | 1.16 | 100.00% |
Theft from the person | 9 | 1.16 | 125.00% |
Criminal damage and arson | 5 | 0.74 | -58.33% |
Shoplifting | 5 | 0.41 | 66.67% |
Other crime | 4 | 0.41 | 300.00% |
Drugs | 4 | 0.33 | 0.00% |
Robbery | 3 | 0.33 | -40.00% |
In December 2023, Anti-social behaviour recorded the highest number of incidents, totaling 57 followed closely by Violence and sexual offences, which accounted for 35 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 57 | 15.94 | 128.00% |
Violence and sexual offences | 35 | 4.71 | -16.67% |
Vehicle crime | 31 | 2.89 | -18.42% |
Other theft | 18 | 2.56 | 5.88% |
Burglary | 12 | 1.49 | 9.09% |
Criminal damage and arson | 12 | 0.99 | 50.00% |
Public order | 7 | 0.99 | 40.00% |
Robbery | 5 | 0.58 | -50.00% |
Drugs | 4 | 0.41 | -20.00% |
Theft from the person | 4 | 0.33 | -75.00% |
Bicycle theft | 3 | 0.33 | 0.00% |
Shoplifting | 3 | 0.25 | 0.00% |
Other crime | 1 | 0.25 | 0.00% |
Possession of weapons | 1 | 0.08 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 42 followed closely by Vehicle crime, which accounted for 38 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 42 | 15.03 | 61.54% |
Vehicle crime | 38 | 3.47 | 5.56% |
Anti-social behaviour | 25 | 3.14 | -10.71% |
Other theft | 17 | 2.06 | 13.33% |
Theft from the person | 16 | 1.40 | 77.78% |
Burglary | 11 | 1.32 | 22.22% |
Robbery | 10 | 0.91 | 150.00% |
Criminal damage and arson | 8 | 0.83 | 60.00% |
Public order | 5 | 0.66 | -37.50% |
Drugs | 5 | 0.41 | 66.67% |
Shoplifting | 3 | 0.41 | 50.00% |
Possession of weapons | 1 | 0.25 | 0.00% |
Other crime | 1 | 0.08 | 0.00% |
In October 2023, Vehicle crime recorded the highest number of incidents, totaling 36 followed closely by Anti-social behaviour, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Vehicle crime | 36 | 12.47 | 33.33% |
Anti-social behaviour | 28 | 2.97 | -26.32% |
Violence and sexual offences | 26 | 2.31 | -21.21% |
Other theft | 15 | 2.15 | -11.76% |
Burglary | 9 | 1.24 | 28.57% |
Theft from the person | 9 | 0.74 | -18.18% |
Public order | 8 | 0.74 | -20.00% |
Bicycle theft | 6 | 0.66 | 200.00% |
Criminal damage and arson | 5 | 0.50 | -37.50% |
Robbery | 4 | 0.41 | -33.33% |
Drugs | 3 | 0.33 | 0.00% |
Shoplifting | 2 | 0.25 | -50.00% |
In September 2023, Anti-social behaviour recorded the highest number of incidents, totaling 38 followed closely by Violence and sexual offences, which accounted for 33 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 38 | 13.54 | 0.00% |
Violence and sexual offences | 33 | 3.14 | 0.00% |
Vehicle crime | 27 | 2.72 | 0.00% |
Other theft | 17 | 2.23 | 0.00% |
Theft from the person | 11 | 1.40 | 0.00% |
Public order | 10 | 0.91 | 0.00% |
Criminal damage and arson | 8 | 0.83 | 0.00% |
Burglary | 7 | 0.66 | 0.00% |
Robbery | 6 | 0.58 | 0.00% |
Shoplifting | 4 | 0.50 | 0.00% |
Bicycle theft | 2 | 0.33 | 0.00% |
Other crime | 1 | 0.17 | 0.00% |
A total of 281 Anti-social behaviour incidents were recorded over 10 month period, averaging 35.12 incidents per month. December 2023 saw the highest number of Anti-social behaviour incidents with 57 reported cases.
Month | Count |
---|---|
September 2024 | 31 |
August 2024 | 31 |
April 2024 | 28 |
January 2024 | 43 |
December 2023 | 57 |
November 2023 | 25 |
October 2023 | 28 |
September 2023 | 38 |
A total of 51 Criminal damage and arson incidents were recorded over 10 month period, averaging 7.29 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 3 |
January 2024 | 5 |
December 2023 | 12 |
November 2023 | 8 |
October 2023 | 5 |
September 2023 | 8 |
A total of 135 Other theft incidents were recorded over 10 month period, averaging 16.88 incidents per month. January 2024 saw the highest number of Other theft incidents with 31 reported cases.
Month | Count |
---|---|
September 2024 | 23 |
July 2024 | 1 |
April 2024 | 13 |
January 2024 | 31 |
December 2023 | 18 |
November 2023 | 17 |
October 2023 | 15 |
September 2023 | 17 |
A total of 286 Violence and sexual offences incidents were recorded over 10 month period, averaging 35.75 incidents per month. January 2024 saw the highest number of Violence and sexual offences incidents with 51 reported cases.
Month | Count |
---|---|
September 2024 | 39 |
August 2024 | 28 |
April 2024 | 32 |
January 2024 | 51 |
December 2023 | 35 |
November 2023 | 42 |
October 2023 | 26 |
September 2023 | 33 |
A total of 89 Public order incidents were recorded over 10 month period, averaging 8.90 incidents per month. September 2024 saw the highest number of Public order incidents with 21 reported cases.
Month | Count |
---|---|
September 2024 | 21 |
August 2024 | 7 |
July 2024 | 1 |
June 2024 | 1 |
April 2024 | 15 |
January 2024 | 14 |
December 2023 | 7 |
November 2023 | 5 |
October 2023 | 8 |
September 2023 | 10 |
A total of 205 Vehicle crime incidents were recorded over 10 month period, averaging 25.62 incidents per month. November 2023 saw the highest number of Vehicle crime incidents with 38 reported cases.
Month | Count |
---|---|
September 2024 | 21 |
August 2024 | 4 |
April 2024 | 27 |
January 2024 | 21 |
December 2023 | 31 |
November 2023 | 38 |
October 2023 | 36 |
September 2023 | 27 |
A total of 49 Robbery incidents were recorded over 10 month period, averaging 6.12 incidents per month. November 2023 saw the highest number of Robbery incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 8 |
April 2024 | 5 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 10 |
October 2023 | 4 |
September 2023 | 6 |
A total of 28 Shoplifting incidents were recorded over 10 month period, averaging 3.50 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 3 |
April 2024 | 2 |
January 2024 | 5 |
December 2023 | 3 |
November 2023 | 3 |
October 2023 | 2 |
September 2023 | 4 |
A total of 78 Theft from the person incidents were recorded over 10 month period, averaging 9.75 incidents per month. April 2024 saw the highest number of Theft from the person incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 4 |
April 2024 | 16 |
January 2024 | 9 |
December 2023 | 4 |
November 2023 | 16 |
October 2023 | 9 |
September 2023 | 11 |
A total of 75 Burglary incidents were recorded over 10 month period, averaging 9.38 incidents per month. January 2024 saw the highest number of Burglary incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 7 |
April 2024 | 9 |
January 2024 | 14 |
December 2023 | 12 |
November 2023 | 11 |
October 2023 | 9 |
September 2023 | 7 |
A total of 15 Bicycle theft incidents were recorded over 10 month period, averaging 3.00 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
April 2024 | 1 |
December 2023 | 3 |
October 2023 | 6 |
September 2023 | 2 |
A total of 37 Drugs incidents were recorded over 10 month period, averaging 5.29 incidents per month. April 2024 saw the highest number of Drugs incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 4 |
April 2024 | 12 |
January 2024 | 4 |
December 2023 | 4 |
November 2023 | 5 |
October 2023 | 3 |
A total of 5 Possession of weapons incidents were recorded over 10 month period, averaging 1.25 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A total of 12 Other crime incidents were recorded over 10 month period, averaging 2.40 incidents per month. August 2024 saw the highest number of Other crime incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 5 |
January 2024 | 4 |
December 2023 | 1 |
November 2023 | 1 |
September 2023 | 1 |
A detailed breakdown of crime incidents by location within the E16 1PU postcode area is presented below.
Total | 22 |
Violence and sexual offences | 4 |
Criminal damage and arson | 3 |
Other theft | 3 |
Robbery | 3 |
Theft from the person | 3 |
Public order | 2 |
Bicycle theft | 1 |
Burglary | 1 |
Shoplifting | 1 |
Vehicle crime | 1 |
Total | 12 |
Public order | 4 |
Violence and sexual offences | 3 |
Other theft | 2 |
Possession of weapons | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 9 |
Anti-social behaviour | 6 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 8 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Robbery | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Total | 8 |
Public order | 7 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Public order | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Robbery | 2 |
Shoplifting | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Violence and sexual offences | 4 |
Criminal damage and arson | 1 |
Drugs | 1 |
Total | 6 |
Other theft | 4 |
Anti-social behaviour | 1 |
Theft from the person | 1 |
Total | 6 |
Anti-social behaviour | 5 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Drugs | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Other theft | 2 |
Robbery | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Public order | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Public order | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Theft from the person | 1 |
Total | 4 |
Shoplifting | 3 |
Other theft | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Possession of weapons | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 3 |
Vehicle crime | 2 |
Other theft | 1 |
Total | 3 |
Burglary | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Vehicle crime | 2 |
Criminal damage and arson | 1 |
Total | 3 |
Drugs | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 2 |
Vehicle crime | 2 |