MALMESBURY TERRACE, E16 4PL, Newham has recorded a total of 235 crimes in the recent period of September 2024, equating to a crime rate of 23.16 per 1,000 population. This E16 4PL crime rate stands in contrast to the broader E16 postcode area, which has experienced 814 crimes and a crime rate of 13.37 per 1,000 population (September 2024 stats).
It's important to note that this E16 4PL crime data is based on a circular area with a 500-meter radius around E16 4PL, encompassing approximately 10145 residents.
For the location information and nearby amenities in the E16 4PL area, explore the E16 4PL Area information page.
To explore detailed house prices and statistics in the E16 4PL area, visit the E16 4PL House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Shoplifting recorded the highest number of incidents, totaling 49 followed closely by Violence and sexual offences, which accounted for 35 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 49 | 23.16 | 512.50% |
Violence and sexual offences | 35 | 4.83 | -5.41% |
Anti-social behaviour | 34 | 3.45 | -5.56% |
Vehicle crime | 25 | 3.35 | 400.00% |
Other theft | 24 | 2.46 | 1100.00% |
Public order | 24 | 2.37 | 200.00% |
Theft from the person | 10 | 2.37 | 42.86% |
Robbery | 9 | 0.99 | 12.50% |
Criminal damage and arson | 8 | 0.89 | 100.00% |
Burglary | 6 | 0.79 | -14.29% |
Drugs | 5 | 0.59 | -37.50% |
Bicycle theft | 4 | 0.49 | 0.00% |
Possession of weapons | 2 | 0.39 | 100.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 37 followed closely by Anti-social behaviour, which accounted for 36 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 37 | 12.91 | 0.00% |
Anti-social behaviour | 36 | 3.65 | 0.00% |
Drugs | 8 | 3.55 | 0.00% |
Robbery | 8 | 0.79 | 0.00% |
Shoplifting | 8 | 0.79 | 0.00% |
Public order | 8 | 0.79 | 700.00% |
Burglary | 7 | 0.79 | 0.00% |
Theft from the person | 7 | 0.69 | 0.00% |
Vehicle crime | 5 | 0.69 | 0.00% |
Criminal damage and arson | 4 | 0.49 | 0.00% |
Other theft | 2 | 0.39 | 100.00% |
Possession of weapons | 1 | 0.20 | 0.00% |
In July 2024, Other theft recorded the highest number of incidents, totaling 1 followed closely by Public order, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 1 | 0.20 | 0.00% |
Public order | 1 | 0.10 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1 followed closely by Public order, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 1 | 0.20 | -96.88% |
Public order | 1 | 0.10 | -93.33% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 32 followed closely by Vehicle crime, which accounted for 25 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 32 | 15.47 | -23.81% |
Vehicle crime | 25 | 3.15 | 31.58% |
Anti-social behaviour | 24 | 2.46 | -41.46% |
Theft from the person | 22 | 2.37 | 83.33% |
Public order | 15 | 2.17 | 36.36% |
Drugs | 12 | 1.48 | 200.00% |
Other theft | 11 | 1.18 | -60.71% |
Burglary | 8 | 1.08 | -33.33% |
Robbery | 5 | 0.79 | 66.67% |
Shoplifting | 2 | 0.49 | -66.67% |
Bicycle theft | 1 | 0.20 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 42 followed closely by Anti-social behaviour, which accounted for 41 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 42 | 18.43 | 44.83% |
Anti-social behaviour | 41 | 4.14 | -25.45% |
Other theft | 28 | 4.04 | 55.56% |
Vehicle crime | 19 | 2.76 | -38.71% |
Burglary | 12 | 1.87 | 20.00% |
Theft from the person | 12 | 1.18 | 140.00% |
Public order | 11 | 1.18 | 57.14% |
Shoplifting | 6 | 1.08 | 100.00% |
Criminal damage and arson | 5 | 0.59 | -54.55% |
Drugs | 4 | 0.49 | 0.00% |
Other crime | 3 | 0.39 | 200.00% |
Robbery | 3 | 0.30 | -50.00% |
Bicycle theft | 1 | 0.30 | -80.00% |
In December 2023, Anti-social behaviour recorded the highest number of incidents, totaling 55 followed closely by Vehicle crime, which accounted for 31 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 55 | 18.33 | 89.66% |
Vehicle crime | 31 | 5.42 | -20.51% |
Violence and sexual offences | 29 | 3.06 | -34.09% |
Other theft | 18 | 2.86 | -5.26% |
Criminal damage and arson | 11 | 1.77 | 22.22% |
Burglary | 10 | 1.08 | 11.11% |
Public order | 7 | 0.99 | 16.67% |
Robbery | 6 | 0.69 | -45.45% |
Bicycle theft | 5 | 0.59 | 400.00% |
Theft from the person | 5 | 0.49 | -73.68% |
Drugs | 4 | 0.49 | -20.00% |
Shoplifting | 3 | 0.39 | -40.00% |
Other crime | 1 | 0.30 | 0.00% |
Possession of weapons | 1 | 0.10 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 44 followed closely by Vehicle crime, which accounted for 39 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 44 | 19.42 | 51.72% |
Vehicle crime | 39 | 4.34 | 25.81% |
Anti-social behaviour | 29 | 3.84 | -14.71% |
Other theft | 19 | 2.86 | 0.00% |
Theft from the person | 19 | 1.87 | 35.71% |
Robbery | 11 | 1.87 | 37.50% |
Burglary | 9 | 1.08 | 0.00% |
Criminal damage and arson | 9 | 0.89 | 50.00% |
Public order | 6 | 0.89 | -33.33% |
Drugs | 5 | 0.59 | 66.67% |
Shoplifting | 5 | 0.49 | 66.67% |
Other crime | 1 | 0.49 | 0.00% |
Bicycle theft | 1 | 0.10 | -83.33% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 34 followed closely by Vehicle crime, which accounted for 31 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 34 | 16.85 | -17.07% |
Vehicle crime | 31 | 3.35 | 3.33% |
Violence and sexual offences | 29 | 3.06 | -9.38% |
Other theft | 19 | 2.86 | 0.00% |
Theft from the person | 14 | 1.87 | 16.67% |
Burglary | 9 | 1.38 | 12.50% |
Public order | 9 | 0.89 | -25.00% |
Robbery | 8 | 0.89 | 14.29% |
Criminal damage and arson | 6 | 0.79 | -45.45% |
Bicycle theft | 6 | 0.59 | 200.00% |
Drugs | 3 | 0.59 | 50.00% |
Shoplifting | 3 | 0.30 | -25.00% |
In September 2023, Anti-social behaviour recorded the highest number of incidents, totaling 41 followed closely by Violence and sexual offences, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 41 | 17.94 | 0.00% |
Violence and sexual offences | 32 | 4.04 | 0.00% |
Vehicle crime | 30 | 3.15 | 0.00% |
Other theft | 19 | 2.96 | 0.00% |
Theft from the person | 12 | 1.87 | 0.00% |
Public order | 12 | 1.18 | 0.00% |
Criminal damage and arson | 11 | 1.18 | 0.00% |
Burglary | 8 | 1.08 | 0.00% |
Robbery | 7 | 0.79 | 0.00% |
Shoplifting | 4 | 0.69 | 0.00% |
Drugs | 2 | 0.39 | 0.00% |
Bicycle theft | 2 | 0.20 | 0.00% |
Other crime | 2 | 0.20 | 0.00% |
A total of 141 Other theft incidents were recorded over 10 month period, averaging 15.67 incidents per month. January 2024 saw the highest number of Other theft incidents with 28 reported cases.
Month | Count |
---|---|
September 2024 | 24 |
August 2024 | 2 |
July 2024 | 1 |
April 2024 | 11 |
January 2024 | 28 |
December 2023 | 18 |
November 2023 | 19 |
October 2023 | 19 |
September 2023 | 19 |
A total of 281 Violence and sexual offences incidents were recorded over 10 month period, averaging 31.22 incidents per month. November 2023 saw the highest number of Violence and sexual offences incidents with 44 reported cases.
Month | Count |
---|---|
September 2024 | 35 |
August 2024 | 37 |
June 2024 | 1 |
April 2024 | 32 |
January 2024 | 42 |
December 2023 | 29 |
November 2023 | 44 |
October 2023 | 29 |
September 2023 | 32 |
A total of 205 Vehicle crime incidents were recorded over 10 month period, averaging 25.62 incidents per month. November 2023 saw the highest number of Vehicle crime incidents with 39 reported cases.
Month | Count |
---|---|
September 2024 | 25 |
August 2024 | 5 |
April 2024 | 25 |
January 2024 | 19 |
December 2023 | 31 |
November 2023 | 39 |
October 2023 | 31 |
September 2023 | 30 |
A total of 294 Anti-social behaviour incidents were recorded over 10 month period, averaging 36.75 incidents per month. December 2023 saw the highest number of Anti-social behaviour incidents with 55 reported cases.
Month | Count |
---|---|
September 2024 | 34 |
August 2024 | 36 |
April 2024 | 24 |
January 2024 | 41 |
December 2023 | 55 |
November 2023 | 29 |
October 2023 | 34 |
September 2023 | 41 |
A total of 57 Robbery incidents were recorded over 10 month period, averaging 7.12 incidents per month. November 2023 saw the highest number of Robbery incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 8 |
April 2024 | 5 |
January 2024 | 3 |
December 2023 | 6 |
November 2023 | 11 |
October 2023 | 8 |
September 2023 | 7 |
A total of 54 Criminal damage and arson incidents were recorded over 10 month period, averaging 7.71 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 4 |
January 2024 | 5 |
December 2023 | 11 |
November 2023 | 9 |
October 2023 | 6 |
September 2023 | 11 |
A total of 94 Public order incidents were recorded over 10 month period, averaging 9.40 incidents per month. September 2024 saw the highest number of Public order incidents with 24 reported cases.
Month | Count |
---|---|
September 2024 | 24 |
August 2024 | 8 |
July 2024 | 1 |
June 2024 | 1 |
April 2024 | 15 |
January 2024 | 11 |
December 2023 | 7 |
November 2023 | 6 |
October 2023 | 9 |
September 2023 | 12 |
A total of 80 Shoplifting incidents were recorded over 10 month period, averaging 10.00 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 49 reported cases.
Month | Count |
---|---|
September 2024 | 49 |
August 2024 | 8 |
April 2024 | 2 |
January 2024 | 6 |
December 2023 | 3 |
November 2023 | 5 |
October 2023 | 3 |
September 2023 | 4 |
A total of 101 Theft from the person incidents were recorded over 10 month period, averaging 12.62 incidents per month. April 2024 saw the highest number of Theft from the person incidents with 22 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 7 |
April 2024 | 22 |
January 2024 | 12 |
December 2023 | 5 |
November 2023 | 19 |
October 2023 | 14 |
September 2023 | 12 |
A total of 20 Bicycle theft incidents were recorded over 10 month period, averaging 2.86 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
April 2024 | 1 |
January 2024 | 1 |
December 2023 | 5 |
November 2023 | 1 |
October 2023 | 6 |
September 2023 | 2 |
A total of 43 Drugs incidents were recorded over 10 month period, averaging 5.38 incidents per month. April 2024 saw the highest number of Drugs incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 8 |
April 2024 | 12 |
January 2024 | 4 |
December 2023 | 4 |
November 2023 | 5 |
October 2023 | 3 |
September 2023 | 2 |
A total of 69 Burglary incidents were recorded over 10 month period, averaging 8.62 incidents per month. January 2024 saw the highest number of Burglary incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 7 |
April 2024 | 8 |
January 2024 | 12 |
December 2023 | 10 |
November 2023 | 9 |
October 2023 | 9 |
September 2023 | 8 |
A total of 4 Possession of weapons incidents were recorded over 10 month period, averaging 1.33 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
December 2023 | 1 |
A total of 7 Other crime incidents were recorded over 10 month period, averaging 1.75 incidents per month. January 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 1 |
September 2023 | 2 |
A detailed breakdown of crime incidents by location within the E16 4PL postcode area is presented below.
Total | 51 |
Shoplifting | 42 |
Public order | 3 |
Other theft | 2 |
Burglary | 1 |
Robbery | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 22 |
Violence and sexual offences | 4 |
Criminal damage and arson | 3 |
Other theft | 3 |
Robbery | 3 |
Theft from the person | 3 |
Public order | 2 |
Bicycle theft | 1 |
Burglary | 1 |
Shoplifting | 1 |
Vehicle crime | 1 |
Total | 12 |
Public order | 4 |
Violence and sexual offences | 3 |
Other theft | 2 |
Possession of weapons | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 9 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Drugs | 1 |
Other theft | 1 |
Public order | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 9 |
Anti-social behaviour | 6 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 8 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Robbery | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Total | 8 |
Public order | 7 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Robbery | 2 |
Shoplifting | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Violence and sexual offences | 4 |
Criminal damage and arson | 1 |
Drugs | 1 |
Total | 6 |
Other theft | 4 |
Anti-social behaviour | 1 |
Theft from the person | 1 |
Total | 6 |
Anti-social behaviour | 5 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Drugs | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Other theft | 2 |
Robbery | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Public order | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Public order | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Theft from the person | 1 |
Total | 4 |
Shoplifting | 3 |
Other theft | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Possession of weapons | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 3 |
Vehicle crime | 2 |
Other theft | 1 |
Total | 3 |
Burglary | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 3 |
Total | 3 |
Vehicle crime | 2 |
Criminal damage and arson | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 2 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Vehicle crime | 1 |
Total | 2 |
Drugs | 1 |
Other theft | 1 |