The E3 3FX postcode is in Tower Hamlets, Tower Hamlets postcode town, within London, England region.
For comprehensive crime statistics in the E3 3FX area, explore the E3 3FX Crime Rates page.
To explore detailed house prices and statistics in the E3 3FX area, visit the E3 3FX House Prices
Name | Type |
---|---|
Postcode Area | E3 |
Ward | Bromley South |
Middle layer Super Output Area | Bromley-by-Bow West |
Lower Tier Local Authority | Tower Hamlets |
Upper Tier Local Authority | Tower Hamlets |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Bromley South |
Westminster Parliamentary Constituency | Poplar and Limehouse |
Multiple Deprivation Index | 9768 |
According to the ONS, The nearby area classification is Bangladeshi mixed employment / None / London Cosmopolitan, while the work-zone classification is Industrial units.
Nearby PlacesThe nearest places is Bromley(0.18 mi)
The nearest Bus stop is Devons Road DLR Station(0.15 mi)
The nearest Railway Station is West Ham(1.11 mi)
The nearest airport is Heathrow Terminal 4 Rail(19.00 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
The Clara Grant Primary SchoolPrimary, Good | 3-11 | E3 4BU (0.18 mi) | Details |
Manorfield Primary SchoolPrimary, Outstanding | 2-11 | E14 6QD (0.19 mi) | Details |
Marner Primary SchoolPrimary, Good | 3-11 | E3 3LL (0.26 mi) | Details |
St Saviour's Church of England Primary SchoolPrimary, Outstanding | 3-11 | E14 6BB (0.27 mi) | Details |
St Paul's Way Trust SchoolAll Through, Good | 4-18 | E3 4FT (0.37 mi) | Details |
Ian Mikardo SchoolSecondary, Outstanding | 11-18 | E3 3LF (0.37 mi) | Details |
Bow SchoolSecondary, Good | 11-18 | E3 3QW (0.37 mi) | Details |
Langdon Park Community SchoolSecondary, Good | 11-18 | E14 0RZ (0.42 mi) | Details |
East London Arts & Music0, Outstanding | 16-19 | E3 3TA (0.43 mi) | Details |
Old Palace Primary SchoolPrimary, Good | 4-11 | E3 3BT (0.46 mi) | Details |
Stebon Primary SchoolPrimary, Good | 3-11 | E14 7AD (0.47 mi) | Details |
Lansbury Lawrence Primary SchoolPrimary, Good | 3-11 | E14 6DZ (0.48 mi) | Details |
St Agnes RC Primary SchoolPrimary, Outstanding | 3-11 | E3 3ER (0.50 mi) | Details |
Wellington Primary SchoolPrimary, Good | 3-11 | E3 4NE (0.54 mi) | Details |
Bygrove Primary SchoolPrimary, Outstanding | 3-11 | E14 6DN (0.54 mi) | Details |
St Paul with St Luke CofE Primary SchoolPrimary, Good | 3-11 | E3 4LA (0.57 mi) | Details |
Mayflower Primary SchoolPrimary, Outstanding | 3-11 | E14 6DU (0.62 mi) | Details |
Harris Science Academy East LondonSecondary, Inadequate | 11-18 | E3 3DU (0.63 mi) | Details |
Culloden Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E14 0PT (0.64 mi) | Details |
Phoenix SchoolAll Through, Outstanding | 3-19 | E3 2AD (0.65 mi) | Details |
Beatrice Tate SchoolSecondary, Outstanding | 11-19 | E3 4PX (0.65 mi) | Details |
Mulberry Wood Wharf Primary SchoolPrimary, None | 4-11 | E14 9ZR (0.70 mi) | Details |
School 360Primary, None | 4-11 | E15 2QS (0.72 mi) | Details |
Central Foundation Girls' SchoolSecondary, Good | 11-19 | E3 2AE (0.72 mi) | Details |
Our Lady and St Joseph Catholic Primary SchoolPrimary, Good | 3-11 | E14 0DE (0.72 mi) | Details |
Malmesbury Primary SchoolPrimary, Good | 3-11 | E3 2AB (0.75 mi) | Details |
Woolmore Primary SchoolPrimary, Outstanding | 3-11 | E14 0EW (0.75 mi) | Details |
Stepney Greencoat Church of England Primary SchoolPrimary, Good | 4-11 | E14 7TF (0.79 mi) | Details |
New City CollegeSecondary, Good | 14-99 | E14 0AF (0.81 mi) | Details |
Halley Primary SchoolPrimary, Good | 3-11 | E14 7SS (0.86 mi) | Details |
Sir William Burrough Primary SchoolPrimary, Requires improvement | 3-11 | E14 7PQ (0.87 mi) | Details |
Cyril Jackson Primary SchoolPrimary, Outstanding | 3-11 | E14 8AQ (0.89 mi) | Details |
Ben Jonson Primary SchoolPrimary, Good | 3-11 | E1 4PZ (0.92 mi) | Details |
Solebay Primary - A Paradigm AcademyPrimary, Outstanding | 3-11 | E1 4PW (0.98 mi) | Details |
Cayley Primary SchoolPrimary, Good | 3-11 | E14 7NG (0.99 mi) | Details |
The nearest GP to this postcode is ST ANDREWS HEALTH CENTRE(0.28 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
st andrews health centreActive2 hannaford walk, bow, london | 02089801888 | E3 3FF |
the chrisp street hth ctrActivethe chrisp street hth ctr, 100 chrisp street, london | 02075154860 | E14 6PG |
wellington way health centreActivewellington wy hlth centre, 1a wellington way, london | 02089803676 | E3 4NE |
aberfeldy practiceActive2a ettrick street, poplar, london | 02075155622 | E14 0PU |
gough walk practiceActivenewby plce hlth wellbeing, 21 newby place, london | 02075154701 | E14 0EY |
harley grove medical ctr.Activeharley grove medical ctr., 15 harley grove, london | 02089837479 | E3 2AT |
the limehouse practiceActivegill street health centre, 11 gill street, poplar, london | 02075152211 | E14 8HQ |
harford health centreActiveharford health centre, 115 harford street, london | 02077901059 | E1 4FG |
The population of E33FX is 493 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 32 years old. The top three age distributions are: Between 25 to 34 (3441), Below 14 (2672), and Between 35 to 44 (2314).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Bangladeshi with a total of 331 people, followed by African with a total of 52.
Regarding education, 177 adults have Does not apply, while 59 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (542), followed by at least Deprived in one dimension (219).
In terms of religion, most people mentioned Muslim (395), followed by Christian (61).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Full-time students (65) followed by Never worked and long-term unemployed (62), and Semi-routine occupations (47).
Most people in the area mentioned they are Employee: Full-time (913), and 152 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1224) and Middle East and Asia (424).