The E6 1NS postcode is in Newham, Newham postcode town, within London, England region.
For comprehensive crime statistics in the E6 1NS area, explore the E6 1NS Crime Rates page.
To explore detailed house prices and statistics in the E6 1NS area, visit the E6 1NS House Prices
Name | Type |
---|---|
Postcode Area | E6 |
Ward | East Ham |
Middle layer Super Output Area | East Ham Central |
Lower Tier Local Authority | Newham |
Upper Tier Local Authority | Newham |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | East Ham |
Westminster Parliamentary Constituency | East Ham |
Multiple Deprivation Index | 7371 |
According to the ONS, The nearby area classification is Asian terraces and flats / Young ethnic communities / Ethnically Diverse Metropolitan Living, while the work-zone classification is Self-employed tradespeople in multicultural metro suburbs.
Nearby PlacesThe nearest places is Upton Park(0.30 mi)
The nearest Railway Station is Woodgrange Park(1.01 mi)
The nearest airport is Heathrow Terminal 4 Rail(21.93 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Hartley Primary SchoolPrimary, Good | 3-11 | E6 1NT (0.10 mi) | Details |
Cleves Primary SchoolPrimary, Outstanding | 3-11 | E6 1QP (0.22 mi) | Details |
Lathom Junior SchoolPrimary, Good | 7-11 | E6 2DU (0.33 mi) | Details |
Newham College of Further Education0, Good | 16-99 | E6 6ER (0.34 mi) | Details |
Newham Collegiate Sixth Form Centre, City of London Academy0, Outstanding | 16-19 | E6 2BB (0.37 mi) | Details |
Plashet SchoolSecondary, Good | 11-16 | E6 1DG (0.39 mi) | Details |
Altmore Infant SchoolPrimary, Good | 2-7 | E6 2BX (0.44 mi) | Details |
Central Park Primary SchoolPrimary, Good | 3-11 | E6 3DW (0.45 mi) | Details |
Grangewood Independent SchoolPrimary, None | 2-11 | E7 8QT (0.48 mi) | Details |
St Edward's Catholic Primary SchoolPrimary, Good | 3-11 | E13 9AX (0.49 mi) | Details |
St Stephen's Primary SchoolPrimary, Outstanding | 5-11 | E6 1AS (0.49 mi) | Details |
St Michael's Catholic Primary SchoolPrimary, Good | 3-11 | E6 6EE (0.51 mi) | Details |
Nelson Primary SchoolPrimary, Good | 3-11 | E6 2SE (0.57 mi) | Details |
Shaftesbury Primary SchoolPrimary, Outstanding | 3-11 | E7 8PF (0.59 mi) | Details |
Madaniyah FoundationPrimary, Good | 3-11 | E7 8NN (0.62 mi) | Details |
Connaught Special SchoolAll Through, None | 5-19 | E13 9BT (0.63 mi) | Details |
William Davies Primary SchoolPrimary, Good | 3-11 | E7 8NL (0.64 mi) | Details |
Brampton Primary SchoolPrimary, Outstanding | 3-11 | E6 3LB (0.66 mi) | Details |
Kensington Primary SchoolPrimary, Outstanding | 3-11 | E12 6NN (0.70 mi) | Details |
Eko PathwaysAll Through, Good | 5-16 | E6 6FE (0.73 mi) | Details |
Vicarage Primary SchoolPrimary, Outstanding | 3-11 | E6 6AD (0.75 mi) | Details |
Langdon AcademyAll Through, Good | 3-16 | E6 2PS (0.76 mi) | Details |
New City Primary SchoolPrimary, Outstanding | 3-11 | E13 9NE (0.79 mi) | Details |
Monega Primary SchoolPrimary, Outstanding | 3-11 | E12 6TT (0.79 mi) | Details |
Upton Cross Primary SchoolPrimary, Good | 3-11 | E13 0RJ (0.81 mi) | Details |
Plaistow Primary SchoolPrimary, Good | 3-11 | E13 9DQ (0.82 mi) | Details |
Elmhurst Primary SchoolPrimary, Outstanding | 3-11 | E7 8JY (0.83 mi) | Details |
Southern Road Primary SchoolPrimary, Good | 2-11 | E13 9JH (0.84 mi) | Details |
Essex Primary SchoolPrimary, Outstanding | 3-11 | E12 6QX (0.88 mi) | Details |
Roman Road Primary SchoolPrimary, Good | 3-11 | E6 3SQ (0.92 mi) | Details |
Brampton Manor AcademySecondary, Outstanding | 11-18 | E6 3SQ (0.92 mi) | Details |
St Angela's Ursuline SchoolSecondary, Outstanding | 11-18 | E7 8HU (0.96 mi) | Details |
The nearest GP to this postcode is ST. BARTHOLOMEWS SURGERY(0.21 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
st. bartholomews surgeryActivest.bartholomew's surgery, 292a barking road, east ham, london | 02084720669 | E6 3BA |
boleyn medical centreActiveboleyn medical centre, 152 barking road, east ham, london | 02084758500 | E6 3BD |
the azad practiceActiveboleyn medical centre, 152 barking road, east ham, london | 02084758550 | E6 3BD |
lathom road medical centreActivelathom road med ctr, 2a lathom road, east ham, london | 02085485640 | E6 2DU |
dr t krishnamurthyActiveeast ham memorial hpl, shrewsbury road, forest gate, london | 02085866555 | E7 8QR |
market street health groupActivemarket street health grp, 52 market street, east ham, london | 02085482200 | E6 2RA |
e12 medical centreActive243 high street north, manor park, london | 02084702500 | E12 6SJ |
the shrewsbury centreActiveshrewsbury road hlth ctr, shrewsbury road, forest gate, london | 02085865111 | E7 8QP |
newham medical centreActivenewham medical centre, 576 green street, plaistow, london | 08444996992 | E13 9DA |
the graham practiceActivethe graham practice, wordsworth health centre, 19 wordsworth avenue, london | 02085485960 | E12 6SU |
The population of E61NS is 449 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 34 years old. The top three age distributions are: Below 14 (2181), Between 35 to 44 (1766), and Between 25 to 34 (1648).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Bangladeshi with a total of 132 people, followed by Pakistani with a total of 85.
Regarding education, 143 adults have Does not apply, while 39 have Level 2.
As for deprivation, most of the area is Deprived in one dimension (218), followed by at least Not deprived in any dimension (168).
In terms of religion, most people mentioned Muslim (240), followed by Christian (100).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (71) followed by Semi-routine occupations (42), and Full-time students (40).
Most people in the area mentioned they are Employee: Full-time (345), and 183 adults mentioned they are Looking after home or family.
As per the country of birth, most adults are from the Middle East and Asia (767) and United Kingdom (708).