EC2V 7AW, City of London has recorded a total of 192 crimes in the recent period of September 2024, equating to a crime rate of 685.76 per 1,000 population. This EC2V 7AW crime rate stands in contrast to the broader EC2V postcode area, which has experienced 5 crimes and a crime rate of 14.41 per 1,000 population (September 2024 stats).
It's important to note that this EC2V 7AW crime data is based on a circular area with a 500-meter radius around EC2V 7AW, encompassing approximately 279 residents.
For the location information and nearby amenities in the EC2V 7AW area, explore the EC2V 7AW Area information page.
To explore detailed house prices and statistics in the EC2V 7AW area, visit the EC2V 7AW House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Other theft recorded the highest number of incidents, totaling 47 followed closely by Shoplifting, which accounted for 45 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 47 | 685.76 | 42.42% |
Shoplifting | 45 | 167.87 | 45.16% |
Theft from the person | 35 | 160.73 | 34.62% |
Violence and sexual offences | 22 | 125.01 | -42.11% |
Robbery | 10 | 78.58 | 0.00% |
Burglary | 8 | 35.72 | -11.11% |
Public order | 7 | 28.57 | -58.82% |
Criminal damage and arson | 6 | 25.00 | -25.00% |
Drugs | 4 | 21.43 | -63.64% |
Anti-social behaviour | 3 | 14.29 | -40.00% |
Bicycle theft | 2 | 10.72 | 100.00% |
Other crime | 2 | 7.14 | 0.00% |
Possession of weapons | 1 | 7.14 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 38 followed closely by Other theft, which accounted for 33 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 38 | 639.33 | 18.75% |
Other theft | 33 | 135.72 | -17.50% |
Shoplifting | 31 | 117.87 | -45.61% |
Theft from the person | 26 | 110.72 | 4.00% |
Public order | 17 | 92.86 | -10.53% |
Drugs | 11 | 60.72 | 266.67% |
Burglary | 9 | 39.29 | -25.00% |
Criminal damage and arson | 8 | 32.15 | -33.33% |
Anti-social behaviour | 5 | 28.57 | 66.67% |
Bicycle theft | 1 | 17.86 | -80.00% |
In July 2024, Shoplifting recorded the highest number of incidents, totaling 57 followed closely by Other theft, which accounted for 40 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 57 | 775.06 | -1.72% |
Other theft | 40 | 203.59 | 25.00% |
Violence and sexual offences | 32 | 142.87 | 14.29% |
Theft from the person | 25 | 114.29 | 13.64% |
Public order | 19 | 89.29 | 111.11% |
Criminal damage and arson | 12 | 67.86 | 9.09% |
Burglary | 12 | 42.86 | 20.00% |
Bicycle theft | 5 | 42.86 | 150.00% |
Drugs | 3 | 17.86 | -40.00% |
Other crime | 3 | 10.72 | -25.00% |
Anti-social behaviour | 3 | 10.72 | 0.00% |
Vehicle crime | 3 | 10.72 | 0.00% |
Possession of weapons | 2 | 10.72 | 0.00% |
Robbery | 1 | 7.14 | 0.00% |
In June 2024, Shoplifting recorded the highest number of incidents, totaling 58 followed closely by Other theft, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 58 | 650.05 | 16.00% |
Other theft | 32 | 207.16 | -11.11% |
Violence and sexual offences | 28 | 114.29 | -20.00% |
Theft from the person | 22 | 100.01 | -60.00% |
Criminal damage and arson | 11 | 78.58 | 450.00% |
Burglary | 10 | 39.29 | 150.00% |
Public order | 9 | 35.72 | -55.00% |
Drugs | 5 | 32.15 | -28.57% |
Other crime | 4 | 17.86 | 0.00% |
Bicycle theft | 2 | 14.29 | -50.00% |
Robbery | 1 | 7.14 | 0.00% |
In May 2024, Theft from the person recorded the highest number of incidents, totaling 55 followed closely by Shoplifting, which accounted for 50 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 55 | 803.63 | 19.57% |
Shoplifting | 50 | 196.44 | 0.00% |
Other theft | 36 | 178.58 | 5.88% |
Violence and sexual offences | 35 | 128.58 | 20.69% |
Public order | 20 | 125.01 | 66.67% |
Drugs | 7 | 71.43 | -50.00% |
Anti-social behaviour | 7 | 25.00 | 600.00% |
Bicycle theft | 4 | 25.00 | 300.00% |
Other crime | 4 | 14.29 | -33.33% |
Burglary | 4 | 14.29 | -42.86% |
Criminal damage and arson | 2 | 14.29 | -75.00% |
Possession of weapons | 1 | 7.14 | 0.00% |
In April 2024, Shoplifting recorded the highest number of incidents, totaling 50 followed closely by Theft from the person, which accounted for 46 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 50 | 764.34 | 51.52% |
Theft from the person | 46 | 178.58 | -16.36% |
Other theft | 34 | 164.30 | 0.00% |
Violence and sexual offences | 29 | 121.44 | -19.44% |
Drugs | 14 | 103.58 | 100.00% |
Public order | 12 | 50.00 | 9.09% |
Criminal damage and arson | 8 | 42.86 | 33.33% |
Burglary | 7 | 28.57 | 0.00% |
Other crime | 6 | 25.00 | 500.00% |
Robbery | 5 | 21.43 | -44.44% |
Anti-social behaviour | 1 | 17.86 | -85.71% |
Bicycle theft | 1 | 3.57 | -66.67% |
Possession of weapons | 1 | 3.57 | 0.00% |
In March 2024, Theft from the person recorded the highest number of incidents, totaling 55 followed closely by Violence and sexual offences, which accounted for 36 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 55 | 750.05 | 37.50% |
Violence and sexual offences | 36 | 196.44 | 63.64% |
Other theft | 34 | 128.58 | 25.93% |
Shoplifting | 33 | 121.44 | 3.12% |
Public order | 11 | 117.87 | -15.38% |
Robbery | 9 | 39.29 | 200.00% |
Anti-social behaviour | 7 | 32.15 | 0.00% |
Burglary | 7 | 25.00 | 75.00% |
Drugs | 7 | 25.00 | -22.22% |
Criminal damage and arson | 6 | 25.00 | 50.00% |
Bicycle theft | 3 | 21.43 | 0.00% |
Other crime | 1 | 10.72 | -83.33% |
Vehicle crime | 1 | 3.57 | 0.00% |
In February 2024, Theft from the person recorded the highest number of incidents, totaling 40 followed closely by Shoplifting, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 40 | 617.90 | -6.98% |
Shoplifting | 32 | 142.87 | 28.00% |
Other theft | 27 | 114.29 | -34.15% |
Violence and sexual offences | 22 | 96.44 | -56.00% |
Public order | 13 | 78.58 | -23.53% |
Drugs | 9 | 46.43 | 12.50% |
Anti-social behaviour | 7 | 32.15 | 133.33% |
Other crime | 6 | 25.00 | 50.00% |
Burglary | 4 | 21.43 | -33.33% |
Criminal damage and arson | 4 | 14.29 | -20.00% |
Robbery | 3 | 14.29 | -25.00% |
Bicycle theft | 3 | 10.72 | 0.00% |
Possession of weapons | 2 | 10.72 | 100.00% |
Vehicle crime | 1 | 7.14 | -50.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 50 followed closely by Theft from the person, which accounted for 43 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 50 | 757.20 | 21.95% |
Theft from the person | 43 | 178.58 | 2.38% |
Other theft | 41 | 153.58 | -10.87% |
Shoplifting | 25 | 146.44 | -3.85% |
Public order | 17 | 89.29 | -5.56% |
Drugs | 8 | 60.72 | 14.29% |
Burglary | 6 | 28.57 | 20.00% |
Criminal damage and arson | 5 | 21.43 | -16.67% |
Robbery | 4 | 17.86 | -20.00% |
Other crime | 4 | 14.29 | -71.43% |
Bicycle theft | 3 | 14.29 | -40.00% |
Anti-social behaviour | 3 | 10.72 | 0.00% |
Vehicle crime | 2 | 10.72 | 0.00% |
Possession of weapons | 1 | 7.14 | 0.00% |
In December 2023, Other theft recorded the highest number of incidents, totaling 46 followed closely by Theft from the person, which accounted for 42 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 46 | 782.20 | -32.35% |
Theft from the person | 42 | 164.30 | -16.00% |
Violence and sexual offences | 41 | 150.01 | -10.87% |
Shoplifting | 26 | 146.44 | -13.33% |
Public order | 18 | 92.86 | 80.00% |
Other crime | 14 | 64.29 | 366.67% |
Drugs | 7 | 50.00 | 40.00% |
Criminal damage and arson | 6 | 25.00 | 100.00% |
Robbery | 5 | 21.43 | 150.00% |
Bicycle theft | 5 | 17.86 | 66.67% |
Burglary | 5 | 17.86 | -37.50% |
Anti-social behaviour | 3 | 17.86 | -25.00% |
Possession of weapons | 1 | 10.72 | 0.00% |
In November 2023, Other theft recorded the highest number of incidents, totaling 68 followed closely by Theft from the person, which accounted for 50 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 68 | 828.63 | 6.25% |
Theft from the person | 50 | 242.87 | 31.58% |
Violence and sexual offences | 46 | 178.58 | 17.95% |
Shoplifting | 30 | 164.30 | -16.67% |
Public order | 10 | 107.15 | -44.44% |
Burglary | 8 | 35.72 | -20.00% |
Drugs | 5 | 28.57 | -50.00% |
Anti-social behaviour | 4 | 17.86 | 0.00% |
Criminal damage and arson | 3 | 14.29 | -25.00% |
Bicycle theft | 3 | 10.72 | -50.00% |
Other crime | 3 | 10.72 | 50.00% |
Robbery | 2 | 10.72 | -60.00% |
In October 2023, Other theft recorded the highest number of incidents, totaling 64 followed closely by Violence and sexual offences, which accounted for 39 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 64 | 867.92 | 0.00% |
Violence and sexual offences | 39 | 228.59 | 0.00% |
Theft from the person | 38 | 139.30 | 0.00% |
Shoplifting | 36 | 135.72 | 0.00% |
Public order | 18 | 128.58 | 0.00% |
Drugs | 10 | 64.29 | 0.00% |
Burglary | 10 | 35.72 | 0.00% |
Bicycle theft | 6 | 35.72 | 0.00% |
Robbery | 5 | 21.43 | 0.00% |
Possession of weapons | 5 | 17.86 | 0.00% |
Criminal damage and arson | 4 | 17.86 | 0.00% |
Anti-social behaviour | 4 | 14.29 | 0.00% |
Other crime | 2 | 14.29 | 0.00% |
Vehicle crime | 2 | 7.14 | 0.00% |
A total of 75 Criminal damage and arson incidents were recorded over 12 month period, averaging 6.25 incidents per month. July 2024 saw the highest number of Criminal damage and arson incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 8 |
July 2024 | 12 |
June 2024 | 11 |
May 2024 | 2 |
April 2024 | 8 |
March 2024 | 6 |
February 2024 | 4 |
January 2024 | 5 |
December 2023 | 6 |
November 2023 | 3 |
October 2023 | 4 |
A total of 418 Violence and sexual offences incidents were recorded over 12 month period, averaging 34.83 incidents per month. January 2024 saw the highest number of Violence and sexual offences incidents with 50 reported cases.
Month | Count |
---|---|
September 2024 | 22 |
August 2024 | 38 |
July 2024 | 32 |
June 2024 | 28 |
May 2024 | 35 |
April 2024 | 29 |
March 2024 | 36 |
February 2024 | 22 |
January 2024 | 50 |
December 2023 | 41 |
November 2023 | 46 |
October 2023 | 39 |
A total of 502 Other theft incidents were recorded over 12 month period, averaging 41.83 incidents per month. November 2023 saw the highest number of Other theft incidents with 68 reported cases.
Month | Count |
---|---|
September 2024 | 47 |
August 2024 | 33 |
July 2024 | 40 |
June 2024 | 32 |
May 2024 | 36 |
April 2024 | 34 |
March 2024 | 34 |
February 2024 | 27 |
January 2024 | 41 |
December 2023 | 46 |
November 2023 | 68 |
October 2023 | 64 |
A total of 473 Shoplifting incidents were recorded over 12 month period, averaging 39.42 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 58 reported cases.
Month | Count |
---|---|
September 2024 | 45 |
August 2024 | 31 |
July 2024 | 57 |
June 2024 | 58 |
May 2024 | 50 |
April 2024 | 50 |
March 2024 | 33 |
February 2024 | 32 |
January 2024 | 25 |
December 2023 | 26 |
November 2023 | 30 |
October 2023 | 36 |
A total of 477 Theft from the person incidents were recorded over 12 month period, averaging 39.75 incidents per month. May 2024 saw the highest number of Theft from the person incidents with 55 reported cases.
Month | Count |
---|---|
September 2024 | 35 |
August 2024 | 26 |
July 2024 | 25 |
June 2024 | 22 |
May 2024 | 55 |
April 2024 | 46 |
March 2024 | 55 |
February 2024 | 40 |
January 2024 | 43 |
December 2023 | 42 |
November 2023 | 50 |
October 2023 | 38 |
A total of 47 Anti-social behaviour incidents were recorded over 12 month period, averaging 4.27 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 5 |
July 2024 | 3 |
May 2024 | 7 |
April 2024 | 1 |
March 2024 | 7 |
February 2024 | 7 |
January 2024 | 3 |
December 2023 | 3 |
November 2023 | 4 |
October 2023 | 4 |
A total of 90 Drugs incidents were recorded over 12 month period, averaging 7.50 incidents per month. April 2024 saw the highest number of Drugs incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 11 |
July 2024 | 3 |
June 2024 | 5 |
May 2024 | 7 |
April 2024 | 14 |
March 2024 | 7 |
February 2024 | 9 |
January 2024 | 8 |
December 2023 | 7 |
November 2023 | 5 |
October 2023 | 10 |
A total of 45 Robbery incidents were recorded over 12 month period, averaging 4.50 incidents per month. September 2024 saw the highest number of Robbery incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
July 2024 | 1 |
June 2024 | 1 |
April 2024 | 5 |
March 2024 | 9 |
February 2024 | 3 |
January 2024 | 4 |
December 2023 | 5 |
November 2023 | 2 |
October 2023 | 5 |
A total of 38 Bicycle theft incidents were recorded over 12 month period, averaging 3.17 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 5 |
June 2024 | 2 |
May 2024 | 4 |
April 2024 | 1 |
March 2024 | 3 |
February 2024 | 3 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 3 |
October 2023 | 6 |
A total of 90 Burglary incidents were recorded over 12 month period, averaging 7.50 incidents per month. July 2024 saw the highest number of Burglary incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 9 |
July 2024 | 12 |
June 2024 | 10 |
May 2024 | 4 |
April 2024 | 7 |
March 2024 | 7 |
February 2024 | 4 |
January 2024 | 6 |
December 2023 | 5 |
November 2023 | 8 |
October 2023 | 10 |
A total of 171 Public order incidents were recorded over 12 month period, averaging 14.25 incidents per month. May 2024 saw the highest number of Public order incidents with 20 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 17 |
July 2024 | 19 |
June 2024 | 9 |
May 2024 | 20 |
April 2024 | 12 |
March 2024 | 11 |
February 2024 | 13 |
January 2024 | 17 |
December 2023 | 18 |
November 2023 | 10 |
October 2023 | 18 |
A total of 14 Possession of weapons incidents were recorded over 12 month period, averaging 1.75 incidents per month. October 2023 saw the highest number of Possession of weapons incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 2 |
May 2024 | 1 |
April 2024 | 1 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
October 2023 | 5 |
A total of 49 Other crime incidents were recorded over 12 month period, averaging 4.45 incidents per month. December 2023 saw the highest number of Other crime incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 6 |
March 2024 | 1 |
February 2024 | 6 |
January 2024 | 4 |
December 2023 | 14 |
November 2023 | 3 |
October 2023 | 2 |
A total of 9 Vehicle crime incidents were recorded over 12 month period, averaging 1.80 incidents per month. July 2024 saw the highest number of Vehicle crime incidents with 3 reported cases.
Month | Count |
---|---|
July 2024 | 3 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 2 |
October 2023 | 2 |
A detailed breakdown of crime incidents by location within the EC2V 7AW postcode area is presented below.
Total | 27 |
Shoplifting | 17 |
Other theft | 4 |
Public order | 2 |
Bicycle theft | 1 |
Burglary | 1 |
Possession of weapons | 1 |
Theft from the person | 1 |
Total | 19 |
Shoplifting | 11 |
Violence and sexual offences | 2 |
Other theft | 2 |
Anti-social behaviour | 1 |
Drugs | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 13 |
Shoplifting | 4 |
Other theft | 3 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Burglary | 1 |
Public order | 1 |
Total | 12 |
Theft from the person | 5 |
Other theft | 2 |
Shoplifting | 2 |
Criminal damage and arson | 1 |
Drugs | 1 |
Robbery | 1 |
Total | 11 |
Other theft | 4 |
Shoplifting | 3 |
Criminal damage and arson | 1 |
Public order | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 11 |
Theft from the person | 4 |
Other theft | 2 |
Robbery | 2 |
Burglary | 1 |
Drugs | 1 |
Shoplifting | 1 |
Total | 9 |
Burglary | 3 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Robbery | 1 |
Total | 8 |
Other theft | 7 |
Violence and sexual offences | 1 |
Total | 8 |
Other crime | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 8 |
Other theft | 4 |
Burglary | 2 |
Public order | 1 |
Theft from the person | 1 |
Total | 7 |
Shoplifting | 5 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 7 |
Theft from the person | 4 |
Other theft | 3 |
Total | 6 |
Other theft | 4 |
Theft from the person | 2 |
Total | 6 |
Criminal damage and arson | 2 |
Other theft | 1 |
Robbery | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Other theft | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 4 |
Theft from the person | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Theft from the person | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 3 |
Theft from the person | 2 |
Drugs | 1 |
Total | 3 |
Other theft | 2 |
Shoplifting | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Robbery | 1 |
Total | 2 |
Theft from the person | 2 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Bicycle theft | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |