The EC2Y 8PQ postcode is in City of London, City of London postcode town, within London, England region.
For comprehensive crime statistics in the EC2Y 8PQ area, explore the EC2Y 8PQ Crime Rates page.
To explore detailed house prices and statistics in the EC2Y 8PQ area, visit the EC2Y 8PQ House Prices
Name | Type |
---|---|
Postcode Area | EC2Y |
Ward | Cripplegate |
Middle layer Super Output Area | City of London |
Lower Tier Local Authority | City of London |
Upper Tier Local Authority | City of London |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | City of London |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Cripplegate |
Westminster Parliamentary Constituency | Cities of London and Westminster |
Multiple Deprivation Index | 14915 |
According to the ONS, The nearby area classification is EU white-collar workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Global business.
Nearby PlacesThe nearest places is Aldersgate(0.24 mi)
The nearest Bus stop is Barbican Underground Station(0.19 mi)
The nearest Railway Station is Moorgate(0.24 mi)
The nearest airport is Heathrow Terminal 4 Rail(15.79 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Prior Weston Primary School and Children's CentrePrimary, Good | 0-11 | EC1Y 8JA (0.04 mi) | Details |
City of London Primary Academy, IslingtonPrimary, Outstanding | 4-11 | EC1Y 0AE (0.16 mi) | Details |
City of London School for GirlsAll Through, None | 7-18 | EC2Y 8BB (0.16 mi) | Details |
Charterhouse Square SchoolPrimary, None | 3-11 | EC1M 6EA (0.23 mi) | Details |
St Luke's CofE Primary SchoolPrimary, Good | 3-11 | EC1V 3SJ (0.37 mi) | Details |
Dallington SchoolPrimary, Outstanding | 3-11 | EC1V 0BW (0.37 mi) | Details |
St Peter and St Paul Catholic Primary SchoolPrimary, Good | 3-11 | EC1V 0EU (0.40 mi) | Details |
The LyceumPrimary, None | 3-11 | EC2A 2DU (0.42 mi) | Details |
Central Foundation Boys' SchoolSecondary, Outstanding | 11-18 | EC2A 4SH (0.43 mi) | Details |
St Paul's Cathedral SchoolAll Through, None | 4-13 | EC4M 9AD (0.54 mi) | Details |
Moreland Primary SchoolPrimary, Good | 0-11 | EC1V 8BB (0.57 mi) | Details |
Workers' Educational Association0, Good | 16-99 | EC2A 4XW (0.59 mi) | Details |
Hugh Myddelton Primary SchoolPrimary, Outstanding | 2-11 | EC1R 1YJ (0.69 mi) | Details |
St Monica's Roman Catholic Primary SchoolPrimary, Good | 2-11 | N1 6QN (0.75 mi) | Details |
St Alban's Church of England Primary SchoolPrimary, Good | 3-11 | EC1N 7SD (0.76 mi) | Details |
City of London SchoolAll Through, None | 10-18 | EC4V 3AL (0.76 mi) | Details |
St John the Baptist Voluntary Aided Church of England Primary SchoolPrimary, Outstanding | 2-11 | N1 6JG (0.78 mi) | Details |
Christopher Hatton Primary SchoolPrimary, Outstanding | 3-11 | EC1R 4PQ (0.82 mi) | Details |
Hanover Primary SchoolPrimary, Good | 3-11 | N1 8BD (0.83 mi) | Details |
Thomas Fairchild Community SchoolPrimary, Requires improvement | 3-11 | N1 7HA (0.84 mi) | Details |
City Junior SchoolPrimary, NaN | 7-11 | WC1R 5EY (0.85 mi) | Details |
The Aldgate SchoolPrimary, Outstanding | 3-11 | EC3A 5DE (0.88 mi) | Details |
Virginia Primary SchoolPrimary, Outstanding | 3-11 | E2 7NQ (0.92 mi) | Details |
David Game CollegeSecondary, Outstanding | 13-22 | EC3N 2ET (0.94 mi) | Details |
St George the Martyr Church of England Primary SchoolPrimary, Outstanding | 3-11 | WC1N 2NX (0.97 mi) | Details |
St John Evangelist RC Primary SchoolPrimary, Good | 3-11 | N1 8BL (0.98 mi) | Details |
Christ Church CofE SchoolPrimary, Good | 3-11 | E1 6PU (0.98 mi) | Details |
The nearest GP to this postcode is THE NEAMAN PRACTICE(0.25 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the neaman practiceActivethe neaman practice, 15 half moon court, london | 02076009740 | EC1A 7HF |
city road medical centreActivecity house medical centre, unit 1-3 ground floor, city hse.,190-196 city rd, london | 02073368170 | EC1V 2QH |
clerkenwell medical practiceActiveclerkenwell med practice, finsbury h/c,17 pine st, london | 02078335906 | EC1R 0LP |
dr segarajasingheActivefinsbury health centre, pine street, london | 02077135256 | EC1R 0JH |
amwell group practiceActivethe amwell practice, 4 naoroji street, islington, london | 02078372020 | WC1X 0GB |
shoreditch park surgeryActiveshoreditch park surgery, 10 rushton street, london | 02077398525 | N1 5DR |
the hoxton surgeryActivehoxton surgery, 12 rushton street, hoxton, london | 02034870200 | N1 5DR |
gray's inn road medical centreActivegray's inn road med ctr, 77 gray's inn road, holborn, london | 02074059360 | WC1X 8TS |
health e1Active9 - 11 brick lane, london | 02072470090 | E1 6PU |
The population of EC2Y8PQ is 356 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 41 years old. The top three age distributions are: Between 25 to 34 (2213), Between 35 to 44 (1271), and Between 45 to 54 (1184).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 232 people, followed by White: Other White with a total of 69.
Regarding education, 304 adults have Level 4, while 16 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (487), followed by at least Deprived in one dimension (387).
In terms of religion, most people mentioned No religion (198), followed by Christian (115).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (150) followed by Lower managerial, administrative and professional occupations (124), and Small employers and own account workers (26).
Most people in the area mentioned they are Employee: Full-time (677), and 243 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (924) and European Union EU-14 (203).