NEW BRIDGE STREET, EC4V 6AG, City of London has recorded a total of 89 crimes in the recent period of September 2024, equating to a crime rate of 268.86 per 1,000 population. This EC4V 6AG crime rate stands in contrast to the broader EC4V postcode area, which has experienced 173 crimes and a crime rate of 226.44 per 1,000 population (September 2024 stats).
It's important to note that this EC4V 6AG crime data is based on a circular area with a 500-meter radius around EC4V 6AG, encompassing approximately 331 residents.
For the location information and nearby amenities in the EC4V 6AG area, explore the EC4V 6AG Area information page.
To explore detailed house prices and statistics in the EC4V 6AG area, visit the EC4V 6AG House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Theft from the person recorded the highest number of incidents, totaling 28 followed closely by Other theft, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 28 | 268.86 | -3.45% |
Other theft | 16 | 84.59 | 45.45% |
Burglary | 9 | 48.33 | 125.00% |
Violence and sexual offences | 7 | 27.19 | -58.82% |
Criminal damage and arson | 7 | 21.15 | 16.67% |
Public order | 7 | 21.15 | -30.00% |
Anti-social behaviour | 3 | 21.15 | -66.67% |
Robbery | 3 | 9.06 | 0.00% |
Shoplifting | 3 | 9.06 | 0.00% |
Other crime | 2 | 9.06 | 0.00% |
Drugs | 2 | 6.04 | -60.00% |
Bicycle theft | 2 | 6.04 | 100.00% |
In August 2024, Theft from the person recorded the highest number of incidents, totaling 29 followed closely by Violence and sexual offences, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 29 | 296.05 | 123.08% |
Violence and sexual offences | 17 | 87.61 | 0.00% |
Other theft | 11 | 51.36 | -42.11% |
Public order | 10 | 33.23 | 66.67% |
Anti-social behaviour | 9 | 30.21 | 200.00% |
Criminal damage and arson | 6 | 27.19 | 20.00% |
Drugs | 5 | 18.13 | 66.67% |
Burglary | 4 | 15.10 | -42.86% |
Shoplifting | 3 | 12.08 | 0.00% |
Robbery | 3 | 9.06 | -40.00% |
Bicycle theft | 1 | 9.06 | -66.67% |
In July 2024, Other theft recorded the highest number of incidents, totaling 19 followed closely by Violence and sexual offences, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 19 | 262.82 | 26.67% |
Violence and sexual offences | 17 | 57.40 | -32.00% |
Theft from the person | 13 | 51.36 | -45.83% |
Burglary | 7 | 39.27 | 75.00% |
Public order | 6 | 21.15 | 50.00% |
Criminal damage and arson | 5 | 18.13 | -28.57% |
Robbery | 5 | 15.10 | 400.00% |
Shoplifting | 3 | 15.10 | 50.00% |
Drugs | 3 | 9.06 | -57.14% |
Anti-social behaviour | 3 | 9.06 | 200.00% |
Bicycle theft | 3 | 9.06 | -25.00% |
Other crime | 2 | 9.06 | 0.00% |
Vehicle crime | 1 | 6.04 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 25 followed closely by Theft from the person, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 25 | 290.01 | 4.17% |
Theft from the person | 24 | 75.52 | 0.00% |
Other theft | 15 | 72.50 | -48.28% |
Criminal damage and arson | 7 | 45.31 | 40.00% |
Drugs | 7 | 21.15 | 16.67% |
Public order | 4 | 21.15 | -63.64% |
Bicycle theft | 4 | 12.08 | 0.00% |
Burglary | 4 | 12.08 | -33.33% |
Other crime | 2 | 12.08 | -60.00% |
Shoplifting | 2 | 6.04 | -50.00% |
Anti-social behaviour | 1 | 6.04 | -50.00% |
Robbery | 1 | 3.02 | 0.00% |
In May 2024, Other theft recorded the highest number of incidents, totaling 29 followed closely by Theft from the person, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 29 | 365.53 | 16.00% |
Theft from the person | 24 | 87.61 | 33.33% |
Violence and sexual offences | 24 | 72.50 | 26.32% |
Public order | 11 | 72.50 | 10.00% |
Drugs | 6 | 33.23 | 500.00% |
Burglary | 6 | 18.13 | 50.00% |
Other crime | 5 | 18.13 | 25.00% |
Criminal damage and arson | 5 | 15.10 | -28.57% |
Bicycle theft | 4 | 15.10 | 100.00% |
Shoplifting | 4 | 12.08 | -33.33% |
Anti-social behaviour | 2 | 12.08 | 0.00% |
Vehicle crime | 1 | 6.04 | 0.00% |
In April 2024, Other theft recorded the highest number of incidents, totaling 25 followed closely by Violence and sexual offences, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 25 | 302.09 | 4.17% |
Violence and sexual offences | 19 | 75.52 | 26.67% |
Theft from the person | 18 | 57.40 | 38.46% |
Public order | 10 | 54.38 | 66.67% |
Criminal damage and arson | 7 | 30.21 | 75.00% |
Shoplifting | 6 | 21.15 | 20.00% |
Robbery | 4 | 18.13 | 100.00% |
Burglary | 4 | 12.08 | 0.00% |
Other crime | 4 | 12.08 | 100.00% |
Bicycle theft | 2 | 12.08 | -50.00% |
Drugs | 1 | 6.04 | -83.33% |
In March 2024, Other theft recorded the highest number of incidents, totaling 24 followed closely by Violence and sexual offences, which accounted for 15 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 24 | 250.74 | 71.43% |
Violence and sexual offences | 15 | 72.50 | -6.25% |
Theft from the person | 13 | 45.31 | -27.78% |
Public order | 6 | 39.27 | -25.00% |
Drugs | 6 | 18.13 | 20.00% |
Shoplifting | 5 | 18.13 | 400.00% |
Criminal damage and arson | 4 | 15.10 | 300.00% |
Bicycle theft | 4 | 12.08 | 100.00% |
Other crime | 2 | 12.08 | -71.43% |
Robbery | 2 | 6.04 | 0.00% |
Anti-social behaviour | 2 | 6.04 | -60.00% |
In February 2024, Theft from the person recorded the highest number of incidents, totaling 18 followed closely by Violence and sexual offences, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 18 | 280.95 | 28.57% |
Violence and sexual offences | 16 | 54.38 | -58.97% |
Other theft | 14 | 48.33 | -50.00% |
Burglary | 11 | 42.29 | 37.50% |
Public order | 8 | 33.23 | -38.46% |
Other crime | 7 | 24.17 | 40.00% |
Drugs | 5 | 21.15 | 150.00% |
Anti-social behaviour | 5 | 15.10 | 0.00% |
Vehicle crime | 3 | 15.10 | 50.00% |
Bicycle theft | 2 | 9.06 | 100.00% |
Robbery | 2 | 6.04 | 0.00% |
Criminal damage and arson | 1 | 6.04 | -85.71% |
Shoplifting | 1 | 3.02 | -66.67% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 39 followed closely by Other theft, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 39 | 371.57 | 77.27% |
Other theft | 28 | 117.82 | 12.00% |
Theft from the person | 14 | 84.59 | -46.15% |
Public order | 13 | 42.29 | 85.71% |
Burglary | 8 | 39.27 | 60.00% |
Criminal damage and arson | 7 | 24.17 | 0.00% |
Other crime | 5 | 21.15 | -64.29% |
Shoplifting | 3 | 15.10 | 200.00% |
Vehicle crime | 2 | 9.06 | 0.00% |
Drugs | 2 | 6.04 | 0.00% |
Possession of weapons | 1 | 6.04 | 0.00% |
Bicycle theft | 1 | 3.02 | 0.00% |
In December 2023, Theft from the person recorded the highest number of incidents, totaling 26 followed closely by Other theft, which accounted for 25 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Theft from the person | 26 | 356.47 | -7.14% |
Other theft | 25 | 78.54 | -28.57% |
Violence and sexual offences | 22 | 75.52 | 22.22% |
Other crime | 14 | 66.46 | 180.00% |
Public order | 7 | 42.29 | -12.50% |
Criminal damage and arson | 7 | 21.15 | 75.00% |
Burglary | 5 | 21.15 | -16.67% |
Robbery | 4 | 15.10 | -55.56% |
Drugs | 2 | 12.08 | -33.33% |
Vehicle crime | 2 | 6.04 | 0.00% |
Anti-social behaviour | 1 | 6.04 | -50.00% |
Possession of weapons | 1 | 3.02 | 0.00% |
Bicycle theft | 1 | 3.02 | -50.00% |
Shoplifting | 1 | 3.02 | -83.33% |
In November 2023, Other theft recorded the highest number of incidents, totaling 35 followed closely by Theft from the person, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 35 | 380.64 | 45.83% |
Theft from the person | 28 | 105.73 | 21.74% |
Violence and sexual offences | 18 | 84.59 | -33.33% |
Robbery | 9 | 54.38 | 0.00% |
Public order | 8 | 27.19 | -33.33% |
Burglary | 6 | 24.17 | -25.00% |
Shoplifting | 6 | 18.13 | 200.00% |
Other crime | 5 | 18.13 | -28.57% |
Criminal damage and arson | 4 | 15.10 | 33.33% |
Drugs | 3 | 12.08 | -62.50% |
Anti-social behaviour | 2 | 9.06 | -50.00% |
Bicycle theft | 2 | 6.04 | 100.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 27 followed closely by Other theft, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 27 | 359.49 | 0.00% |
Other theft | 24 | 81.56 | 0.00% |
Theft from the person | 23 | 72.50 | 0.00% |
Public order | 12 | 69.48 | 0.00% |
Burglary | 8 | 36.25 | 0.00% |
Drugs | 8 | 24.17 | 0.00% |
Other crime | 7 | 24.17 | 0.00% |
Anti-social behaviour | 4 | 21.15 | 0.00% |
Criminal damage and arson | 3 | 12.08 | 0.00% |
Shoplifting | 2 | 9.06 | 0.00% |
Bicycle theft | 1 | 6.04 | 0.00% |
A total of 32 Anti-social behaviour incidents were recorded over 12 month period, averaging 3.20 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 9 |
July 2024 | 3 |
June 2024 | 1 |
May 2024 | 2 |
March 2024 | 2 |
February 2024 | 5 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 4 |
A total of 246 Violence and sexual offences incidents were recorded over 12 month period, averaging 20.50 incidents per month. January 2024 saw the highest number of Violence and sexual offences incidents with 39 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 17 |
July 2024 | 17 |
June 2024 | 25 |
May 2024 | 24 |
April 2024 | 19 |
March 2024 | 15 |
February 2024 | 16 |
January 2024 | 39 |
December 2023 | 22 |
November 2023 | 18 |
October 2023 | 27 |
A total of 63 Criminal damage and arson incidents were recorded over 12 month period, averaging 5.25 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 6 |
July 2024 | 5 |
June 2024 | 7 |
May 2024 | 5 |
April 2024 | 7 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 7 |
December 2023 | 7 |
November 2023 | 4 |
October 2023 | 3 |
A total of 265 Other theft incidents were recorded over 12 month period, averaging 22.08 incidents per month. November 2023 saw the highest number of Other theft incidents with 35 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 11 |
July 2024 | 19 |
June 2024 | 15 |
May 2024 | 29 |
April 2024 | 25 |
March 2024 | 24 |
February 2024 | 14 |
January 2024 | 28 |
December 2023 | 25 |
November 2023 | 35 |
October 2023 | 24 |
A total of 258 Theft from the person incidents were recorded over 12 month period, averaging 21.50 incidents per month. August 2024 saw the highest number of Theft from the person incidents with 29 reported cases.
Month | Count |
---|---|
September 2024 | 28 |
August 2024 | 29 |
July 2024 | 13 |
June 2024 | 24 |
May 2024 | 24 |
April 2024 | 18 |
March 2024 | 13 |
February 2024 | 18 |
January 2024 | 14 |
December 2023 | 26 |
November 2023 | 28 |
October 2023 | 23 |
A total of 55 Other crime incidents were recorded over 12 month period, averaging 5.00 incidents per month. December 2023 saw the highest number of Other crime incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 5 |
April 2024 | 4 |
March 2024 | 2 |
February 2024 | 7 |
January 2024 | 5 |
December 2023 | 14 |
November 2023 | 5 |
October 2023 | 7 |
A total of 102 Public order incidents were recorded over 12 month period, averaging 8.50 incidents per month. January 2024 saw the highest number of Public order incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 10 |
July 2024 | 6 |
June 2024 | 4 |
May 2024 | 11 |
April 2024 | 10 |
March 2024 | 6 |
February 2024 | 8 |
January 2024 | 13 |
December 2023 | 7 |
November 2023 | 8 |
October 2023 | 12 |
A total of 33 Robbery incidents were recorded over 12 month period, averaging 3.67 incidents per month. November 2023 saw the highest number of Robbery incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
July 2024 | 5 |
June 2024 | 1 |
April 2024 | 4 |
March 2024 | 2 |
February 2024 | 2 |
December 2023 | 4 |
November 2023 | 9 |
A total of 39 Shoplifting incidents were recorded over 12 month period, averaging 3.25 incidents per month. April 2024 saw the highest number of Shoplifting incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 2 |
May 2024 | 4 |
April 2024 | 6 |
March 2024 | 5 |
February 2024 | 1 |
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 6 |
October 2023 | 2 |
A total of 72 Burglary incidents were recorded over 12 month period, averaging 6.55 incidents per month. February 2024 saw the highest number of Burglary incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 4 |
July 2024 | 7 |
June 2024 | 4 |
May 2024 | 6 |
April 2024 | 4 |
February 2024 | 11 |
January 2024 | 8 |
December 2023 | 5 |
November 2023 | 6 |
October 2023 | 8 |
A total of 50 Drugs incidents were recorded over 12 month period, averaging 4.17 incidents per month. October 2023 saw the highest number of Drugs incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 5 |
July 2024 | 3 |
June 2024 | 7 |
May 2024 | 6 |
April 2024 | 1 |
March 2024 | 6 |
February 2024 | 5 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 8 |
A total of 27 Bicycle theft incidents were recorded over 12 month period, averaging 2.25 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 1 |
A total of 9 Vehicle crime incidents were recorded over 12 month period, averaging 1.80 incidents per month. February 2024 saw the highest number of Vehicle crime incidents with 3 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
May 2024 | 1 |
February 2024 | 3 |
January 2024 | 2 |
December 2023 | 2 |
A total of 2 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. January 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
January 2024 | 1 |
December 2023 | 1 |
A detailed breakdown of crime incidents by location within the EC4V 6AG postcode area is presented below.
Total | 9 |
Burglary | 3 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Robbery | 1 |
Total | 8 |
Other crime | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 8 |
Other theft | 4 |
Burglary | 2 |
Public order | 1 |
Theft from the person | 1 |
Total | 6 |
Theft from the person | 3 |
Other theft | 1 |
Public order | 1 |
Shoplifting | 1 |
Total | 6 |
Theft from the person | 4 |
Public order | 2 |
Total | 5 |
Other theft | 3 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Total | 5 |
Theft from the person | 3 |
Drugs | 1 |
Public order | 1 |
Total | 4 |
Criminal damage and arson | 3 |
Other theft | 1 |
Total | 4 |
Theft from the person | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 4 |
Criminal damage and arson | 1 |
Other theft | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Total | 4 |
Theft from the person | 3 |
Drugs | 1 |
Total | 3 |
Theft from the person | 2 |
Other theft | 1 |
Total | 3 |
Theft from the person | 2 |
Burglary | 1 |
Total | 3 |
Public order | 1 |
Robbery | 1 |
Shoplifting | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Burglary | 1 |
Criminal damage and arson | 1 |
Total | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 2 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Total | 2 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Theft from the person | 2 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Theft from the person | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Other theft | 1 |