Housing Market Analysis for EN8 0DL

Are you looking to understand EN8 0DL house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Broxbourne postcode.

For the location information and nearby amenities in the EN8 0DL area, explore the EN8 0DL Area information page.
For comprehensive crime statistics in the EN8 0DL area, explore the EN8 0DL Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the EN8 0DL postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average EN8 0DL house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the EN8 0DL

    See the table below for more details on the sold house prices in the EN8 0DL, Broxbourne postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the EN8 0DL postcode. Properties currently for saleProperties currently for rent

    EN8 0DL Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the EN8 0DL postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the EN8 0DL postcode.

    • Semi-Detached
      • The average price is around £255,522 median price is £240,000 Standard Deviation is £139,186 with Total Sold: 975
      • The Last 5 Year average price is £471,727 with Total Sold: 119
      • The most recent sale happened at this postcode is , 123 ROUNDMOOR DRIVE: £467,500 (Sold on 13 Sep 2024)
      • The first recorded sale happened at this postcode is , 212 GREAT CAMBRIDGE ROAD: £80,600 (Sold on 03 Jan 1995)
    • Terraced
      • The average price is around £214,805 median price is £207,000 Standard Deviation is £109,069 with Total Sold: 1,842
      • The Last 5 Year average price is £378,941 with Total Sold: 224
      • The most recent sale happened at this postcode is , 2 ROWLEY GARDENS: £381,500 (Sold on 09 Sep 2024)
      • The first recorded sale happened at this postcode is , 75 DAVISON DRIVE: £74,500 (Sold on 17 Feb 1995)
    • Flat
      • The average price is around £140,234 median price is £140,000 Standard Deviation is £66,191 with Total Sold: 1,512
      • The Last 5 Year average price is £227,923 with Total Sold: 157
      • The most recent sale happened at this postcode is FLAT 17, NORTHGATE HOUSE TURNERS HILL: £279,950 (Sold on 27 Aug 2024)
      • The first recorded sale happened at this postcode is , 43 WHITEFIELDS ROAD: £37,000 (Sold on 13 Jan 1995)
    • Other
      • The average price is around £378,724 median price is £330,000 Standard Deviation is £508,796 with Total Sold: 37
      • The Last 5 Year average price is £540,487 with Total Sold: 16
      • The most recent sale happened at this postcode is , 23 HIGH STREET: £650,000 (Sold on 31 May 2024)
      • The first recorded sale happened at this postcode is , 39 HIGH STREET: £1,000 (Sold on 12 Jun 2014)
    • Detached
      • The average price is around £312,683 median price is £251,667 Standard Deviation is £195,859 with Total Sold: 310
      • The Last 5 Year average price is £627,966 with Total Sold: 37
      • The most recent sale happened at this postcode is , 182 GREAT CAMBRIDGE ROAD: £470,000 (Sold on 03 May 2024)
      • The first recorded sale happened at this postcode is , 6 THE SPUR: £170,000 (Sold on 22 Feb 1995)

    Sold Price Trend Over the Years:

    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£469,550 £5,205 10
    2023£488,286 £5,165 21
    2022£506,645 £5,131 31
    2021£471,530 £4,821 33
    2020£413,312 £4,939 24
    2019£396,344 £4,322 22
    2018£399,166 £4,232 24
    2017£411,630 £4,642 23
    2016£415,883 £3,972 30
    2015£348,266 £3,901 30
    2014£326,064 £3,521 31
    2013£271,625 £3,246 36
    2012£284,134 £2,946 26
    2011£296,460 £2,984 35
    2010£254,870 £2,891 35
    2009£236,172 £2,608 20
    2008£262,944 £2,765 19
    2007£251,336 £2,828 31
    2006£257,439 £2,451 38
    2005£254,203 £2,506 27
    2004£242,200 £2,695 45
    2003£213,928 £2,493 35
    2002£194,289 £2,082 46
    2001£162,834 £1,796 35
    2000£158,096 £1,533 37
    1999£109,727 £1,187 58
    1998£107,058 £1,104 49
    1997£96,865 £964 54
    1996£83,946 £978 34
    1995£83,660 £804 36
    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£399,875 £5,490 20
    2023£378,735 £5,004 37
    2022£406,980 £5,305 51
    2021£363,377 £5,113 68
    2020£362,636 £4,605 48
    2019£352,134 £4,328 41
    2018£349,867 £5,160 49
    2017£337,390 £4,392 68
    2016£333,466 £4,287 52
    2015£283,818 £3,680 65
    2014£276,579 £3,733 91
    2013£250,173 £3,399 87
    2012£234,118 £3,432 76
    2011£219,946 £2,940 50
    2010£214,841 £2,783 38
    2009£196,763 £2,679 34
    2008£219,333 £2,803 30
    2007£211,330 £2,643 66
    2006£197,477 £2,471 82
    2005£194,336 £2,260 49
    2004£188,247 £2,397 59
    2003£181,252 £2,278 67
    2002£148,696 £1,921 89
    2001£129,031 £1,685 77
    2000£111,454 £1,439 53
    1999£93,395 £1,262 98
    1998£86,614 £1,061 84
    1997£72,780 £966 112
    1996£64,608 £829 53
    1995£69,265 £830 48
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£209,281 £3,519 10
    2023£222,080 £3,936 25
    2022£239,797 £4,294 44
    2021£234,469 £4,199 49
    2020£210,310 £3,862 29
    2019£223,758 £3,846 33
    2018£224,506 £4,076 44
    2017£218,843 £3,906 36
    2016£228,617 £4,044 60
    2015£185,458 £3,288 60
    2014£165,050 £2,903 50
    2013£156,067 £2,667 43
    2012£149,357 £2,561 35
    2011£143,379 £2,497 29
    2010£147,983 £2,506 30
    2009£129,937 £2,595 24
    2008£148,123 £2,543 33
    2007£149,320 £2,785 89
    2006£149,518 £2,792 99
    2005£143,940 £2,711 73
    2004£140,873 £2,604 87
    2003£122,298 £2,336 67
    2002£104,641 £1,984 69
    2001£82,287 £1,534 49
    2000£73,967 £1,320 66
    1999£60,812 £1,093 80
    1998£52,148 £914 60
    1997£47,175 £848 76
    1996£43,921 £809 29
    1995£42,147 £764 34
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£490,0002
    2023£297,500 £4,548 4
    2022£573,250 £6,011 2
    2021£285,000 £8,143 1
    2020£720,9007
    2019£384,667 £5,746 3
    2018£326,800 £3,811 5
    2017£113,875 £2,709 8
    2016£495,0002
    2015£395,0001
    2014£140,5002
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£682,5004
    2023£576,429 £5,275 7
    2022£718,111 £5,427 9
    2021£579,167 £5,311 9
    2020£599,281 £4,678 8
    2019£435,341 £4,482 8
    2018£480,999 £4,324 7
    2017£451,250 £4,513 4
    2016£539,616 £4,092 14
    2015£370,104 £3,697 8
    2014£330,000 £3,217 6
    2013£396,111 £3,298 9
    2012£356,062 £3,466 8
    2011£350,667 £3,444 6
    2010£275,500 £2,813 4
    2009£289,667 £2,777 3
    2008£387,500 £3,548 4
    2007£383,136 £2,830 11
    2006£297,308 £2,509 13
    2005£370,917 £1,768 6
    2004£295,968 £2,680 12
    2003£371,625 £3,009 12
    2002£254,266 £2,191 15
    2001£229,866 £1,926 15
    2000£181,583 £1,819 12
    1999£142,470 £1,576 30
    1998£138,860 £1,170 15
    1997£131,832 £1,223 25
    1996£96,033 £902 13
    1995£142,308 £1,056 13

    House Type in EN8 0DL area

    The most common house types in the EN8 0DL postcode area are Terraced (53), Semi-detached (32), and Detached (16).

    Total120
    Terraced53
    Semi-detached32
    Detached16
    Flat16
    Shared house2
    commercial building1
    converted building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (45), and Owned: Owns outright (32).

    Owned: Owns with a mortgage or loan45
    Owned: Owns outright32
    Social rented: Other social rented25
    Private rented: Private landlord or letting agency15
    Lives rent free1
    Does not apply0
    Shared ownership: Shared ownership0
    Social rented: Rents from council or Local Authority0
    Private rented: Other private rented0

    Number of People in a Household

    The most houses in the EN8 0DL have 2 people in household (34), and 4 people in household (27).

    2 people in household34
    4 people in household27
    1 person in household24
    3 people in household23
    5 people in household9
    6 people in household3
    0 people in household0
    7 people in household0
    8 or more people in household0