The EN8 1NR postcode is in Broxbourne, Hertfordshire postcode town, within East of England, England region.
For comprehensive crime statistics in the EN8 1NR area, explore the EN8 1NR Crime Rates page.
To explore detailed house prices and statistics in the EN8 1NR area, visit the EN8 1NR House Prices
Name | Type |
---|---|
Postcode Area | EN8 |
Ward | Waltham Cross |
Middle layer Super Output Area | Waltham Cross Town |
Lower Tier Local Authority | Broxbourne |
Upper Tier Local Authority | Hertfordshire |
Region | East of England |
Country | England |
Travel To Work Area | London |
Police Force | Hertfordshire |
NHS Care Board | NHS Hertfordshire and West Essex Integrated Care Board |
Electoral ward | Waltham Cross |
Westminster Parliamentary Constituency | Broxbourne |
Multiple Deprivation Index | 11162 |
According to the ONS, The nearby area classification is New EU tech workers / Urban cultural mix / City Periphery, while the work-zone classification is Industrial units.
Nearby PlacesThe nearest places is Waltham Cross(0.15 mi)
The nearest Bus stop is Bus Station(0.03 mi)
The nearest Railway Station is Waltham Cross(0.20 mi)
The nearest airport is Stansted Airport(18.88 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Four Swannes Primary SchoolPrimary, Good | 3-11 | EN8 7HH (0.19 mi) | Details |
Hurst Drive Primary SchoolPrimary, Good | 4-11 | EN8 8DH (0.33 mi) | Details |
St Joseph's Catholic Primary School (Wx)Primary, Good | 3-11 | EN8 7EN (0.47 mi) | Details |
Holdbrook Primary School and NurseryPrimary, Good | 3-11 | EN8 7QG (0.51 mi) | Details |
The Lea Valley AcademySecondary, Good | 11-18 | EN3 6TW (0.58 mi) | Details |
Holy Trinity Church of England Primary SchoolPrimary, Good | 4-11 | EN8 8LU (0.69 mi) | Details |
Keys Meadow Primary SchoolPrimary, Good | 3-11 | EN3 6FB (0.71 mi) | Details |
Freshsteps Independent schoolAll Through, Outstanding | 5-18 | EN3 7XH (0.81 mi) | Details |
Oasis Academy EnfieldSecondary, Good | 11-18 | EN3 7XH (0.81 mi) | Details |
Freezywater St George's CofE VA Primary SchoolPrimary, Good | 4-11 | EN3 6NR (0.84 mi) | Details |
Fern House SchoolAll Through, Good | 5-16 | EN3 6NY (0.89 mi) | Details |
Honilands Primary SchoolPrimary, Good | 3-11 | EN1 4RE (0.92 mi) | Details |
Downfield Primary SchoolPrimary, Good | 2-11 | EN8 8SS (0.99 mi) | Details |
The nearest GP to this postcode is ABBEY ROAD SURGERY(0.08 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
abbey road surgeryActiveabbey road surgery, 63 abbey road, waltham cross, hertfordshire | 01992654004 | EN8 7LJ |
stanhope surgeryActivestanhope surgery, stanhope road, waltham cross, hertfordshire | 01992635300 | EN8 7DJ |
the ordnance unity centre for healthActive645 hertford road, enfield, middlesex | 01992761185 | EN3 6ND |
The population of EN81NR is 369 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Below 14 (1712), Between 25 to 34 (1538), and Between 35 to 44 (1371).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: Other White with a total of 123 people, followed by White: English with a total of 88.
Regarding education, 104 adults have Does not apply, while 39 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (317), followed by at least Deprived in one dimension (316).
In terms of religion, most people mentioned Christian (185), followed by Muslim (67).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Routine occupations (57) followed by Semi-routine occupations (42), and Small employers and own account workers (39).
Most people in the area mentioned they are Employee: Full-time (591), and 222 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1088) and Europe: Non-EU countries (180).