Are you looking to understand EX11 1HD house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this East Devon postcode.
For the location information and nearby amenities in the EX11 1HD area, explore the EX11 1HD Area information page.
For comprehensive crime statistics in the EX11 1HD area, explore the EX11 1HD Crime Rates page.
Overview of Sold House prices
As per the latest sold houses in the EX11 1HD postcode area, The average prices are as follows,
- Terraced
- The average price is around £122,856 median price is £125,000 Standard Deviation is £64,449 with Total Sold: 56
- The Last 5 Year average price is £194,250 with Total Sold: 12
- The most recent sale happened at this postcode is 5 YONDER STREET: £190,000 (Sold on 19 Dec 2023)
- The first recorded sale happened at this postcode is 31 YONDER STREET: £245,000 (Sold on 14 Jun 2024)
- Other
- The average price is around £411,624 median price is £411,624 Standard Deviation is £1,624 with Total Sold: 2
- The Last 5 Year average price is £410,000 with Total Sold: 1
- The most recent sale happened at this postcode is 2 - 4 YONDER STREET: £410,000 (Sold on 16 Aug 2019)
- The first recorded sale happened at this postcode is 2 - 4 YONDER STREET: £413,248 (Sold on 20 Nov 2018)
- Flat
- The average price is around £203,500 median price is £203,500 Standard Deviation is £4,500 with Total Sold: 2
- The most recent sale happened at this postcode is 9 YONDER STREET: £208,000 (Sold on 01 Oct 2010)
- The first recorded sale happened at this postcode is 9 YONDER STREET: £199,000 (Sold on 04 Aug 2006)
- Detached
- The average price is around £49,995 median price is £49,995 Standard Deviation is £0 with Total Sold: 1
- The most recent sale happened at this postcode is 16 YONDER STREET: £49,995 (Sold on 14 Jun 1999)
- The first recorded sale happened at this postcode is 16 YONDER STREET: £49,995 (Sold on 14 Jun 1999)
Sold Price Trend Over the Years:
Below table and chart gives the average EX11 1HD house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
House Type: Terraced
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2023 | £190,000 | £3,016 | 2 |
2022 | £162,500 | £3,301 | 2 |
2021 | £210,375 | £2,707 | 4 |
2020 | £215,000 | £2,926 | 1 |
2019 | £162,250 | £2,547 | 2 |
2018 | £203,500 | £2,284 | 3 |
2017 | £134,500 | £2,243 | 2 |
2016 | £175,000 | £2,574 | 1 |
2015 | £148,000 | £2,360 | 2 |
2014 | £125,000 | £3,153 | 1 |
2013 | £82,000 | £2,069 | 1 |
2012 | £122,000 | £2,140 | 1 |
2011 | £132,000 | £1,498 | 1 |
2010 | £138,000 | £2,146 | 1 |
2009 | £134,000 | £2,243 | 3 |
2008 | £126,975 | £1,918 | 2 |
2007 | £174,000 | £1,933 | 1 |
2006 | £202,500 | £1,478 | 1 |
2005 | £112,650 | £2,371 | 3 |
2004 | £98,000 | £2,000 | 1 |
2003 | £103,690 | £1,523 | 5 |
2002 | £59,950 | £1,223 | 1 |
2000 | £53,125 | £755 | 4 |
1998 | £59,950 | £635 | 2 |
1997 | £24,375 | £427 | 2 |
1996 | £27,583 | £360 | 3 |
1995 | £29,583 | £504 | 3 |
2024 | £245,000 | | 1 |
House Type: Other
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2019 | £410,000 | | 1 |
2018 | £413,248 | | 1 |
House Type: Flat
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2010 | £208,000 | £2,447 | 1 |
2006 | £199,000 | £2,341 | 1 |
House Type: Detached
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
1999 | £49,995 | | 1 |
All the Sales in the YONDER STREET, EX11 1HD
See the table below for more details on the sold house prices in the EX11 1HD, East Devon postcode.
Address | Sold Date | Price | % Change |
---|
5 YONDER STREETTerraced, FreeholdArea: 63 Sq.mtrAge: before 1900 | 19 Dec 2023 | £190,000 | 0.0 |
19 Dec 2023 | £190,000 | 27.09% |
08 Mar 2019 | £149,500 | First Sale |
14 YONDER STREETTerraced, FreeholdArea: 39.64 Sq.mtrAge: before 1900 | 18 Mar 2022 | £125,000 | 0.0 |
27 Jun 2014 | £125,000 | 52.44% |
25 Jan 2013 | £82,000 | -20.35% |
09 Dec 2005 | £102,950 | 8.37% |
28 Oct 2005 | £95,000 | 26.67% |
30 Sep 2003 | £75,000 | First Sale |
32 YONDER STREETTerraced, FreeholdArea: 58 Sq.mtrAge: before 1900 | 04 Mar 2022 | £200,000 | 39.86% |
16 Dec 2009 | £143,000 | 2.14% |
31 Aug 2005 | £140,000 | 34.04% |
07 May 2003 | £104,450 | First Sale |
29 YONDER STREETTerraced, FreeholdArea: 68 Sq.mtrAge: before 1900 | 29 Oct 2021 | £235,000 | 34.29% |
01 Apr 2016 | £175,000 | 31.58% |
21 Mar 2003 | £133,000 | 411.54% |
19 Nov 1996 | £26,000 | First Sale |
7 YONDER STREETTerraced, FreeholdArea: 137 Sq.mtrAge: before 1900 | 30 Sep 2021 | £262,500 | 29.63% |
06 Jul 2006 | £202,500 | 211.78% |
27 Feb 1998 | £64,950 | First Sale |
28 YONDER STREETTerraced, FreeholdArea: 57 Sq.mtrAge: 1900-1929 | 28 May 2021 | £154,000 | 19.38% |
04 Aug 2017 | £129,000 | 5.74% |
26 Oct 2012 | £122,000 | 2.52% |
16 Dec 2009 | £119,000 | 110.62% |
26 Jul 2000 | £56,500 | 82.26% |
10 Jan 2000 | £31,000 | First Sale |
33 YONDER STREETTerraced, FreeholdArea: 69 Sq.mtrAge: 1900-1929 | 26 Feb 2021 | £190,000 | 245.77% |
28 Sep 1998 | £54,950 | 57.00% |
25 Aug 1995 | £35,000 | First Sale |
39 YONDER STREETTerraced, FreeholdArea: 73.47 Sq.mtrAge: 1930-1949 | 27 Jul 2020 | £215,000 | 10.26% |
03 Aug 2018 | £195,000 | 12.72% |
24 Apr 2015 | £173,000 | -0.57% |
03 Sep 2007 | £174,000 | 61.11% |
24 Oct 2003 | £108,000 | 229.77% |
08 Mar 1996 | £32,750 | First Sale |
37 YONDER STREETTerraced, FreeholdArea: 64.314 Sq.mtr | 21 Aug 2019 | £175,000 | 26.81% |
09 Apr 2010 | £138,000 | -1.43% |
16 Dec 2009 | £140,000 | 483.33% |
31 Jul 1996 | £24,000 | First Sale |
2 - 4 YONDER STREETOther, Freehold | 16 Aug 2019 | £410,000 | -0.79% |
20 Nov 2018 | £413,248 | First Sale |
27 YONDER STREETTerraced, FreeholdArea: 108 Sq.mtrAge: 1900-1929 | 17 Aug 2018 | £247,500 | 266.67% |
20 Apr 2000 | £67,500 | First Sale |
21 YONDER STREETTerraced, FreeholdArea: 88.128 Sq.mtrAge: 1900-1929 | 08 Aug 2018 | £168,000 | 27.27% |
08 Jul 2011 | £132,000 | First Sale |
25 YONDER STREETTerraced, FreeholdArea: 63 Sq.mtrAge: 1900-1929 | 29 Sep 2017 | £140,000 | 268.42% |
23 May 1997 | £38,000 | First Sale |
1 YONDER STREETTerraced, FreeholdArea: 52 Sq.mtrAge: 1900-1929 | 11 Dec 2015 | £123,000 | First Sale |
9 YONDER STREETFlat, FreeholdArea: 85 Sq.mtrAge: before 1900 | 01 Oct 2010 | £208,000 | 4.52% |
04 Aug 2006 | £199,000 | First Sale |
22 YONDER STREETTerraced, Freehold | 29 Feb 2008 | £159,950 | First Sale |
12 YONDER STREETTerraced, FreeholdArea: 49 Sq.mtrAge: before 1900 | 05 Feb 2008 | £94,000 | -4.08% |
28 May 2004 | £98,000 | 63.47% |
30 Jan 2002 | £59,950 | 78.96% |
29 Sep 1995 | £33,500 | First Sale |
11 YONDER STREETTerraced, FreeholdArea: 116.57 Sq.mtrAge: 1900-1929 | 02 May 2003 | £98,000 | First Sale |
31 YONDER STREETTerraced, FreeholdArea: 67 Sq.mtrAge: 1900-1929 | 31 Jan 2000 | £57,500 | -76.53% |
14 Jun 2024 | £245,000 | First Sale |
16 YONDER STREETDetached, Freehold | 14 Jun 1999 | £49,995 | First Sale |
18 YONDER STREETTerraced, FreeholdArea: 42.85 Sq.mtrAge: before 1900 | 07 Feb 1997 | £10,750 | First Sale |
35 YONDER STREETTerraced, FreeholdArea: 63 Sq.mtrAge: before 1900 | 02 Nov 1995 | £20,250 | First Sale |
Check out the sold house prices near the EX11 1HD postcode. Properties currently for saleProperties currently for rent