CHURCH ROAD, GL11 5PJ, Stroud has recorded a total of 11 crimes in the recent period of August 2024, equating to a crime rate of 6.66 per 1,000 population. This GL11 5PJ crime rate stands in contrast to the broader GL11 postcode area, which has experienced 102 crimes and a crime rate of 5.29 per 1,000 population (August 2024 stats).
It's important to note that this GL11 5PJ crime data is based on a circular area with a 500-meter radius around GL11 5PJ, encompassing approximately 1652 residents.
For the location information and nearby amenities in the GL11 5PJ area, explore the GL11 5PJ Area information page.
To explore detailed house prices and statistics in the GL11 5PJ area, visit the GL11 5PJ House Prices
The most prevalent crimes in the area during Aug were:
The surrounding areas of below locations have emerged as crime hotspots,
In August 2024, Public order recorded the highest number of incidents, totaling 3 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 3 | 6.66 | 200.00% |
Anti-social behaviour | 3 | 1.82 | -40.00% |
Criminal damage and arson | 2 | 1.82 | 100.00% |
Violence and sexual offences | 2 | 1.21 | 0.00% |
Other theft | 1 | 1.21 | 0.00% |
In July 2024, Anti-social behaviour recorded the highest number of incidents, totaling 5 followed closely by Violence and sexual offences, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 5 | 6.66 | 0.00% |
Violence and sexual offences | 2 | 3.03 | 0.00% |
Criminal damage and arson | 1 | 1.21 | 0.00% |
Public order | 1 | 0.61 | 0.00% |
Vehicle crime | 1 | 0.61 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
In June 2024, Other crime recorded the highest number of incidents, totaling 3 followed closely by Violence and sexual offences, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other crime | 3 | 3.03 | 200.00% |
Violence and sexual offences | 2 | 1.82 | -33.33% |
In May 2024, Anti-social behaviour recorded the highest number of incidents, totaling 7 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 7 | 9.08 | 0.00% |
Violence and sexual offences | 3 | 4.24 | -25.00% |
Public order | 1 | 1.82 | 0.00% |
Other crime | 1 | 0.61 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
Drugs | 1 | 0.61 | 0.00% |
Criminal damage and arson | 1 | 0.61 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Burglary, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 5.45 | 100.00% |
Burglary | 2 | 2.42 | 0.00% |
Criminal damage and arson | 1 | 1.21 | 0.00% |
Other crime | 1 | 0.61 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
In March 2024, Public order recorded the highest number of incidents, totaling 2 followed closely by Violence and sexual offences, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 2 | 4.84 | 0.00% |
Violence and sexual offences | 2 | 1.21 | 100.00% |
Anti-social behaviour | 1 | 1.21 | 0.00% |
Vehicle crime | 1 | 0.61 | 0.00% |
Criminal damage and arson | 1 | 0.61 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
In February 2024, Anti-social behaviour recorded the highest number of incidents, totaling 1 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 1 | 2.42 | 0.00% |
Criminal damage and arson | 1 | 0.61 | -50.00% |
Violence and sexual offences | 1 | 0.61 | -88.89% |
Other theft | 1 | 0.61 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 9 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 9 | 9.08 | 0.00% |
Criminal damage and arson | 2 | 5.45 | 0.00% |
Vehicle crime | 2 | 1.21 | 0.00% |
Anti-social behaviour | 1 | 1.21 | 0.00% |
Burglary | 1 | 0.61 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 9 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 9 | 9.08 | 28.57% |
Criminal damage and arson | 2 | 5.45 | -33.33% |
Public order | 2 | 1.21 | 0.00% |
Burglary | 1 | 1.21 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Criminal damage and arson, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 7.87 | 75.00% |
Criminal damage and arson | 3 | 4.24 | 200.00% |
Anti-social behaviour | 1 | 1.82 | -50.00% |
Other crime | 1 | 0.61 | 0.00% |
Other theft | 1 | 0.61 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 6.66 | -33.33% |
Anti-social behaviour | 2 | 2.42 | -33.33% |
Possession of weapons | 1 | 1.21 | 0.00% |
Bicycle theft | 1 | 0.61 | 0.00% |
Criminal damage and arson | 1 | 0.61 | 0.00% |
Drugs | 1 | 0.61 | 0.00% |
Vehicle crime | 1 | 0.61 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 7.87 | 0.00% |
Anti-social behaviour | 3 | 3.63 | 0.00% |
Public order | 1 | 1.82 | 0.00% |
Robbery | 1 | 0.61 | 0.00% |
Criminal damage and arson | 1 | 0.61 | 0.00% |
Bicycle theft | 1 | 0.61 | 0.00% |
A total of 10 Public order incidents were recorded over 12 month period, averaging 1.67 incidents per month. August 2024 saw the highest number of Public order incidents with 3 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 1 |
May 2024 | 1 |
March 2024 | 2 |
December 2023 | 2 |
September 2023 | 1 |
A total of 24 Anti-social behaviour incidents were recorded over 12 month period, averaging 2.67 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 7 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 5 |
May 2024 | 7 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
November 2023 | 1 |
October 2023 | 2 |
September 2023 | 3 |
A total of 8 Other theft incidents were recorded over 12 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Other theft incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A total of 16 Criminal damage and arson incidents were recorded over 12 month period, averaging 1.45 incidents per month. November 2023 saw the highest number of Criminal damage and arson incidents with 3 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 1 |
September 2023 | 1 |
A total of 51 Violence and sexual offences incidents were recorded over 12 month period, averaging 4.25 incidents per month. January 2024 saw the highest number of Violence and sexual offences incidents with 9 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 3 |
April 2024 | 4 |
March 2024 | 2 |
February 2024 | 1 |
January 2024 | 9 |
December 2023 | 9 |
November 2023 | 7 |
October 2023 | 4 |
September 2023 | 6 |
A total of 5 Vehicle crime incidents were recorded over 12 month period, averaging 1.25 incidents per month. January 2024 saw the highest number of Vehicle crime incidents with 2 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
March 2024 | 1 |
January 2024 | 2 |
October 2023 | 1 |
A total of 6 Other crime incidents were recorded over 12 month period, averaging 1.50 incidents per month. June 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
June 2024 | 3 |
May 2024 | 1 |
April 2024 | 1 |
November 2023 | 1 |
A total of 2 Drugs incidents were recorded over 12 month period, averaging 1.00 incidents per month. May 2024 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
October 2023 | 1 |
A total of 4 Burglary incidents were recorded over 12 month period, averaging 1.33 incidents per month. April 2024 saw the highest number of Burglary incidents with 2 reported cases.
Month | Count |
---|---|
April 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
A total of 1 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. October 2023 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
October 2023 | 1 |
A total of 2 Bicycle theft incidents were recorded over 12 month period, averaging 1.00 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
October 2023 | 1 |
September 2023 | 1 |
A total of 1 Robbery incidents were recorded over 12 month period, averaging 1.00 incidents per month. September 2023 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
September 2023 | 1 |
A detailed breakdown of crime incidents by location within the GL11 5PJ postcode area is presented below.
Total | 3 |
Anti-social behaviour | 2 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Criminal damage and arson | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Public order | 1 |