Are you looking to understand GL51 3GB house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Cheltenham postcode.
For the location information and nearby amenities in the GL51 3GB area, explore the GL51 3GB Area information page.
For comprehensive crime statistics in the GL51 3GB area, explore the GL51 3GB Crime Rates page.
As per the latest sold houses in the GL51 3GB postcode area, The average prices are as follows,
Below table and chart gives the average GL51 3GB house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £295,000 | 1 | |
2021 | £263,000 | £3,603 | 1 |
2017 | £260,000 | £3,662 | 1 |
2015 | £250,000 | £3,521 | 1 |
1998 | £95,500 | £1,194 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £185,325 | £3,000 | 4 |
2022 | £177,875 | £3,259 | 4 |
2021 | £168,714 | £2,988 | 7 |
2020 | £189,167 | £2,839 | 3 |
2019 | £246,667 | £3,670 | 3 |
2018 | £183,236 | £3,295 | 4 |
2017 | £158,875 | £2,613 | 4 |
2016 | £163,000 | £2,787 | 7 |
2015 | £122,100 | £2,328 | 5 |
2014 | £108,500 | £2,191 | 2 |
2013 | £98,500 | £2,462 | 1 |
2012 | £118,250 | £2,252 | 6 |
2011 | £144,667 | £2,420 | 3 |
2010 | £119,000 | £2,017 | 2 |
2009 | £126,490 | £2,326 | 5 |
2008 | £112,000 | 1 | |
2007 | £119,136 | £2,290 | 7 |
2006 | £112,667 | £2,484 | 3 |
2005 | £153,333 | £2,825 | 3 |
2004 | £166,250 | £2,333 | 4 |
2003 | £122,000 | £2,743 | 2 |
2002 | £138,333 | £2,394 | 3 |
2001 | £128,667 | £2,208 | 3 |
2000 | £86,500 | £1,922 | 1 |
1999 | £69,000 | £1,346 | 3 |
1998 | £67,500 | £1,253 | 4 |
1997 | £67,500 | £1,339 | 4 |
1996 | £71,000 | £1,336 | 2 |
1995 | £88,500 | £1,347 | 3 |
2024 | £223,800 | £2,203 | 2 |
See the table below for more details on the sold house prices in the GL51 3GB, Cheltenham postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
32 PEGASUS COURTTerraced, Leasehold | 30 Aug 2024 | £295,000 | 13.46% |
22 May 2017 | £260,000 | 4.00% | |
04 Sep 2015 | £250,000 | 36.99% | |
30 Sep 2011 | £182,500 | First Sale | |
4 PEGASUS COURTFlat, LeaseholdArea: 56 Sq.mtrAge: 1983-1990 | 10 Nov 2023 | £142,300 | 35.52% |
22 Sep 2015 | £105,000 | First Sale | |
20 PEGASUS COURTFlat, LeaseholdArea: 51 Sq.mtrAge: 1983-1990 | 10 Oct 2023 | £165,000 | 3.77% |
23 Feb 2018 | £159,000 | First Sale | |
26 PEGASUS COURTFlat, LeaseholdArea: 98 Sq.mtrAge: 1983-1990 | 25 Aug 2023 | £302,000 | 88.75% |
06 Jan 2021 | £160,000 | First Sale | |
6 PEGASUS COURTFlat, LeaseholdArea: 42 Sq.mtrAge: 1983-1990 | 03 Feb 2023 | £132,000 | 25.71% |
17 Mar 2017 | £105,000 | 7.14% | |
06 Mar 2012 | £98,000 | First Sale | |
30 PEGASUS COURTFlat, LeaseholdArea: 74 Sq.mtrAge: 1991-1995 | 05 Aug 2022 | £347,500 | 6.92% |
03 Sep 2019 | £325,000 | First Sale | |
18 PEGASUS COURTFlat, LeaseholdArea: 44.98 Sq.mtrAge: 1983-1990 | 06 May 2022 | £135,000 | 43.62% |
31 Oct 2012 | £94,000 | First Sale | |
16 PEGASUS COURTFlat, LeaseholdArea: 40 Sq.mtrAge: 1983-1990 | 29 Apr 2022 | £90,000 | -8.63% |
09 Oct 2013 | £98,500 | First Sale | |
21 PEGASUS COURTFlat, LeaseholdArea: 45 Sq.mtrAge: 1983-1990 | 08 Feb 2022 | £139,000 | 36.95% |
18 Nov 2011 | £101,500 | First Sale | |
3 PEGASUS COURTFlat, LeaseholdArea: 46 Sq.mtrAge: 1983-1990 | 06 Oct 2021 | £136,500 | 1.11% |
08 Mar 2019 | £135,000 | First Sale | |
9 PEGASUS COURTFlat, LeaseholdArea: 55 Sq.mtrAge: 1983-1990 | 30 Sep 2021 | £160,000 | 3.23% |
25 Aug 2015 | £155,000 | First Sale | |
17 PEGASUS COURTFlat, LeaseholdArea: 47 Sq.mtrAge: 1950-1966 | 24 Jun 2021 | £137,000 | 43.46% |
04 Aug 2015 | £95,500 | First Sale | |
19 PEGASUS COURTFlat, LeaseholdArea: 47 Sq.mtrAge: 1983-1990 | 28 May 2021 | £145,000 | 49.48% |
30 Sep 2016 | £97,000 | First Sale | |
31 PEGASUS COURTTerraced, LeaseholdArea: 73 Sq.mtrAge: 1983-1990 | 15 Apr 2021 | £263,000 | First Sale |
2 PEGASUS COURTFlat, LeaseholdArea: 44 Sq.mtrAge: 1983-1990 | 01 Apr 2021 | £112,500 | -13.43% |
30 May 2018 | £129,950 | 73.27% | |
12 Nov 2012 | £75,000 | First Sale | |
33 PEGASUS COURTFlat, LeaseholdArea: 68 Sq.mtrAge: 1983-1990 | 15 Jan 2021 | £330,000 | 17.86% |
20 Sep 2016 | £280,000 | 53.42% | |
18 May 2012 | £182,500 | -42.54% | |
17 Sep 2024 | £317,600 | First Sale | |
46 PEGASUS COURTFlat, LeaseholdArea: 61 Sq.mtrAge: 1983-1990 | 09 Nov 2020 | £132,500 | 76.67% |
10 Mar 1998 | £75,000 | -1.32% | |
08 Nov 1996 | £76,000 | First Sale | |
24 PEGASUS COURTFlat, LeaseholdArea: 52 Sq.mtrAge: 1983-1990 | 01 Jul 2020 | £120,000 | -7.69% |
13 Nov 2009 | £130,000 | First Sale | |
11 PEGASUS COURTFlat, LeaseholdArea: 78 Sq.mtrAge: 1983-1990 | 05 Mar 2020 | £315,000 | 25.75% |
28 Feb 2017 | £250,500 | First Sale | |
48 PEGASUS COURTFlat, LeaseholdArea: 76 Sq.mtrAge: 1983-1990 | 22 Feb 2019 | £280,000 | 24.44% |
08 Sep 2016 | £225,000 | First Sale | |
38 PEGASUS COURTFlat, LeaseholdArea: 67.58 Sq.mtrAge: 1983-1990 | 03 Dec 2018 | £285,000 | First Sale |
12 PEGASUS COURTFlat, LeaseholdArea: 55 Sq.mtrAge: 1983-1990 | 09 Aug 2018 | £158,995 | 6.00% |
24 Jun 2015 | £150,000 | First Sale | |
8 PEGASUS COURTFlat, LeaseholdArea: 45 Sq.mtrAge: 1983-1990 | 16 Aug 2017 | £120,000 | First Sale |
42 PEGASUS COURTFlat, LeaseholdArea: 77.2 Sq.mtrAge: 1983-1990 | 26 Jan 2017 | £160,000 | 25.00% |
07 May 2010 | £128,000 | First Sale | |
43 PEGASUS COURTFlat, LeaseholdArea: 59 Sq.mtrAge: 1983-1990 | 28 Nov 2016 | £165,000 | 17.90% |
26 Oct 2009 | £139,950 | 7.65% | |
16 Apr 2024 | £130,000 | First Sale | |
23 PEGASUS COURTFlat, LeaseholdArea: 48.64 Sq.mtrAge: 1983-1990 | 26 May 2016 | £98,000 | 3.16% |
05 Apr 2012 | £95,000 | First Sale | |
25 PEGASUS COURTFlat, LeaseholdArea: 47 Sq.mtrAge: 1930-1949 | 19 Feb 2016 | £120,000 | 17.65% |
27 Jan 2014 | £102,000 | 23.64% | |
14 Aug 2009 | £82,500 | First Sale | |
27 PEGASUS COURTFlat, LeaseholdArea: 52 Sq.mtrAge: 1996-2002 | 22 Jan 2016 | £156,000 | 35.65% |
13 Aug 2014 | £115,000 | First Sale | |
1 PEGASUS COURTFlat, LeaseholdArea: 48 Sq.mtrAge: 1983-1990 | 06 Feb 2015 | £105,000 | First Sale |
45 PEGASUS COURTFlat, LeaseholdArea: 60 Sq.mtrAge: 1983-1990 | 28 Aug 2012 | £165,000 | 22.22% |
26 Jul 2002 | £135,000 | First Sale | |
41 PEGASUS COURTFlat, LeaseholdArea: 61.6 Sq.mtrAge: 1976-1982 | 15 Jun 2011 | £150,000 | -9.09% |
01 Jul 2009 | £165,000 | 8.55% | |
31 Mar 2004 | £152,000 | 78.82% | |
19 Feb 1999 | £85,000 | First Sale | |
28 PEGASUS COURTFlat, LeaseholdArea: 46.3 Sq.mtrAge: 1983-1990 | 31 Aug 2010 | £110,000 | First Sale |
15 PEGASUS COURTFlat, Leasehold | 09 Mar 2009 | £115,000 | First Sale |
22, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 26 Mar 2008 | £112,000 | First Sale |
6, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 46.9 Sq.mtrAge: 1983-1990 | 30 Oct 2007 | £96,950 | 67.16% |
19 Mar 1999 | £58,000 | First Sale | |
1, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 48 Sq.mtrAge: 1983-1990 | 05 Oct 2007 | £124,000 | 7.83% |
12 Apr 2007 | £115,000 | First Sale | |
5, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 70 Sq.mtrAge: 1983-1990 | 12 Apr 2007 | £130,000 | First Sale |
15, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 30 Mar 2007 | £105,000 | First Sale |
44, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 05 Mar 2007 | £123,000 | -21.90% |
30 Nov 2004 | £157,500 | First Sale | |
12, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 55 Sq.mtrAge: 1983-1990 | 19 Jan 2007 | £140,000 | First Sale |
28, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 46.3 Sq.mtrAge: 1983-1990 | 27 Oct 2006 | £108,000 | 63.64% |
27 Mar 1996 | £66,000 | First Sale | |
2, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 44 Sq.mtrAge: 1983-1990 | 17 Oct 2006 | £120,000 | -4.00% |
29 Oct 2003 | £125,000 | 123.21% | |
27 Aug 1997 | £56,000 | First Sale | |
3, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 46 Sq.mtrAge: 1983-1990 | 13 Apr 2006 | £110,000 | 69.23% |
23 May 1997 | £65,000 | First Sale | |
7, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 15 Nov 2005 | £100,000 | First Sale |
11, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 78 Sq.mtrAge: 1983-1990 | 28 Oct 2005 | £250,000 | 19.05% |
02 Jul 2001 | £210,000 | First Sale | |
8, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 45 Sq.mtrAge: 1983-1990 | 18 Oct 2005 | £110,000 | 27.17% |
30 Jun 2000 | £86,500 | 35.16% | |
17 Jun 1999 | £64,000 | First Sale | |
26, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 98 Sq.mtrAge: 1983-1990 | 07 Oct 2004 | £237,500 | First Sale |
4, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 56 Sq.mtrAge: 1983-1990 | 12 Mar 2004 | £118,000 | First Sale |
18, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 44.98 Sq.mtrAge: 1983-1990 | 30 Oct 2003 | £119,000 | First Sale |
47, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 02 Oct 2002 | £148,000 | First Sale |
27, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 52 Sq.mtrAge: 1996-2002 | 30 Aug 2002 | £132,000 | First Sale |
14, PEGASUS COURT ST STEPHENS ROADFlat, Leasehold | 17 Aug 2001 | £95,000 | 61.02% |
22 Aug 1997 | £59,000 | First Sale | |
19, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 47 Sq.mtrAge: 1983-1990 | 06 Jun 2001 | £81,000 | First Sale |
17, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 47 Sq.mtrAge: 1950-1966 | 09 Sep 1998 | £58,000 | 8.41% |
13 May 1998 | £53,500 | First Sale | |
43, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 59.2 Sq.mtrAge: 1983-1990 | 05 Aug 1998 | £83,500 | 0.0 |
26 Apr 1995 | £83,500 | First Sale | |
39, PEGASUS COURT ST STEPHENS ROADTerraced, LeaseholdArea: 80 Sq.mtrAge: 1983-1990 | 01 May 1998 | £95,500 | First Sale |
38, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 67.58 Sq.mtrAge: 1983-1990 | 24 Apr 1997 | £90,000 | First Sale |
30, PEGASUS COURT ST STEPHENS ROADFlat, LeaseholdArea: 74 Sq.mtrAge: 1991-1995 | 12 May 1995 | £95,000 | First Sale |
36 PEGASUS COURTFlat, Leasehold | 26 Apr 1995 | £87,000 | First Sale |
Check out the sold house prices near the GL51 3GB postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the GL51 3GB postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the GL51 3GB postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £293,718 | £3,766 | 50 |
2023 | £275,367 | £3,934 | 75 |
2022 | £262,901 | £4,632 | 104 |
2021 | £284,710 | £3,676 | 164 |
2020 | £244,415 | £3,604 | 82 |
2019 | £293,405 | £3,848 | 108 |
2018 | £286,161 | £3,810 | 113 |
2017 | £249,506 | £3,446 | 118 |
2016 | £235,825 | £3,076 | 135 |
2015 | £232,432 | £3,027 | 114 |
2014 | £209,189 | £2,787 | 112 |
2013 | £222,102 | £2,763 | 99 |
2012 | £212,333 | £2,715 | 81 |
2011 | £215,500 | £2,576 | 78 |
2010 | £188,342 | £2,440 | 70 |
2009 | £168,886 | £2,414 | 84 |
2008 | £185,153 | £2,613 | 64 |
2007 | £216,779 | £3,016 | 143 |
2006 | £180,020 | £2,635 | 154 |
2005 | £174,808 | £2,607 | 114 |
2004 | £175,352 | £2,622 | 183 |
2003 | £152,371 | £3,797 | 144 |
2002 | £138,043 | £1,971 | 118 |
2001 | £112,300 | £1,654 | 155 |
2000 | £98,006 | £1,601 | 124 |
1999 | £76,586 | £1,194 | 165 |
1998 | £75,924 | £1,162 | 144 |
1997 | £59,441 | £883 | 138 |
1996 | £55,783 | £793 | 111 |
1995 | £52,828 | £811 | 79 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £1,181,685 | £5,030 | 6 |
2023 | £1,116,500 | £6,182 | 8 |
2022 | £1,322,058 | £6,684 | 13 |
2021 | £956,863 | £4,971 | 25 |
2020 | £786,804 | £5,023 | 13 |
2019 | £886,634 | £4,722 | 19 |
2018 | £903,188 | £4,654 | 22 |
2017 | £1,129,669 | £4,677 | 14 |
2016 | £658,423 | £4,172 | 13 |
2015 | £618,359 | £3,868 | 11 |
2014 | £641,778 | £3,498 | 16 |
2013 | £743,857 | £3,758 | 14 |
2012 | £655,607 | £3,570 | 12 |
2011 | £597,071 | £3,617 | 7 |
2010 | £756,825 | £2,968 | 20 |
2009 | £494,845 | £2,924 | 20 |
2008 | £564,036 | £2,870 | 14 |
2007 | £542,987 | £3,083 | 22 |
2006 | £476,462 | £2,733 | 28 |
2005 | £511,438 | £2,809 | 24 |
2004 | £404,916 | £2,333 | 38 |
2003 | £448,446 | £2,271 | 28 |
2002 | £312,491 | £2,085 | 28 |
2001 | £288,915 | £1,764 | 24 |
2000 | £272,415 | £1,699 | 12 |
1999 | £254,600 | £1,265 | 16 |
1998 | £210,357 | £1,210 | 15 |
1997 | £185,728 | £1,017 | 27 |
1996 | £178,200 | £895 | 10 |
1995 | £148,591 | £771 | 15 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £732,769 | £4,553 | 13 |
2023 | £593,771 | £5,258 | 28 |
2022 | £587,442 | £5,409 | 35 |
2021 | £589,573 | £4,698 | 51 |
2020 | £525,217 | £4,722 | 37 |
2019 | £652,290 | £4,479 | 36 |
2018 | £543,048 | £4,467 | 30 |
2017 | £466,728 | £4,214 | 41 |
2016 | £468,857 | £3,874 | 33 |
2015 | £488,905 | £3,646 | 37 |
2014 | £477,979 | £3,416 | 41 |
2013 | £377,397 | £3,213 | 41 |
2012 | £388,761 | £3,024 | 28 |
2011 | £350,035 | £2,969 | 27 |
2010 | £370,626 | £2,815 | 25 |
2009 | £311,132 | £2,730 | 19 |
2008 | £289,600 | £3,040 | 20 |
2007 | £328,877 | £3,137 | 41 |
2006 | £319,527 | £2,869 | 45 |
2005 | £288,499 | £2,688 | 37 |
2004 | £282,392 | £2,489 | 55 |
2003 | £223,798 | £2,384 | 30 |
2002 | £255,925 | £2,027 | 59 |
2001 | £174,312 | £1,566 | 29 |
2000 | £168,676 | £1,396 | 27 |
1999 | £150,164 | £1,212 | 49 |
1998 | £117,872 | £1,334 | 38 |
1997 | £114,714 | £844 | 38 |
1996 | £85,852 | £706 | 33 |
1995 | £87,276 | £755 | 25 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £758,568 | 2 | |
2023 | £745,833 | £5,506 | 3 |
2022 | £1,113,250 | £4,369 | 4 |
2021 | £749,432 | £2,922 | 14 |
2020 | £476,500 | £3,607 | 5 |
2019 | £744,524 | £2,245 | 5 |
2018 | £439,167 | £3,397 | 6 |
2017 | £380,537 | £4,009 | 9 |
2016 | £460,000 | 2 | |
2015 | £854,428 | £2,147 | 7 |
2014 | £1,497,629 | £1,072 | 3 |
2013 | £1,100,000 | £10,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £1,062,375 | £6,410 | 4 |
2023 | £805,500 | £6,693 | 11 |
2022 | £923,286 | £5,140 | 14 |
2021 | £671,250 | £6,513 | 18 |
2020 | £633,182 | £4,123 | 11 |
2019 | £976,889 | £3,761 | 9 |
2018 | £662,261 | £4,290 | 14 |
2017 | £702,320 | £3,730 | 11 |
2016 | £523,611 | £3,615 | 9 |
2015 | £407,186 | £3,627 | 7 |
2014 | £542,889 | £3,525 | 9 |
2013 | £562,400 | £3,316 | 8 |
2012 | £552,600 | £2,741 | 10 |
2011 | £583,119 | £3,240 | 8 |
2010 | £408,409 | £3,144 | 17 |
2009 | £396,846 | £5,422 | 14 |
2008 | £386,038 | £2,731 | 12 |
2007 | £419,542 | £2,690 | 27 |
2006 | £425,897 | £2,877 | 32 |
2005 | £377,454 | £2,325 | 12 |
2004 | £372,978 | £2,528 | 23 |
2003 | £335,326 | £3,039 | 16 |
2002 | £270,629 | £2,089 | 17 |
2001 | £243,995 | £1,709 | 22 |
2000 | £186,400 | £1,231 | 13 |
1999 | £209,366 | £2,233 | 16 |
1998 | £140,550 | £1,070 | 10 |
1997 | £156,592 | £818 | 13 |
1996 | £129,720 | £653 | 10 |
1995 | £146,995 | £755 | 13 |
The most common house types in the GL51 3GB postcode area are Flat (97), Shared house (18), and Terraced (13).
Total | 142 |
Flat | 97 |
Shared house | 18 |
Terraced | 13 |
Detached | 6 |
Semi-detached | 5 |
converted building | 3 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Social rented: Other social rented (58), and Owned: Owns outright (51).
Social rented: Other social rented | 58 |
Owned: Owns outright | 51 |
Private rented: Private landlord or letting agency | 16 |
Social rented: Rents from council or Local Authority | 8 |
Owned: Owns with a mortgage or loan | 6 |
Private rented: Other private rented | 3 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Lives rent free | 0 |
The most houses in the GL51 3GB have 1 person in household (91), and 2 people in household (36).
1 person in household | 91 |
2 people in household | 36 |
3 people in household | 7 |
4 people in household | 6 |
5 people in household | 3 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |