Are you looking to understand GU20 6DU house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Surrey Heath postcode.
For the location information and nearby amenities in the GU20 6DU area, explore the GU20 6DU Area information page.
For comprehensive crime statistics in the GU20 6DU area, explore the GU20 6DU Crime Rates page.
As per the latest sold houses in the GU20 6DU postcode area, The average prices are as follows,
Below table and chart gives the average GU20 6DU house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £635,000 | £3,780 | 1 |
2022 | £686,500 | £6,540 | 2 |
2017 | £795,000 | £7,227 | 1 |
2014 | £538,000 | £4,339 | 1 |
2010 | £405,000 | £4,481 | 2 |
2007 | £430,000 | £4,135 | 1 |
2005 | £420,000 | £4,038 | 1 |
2001 | £474,000 | 1 | |
2000 | £320,000 | 1 | |
1999 | £215,000 | £2,094 | 1 |
1998 | £145,000 | 1 | |
1997 | £195,000 | 1 | |
1996 | £155,000 | 1 | |
2024 | £635,000 | £4,233 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £650,000 | £6,281 | 1 |
2016 | £600,000 | £5,798 | 1 |
2005 | £422,500 | 1 |
See the table below for more details on the sold house prices in the GU20 6DU, Surrey Heath postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
EASTLEIGH BAIGENTS LANEDetached, FreeholdArea: 168 Sq.mtrAge: 1950-1966 | 14 Apr 2023 | £635,000 | First Sale |
TASMAN HOUSE BAIGENTS LANEDetached, FreeholdArea: 106 Sq.mtrAge: 1976-1982 | 25 Nov 2022 | £675,000 | First Sale |
WELL COTTAGE BAIGENTS LANEDetached, FreeholdArea: 104 Sq.mtrAge: 2003-2006 | 16 Sep 2022 | £698,000 | 62.33% |
12 Jan 2007 | £430,000 | 2.38% | |
25 Nov 2005 | £420,000 | First Sale | |
LIMES COTTAGE BAIGENTS LANESemi-Detached, FreeholdArea: 103.49 Sq.mtrAge: 2003-2006 | 25 Jun 2021 | £650,000 | 8.33% |
04 Mar 2016 | £600,000 | First Sale | |
OAKLEA BAIGENTS LANEDetached, FreeholdArea: 110 Sq.mtrAge: 1950-1966 | 05 Jul 2017 | £795,000 | First Sale |
ALVAR BAIGENTS LANEDetached, FreeholdArea: 124 Sq.mtrAge: 1950-1966 | 07 Jan 2014 | £538,000 | First Sale |
JASMINE COTTAGE BAIGENTS LANEDetached, FreeholdArea: 102.65 Sq.mtrAge: 1983-1990 | 27 Oct 2010 | £460,000 | 113.95% |
12 Jul 1999 | £215,000 | First Sale | |
SLAUGHAM BAIGENTS LANEDetached, Freehold | 03 Jun 2010 | £350,000 | First Sale |
CAMELLIA COTTAGE BAIGENTS LANESemi-Detached, Freehold | 28 Jul 2005 | £422,500 | First Sale |
TALL TREE HOUSE BAIGENTS LANEDetached, Freehold | 07 Mar 2001 | £474,000 | First Sale |
VILLA MORRAYA BAIGENTS LANEDetached, Freehold | 23 Aug 2000 | £320,000 | 106.45% |
24 Jun 1996 | £155,000 | First Sale | |
LAND ON THE NORTH EAST SIDE OF, MICLIN LAND ON THE NORTH EAST SIDE OFDetached, Freehold | 22 Dec 1998 | £145,000 | First Sale |
THE BRINDLES BAIGENTS LANEDetached, Freehold | 03 Oct 1997 | £195,000 | First Sale |
LYNNFIELD BAIGENTS LANEDetached, FreeholdArea: 150 Sq.mtrAge: 1950-1966 | 04 Mar 2024 | £635,000 | First Sale |
Check out the sold house prices near the GU20 6DU postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the GU20 6DU postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the GU20 6DU postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £713,000 | £4,933 | 9 |
2023 | £663,059 | £5,628 | 17 |
2022 | £809,292 | £5,901 | 26 |
2021 | £1,015,991 | £5,479 | 27 |
2020 | £677,938 | £6,325 | 16 |
2019 | £726,040 | £5,056 | 25 |
2018 | £868,679 | £4,690 | 14 |
2017 | £795,138 | £5,374 | 21 |
2016 | £898,598 | £5,775 | 20 |
2015 | £650,632 | £4,808 | 19 |
2014 | £533,500 | £4,042 | 16 |
2013 | £588,194 | £3,971 | 18 |
2012 | £527,500 | £3,995 | 11 |
2011 | £547,972 | £3,741 | 20 |
2010 | £585,167 | £4,017 | 21 |
2009 | £532,903 | £3,593 | 16 |
2008 | £669,700 | £3,519 | 10 |
2007 | £648,946 | £3,661 | 24 |
2006 | £531,193 | £3,544 | 41 |
2005 | £505,203 | £3,145 | 23 |
2004 | £484,918 | £2,857 | 25 |
2003 | £463,757 | £2,967 | 27 |
2002 | £412,514 | £2,379 | 35 |
2001 | £330,440 | £2,090 | 35 |
2000 | £320,702 | £2,565 | 29 |
1999 | £256,539 | £1,738 | 24 |
1998 | £215,133 | £1,513 | 36 |
1997 | £208,333 | £1,488 | 33 |
1996 | £253,904 | £1,234 | 27 |
1995 | £155,867 | £1,166 | 23 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £190,000 | 1 | |
2023 | £198,333 | £2,383 | 3 |
2022 | £257,563 | £4,991 | 8 |
2021 | £273,250 | £4,818 | 4 |
2020 | £371,136 | £4,839 | 7 |
2019 | £196,750 | £3,386 | 3 |
2018 | £283,083 | £5,520 | 6 |
2017 | £250,000 | £4,717 | 1 |
2016 | £267,300 | £4,673 | 5 |
2015 | £253,643 | £3,718 | 7 |
2014 | £324,167 | £3,504 | 6 |
2013 | £343,500 | £14,842 | 2 |
2012 | £184,492 | £3,513 | 6 |
2011 | £169,167 | £3,907 | 3 |
2010 | £110,000 | £1,778 | 2 |
2009 | £174,000 | £3,283 | 1 |
2008 | £213,500 | £3,383 | 4 |
2007 | £209,306 | £3,447 | 8 |
2006 | £230,800 | £3,410 | 10 |
2005 | £310,286 | £8,446 | 7 |
2004 | £232,480 | £3,129 | 10 |
2003 | £158,200 | £2,742 | 5 |
2002 | £127,779 | £2,767 | 7 |
2001 | £120,333 | £2,715 | 3 |
2000 | £103,333 | £1,813 | 3 |
1999 | £85,680 | £2,063 | 5 |
1998 | £108,280 | £1,783 | 5 |
1997 | £61,336 | £1,285 | 11 |
1996 | £58,150 | £1,115 | 3 |
1995 | £48,333 | £857 | 3 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £381,250 | £6,236 | 4 |
2023 | £301,750 | £4,794 | 4 |
2022 | £397,381 | £6,154 | 9 |
2021 | £379,000 | £5,576 | 7 |
2020 | £424,250 | £5,105 | 4 |
2019 | £364,700 | £4,920 | 5 |
2018 | £409,286 | £5,008 | 7 |
2017 | £370,511 | £5,384 | 10 |
2016 | £300,738 | £5,158 | 4 |
2015 | £292,000 | £4,363 | 8 |
2014 | £337,119 | £4,288 | 8 |
2013 | £261,917 | £4,368 | 6 |
2012 | £219,000 | £3,231 | 3 |
2011 | £276,625 | £3,556 | 4 |
2010 | £289,200 | £3,706 | 5 |
2009 | £233,333 | £3,934 | 3 |
2008 | £283,000 | £3,465 | 4 |
2007 | £272,295 | £4,256 | 5 |
2006 | £217,244 | £3,535 | 8 |
2005 | £231,367 | £3,000 | 12 |
2004 | £247,391 | £3,294 | 8 |
2003 | £202,889 | £3,121 | 9 |
2002 | £181,800 | £2,736 | 10 |
2001 | £157,342 | £2,894 | 13 |
2000 | £128,744 | £2,602 | 8 |
1999 | £125,850 | £1,945 | 12 |
1998 | £105,788 | £1,683 | 10 |
1997 | £94,090 | £1,487 | 10 |
1996 | £82,494 | £1,318 | 8 |
1995 | £85,450 | £1,635 | 10 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £487,399 | £5,010 | 5 |
2023 | £665,000 | £6,054 | 8 |
2022 | £671,000 | £6,515 | 5 |
2021 | £527,542 | £5,784 | 12 |
2020 | £548,231 | £5,164 | 13 |
2019 | £449,938 | £4,874 | 16 |
2018 | £560,000 | £4,924 | 13 |
2017 | £667,500 | £5,041 | 4 |
2016 | £509,958 | £5,179 | 12 |
2015 | £450,967 | £4,667 | 15 |
2014 | £443,812 | £4,177 | 16 |
2013 | £414,250 | £3,732 | 12 |
2012 | £354,693 | £3,496 | 13 |
2011 | £323,145 | £3,561 | 10 |
2010 | £358,950 | £3,749 | 11 |
2009 | £350,730 | £3,503 | 15 |
2008 | £340,530 | £2,874 | 11 |
2007 | £405,783 | £3,435 | 21 |
2006 | £328,806 | £2,925 | 18 |
2005 | £283,660 | £3,044 | 15 |
2004 | £240,860 | £3,150 | 15 |
2003 | £259,826 | £2,666 | 17 |
2002 | £235,898 | £2,534 | 20 |
2001 | £176,058 | £2,214 | 13 |
2000 | £188,627 | £2,005 | 28 |
1999 | £159,968 | £1,787 | 22 |
1998 | £141,822 | £1,491 | 18 |
1997 | £117,148 | £1,412 | 21 |
1996 | £104,980 | £1,145 | 15 |
1995 | £103,023 | £1,089 | 11 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £272,500 | £4,522 | 2 |
2020 | £175,000 | £897 | 1 |
2019 | £341,875 | £5,536 | 4 |
2017 | £541,250 | 2 | |
2016 | £195,000 | £5,400 | 1 |
2013 | £25,000 | 1 |
The most common house types in the GU20 6DU postcode area are Detached (92), Semi-detached (17), and Shared house (2).
Total | 112 |
Detached | 92 |
Semi-detached | 17 |
Shared house | 2 |
Terraced | 1 |
Flat | 0 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (57), and Owned: Owns outright (49).
Owned: Owns with a mortgage or loan | 57 |
Owned: Owns outright | 49 |
Private rented: Private landlord or letting agency | 7 |
Private rented: Other private rented | 1 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Rents from council or Local Authority | 0 |
Social rented: Other social rented | 0 |
Lives rent free | 0 |
The most houses in the GU20 6DU have 2 people in household (31), and 4 people in household (28).
2 people in household | 31 |
4 people in household | 28 |
1 person in household | 24 |
3 people in household | 20 |
5 people in household | 7 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |