Are you looking to understand GU34 1QB house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this East Hampshire postcode.
For the location information and nearby amenities in the GU34 1QB area, explore the GU34 1QB Area information page.
For comprehensive crime statistics in the GU34 1QB area, explore the GU34 1QB Crime Rates page.
As per the latest sold houses in the GU34 1QB postcode area, The average prices are as follows,
Below table and chart gives the average GU34 1QB house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £730,000 | £5,069 | 1 |
2016 | £620,000 | £4,306 | 1 |
2010 | £507,500 | £2,615 | 3 |
2007 | £390,000 | 1 | |
2005 | £464,000 | £3,025 | 1 |
2001 | £319,500 | £1,496 | 3 |
1999 | £178,000 | £693 | 1 |
1998 | £190,000 | £1,545 | 1 |
1997 | £153,000 | £584 | 2 |
1996 | £130,000 | 1 |
See the table below for more details on the sold house prices in the GU34 1QB, East Hampshire postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
11 BASINGSTOKE ROADDetached, FreeholdArea: 144 Sq.mtrAge: 1930-1949 | 07 Jan 2022 | £730,000 | 17.74% |
22 Aug 2016 | £620,000 | First Sale | |
23 BASINGSTOKE ROADDetached, FreeholdArea: 257 Sq.mtrAge: 1930-1949 | 19 Aug 2010 | £525,000 | 70.73% |
03 Oct 2001 | £307,500 | 72.75% | |
29 Mar 1999 | £178,000 | 18.67% | |
27 Jun 1997 | £150,000 | First Sale | |
7 BASINGSTOKE ROADDetached, FreeholdArea: 153.4 Sq.mtrAge: 1930-1949 | 13 Aug 2010 | £540,000 | 16.38% |
04 Jul 2005 | £464,000 | 40.18% | |
19 Jul 2001 | £331,000 | First Sale | |
21 BASINGSTOKE ROADDetached, FreeholdArea: 200.39 Sq.mtrAge: 1900-1929 | 09 Jul 2010 | £457,500 | First Sale |
17 BASINGSTOKE ROADDetached, Freehold | 12 Jan 2007 | £390,000 | First Sale |
25 BASINGSTOKE ROADDetached, FreeholdArea: 282 Sq.mtrAge: 1900-1929 | 31 Jul 2001 | £320,000 | First Sale |
19 BASINGSTOKE ROADDetached, FreeholdArea: 123 Sq.mtrAge: 1900-1929 | 22 May 1998 | £190,000 | First Sale |
3 BASINGSTOKE ROADDetached, Freehold | 27 Oct 1997 | £156,000 | 20.00% |
30 Apr 1996 | £130,000 | First Sale |
Check out the sold house prices near the GU34 1QB postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the GU34 1QB postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the GU34 1QB postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £574,643 | 7 | |
2023 | £655,077 | £4,828 | 15 |
2022 | £620,873 | £4,706 | 46 |
2021 | £582,926 | £4,701 | 54 |
2020 | £566,360 | £4,167 | 33 |
2019 | £542,818 | £4,333 | 39 |
2018 | £563,726 | £4,399 | 17 |
2017 | £574,600 | £3,977 | 15 |
2016 | £509,434 | £3,906 | 16 |
2015 | £634,045 | £3,766 | 11 |
2014 | £458,112 | £3,127 | 13 |
2013 | £393,500 | £3,059 | 16 |
2012 | £375,219 | £2,725 | 16 |
2011 | £385,471 | £3,076 | 17 |
2010 | £444,000 | £3,019 | 16 |
2009 | £367,667 | £2,712 | 18 |
2008 | £376,500 | £2,811 | 10 |
2007 | £430,250 | £3,131 | 26 |
2006 | £420,191 | £2,790 | 29 |
2005 | £387,500 | £2,561 | 22 |
2004 | £362,920 | £2,682 | 20 |
2003 | £305,282 | £2,184 | 14 |
2002 | £242,293 | £2,100 | 15 |
2001 | £277,063 | £1,760 | 23 |
2000 | £223,508 | £1,695 | 26 |
1999 | £166,221 | £1,430 | 26 |
1998 | £175,221 | £1,436 | 12 |
1997 | £135,456 | £1,001 | 8 |
1996 | £133,272 | £980 | 16 |
1995 | £119,419 | £899 | 13 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £150,357 | £3,155 | 7 |
2023 | £168,778 | £3,225 | 18 |
2022 | £205,724 | £3,418 | 33 |
2021 | £196,750 | £3,358 | 24 |
2020 | £189,136 | £3,446 | 11 |
2019 | £186,227 | £3,703 | 22 |
2018 | £206,686 | £3,744 | 25 |
2017 | £185,107 | £3,794 | 22 |
2016 | £170,233 | £3,192 | 32 |
2015 | £189,320 | £3,426 | 45 |
2014 | £197,636 | £3,422 | 51 |
2013 | £131,405 | £2,409 | 20 |
2012 | £133,346 | £2,499 | 13 |
2011 | £153,188 | £2,639 | 16 |
2010 | £156,647 | £3,004 | 25 |
2009 | £151,529 | £2,931 | 17 |
2008 | £158,950 | £3,044 | 20 |
2007 | £180,068 | £3,076 | 14 |
2006 | £125,469 | £2,620 | 18 |
2005 | £134,889 | £2,671 | 28 |
2004 | £143,620 | £2,923 | 20 |
2003 | £109,997 | £2,342 | 17 |
2002 | £114,840 | £2,276 | 31 |
2001 | £106,569 | £2,039 | 31 |
2000 | £111,330 | £2,113 | 33 |
1999 | £96,184 | £1,739 | 32 |
1998 | £57,900 | £1,053 | 8 |
1997 | £50,258 | £1,057 | 13 |
1996 | £50,481 | £1,021 | 13 |
1995 | £50,600 | £902 | 5 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £396,167 | £5,234 | 6 |
2023 | £382,673 | £4,438 | 22 |
2022 | £444,073 | £4,521 | 26 |
2021 | £380,091 | £4,391 | 27 |
2020 | £360,229 | £3,878 | 24 |
2019 | £372,403 | £4,054 | 36 |
2018 | £361,814 | £3,925 | 22 |
2017 | £392,178 | £4,122 | 18 |
2016 | £349,191 | £3,698 | 17 |
2015 | £320,136 | £3,361 | 22 |
2014 | £295,160 | £3,416 | 20 |
2013 | £273,881 | £3,024 | 21 |
2012 | £294,050 | £2,995 | 19 |
2011 | £276,705 | £2,956 | 20 |
2010 | £289,013 | £2,767 | 15 |
2009 | £244,189 | £2,762 | 18 |
2008 | £273,916 | £3,048 | 12 |
2007 | £250,418 | £2,746 | 21 |
2006 | £235,644 | £2,709 | 24 |
2005 | £215,018 | £2,286 | 27 |
2004 | £249,556 | £2,178 | 24 |
2003 | £195,556 | £2,241 | 39 |
2002 | £169,392 | £1,849 | 26 |
2001 | £148,424 | £1,623 | 23 |
2000 | £150,052 | £1,606 | 25 |
1999 | £119,790 | £1,205 | 23 |
1998 | £108,182 | £1,153 | 28 |
1997 | £89,315 | £1,014 | 26 |
1996 | £82,216 | £904 | 25 |
1995 | £75,911 | £859 | 18 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £347,000 | £5,469 | 7 |
2023 | £371,956 | £4,694 | 21 |
2022 | £374,609 | £4,531 | 29 |
2021 | £340,093 | £4,162 | 36 |
2020 | £298,098 | £3,989 | 21 |
2019 | £324,139 | £3,814 | 18 |
2018 | £326,312 | £4,170 | 20 |
2017 | £324,701 | £4,139 | 37 |
2016 | £315,425 | £4,242 | 28 |
2015 | £294,863 | £3,741 | 23 |
2014 | £274,461 | £3,459 | 27 |
2013 | £267,202 | £3,208 | 22 |
2012 | £221,881 | £2,742 | 26 |
2011 | £235,273 | £2,930 | 35 |
2010 | £228,724 | £2,630 | 23 |
2009 | £214,579 | £2,807 | 31 |
2008 | £226,610 | £2,763 | 20 |
2007 | £236,626 | £3,316 | 25 |
2006 | £209,896 | £2,784 | 35 |
2005 | £206,271 | £2,936 | 29 |
2004 | £203,305 | £2,511 | 33 |
2003 | £179,818 | £2,369 | 34 |
2002 | £163,097 | £2,085 | 31 |
2001 | £126,338 | £1,767 | 32 |
2000 | £150,377 | £1,626 | 46 |
1999 | £91,669 | £1,278 | 34 |
1998 | £80,615 | £1,183 | 31 |
1997 | £66,139 | £943 | 28 |
1996 | £65,741 | £856 | 33 |
1995 | £66,530 | £911 | 27 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £262,000 | 1 | |
2023 | £1,019,500 | £2,951 | 2 |
2022 | £307,683 | £4,700 | 6 |
2021 | £289,704 | 3 | |
2020 | £2,418,882 | £8,395 | 4 |
2019 | £311,667 | £4,717 | 6 |
2018 | £338,219 | £5,663 | 7 |
2017 | £227,990 | £4,422 | 5 |
2016 | £703,750 | 3 | |
2015 | £777,000 | £15,385 | 2 |
2013 | £70,000 | 1 | |
2009 | £100,000 | 1 |
The most common house types in the GU34 1QB postcode area are Detached (64), Semi-detached (40), and Flat (15).
Total | 138 |
Detached | 64 |
Semi-detached | 40 |
Flat | 15 |
Terraced | 14 |
Shared house | 4 |
commercial building | 1 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (71), and Owned: Owns with a mortgage or loan (42).
Owned: Owns outright | 71 |
Owned: Owns with a mortgage or loan | 42 |
Private rented: Private landlord or letting agency | 10 |
Shared ownership: Shared ownership | 8 |
Social rented: Other social rented | 3 |
Private rented: Other private rented | 2 |
Does not apply | 0 |
Social rented: Rents from council or Local Authority | 0 |
Lives rent free | 0 |
The most houses in the GU34 1QB have 2 people in household (49), and 1 person in household (38).
2 people in household | 49 |
1 person in household | 38 |
3 people in household | 26 |
4 people in household | 19 |
5 people in household | 4 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |