Are you looking to understand IG10 2HF house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Epping Forest postcode.
For the location information and nearby amenities in the IG10 2HF area, explore the IG10 2HF Area information page.
For comprehensive crime statistics in the IG10 2HF area, explore the IG10 2HF Crime Rates page.
As per the latest sold houses in the IG10 2HF postcode area, The average prices are as follows,
Below table and chart gives the average IG10 2HF house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £277,500 | £6,469 | 2 |
2019 | £222,000 | £5,175 | 1 |
2014 | £210,000 | £5,385 | 1 |
2013 | £182,000 | £5,056 | 1 |
2011 | £153,000 | £4,030 | 2 |
2010 | £155,000 | £3,875 | 1 |
2007 | £220,000 | 1 | |
2005 | £142,500 | £3,562 | 1 |
2002 | £122,333 | £2,762 | 3 |
2001 | £98,667 | £2,564 | 3 |
2000 | £80,000 | £2,051 | 1 |
1998 | £65,500 | £1,500 | 2 |
1997 | £57,500 | £1,597 | 1 |
1996 | £48,750 | £1,250 | 2 |
1995 | £60,000 | £1,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £150,000 | £4,839 | 1 |
2022 | £177,000 | £6,321 | 1 |
2021 | £260,000 | £4,643 | 1 |
2020 | £200,000 | £5,556 | 1 |
2019 | £178,500 | £5,707 | 2 |
2016 | £240,000 | £4,615 | 1 |
2015 | £147,500 | £4,699 | 2 |
2014 | £132,833 | £3,800 | 3 |
2013 | £134,982 | £3,565 | 3 |
2012 | £136,667 | £3,110 | 3 |
2011 | £124,000 | £3,103 | 1 |
2010 | £125,000 | £3,632 | 3 |
2008 | £130,000 | £3,522 | 3 |
2007 | £158,650 | £3,302 | 3 |
2006 | £115,250 | £3,391 | 4 |
2005 | £95,600 | £3,221 | 5 |
2004 | £122,500 | £3,061 | 2 |
2003 | £114,281 | £2,786 | 8 |
2002 | £80,000 | £2,320 | 1 |
2001 | £75,292 | £2,001 | 6 |
2000 | £65,800 | £1,500 | 5 |
1999 | £52,741 | £1,360 | 6 |
1998 | £42,250 | £1,309 | 3 |
1997 | £41,000 | £1,158 | 3 |
1996 | £34,000 | £998 | 8 |
1995 | £42,667 | £1,120 | 3 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £305,000 | £5,083 | 1 |
2020 | £283,750 | £7,015 | 2 |
2003 | £120,000 | £3,077 | 1 |
2002 | £108,000 | £2,571 | 1 |
1999 | £62,748 | £1,558 | 2 |
1998 | £54,750 | £1,205 | 2 |
2024 | £305,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2003 | £107,500 | £2,829 | 1 |
2001 | £66,000 | £1,737 | 1 |
See the table below for more details on the sold house prices in the IG10 2HF, Epping Forest postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
55 HEREWARD GREENTerraced, FreeholdArea: 42.9 Sq.mtrAge: 1983-1990 | 26 Oct 2023 | £277,500 | 0.0 |
26 Oct 2023 | £277,500 | 25.00% | |
28 Aug 2019 | £222,000 | 55.79% | |
29 Apr 2005 | £142,500 | First Sale | |
57 HEREWARD GREENFlat, LeaseholdArea: 31 Sq.mtrAge: 1983-1990 | 04 Aug 2023 | £150,000 | First Sale |
59 HEREWARD GREENFlat, LeaseholdArea: 28 Sq.mtrAge: 1983-1990 | 06 May 2022 | £177,000 | 4.12% |
26 Jul 2019 | £170,000 | 54.62% | |
20 Dec 2013 | £109,950 | 249.05% | |
13 Dec 1996 | £31,500 | First Sale | |
102 HEREWARD GREENSemi-Detached, FreeholdArea: 60 Sq.mtrAge: 1983-1990 | 07 Mar 2022 | £305,000 | First Sale |
68 HEREWARD GREENFlat, LeaseholdArea: 56 Sq.mtrAge: 1983-1990 | 30 Sep 2021 | £260,000 | 87.39% |
28 May 2003 | £138,750 | 36.70% | |
30 Nov 2001 | £101,500 | First Sale | |
73 HEREWARD GREENFlat, LeaseholdArea: 36 Sq.mtrAge: 1976-1982 | 07 Dec 2020 | £200,000 | 48.15% |
31 May 2013 | £135,000 | 8.00% | |
31 Mar 2008 | £125,000 | -0.79% | |
16 May 2006 | £126,000 | 300.00% | |
02 Apr 1996 | £31,500 | First Sale | |
104 HEREWARD GREENSemi-Detached, FreeholdArea: 42 Sq.mtrAge: 1983-1990 | 15 May 2020 | £285,000 | 163.89% |
18 Nov 2002 | £108,000 | 92.86% | |
05 Feb 1999 | £56,000 | First Sale | |
66 HEREWARD GREENSemi-Detached, FreeholdArea: 39 Sq.mtrAge: 1983-1990 | 03 Apr 2020 | £282,500 | 135.42% |
17 Jul 2003 | £120,000 | 72.67% | |
17 Dec 1999 | £69,495 | 47.86% | |
24 Feb 1998 | £47,000 | -84.59% | |
05 Jul 2024 | £305,000 | First Sale | |
83 HEREWARD GREENFlat, LeaseholdArea: 35 Sq.mtrAge: 1976-1982 | 03 Jul 2019 | £187,000 | 70.00% |
15 May 2012 | £110,000 | 63.57% | |
18 May 2001 | £67,250 | 46.99% | |
30 Oct 1998 | £45,750 | First Sale | |
63 HEREWARD GREENFlat, LeaseholdArea: 52 Sq.mtrAge: 1983-1990 | 28 Jun 2016 | £240,000 | 50.00% |
03 Dec 2012 | £160,000 | 10.34% | |
07 May 2004 | £145,000 | 9.02% | |
20 Mar 2003 | £133,000 | 141.82% | |
02 Mar 1995 | £55,000 | First Sale | |
60 HEREWARD GREENFlat, LeaseholdArea: 27 Sq.mtrAge: 1983-1990 | 05 Mar 2015 | £130,000 | First Sale |
69 HEREWARD GREENFlat, LeaseholdArea: 36 Sq.mtrAge: 1976-1982 | 13 Feb 2015 | £165,000 | 254.84% |
20 Nov 1998 | £46,500 | First Sale | |
67 HEREWARD GREENTerraced, FreeholdArea: 39 Sq.mtrAge: 1983-1990 | 21 Nov 2014 | £210,000 | 39.07% |
31 Aug 2011 | £151,000 | 46.60% | |
23 Nov 2001 | £103,000 | 28.75% | |
24 Nov 2000 | £80,000 | 36.75% | |
28 May 1998 | £58,500 | 13.59% | |
31 Jul 1996 | £51,500 | First Sale | |
75 HEREWARD GREENFlat, LeaseholdArea: 36 Sq.mtrAge: 1983-1990 | 09 Sep 2014 | £146,000 | 26.96% |
01 Feb 2006 | £115,000 | 15.00% | |
30 Oct 2003 | £100,000 | 42.86% | |
17 Jul 2001 | £70,000 | 9.38% | |
05 Feb 2001 | £64,000 | 20.75% | |
28 Jan 2000 | £53,000 | 32.50% | |
30 Sep 1997 | £40,000 | First Sale | |
97 HEREWARD GREENFlat, LeaseholdArea: 38 Sq.mtrAge: 1983-1990 | 09 Sep 2014 | £135,000 | 25.58% |
18 Dec 2003 | £107,500 | 62.88% | |
11 May 2001 | £66,000 | First Sale | |
86 HEREWARD GREENFlat, LeaseholdArea: 31 Sq.mtrAge: 1967-1975 | 08 Aug 2014 | £117,500 | 305.17% |
03 May 1996 | £29,000 | First Sale | |
56 HEREWARD GREENTerraced, FreeholdArea: 36 Sq.mtrAge: 1996-2002 | 29 Nov 2013 | £182,000 | 58.26% |
10 Dec 2002 | £115,000 | 100.00% | |
26 Sep 1997 | £57,500 | First Sale | |
101 HEREWARD GREENFlat, LeaseholdArea: 53 Sq.mtrAge: 1983-1990 | 23 Aug 2013 | £159,995 | -11.11% |
31 Aug 2007 | £180,000 | First Sale | |
94 HEREWARD GREENFlat, Leasehold | 28 Aug 2012 | £140,000 | 0.0 |
08 Aug 2008 | £140,000 | 237.35% | |
27 Jun 1997 | £41,500 | First Sale | |
106 HEREWARD GREENTerraced, FreeholdArea: 37 Sq.mtrAge: 1983-1990 | 26 Aug 2011 | £155,000 | 68.48% |
12 Oct 2001 | £92,000 | First Sale | |
100 HEREWARD GREENFlat, LeaseholdArea: 39.96 Sq.mtrAge: 1983-1990 | 21 Jan 2011 | £124,000 | 14.81% |
30 Jul 2010 | £108,000 | First Sale | |
82 HEREWARD GREENFlat, LeaseholdArea: 35.8 Sq.mtrAge: 1983-1990 | 29 Oct 2010 | £131,000 | -3.64% |
12 Jan 2007 | £135,950 | 172.17% | |
16 Apr 1999 | £49,950 | 28.08% | |
31 Aug 1995 | £39,000 | First Sale | |
85 HEREWARD GREENTerraced, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 24 May 2010 | £155,000 | 44.86% |
28 Jun 2002 | £107,000 | First Sale | |
89 HEREWARD GREENFlat, LeaseholdArea: 30 Sq.mtrAge: 1983-1990 | 15 Mar 2010 | £136,000 | 36.00% |
03 Nov 2004 | £100,000 | 222.58% | |
13 Sep 1996 | £31,000 | First Sale | |
77 HEREWARD GREENFlat, LeaseholdArea: 35 Sq.mtrAge: 1991-1995 | 04 Feb 2008 | £125,000 | 60.26% |
03 Dec 2001 | £78,000 | First Sale | |
76 HEREWARD GREENFlat, LeaseholdArea: 59 Sq.mtrAge: 1983-1990 | 26 Nov 2007 | £160,000 | 102.53% |
20 Dec 2000 | £79,000 | 18.80% | |
03 Dec 1999 | £66,500 | 23.15% | |
04 Nov 1996 | £54,000 | First Sale | |
65 HEREWARD GREENTerraced, Freehold | 17 Sep 2007 | £220,000 | 117.82% |
08 Jun 2001 | £101,000 | 39.31% | |
20 Feb 1998 | £72,500 | First Sale | |
88 HEREWARD GREENFlat, LeaseholdArea: 28 Sq.mtrAge: 1996-2002 | 21 Jul 2006 | £95,000 | 239.29% |
15 Mar 1996 | £28,000 | First Sale | |
62 HEREWARD GREENFlat, LeaseholdArea: 36 Sq.mtrAge: 1991-1995 | 07 Jul 2006 | £125,000 | 108.33% |
03 Dec 1999 | £60,000 | First Sale | |
90 HEREWARD GREENFlat, LeaseholdArea: 26 Sq.mtrAge: 1976-1982 | 31 Oct 2005 | £92,000 | 228.57% |
29 Nov 1996 | £28,000 | First Sale | |
91 HEREWARD GREENFlat, LeaseholdArea: 30 Sq.mtrAge: 1983-1990 | 19 Aug 2005 | £92,000 | -4.66% |
26 Sep 2003 | £96,500 | 35.92% | |
18 Oct 2001 | £71,000 | First Sale | |
87 HEREWARD GREENFlat, LeaseholdArea: 30 Sq.mtrAge: 1983-1990 | 12 Aug 2005 | £92,000 | First Sale |
93 HEREWARD GREENFlat, LeaseholdArea: 26 Sq.mtrAge: 1976-1982 | 05 Aug 2005 | £92,000 | 166.67% |
11 Mar 1998 | £34,500 | First Sale | |
79 HEREWARD GREENFlat, LeaseholdArea: 38 Sq.mtrAge: 1996-2002 | 22 Mar 2005 | £110,000 | 182.05% |
08 Nov 1996 | £39,000 | First Sale | |
80 HEREWARD GREENFlat, LeaseholdArea: 35 Sq.mtrAge: 1976-1982 | 31 Oct 2003 | £108,000 | 116.00% |
19 Jul 1999 | £50,000 | First Sale | |
71 HEREWARD GREENFlat, LeaseholdArea: 34.48 Sq.mtrAge: 1983-1990 | 31 Jul 2003 | £100,000 | 25.00% |
27 May 2002 | £80,000 | 92.77% | |
23 Dec 1997 | £41,500 | First Sale | |
92 HEREWARD GREENFlat, Leasehold | 16 May 2003 | £98,000 | 81.48% |
16 Nov 2000 | £54,000 | First Sale | |
70 HEREWARD GREENFlat, LeaseholdArea: 55 Sq.mtrAge: 1991-1995 | 21 Mar 2003 | £139,995 | 66.66% |
27 Oct 2000 | £84,000 | First Sale | |
103 HEREWARD GREENTerraced, FreeholdArea: 60 Sq.mtrAge: 1983-1990 | 24 Sep 2002 | £145,000 | 141.67% |
29 Sep 1995 | £60,000 | First Sale | |
81 HEREWARD GREENFlat, LeaseholdArea: 36 Sq.mtrAge: 1991-1995 | 16 Mar 2000 | £59,000 | First Sale |
58 HEREWARD GREENFlat, LeaseholdArea: 28 Sq.mtrAge: 1983-1990 | 21 Sep 1999 | £38,995 | 14.69% |
05 May 1995 | £34,000 | First Sale | |
64 HEREWARD GREENFlat, LeaseholdArea: 45 Sq.mtrAge: 1983-1990 | 02 Sep 1999 | £51,000 | First Sale |
78 HEREWARD GREENSemi-Detached, Leasehold | 07 Aug 1998 | £62,500 | First Sale |
105 HEREWARD GREENTerraced, FreeholdArea: 39 Sq.mtrAge: 1983-1990 | 31 Oct 1996 | £46,000 | First Sale |
Check out the sold house prices near the IG10 2HF postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the IG10 2HF postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the IG10 2HF postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £462,500 | £5,000 | 8 |
2023 | £462,558 | £5,380 | 13 |
2022 | £443,500 | £5,838 | 13 |
2021 | £417,771 | £5,019 | 35 |
2020 | £381,972 | £4,715 | 18 |
2019 | £405,771 | £4,928 | 24 |
2018 | £389,700 | £5,037 | 20 |
2017 | £386,432 | £4,957 | 26 |
2016 | £341,826 | £4,555 | 23 |
2015 | £331,056 | £4,054 | 18 |
2014 | £281,319 | £3,730 | 39 |
2013 | £247,256 | £3,312 | 25 |
2012 | £233,750 | £3,286 | 12 |
2011 | £211,872 | £2,908 | 20 |
2010 | £226,700 | £2,905 | 20 |
2009 | £195,571 | £2,464 | 14 |
2008 | £244,167 | £2,615 | 12 |
2007 | £210,337 | £2,942 | 28 |
2006 | £204,539 | £2,348 | 36 |
2005 | £186,666 | £2,436 | 24 |
2004 | £183,808 | £2,324 | 30 |
2003 | £181,049 | £2,044 | 20 |
2002 | £140,793 | £2,056 | 32 |
2001 | £119,481 | £1,641 | 27 |
2000 | £96,164 | £1,341 | 21 |
1999 | £81,893 | £1,057 | 21 |
1998 | £76,604 | £1,073 | 20 |
1997 | £67,703 | £954 | 28 |
1996 | £61,667 | £842 | 23 |
1995 | £59,131 | £830 | 13 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £475,160 | £11,061 | 5 |
2023 | £573,833 | £5,574 | 15 |
2022 | £512,611 | £5,301 | 9 |
2021 | £456,684 | £5,031 | 19 |
2020 | £443,700 | £5,452 | 15 |
2019 | £448,250 | £4,394 | 8 |
2018 | £429,286 | £5,441 | 7 |
2017 | £423,818 | £4,918 | 11 |
2016 | £457,889 | £4,629 | 9 |
2015 | £382,722 | £3,956 | 9 |
2014 | £370,929 | £3,406 | 7 |
2013 | £245,167 | £2,560 | 9 |
2012 | £257,389 | £2,618 | 9 |
2011 | £252,731 | £2,628 | 13 |
2010 | £221,773 | £2,558 | 11 |
2009 | £243,574 | £2,516 | 17 |
2008 | £235,400 | £2,837 | 10 |
2007 | £242,277 | £2,931 | 28 |
2006 | £221,424 | £2,409 | 20 |
2005 | £205,314 | £2,325 | 11 |
2004 | £211,055 | £2,530 | 18 |
2003 | £189,450 | £1,964 | 10 |
2002 | £153,812 | £1,927 | 24 |
2001 | £129,786 | £1,538 | 18 |
2000 | £138,533 | £1,288 | 15 |
1999 | £97,833 | £1,125 | 21 |
1998 | £82,115 | £913 | 13 |
1997 | £73,073 | £854 | 13 |
1996 | £76,265 | £724 | 13 |
1995 | £68,025 | £708 | 20 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £1,020,000 | 1 | |
2023 | £710,000 | £7,634 | 1 |
2021 | £925,000 | £6,852 | 1 |
2020 | £385,000 | £4,529 | 1 |
2018 | £1,425,000 | £3,986 | 2 |
2015 | £920,000 | £6,815 | 1 |
2014 | £675,000 | £1,424 | 1 |
2013 | £1,050,000 | £2,763 | 1 |
2011 | £240,000 | £3,038 | 1 |
2009 | £203,000 | £2,417 | 1 |
2007 | £269,000 | £3,059 | 2 |
2006 | £324,998 | £2,315 | 3 |
2005 | £479,333 | £3,150 | 3 |
2004 | £656,625 | £2,722 | 4 |
2003 | £304,375 | £2,829 | 4 |
2002 | £367,250 | £1,000 | 2 |
2001 | £294,835 | £1,737 | 2 |
2000 | £1,995,000 | £3,635 | 2 |
1999 | £313,333 | £1,304 | 3 |
1997 | £175,000 | £1,458 | 1 |
1996 | £188,500 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £256,004 | £5,017 | 4 |
2022 | £228,429 | £4,811 | 7 |
2021 | £241,261 | £5,212 | 9 |
2020 | £235,750 | £5,117 | 4 |
2019 | £186,188 | £4,748 | 4 |
2018 | £242,375 | £5,838 | 8 |
2017 | £225,000 | £5,366 | 7 |
2016 | £220,778 | £5,123 | 9 |
2015 | £171,778 | £4,435 | 9 |
2014 | £158,132 | £3,620 | 19 |
2013 | £147,950 | £3,319 | 12 |
2012 | £152,269 | £3,148 | 13 |
2011 | £142,000 | £2,898 | 5 |
2010 | £133,000 | £3,305 | 5 |
2009 | £140,000 | £2,547 | 6 |
2008 | £156,778 | £3,969 | 9 |
2007 | £157,697 | £3,551 | 15 |
2006 | £133,889 | £3,060 | 18 |
2005 | £117,675 | £3,002 | 14 |
2004 | £131,500 | £2,590 | 12 |
2003 | £115,908 | £2,728 | 19 |
2002 | £91,564 | £2,242 | 22 |
2001 | £74,937 | £1,779 | 24 |
2000 | £65,581 | £1,523 | 18 |
1999 | £54,728 | £1,316 | 14 |
1998 | £44,387 | £1,199 | 16 |
1997 | £45,289 | £1,010 | 18 |
1996 | £37,292 | £1,060 | 12 |
1995 | £41,409 | £978 | 11 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £380,000 | £5,214 | 1 |
2019 | £7,000 | £97 | 1 |
2018 | £6,588,455 | £6,181 | 1 |
The most common house types in the IG10 2HF postcode area are Flat (72), Semi-detached (32), and Terraced (30).
Total | 137 |
Flat | 72 |
Semi-detached | 32 |
Terraced | 30 |
Shared house | 2 |
Detached | 1 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (60), and Owned: Owns with a mortgage or loan (38).
Private rented: Private landlord or letting agency | 60 |
Owned: Owns with a mortgage or loan | 38 |
Owned: Owns outright | 26 |
Social rented: Rents from council or Local Authority | 9 |
Private rented: Other private rented | 5 |
Social rented: Other social rented | 1 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Lives rent free | 0 |
The most houses in the IG10 2HF have 1 person in household (56), and 2 people in household (48).
1 person in household | 56 |
2 people in household | 48 |
4 people in household | 18 |
3 people in household | 15 |
5 people in household | 2 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |