The IG2 7JB postcode is in Redbridge, Redbridge postcode town, within London, England region.
For comprehensive crime statistics in the IG2 7JB area, explore the IG2 7JB Crime Rates page.
To explore detailed house prices and statistics in the IG2 7JB area, visit the IG2 7JB House Prices
Name | Type |
---|---|
Postcode Area | IG2 |
Ward | Newbury |
Middle layer Super Output Area | Seven Kings Park |
Lower Tier Local Authority | Redbridge |
Upper Tier Local Authority | Redbridge |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Newbury |
Westminster Parliamentary Constituency | Ilford South |
Multiple Deprivation Index | 17637 |
According to the ONS, The nearby area classification is Multicultural new arrivals / Young ethnic communities / Ethnically Diverse Metropolitan Living, while the work-zone classification is Self-employed tradespeople in multicultural metro suburbs.
Nearby PlacesThe nearest places is Newbury Park(0.45 mi)
The nearest Railway Station is Newbury Park(0.34 mi)
The nearest airport is Stansted Airport(22.71 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
William Torbitt Primary SchoolPrimary, Good | 3-11 | IG2 7SS (0.14 mi) | Details |
Hatchside SchoolPrimary, None | 2-7 | IG2 7SR (0.23 mi) | Details |
Oaks Park High SchoolSecondary, Good | 11-18 | IG2 7PQ (0.29 mi) | Details |
Downshall Primary SchoolPrimary, Good | 3-11 | IG3 8UG (0.43 mi) | Details |
Aldborough Primary SchoolPrimary, Good | 4-11 | IG3 8HZ (0.45 mi) | Details |
Farnham Green Primary SchoolPrimary, Good | 3-11 | IG3 8UY (0.56 mi) | Details |
Newbury Park Primary SchoolPrimary, Good | 3-11 | IG2 7LB (0.58 mi) | Details |
St Aidan's Catholic Primary AcademyPrimary, Good | 3-11 | IG1 4AS (0.75 mi) | Details |
Seven Kings SchoolAll Through, Outstanding | 4-18 | IG2 7BT (0.76 mi) | Details |
Eastcourt Independent SchoolPrimary, Requires improvement | 3-11 | IG3 8UW (0.81 mi) | Details |
The Palmer Catholic AcademySecondary, Good | 11-18 | IG3 8EU (0.82 mi) | Details |
Avanti Court Primary SchoolPrimary, Good | 3-11 | IG6 1LZ (0.84 mi) | Details |
Barley Lane Primary SchoolPrimary, Good | 3-11 | RM6 4RJ (0.86 mi) | Details |
Atam AcademyAll Through, Requires improvement | 3-18 | RM6 4XX (0.93 mi) | Details |
Newbridge SchoolAll Through, Outstanding | 2-19 | RM6 4TR (0.94 mi) | Details |
Chadwell Heath AcademySecondary, Requires improvement | 11-18 | RM6 4RS (0.95 mi) | Details |
Fullwood Primary SchoolPrimary, Outstanding | 3-11 | IG6 1ER (0.99 mi) | Details |
The nearest GP to this postcode is THE PALMS MEDICAL CENTRE(0.39 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the palms medical centreActivethe palms medical centre, 97-101 netley road, newbury park, ilford, essex | 02085546817 | IG2 7NW |
newbury group practiceActivenewbury group practice, newbury park health ctre, 40 perrymans farm road, newbury park | 02085541094 | IG2 7LE |
the doctors houseActivethe doctors house, 40 cameron rd,seven kings, ilford, essex | 02089838211 | IG3 8LF |
goodmayes medical centreActive4 eastwood road, goodmayes, ilford, essex | 02085901169 | IG3 8XB |
seven kings practiceActiveseven kings health centre, 1 salisbury road, seven kings, ilford, essex | 02085901320 | IG3 8BG |
The population of IG27JB is 513 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Below 14 (1608), Between 35 to 44 (1251), and Between 25 to 34 (1228).
According to the latest census 2021, The main ethnicity of the people in the immediate area is Indian with a total of 103 people, followed by White: Other White with a total of 78.
Regarding education, 162 adults have Level 4, while 49 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (255), followed by at least Deprived in one dimension (255).
In terms of religion, most people mentioned Christian (142), followed by Hindu (138).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Small employers and own account workers (78) followed by Lower managerial, administrative and professional occupations (60), and Never worked and long-term unemployed (58).
Most people in the area mentioned they are Employee: Full-time (530), and 205 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1041) and Middle East and Asia (629).