Are you looking to understand IP17 2HU house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this East Suffolk postcode.
For the location information and nearby amenities in the IP17 2HU area, explore the IP17 2HU Area information page.
For comprehensive crime statistics in the IP17 2HU area, explore the IP17 2HU Crime Rates page.
As per the latest sold houses in the IP17 2HU postcode area, The average prices are as follows,
Below table and chart gives the average IP17 2HU house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £600,000 | 1 | |
2014 | £230,000 | £2,911 | 1 |
2006 | £335,000 | £2,264 | 1 |
2004 | £210,000 | £2,658 | 1 |
1999 | £161,250 | £1,090 | 1 |
1998 | £139,000 | £655 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2016 | £297,000 | £2,686 | 2 |
2009 | £302,250 | £2,273 | 1 |
2005 | £240,000 | 1 | |
2001 | £44,500 | 1 | |
1997 | £57,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2001 | £140,000 | 1 | |
1999 | £129,000 | 1 | |
1998 | £89,750 | 2 | |
1995 | £55,500 | 1 |
See the table below for more details on the sold house prices in the IP17 2HU, East Suffolk postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
OLD THATCHED HOUSE THE CAUSEWAYDetached, Freehold | 09 Apr 2021 | £600,000 | 231.49% |
24 Apr 1998 | £181,000 | First Sale | |
PLANE TREE COTTAGE THE CAUSEWAYSemi-Detached, FreeholdArea: 127 Sq.mtr | 06 May 2016 | £395,000 | First Sale |
2, CAUSEWAY COTTAGES THE CAUSEWAYSemi-Detached, FreeholdArea: 88 Sq.mtrAge: 1900-1929 | 18 Mar 2016 | £199,000 | First Sale |
WISTERIA COTTAGE THE CAUSEWAYDetached, FreeholdArea: 79 Sq.mtrAge: before 1900 | 15 Jul 2014 | £230,000 | 9.52% |
14 Sep 2004 | £210,000 | First Sale | |
HONEYSUCKLE COTTAGE THE CAUSEWAYSemi-Detached, FreeholdArea: 133 Sq.mtrAge: 1900-1929 | 07 Oct 2009 | £302,250 | First Sale |
ROSE COTTAGE THE CAUSEWAYDetached, FreeholdArea: 148 Sq.mtrAge: before 1900 | 31 Jul 2006 | £335,000 | 107.75% |
23 Nov 1999 | £161,250 | 66.24% | |
17 Nov 1998 | £97,000 | First Sale | |
ROSECOT THE CAUSEWAYSemi-Detached, Freehold | 25 May 2005 | £240,000 | 439.33% |
02 Jul 2001 | £44,500 | -21.93% | |
10 Jan 1997 | £57,000 | First Sale | |
CAUSEWAY COTTAGE THE CAUSEWAYTerraced, Freehold | 02 Apr 2001 | £140,000 | 8.53% |
16 Aug 1999 | £129,000 | 7.50% | |
02 Dec 1998 | £120,000 | First Sale | |
GOOSEBERRY COTTAGE THE CAUSEWAYTerraced, Freehold | 07 Dec 1998 | £59,500 | 7.21% |
06 Feb 1995 | £55,500 | First Sale |
Check out the sold house prices near the IP17 2HU postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the IP17 2HU postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the IP17 2HU postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £310,000 | 1 | |
2023 | £227,500 | £4,920 | 1 |
2022 | £285,000 | £3,393 | 1 |
2021 | £217,000 | £3,468 | 5 |
2020 | £247,500 | £3,220 | 2 |
2018 | £250,000 | 1 | |
2017 | £188,600 | £3,181 | 5 |
2016 | £189,000 | 1 | |
2015 | £257,500 | £2,287 | 2 |
2014 | £250,000 | £2,188 | 2 |
2012 | £192,000 | £2,560 | 1 |
2011 | £218,000 | £1,958 | 1 |
2010 | £139,533 | £2,060 | 3 |
2009 | £177,000 | 2 | |
2007 | £130,000 | £2,551 | 2 |
2006 | £156,900 | £1,759 | 5 |
2004 | £125,000 | £1,953 | 1 |
2003 | £158,000 | £2,107 | 1 |
2001 | £140,000 | 1 | |
1999 | £129,000 | 1 | |
1998 | £89,750 | 2 | |
1996 | £39,112 | £453 | 4 |
1995 | £55,500 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £438,000 | £3,265 | 3 |
2022 | £299,000 | £3,988 | 2 |
2021 | £218,020 | £2,815 | 6 |
2020 | £220,000 | £4,382 | 2 |
2019 | £282,333 | £3,094 | 3 |
2018 | £214,000 | £2,972 | 1 |
2017 | £217,500 | £2,397 | 1 |
2016 | £288,500 | £3,296 | 4 |
2015 | £165,000 | £1,667 | 1 |
2014 | £160,500 | £3,128 | 4 |
2013 | £205,600 | £2,169 | 5 |
2012 | £193,887 | £2,476 | 3 |
2011 | £196,250 | £2,324 | 4 |
2010 | £301,000 | £3,395 | 2 |
2009 | £279,483 | £2,229 | 3 |
2008 | £152,500 | £1,622 | 2 |
2007 | £269,000 | £1,850 | 3 |
2006 | £238,333 | £2,697 | 3 |
2005 | £235,112 | £2,083 | 4 |
2002 | £108,325 | £1,210 | 6 |
2001 | £44,500 | 1 | |
1999 | £68,750 | £1,211 | 4 |
1998 | £59,250 | £708 | 4 |
1997 | £41,900 | £542 | 5 |
1996 | £40,333 | £804 | 3 |
1995 | £57,500 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £715,000 | £4,333 | 1 |
2022 | £475,000 | £3,417 | 1 |
2021 | £492,500 | £3,973 | 6 |
2020 | £475,000 | £2,066 | 1 |
2019 | £384,500 | £2,266 | 5 |
2018 | £378,750 | £3,145 | 2 |
2017 | £435,700 | £3,241 | 5 |
2015 | £275,000 | £2,728 | 1 |
2014 | £230,000 | £2,911 | 1 |
2013 | £381,333 | £2,752 | 3 |
2012 | £397,500 | £1,729 | 1 |
2011 | £229,500 | £1,819 | 2 |
2010 | £365,000 | £2,144 | 1 |
2008 | £240,000 | 1 | |
2007 | £342,278 | £2,740 | 9 |
2006 | £274,357 | £2,497 | 7 |
2005 | £212,853 | £1,737 | 3 |
2004 | £186,375 | £2,063 | 4 |
2003 | £436,800 | £1,331 | 5 |
2002 | £193,250 | £1,351 | 4 |
2001 | £120,000 | 1 | |
2000 | £143,000 | 2 | |
1999 | £258,964 | £985 | 7 |
1998 | £149,625 | £655 | 4 |
1997 | £105,590 | £737 | 5 |
1996 | £201,250 | £691 | 2 |
1995 | £67,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £220,000 | £2,647 | 1 |
2020 | £178,750 | £2,778 | 2 |
2017 | £250,000 | £5,208 | 1 |
2014 | £137,000 | £2,175 | 2 |
2013 | £136,500 | £1,827 | 2 |
2011 | £118,499 | £1,755 | 5 |
2009 | £115,000 | £1,825 | 1 |
2008 | £125,000 | £1,984 | 1 |
2006 | £62,500 | £1,025 | 1 |
The most common house types in the IP17 2HU postcode area are Detached (92), Terraced (22), and Semi-detached (21).
Total | 141 |
Detached | 92 |
Terraced | 22 |
Semi-detached | 21 |
Flat | 5 |
Shared house | 1 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (76), and Owned: Owns with a mortgage or loan (28).
Owned: Owns outright | 76 |
Owned: Owns with a mortgage or loan | 28 |
Private rented: Private landlord or letting agency | 21 |
Social rented: Other social rented | 13 |
Private rented: Other private rented | 4 |
Social rented: Rents from council or Local Authority | 2 |
Shared ownership: Shared ownership | 1 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the IP17 2HU have 2 people in household (66), and 1 person in household (40).
2 people in household | 66 |
1 person in household | 40 |
3 people in household | 18 |
4 people in household | 14 |
5 people in household | 3 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |