HADLEIGH ROAD, IP2 0BD, Ipswich has recorded a total of 31 crimes in the recent period of September 2024, equating to a crime rate of 41.14 per 1,000 population. This IP2 0BD crime rate stands in contrast to the broader IP2 postcode area, which has experienced 239 crimes and a crime rate of 7.37 per 1,000 population (September 2024 stats).
It's important to note that this IP2 0BD crime data is based on a circular area with a 500-meter radius around IP2 0BD, encompassing approximately 753 residents.
For the location information and nearby amenities in the IP2 0BD area, explore the IP2 0BD Area information page.
To explore detailed house prices and statistics in the IP2 0BD area, visit the IP2 0BD House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Shoplifting recorded the highest number of incidents, totaling 9 followed closely by Violence and sexual offences, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 9 | 41.14 | -40.00% |
Violence and sexual offences | 8 | 11.94 | -33.33% |
Bicycle theft | 3 | 10.62 | 50.00% |
Other theft | 3 | 3.98 | 0.00% |
Anti-social behaviour | 3 | 3.98 | 0.00% |
Public order | 2 | 3.98 | 100.00% |
Possession of weapons | 1 | 2.65 | 0.00% |
Burglary | 1 | 1.33 | 0.00% |
Vehicle crime | 1 | 1.33 | -75.00% |
In August 2024, Shoplifting recorded the highest number of incidents, totaling 15 followed closely by Violence and sexual offences, which accounted for 12 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 15 | 54.41 | -16.67% |
Violence and sexual offences | 12 | 19.91 | -14.29% |
Vehicle crime | 4 | 15.93 | 300.00% |
Anti-social behaviour | 3 | 5.31 | 0.00% |
Other theft | 3 | 3.98 | 50.00% |
Bicycle theft | 2 | 3.98 | 0.00% |
Criminal damage and arson | 1 | 2.65 | -75.00% |
Public order | 1 | 1.33 | -75.00% |
In July 2024, Shoplifting recorded the highest number of incidents, totaling 18 followed closely by Violence and sexual offences, which accounted for 14 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 18 | 63.70 | 100.00% |
Violence and sexual offences | 14 | 23.89 | -30.00% |
Criminal damage and arson | 4 | 18.58 | 0.00% |
Public order | 4 | 5.31 | 100.00% |
Anti-social behaviour | 3 | 5.31 | 200.00% |
Other theft | 2 | 3.98 | 0.00% |
Drugs | 1 | 2.65 | 0.00% |
Vehicle crime | 1 | 1.33 | 0.00% |
Theft from the person | 1 | 1.33 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 20 followed closely by Shoplifting, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 20 | 53.09 | 53.85% |
Shoplifting | 9 | 26.54 | -35.71% |
Criminal damage and arson | 4 | 11.94 | 0.00% |
Public order | 2 | 5.31 | 0.00% |
Other crime | 2 | 2.65 | 0.00% |
Vehicle crime | 1 | 2.65 | -50.00% |
Anti-social behaviour | 1 | 1.33 | 0.00% |
Burglary | 1 | 1.33 | 0.00% |
In May 2024, Shoplifting recorded the highest number of incidents, totaling 14 followed closely by Violence and sexual offences, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 14 | 50.43 | 75.00% |
Violence and sexual offences | 13 | 18.58 | 30.00% |
Other theft | 3 | 17.25 | 0.00% |
Public order | 2 | 3.98 | 0.00% |
Vehicle crime | 2 | 2.65 | -50.00% |
Possession of weapons | 2 | 2.65 | 100.00% |
Drugs | 1 | 2.65 | 0.00% |
Burglary | 1 | 1.33 | -50.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 10 followed closely by Shoplifting, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 10 | 57.07 | 11.11% |
Shoplifting | 8 | 13.27 | -52.94% |
Vehicle crime | 4 | 10.62 | 0.00% |
Other crime | 4 | 5.31 | 0.00% |
Other theft | 3 | 5.31 | 200.00% |
Criminal damage and arson | 2 | 3.98 | -33.33% |
Anti-social behaviour | 2 | 2.65 | 100.00% |
Robbery | 2 | 2.65 | 0.00% |
Burglary | 2 | 2.65 | 0.00% |
Bicycle theft | 2 | 2.65 | 0.00% |
Public order | 2 | 2.65 | 100.00% |
Possession of weapons | 1 | 2.65 | 0.00% |
Drugs | 1 | 1.33 | 0.00% |
In March 2024, Shoplifting recorded the highest number of incidents, totaling 17 followed closely by Violence and sexual offences, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 17 | 45.12 | 112.50% |
Violence and sexual offences | 9 | 22.56 | 12.50% |
Criminal damage and arson | 3 | 11.94 | 50.00% |
Other theft | 1 | 3.98 | -75.00% |
Theft from the person | 1 | 1.33 | 0.00% |
Anti-social behaviour | 1 | 1.33 | -80.00% |
Drugs | 1 | 1.33 | 0.00% |
Public order | 1 | 1.33 | -66.67% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Shoplifting, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 49.10 | -55.56% |
Shoplifting | 8 | 10.62 | -50.00% |
Anti-social behaviour | 5 | 10.62 | 150.00% |
Other theft | 4 | 6.64 | 33.33% |
Public order | 3 | 5.31 | 50.00% |
Other crime | 3 | 3.98 | 200.00% |
Criminal damage and arson | 2 | 3.98 | 100.00% |
Drugs | 1 | 2.65 | 0.00% |
Theft from the person | 1 | 1.33 | 0.00% |
Vehicle crime | 1 | 1.33 | 0.00% |
Burglary | 1 | 1.33 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 18 followed closely by Shoplifting, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 18 | 58.39 | 125.00% |
Shoplifting | 16 | 23.89 | -20.00% |
Other theft | 3 | 21.23 | 200.00% |
Public order | 2 | 3.98 | -33.33% |
Anti-social behaviour | 2 | 2.65 | 0.00% |
Criminal damage and arson | 1 | 2.65 | 0.00% |
Other crime | 1 | 1.33 | 0.00% |
Burglary | 1 | 1.33 | 0.00% |
In December 2023, Shoplifting recorded the highest number of incidents, totaling 20 followed closely by Violence and sexual offences, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 20 | 47.78 | 5.26% |
Violence and sexual offences | 8 | 26.54 | -20.00% |
Public order | 3 | 10.62 | 200.00% |
Vehicle crime | 2 | 3.98 | 100.00% |
Burglary | 1 | 2.65 | 0.00% |
Criminal damage and arson | 1 | 1.33 | -66.67% |
Other theft | 1 | 1.33 | -50.00% |
In November 2023, Shoplifting recorded the highest number of incidents, totaling 19 followed closely by Violence and sexual offences, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 19 | 58.39 | 26.67% |
Violence and sexual offences | 10 | 25.22 | 11.11% |
Anti-social behaviour | 3 | 13.27 | -50.00% |
Criminal damage and arson | 3 | 3.98 | -50.00% |
Bicycle theft | 2 | 3.98 | 0.00% |
Other theft | 2 | 2.65 | 100.00% |
Burglary | 1 | 2.65 | -50.00% |
Possession of weapons | 1 | 1.33 | 0.00% |
Public order | 1 | 1.33 | -90.00% |
Vehicle crime | 1 | 1.33 | 0.00% |
Drugs | 1 | 1.33 | 0.00% |
In October 2023, Shoplifting recorded the highest number of incidents, totaling 15 followed closely by Public order, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 15 | 67.69 | 0.00% |
Public order | 10 | 19.91 | 0.00% |
Violence and sexual offences | 9 | 13.27 | 0.00% |
Criminal damage and arson | 6 | 11.94 | 0.00% |
Anti-social behaviour | 6 | 7.96 | 0.00% |
Burglary | 2 | 7.96 | 0.00% |
Robbery | 1 | 2.65 | 0.00% |
Other theft | 1 | 1.33 | 0.00% |
Possession of weapons | 1 | 1.33 | 0.00% |
A total of 139 Violence and sexual offences incidents were recorded over 12 month period, averaging 11.58 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 20 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 12 |
July 2024 | 14 |
June 2024 | 20 |
May 2024 | 13 |
April 2024 | 10 |
March 2024 | 9 |
February 2024 | 8 |
January 2024 | 18 |
December 2023 | 8 |
November 2023 | 10 |
October 2023 | 9 |
A total of 9 Bicycle theft incidents were recorded over 12 month period, averaging 2.25 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 2 |
April 2024 | 2 |
November 2023 | 2 |
A total of 168 Shoplifting incidents were recorded over 12 month period, averaging 14.00 incidents per month. December 2023 saw the highest number of Shoplifting incidents with 20 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 15 |
July 2024 | 18 |
June 2024 | 9 |
May 2024 | 14 |
April 2024 | 8 |
March 2024 | 17 |
February 2024 | 8 |
January 2024 | 16 |
December 2023 | 20 |
November 2023 | 19 |
October 2023 | 15 |
A total of 26 Other theft incidents were recorded over 12 month period, averaging 2.36 incidents per month. February 2024 saw the highest number of Other theft incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
July 2024 | 2 |
May 2024 | 3 |
April 2024 | 3 |
March 2024 | 1 |
February 2024 | 4 |
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 1 |
A total of 6 Possession of weapons incidents were recorded over 12 month period, averaging 1.20 incidents per month. May 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
May 2024 | 2 |
April 2024 | 1 |
November 2023 | 1 |
October 2023 | 1 |
A total of 29 Anti-social behaviour incidents were recorded over 12 month period, averaging 2.90 incidents per month. October 2023 saw the highest number of Anti-social behaviour incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 1 |
April 2024 | 2 |
March 2024 | 1 |
February 2024 | 5 |
January 2024 | 2 |
November 2023 | 3 |
October 2023 | 6 |
A total of 33 Public order incidents were recorded over 12 month period, averaging 2.75 incidents per month. October 2023 saw the highest number of Public order incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 4 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 1 |
February 2024 | 3 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 1 |
October 2023 | 10 |
A total of 11 Burglary incidents were recorded over 12 month period, averaging 1.22 incidents per month. April 2024 saw the highest number of Burglary incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 2 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 2 |
A total of 17 Vehicle crime incidents were recorded over 12 month period, averaging 1.89 incidents per month. August 2024 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 4 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 2 |
April 2024 | 4 |
February 2024 | 1 |
December 2023 | 2 |
November 2023 | 1 |
A total of 27 Criminal damage and arson incidents were recorded over 12 month period, averaging 2.70 incidents per month. October 2023 saw the highest number of Criminal damage and arson incidents with 6 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 4 |
June 2024 | 4 |
April 2024 | 2 |
March 2024 | 3 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 6 |
A total of 6 Drugs incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
November 2023 | 1 |
A total of 3 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
A total of 10 Other crime incidents were recorded over 12 month period, averaging 2.50 incidents per month. April 2024 saw the highest number of Other crime incidents with 4 reported cases.
Month | Count |
---|---|
June 2024 | 2 |
April 2024 | 4 |
February 2024 | 3 |
January 2024 | 1 |
A total of 3 Robbery incidents were recorded over 12 month period, averaging 1.50 incidents per month. April 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
April 2024 | 2 |
October 2023 | 1 |
A detailed breakdown of crime incidents by location within the IP2 0BD postcode area is presented below.
Total | 7 |
Bicycle theft | 3 |
Shoplifting | 3 |
Violence and sexual offences | 1 |
Total | 7 |
Shoplifting | 6 |
Possession of weapons | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 3 |
Anti-social behaviour | 2 |
Other theft | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Vehicle crime | 1 |
Total | 2 |
Other theft | 1 |
Anti-social behaviour | 1 |
Total | 2 |
Public order | 2 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |