FLAWN ROAD, L11 8LJ, Liverpool has recorded a total of 37 crimes in the recent period of August 2024, equating to a crime rate of 10.87 per 1,000 population. This L11 8LJ crime rate stands in contrast to the broader L11 postcode area, which has experienced 215 crimes and a crime rate of 7.29 per 1,000 population (August 2024 stats).
It's important to note that this L11 8LJ crime data is based on a circular area with a 500-meter radius around L11 8LJ, encompassing approximately 3402 residents.
For the location information and nearby amenities in the L11 8LJ area, explore the L11 8LJ Area information page.
To explore detailed house prices and statistics in the L11 8LJ area, visit the L11 8LJ House Prices
The most prevalent crimes in the area during Aug were:
The surrounding areas of below locations have emerged as crime hotspots,
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 18 followed closely by Public order, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 18 | 10.87 | -28.00% |
Public order | 6 | 5.29 | 20.00% |
Anti-social behaviour | 4 | 1.76 | 33.33% |
Criminal damage and arson | 2 | 1.18 | -66.67% |
Burglary | 2 | 0.59 | 0.00% |
Other theft | 2 | 0.59 | 100.00% |
Drugs | 2 | 0.59 | -50.00% |
Other crime | 1 | 0.59 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 25 followed closely by Criminal damage and arson, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 25 | 15.58 | 47.06% |
Criminal damage and arson | 6 | 7.35 | 0.00% |
Public order | 5 | 1.76 | 25.00% |
Drugs | 4 | 1.47 | 300.00% |
Shoplifting | 4 | 1.18 | 300.00% |
Anti-social behaviour | 3 | 1.18 | 0.00% |
Burglary | 2 | 0.88 | 0.00% |
Other theft | 1 | 0.59 | -50.00% |
Vehicle crime | 1 | 0.29 | 0.00% |
Other crime | 1 | 0.29 | 0.00% |
Possession of weapons | 1 | 0.29 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 17 followed closely by Criminal damage and arson, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 17 | 10.87 | 21.43% |
Criminal damage and arson | 6 | 5.00 | 0.00% |
Public order | 4 | 1.76 | 300.00% |
Anti-social behaviour | 3 | 1.18 | -25.00% |
Burglary | 2 | 0.88 | 0.00% |
Other theft | 2 | 0.59 | 0.00% |
Vehicle crime | 1 | 0.59 | 0.00% |
Drugs | 1 | 0.29 | -80.00% |
Shoplifting | 1 | 0.29 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 14 followed closely by Criminal damage and arson, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 14 | 9.70 | 133.33% |
Criminal damage and arson | 6 | 4.11 | -25.00% |
Drugs | 5 | 1.76 | 150.00% |
Anti-social behaviour | 4 | 1.47 | 33.33% |
Other theft | 2 | 1.18 | 0.00% |
Public order | 1 | 0.59 | -75.00% |
Vehicle crime | 1 | 0.29 | -50.00% |
In April 2024, Criminal damage and arson recorded the highest number of incidents, totaling 8 followed closely by Violence and sexual offences, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Criminal damage and arson | 8 | 9.70 | 166.67% |
Violence and sexual offences | 6 | 2.35 | -76.00% |
Public order | 4 | 1.76 | 0.00% |
Anti-social behaviour | 3 | 1.18 | -25.00% |
Drugs | 2 | 0.88 | -50.00% |
Other crime | 2 | 0.59 | 0.00% |
Other theft | 2 | 0.59 | 100.00% |
Shoplifting | 2 | 0.59 | 0.00% |
Vehicle crime | 2 | 0.59 | 0.00% |
Theft from the person | 1 | 0.59 | 0.00% |
Burglary | 1 | 0.29 | -50.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 25 followed closely by Drugs, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 25 | 13.81 | 257.14% |
Drugs | 4 | 7.35 | 300.00% |
Public order | 4 | 1.18 | 100.00% |
Anti-social behaviour | 4 | 1.18 | 300.00% |
Criminal damage and arson | 3 | 1.18 | -40.00% |
Burglary | 2 | 0.88 | 0.00% |
Vehicle crime | 2 | 0.59 | 0.00% |
Shoplifting | 2 | 0.59 | 0.00% |
Other theft | 1 | 0.59 | -80.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Other theft, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 6.76 | -53.33% |
Other theft | 5 | 2.06 | 150.00% |
Criminal damage and arson | 5 | 1.47 | 150.00% |
Other crime | 2 | 1.47 | 0.00% |
Public order | 2 | 0.59 | -33.33% |
Drugs | 1 | 0.59 | 0.00% |
Anti-social behaviour | 1 | 0.29 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 15 followed closely by Burglary, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 15 | 10.29 | -16.67% |
Burglary | 4 | 4.41 | 0.00% |
Public order | 3 | 1.18 | -25.00% |
Shoplifting | 3 | 0.88 | 0.00% |
Vehicle crime | 2 | 0.88 | 100.00% |
Other crime | 2 | 0.59 | 100.00% |
Criminal damage and arson | 2 | 0.59 | -33.33% |
Other theft | 2 | 0.59 | 0.00% |
Theft from the person | 1 | 0.59 | 0.00% |
Anti-social behaviour | 1 | 0.29 | -50.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 18 followed closely by Public order, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 18 | 9.99 | 50.00% |
Public order | 4 | 5.29 | -33.33% |
Criminal damage and arson | 3 | 1.18 | -25.00% |
Other theft | 2 | 0.88 | -33.33% |
Anti-social behaviour | 2 | 0.59 | 100.00% |
Robbery | 2 | 0.59 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
Drugs | 1 | 0.29 | -66.67% |
Vehicle crime | 1 | 0.29 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 12 followed closely by Public order, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 12 | 9.70 | 71.43% |
Public order | 6 | 3.53 | 100.00% |
Criminal damage and arson | 4 | 1.76 | 0.00% |
Other theft | 3 | 1.18 | 50.00% |
Drugs | 3 | 0.88 | 200.00% |
Burglary | 2 | 0.88 | 100.00% |
Anti-social behaviour | 1 | 0.59 | -66.67% |
Shoplifting | 1 | 0.29 | -66.67% |
Vehicle crime | 1 | 0.29 | -80.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Vehicle crime, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 8.82 | -70.83% |
Vehicle crime | 5 | 2.06 | 0.00% |
Criminal damage and arson | 4 | 1.47 | 100.00% |
Public order | 3 | 1.18 | -50.00% |
Shoplifting | 3 | 0.88 | 200.00% |
Anti-social behaviour | 3 | 0.88 | -40.00% |
Other theft | 2 | 0.88 | 0.00% |
Burglary | 1 | 0.59 | 0.00% |
Drugs | 1 | 0.29 | 0.00% |
Theft from the person | 1 | 0.29 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 24 followed closely by Public order, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 24 | 15.28 | 0.00% |
Public order | 6 | 7.05 | 0.00% |
Vehicle crime | 5 | 1.76 | 0.00% |
Anti-social behaviour | 5 | 1.47 | 0.00% |
Robbery | 2 | 1.47 | 0.00% |
Criminal damage and arson | 2 | 0.59 | 0.00% |
Other theft | 2 | 0.59 | 0.00% |
Other crime | 2 | 0.59 | 0.00% |
Possession of weapons | 1 | 0.59 | 0.00% |
Shoplifting | 1 | 0.29 | 0.00% |
Burglary | 1 | 0.29 | 0.00% |
Drugs | 1 | 0.29 | 0.00% |
A total of 188 Violence and sexual offences incidents were recorded over 12 month period, averaging 15.67 incidents per month. July 2024 saw the highest number of Violence and sexual offences incidents with 25 reported cases.
Month | Count |
---|---|
August 2024 | 18 |
July 2024 | 25 |
June 2024 | 17 |
May 2024 | 14 |
April 2024 | 6 |
March 2024 | 25 |
February 2024 | 7 |
January 2024 | 15 |
December 2023 | 18 |
November 2023 | 12 |
October 2023 | 7 |
September 2023 | 24 |
A total of 51 Criminal damage and arson incidents were recorded over 12 month period, averaging 4.25 incidents per month. April 2024 saw the highest number of Criminal damage and arson incidents with 8 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 6 |
June 2024 | 6 |
May 2024 | 6 |
April 2024 | 8 |
March 2024 | 3 |
February 2024 | 5 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 4 |
October 2023 | 4 |
September 2023 | 2 |
A total of 48 Public order incidents were recorded over 12 month period, averaging 4.00 incidents per month. August 2024 saw the highest number of Public order incidents with 6 reported cases.
Month | Count |
---|---|
August 2024 | 6 |
July 2024 | 5 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 4 |
March 2024 | 4 |
February 2024 | 2 |
January 2024 | 3 |
December 2023 | 4 |
November 2023 | 6 |
October 2023 | 3 |
September 2023 | 6 |
A total of 34 Anti-social behaviour incidents were recorded over 12 month period, averaging 2.83 incidents per month. September 2023 saw the highest number of Anti-social behaviour incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
July 2024 | 3 |
June 2024 | 3 |
May 2024 | 4 |
April 2024 | 3 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 2 |
November 2023 | 1 |
October 2023 | 3 |
September 2023 | 5 |
A total of 17 Burglary incidents were recorded over 12 month period, averaging 1.89 incidents per month. January 2024 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 2 |
June 2024 | 2 |
April 2024 | 1 |
March 2024 | 2 |
January 2024 | 4 |
November 2023 | 2 |
October 2023 | 1 |
September 2023 | 1 |
A total of 11 Other crime incidents were recorded over 12 month period, averaging 1.57 incidents per month. April 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
April 2024 | 2 |
February 2024 | 2 |
January 2024 | 2 |
December 2023 | 1 |
September 2023 | 2 |
A total of 26 Other theft incidents were recorded over 12 month period, averaging 2.17 incidents per month. February 2024 saw the highest number of Other theft incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 1 |
February 2024 | 5 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 2 |
September 2023 | 2 |
A total of 25 Drugs incidents were recorded over 12 month period, averaging 2.27 incidents per month. May 2024 saw the highest number of Drugs incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 1 |
May 2024 | 5 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 1 |
September 2023 | 1 |
A total of 21 Vehicle crime incidents were recorded over 12 month period, averaging 2.10 incidents per month. October 2023 saw the highest number of Vehicle crime incidents with 5 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
April 2024 | 2 |
March 2024 | 2 |
January 2024 | 2 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 5 |
September 2023 | 5 |
A total of 17 Shoplifting incidents were recorded over 12 month period, averaging 2.12 incidents per month. July 2024 saw the highest number of Shoplifting incidents with 4 reported cases.
Month | Count |
---|---|
July 2024 | 4 |
June 2024 | 1 |
April 2024 | 2 |
March 2024 | 2 |
January 2024 | 3 |
November 2023 | 1 |
October 2023 | 3 |
September 2023 | 1 |
A total of 2 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
September 2023 | 1 |
A total of 3 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. April 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
January 2024 | 1 |
October 2023 | 1 |
A total of 4 Robbery incidents were recorded over 12 month period, averaging 2.00 incidents per month. December 2023 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
December 2023 | 2 |
September 2023 | 2 |
A detailed breakdown of crime incidents by location within the L11 8LJ postcode area is presented below.
Total | 5 |
Violence and sexual offences | 4 |
Other crime | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Burglary | 1 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 3 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Drugs | 1 |
Other theft | 1 |
Public order | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Drugs | 1 |
Total | 1 |
Violence and sexual offences | 1 |