CHRISTMAS STREET, L20 2JA, Liverpool has recorded a total of 65 crimes in the recent period of September 2024, equating to a crime rate of 14.82 per 1,000 population. This L20 2JA crime rate stands in contrast to the broader L20 postcode area, which has experienced 476 crimes and a crime rate of 13.75 per 1,000 population (September 2024 stats).
It's important to note that this L20 2JA crime data is based on a circular area with a 500-meter radius around L20 2JA, encompassing approximately 4387 residents.
For the location information and nearby amenities in the L20 2JA area, explore the L20 2JA Area information page.
To explore detailed house prices and statistics in the L20 2JA area, visit the L20 2JA House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 29 followed closely by Criminal damage and arson, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 29 | 14.82 | -19.44% |
Criminal damage and arson | 7 | 6.61 | 250.00% |
Drugs | 7 | 1.60 | 16.67% |
Anti-social behaviour | 5 | 1.60 | 66.67% |
Other theft | 4 | 1.14 | 100.00% |
Public order | 4 | 0.91 | -20.00% |
Vehicle crime | 4 | 0.91 | -55.56% |
Burglary | 2 | 0.91 | 0.00% |
Other crime | 2 | 0.46 | 100.00% |
Shoplifting | 1 | 0.46 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 36 followed closely by Vehicle crime, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 36 | 15.27 | 9.09% |
Vehicle crime | 9 | 8.21 | 12.50% |
Drugs | 6 | 2.05 | -33.33% |
Public order | 5 | 1.37 | -28.57% |
Anti-social behaviour | 3 | 1.14 | 0.00% |
Possession of weapons | 3 | 0.68 | 50.00% |
Criminal damage and arson | 2 | 0.68 | -50.00% |
Other theft | 2 | 0.46 | 100.00% |
Other crime | 1 | 0.46 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 33 followed closely by Drugs, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 33 | 15.96 | 6.45% |
Drugs | 9 | 7.52 | 12.50% |
Vehicle crime | 8 | 2.05 | 300.00% |
Public order | 7 | 1.82 | -12.50% |
Criminal damage and arson | 4 | 1.60 | 0.00% |
Anti-social behaviour | 3 | 0.91 | 50.00% |
Possession of weapons | 2 | 0.68 | 100.00% |
Burglary | 1 | 0.46 | -50.00% |
Theft from the person | 1 | 0.23 | 0.00% |
Other theft | 1 | 0.23 | -66.67% |
Other crime | 1 | 0.23 | -66.67% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Drugs, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 15.27 | -8.82% |
Drugs | 8 | 7.07 | -20.00% |
Public order | 8 | 1.82 | 60.00% |
Criminal damage and arson | 4 | 1.82 | -33.33% |
Bicycle theft | 3 | 0.91 | 50.00% |
Other crime | 3 | 0.68 | 200.00% |
Other theft | 3 | 0.68 | -62.50% |
Anti-social behaviour | 2 | 0.68 | 0.00% |
Burglary | 2 | 0.46 | 0.00% |
Vehicle crime | 2 | 0.46 | -33.33% |
Possession of weapons | 1 | 0.46 | -50.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 34 followed closely by Drugs, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 34 | 16.64 | 0.00% |
Drugs | 10 | 7.75 | -44.44% |
Other theft | 8 | 2.28 | 166.67% |
Criminal damage and arson | 6 | 1.82 | 20.00% |
Public order | 5 | 1.37 | -28.57% |
Vehicle crime | 3 | 1.14 | -70.00% |
Bicycle theft | 2 | 0.68 | 100.00% |
Possession of weapons | 2 | 0.46 | 100.00% |
Anti-social behaviour | 2 | 0.46 | 0.00% |
Other crime | 1 | 0.46 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 34 followed closely by Drugs, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 34 | 19.83 | 41.67% |
Drugs | 18 | 7.75 | 350.00% |
Vehicle crime | 10 | 4.10 | 100.00% |
Public order | 7 | 2.28 | 16.67% |
Criminal damage and arson | 5 | 1.60 | -28.57% |
Burglary | 3 | 1.14 | 200.00% |
Other theft | 3 | 0.68 | 0.00% |
Anti-social behaviour | 2 | 0.68 | -50.00% |
Other crime | 1 | 0.46 | 0.00% |
Possession of weapons | 1 | 0.23 | -50.00% |
Bicycle theft | 1 | 0.23 | 0.00% |
Shoplifting | 1 | 0.23 | 0.00% |
Robbery | 1 | 0.23 | -50.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 24 followed closely by Criminal damage and arson, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 24 | 13.90 | 26.32% |
Criminal damage and arson | 7 | 5.47 | 133.33% |
Public order | 6 | 1.60 | 20.00% |
Vehicle crime | 5 | 1.37 | 0.00% |
Drugs | 4 | 1.14 | 0.00% |
Anti-social behaviour | 4 | 0.91 | 300.00% |
Other theft | 3 | 0.91 | 0.00% |
Robbery | 2 | 0.68 | 100.00% |
Possession of weapons | 2 | 0.46 | 0.00% |
Shoplifting | 1 | 0.46 | 0.00% |
Other crime | 1 | 0.23 | 0.00% |
Burglary | 1 | 0.23 | -50.00% |
Bicycle theft | 1 | 0.23 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 19 followed closely by Vehicle crime, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 19 | 9.35 | -45.71% |
Vehicle crime | 5 | 4.33 | 400.00% |
Public order | 5 | 1.14 | 400.00% |
Drugs | 4 | 1.14 | -20.00% |
Criminal damage and arson | 3 | 0.91 | 50.00% |
Burglary | 2 | 0.68 | 100.00% |
Other crime | 1 | 0.46 | 0.00% |
Anti-social behaviour | 1 | 0.23 | 0.00% |
Robbery | 1 | 0.23 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 35 followed closely by Drugs, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 35 | 11.63 | 34.62% |
Drugs | 5 | 7.98 | 66.67% |
Other theft | 3 | 1.14 | 0.00% |
Criminal damage and arson | 2 | 0.68 | -66.67% |
Burglary | 1 | 0.46 | -80.00% |
Robbery | 1 | 0.23 | 0.00% |
Vehicle crime | 1 | 0.23 | 0.00% |
Anti-social behaviour | 1 | 0.23 | -83.33% |
Other crime | 1 | 0.23 | -50.00% |
Public order | 1 | 0.23 | -75.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 26 followed closely by Criminal damage and arson, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 26 | 13.22 | -16.13% |
Criminal damage and arson | 6 | 5.93 | -33.33% |
Anti-social behaviour | 6 | 1.37 | 50.00% |
Burglary | 5 | 1.37 | 400.00% |
Public order | 4 | 1.14 | 0.00% |
Drugs | 3 | 0.91 | -72.73% |
Other theft | 3 | 0.68 | 0.00% |
Possession of weapons | 2 | 0.68 | 0.00% |
Other crime | 2 | 0.46 | -33.33% |
Vehicle crime | 1 | 0.46 | -66.67% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Drugs, which accounted for 11 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 15.96 | -6.06% |
Drugs | 11 | 7.07 | 0.00% |
Criminal damage and arson | 9 | 2.51 | 12.50% |
Anti-social behaviour | 4 | 2.05 | -20.00% |
Public order | 4 | 0.91 | -33.33% |
Vehicle crime | 3 | 0.91 | 0.00% |
Other theft | 3 | 0.68 | 0.00% |
Other crime | 3 | 0.68 | 200.00% |
Bicycle theft | 1 | 0.68 | 0.00% |
Burglary | 1 | 0.23 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 33 followed closely by Criminal damage and arson, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 33 | 13.68 | 0.00% |
Criminal damage and arson | 8 | 7.52 | 0.00% |
Public order | 6 | 1.82 | 0.00% |
Anti-social behaviour | 5 | 1.37 | 0.00% |
Vehicle crime | 3 | 1.14 | 0.00% |
Other theft | 3 | 0.68 | 0.00% |
Other crime | 1 | 0.68 | 0.00% |
Burglary | 1 | 0.23 | 0.00% |
A total of 38 Anti-social behaviour incidents were recorded over 12 month period, averaging 3.17 incidents per month. December 2023 saw the highest number of Anti-social behaviour incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 6 |
November 2023 | 4 |
October 2023 | 5 |
A total of 365 Violence and sexual offences incidents were recorded over 12 month period, averaging 30.42 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 36 reported cases.
Month | Count |
---|---|
September 2024 | 29 |
August 2024 | 36 |
July 2024 | 33 |
June 2024 | 31 |
May 2024 | 34 |
April 2024 | 34 |
March 2024 | 24 |
February 2024 | 19 |
January 2024 | 35 |
December 2023 | 26 |
November 2023 | 31 |
October 2023 | 33 |
A total of 36 Other theft incidents were recorded over 12 month period, averaging 3.27 incidents per month. May 2024 saw the highest number of Other theft incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 2 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 8 |
April 2024 | 3 |
March 2024 | 3 |
January 2024 | 3 |
December 2023 | 3 |
November 2023 | 3 |
October 2023 | 3 |
A total of 3 Shoplifting incidents were recorded over 12 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
A total of 63 Criminal damage and arson incidents were recorded over 12 month period, averaging 5.25 incidents per month. November 2023 saw the highest number of Criminal damage and arson incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 4 |
May 2024 | 6 |
April 2024 | 5 |
March 2024 | 7 |
February 2024 | 3 |
January 2024 | 2 |
December 2023 | 6 |
November 2023 | 9 |
October 2023 | 8 |
A total of 62 Public order incidents were recorded over 12 month period, averaging 5.17 incidents per month. June 2024 saw the highest number of Public order incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 5 |
July 2024 | 7 |
June 2024 | 8 |
May 2024 | 5 |
April 2024 | 7 |
March 2024 | 6 |
February 2024 | 5 |
January 2024 | 1 |
December 2023 | 4 |
November 2023 | 4 |
October 2023 | 6 |
A total of 19 Burglary incidents were recorded over 12 month period, averaging 1.90 incidents per month. December 2023 saw the highest number of Burglary incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
April 2024 | 3 |
March 2024 | 1 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 5 |
November 2023 | 1 |
October 2023 | 1 |
A total of 85 Drugs incidents were recorded over 12 month period, averaging 7.73 incidents per month. April 2024 saw the highest number of Drugs incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 6 |
July 2024 | 9 |
June 2024 | 8 |
May 2024 | 10 |
April 2024 | 18 |
March 2024 | 4 |
February 2024 | 4 |
January 2024 | 5 |
December 2023 | 3 |
November 2023 | 11 |
A total of 54 Vehicle crime incidents were recorded over 12 month period, averaging 4.50 incidents per month. April 2024 saw the highest number of Vehicle crime incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 9 |
July 2024 | 8 |
June 2024 | 2 |
May 2024 | 3 |
April 2024 | 10 |
March 2024 | 5 |
February 2024 | 5 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 3 |
A total of 18 Other crime incidents were recorded over 12 month period, averaging 1.50 incidents per month. June 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 1 |
A total of 13 Possession of weapons incidents were recorded over 12 month period, averaging 1.86 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 3 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 2 |
April 2024 | 1 |
March 2024 | 2 |
December 2023 | 2 |
A total of 1 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
A total of 8 Bicycle theft incidents were recorded over 12 month period, averaging 1.60 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 1 |
March 2024 | 1 |
November 2023 | 1 |
A total of 5 Robbery incidents were recorded over 12 month period, averaging 1.25 incidents per month. March 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
March 2024 | 2 |
February 2024 | 1 |
January 2024 | 1 |
A detailed breakdown of crime incidents by location within the L20 2JA postcode area is presented below.
Total | 7 |
Violence and sexual offences | 4 |
Public order | 2 |
Criminal damage and arson | 1 |
Total | 7 |
Criminal damage and arson | 2 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Drugs | 1 |
Total | 6 |
Drugs | 3 |
Public order | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Criminal damage and arson | 2 |
Drugs | 1 |
Other crime | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Violence and sexual offences | 5 |
Anti-social behaviour | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Burglary | 1 |
Drugs | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Other theft | 1 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Vehicle crime | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Shoplifting | 1 |
Total | 2 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Total | 2 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Vehicle crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Other crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Criminal damage and arson | 1 |