LA1 1HW, Lancaster has recorded a total of 98 crimes in the recent period of September 2024, equating to a crime rate of 37.31 per 1,000 population. This LA1 1HW crime rate stands in contrast to the broader LA1 postcode area, which has experienced 687 crimes and a crime rate of 12.30 per 1,000 population (September 2024 stats).
It's important to note that this LA1 1HW crime data is based on a circular area with a 500-meter radius around LA1 1HW, encompassing approximately 2626 residents.
For the location information and nearby amenities in the LA1 1HW area, explore the LA1 1HW Area information page.
To explore detailed house prices and statistics in the LA1 1HW area, visit the LA1 1HW House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Anti-social behaviour recorded the highest number of incidents, totaling 33 followed closely by Violence and sexual offences, which accounted for 21 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 33 | 37.31 | 3.12% |
Violence and sexual offences | 21 | 12.56 | -40.00% |
Criminal damage and arson | 16 | 8.00 | 220.00% |
Burglary | 7 | 6.09 | 75.00% |
Public order | 6 | 2.67 | 50.00% |
Shoplifting | 4 | 2.28 | -42.86% |
Other theft | 3 | 1.52 | 200.00% |
Bicycle theft | 3 | 1.14 | -25.00% |
Vehicle crime | 2 | 1.14 | 100.00% |
Robbery | 1 | 0.76 | 0.00% |
Drugs | 1 | 0.38 | 0.00% |
Possession of weapons | 1 | 0.38 | -50.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 35 followed closely by Anti-social behaviour, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 35 | 37.31 | 45.83% |
Anti-social behaviour | 32 | 13.33 | 77.78% |
Shoplifting | 7 | 12.18 | 40.00% |
Criminal damage and arson | 5 | 2.67 | -16.67% |
Bicycle theft | 4 | 1.90 | 300.00% |
Public order | 4 | 1.52 | 100.00% |
Burglary | 4 | 1.52 | 300.00% |
Possession of weapons | 2 | 1.52 | 0.00% |
Other crime | 1 | 0.76 | 0.00% |
Vehicle crime | 1 | 0.38 | 0.00% |
Other theft | 1 | 0.38 | -87.50% |
Theft from the person | 1 | 0.38 | 0.00% |
Drugs | 1 | 0.38 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 24 followed closely by Anti-social behaviour, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 24 | 26.27 | 20.00% |
Anti-social behaviour | 18 | 9.14 | -45.45% |
Other theft | 8 | 6.85 | 14.29% |
Criminal damage and arson | 6 | 3.05 | -14.29% |
Shoplifting | 5 | 2.28 | 25.00% |
Public order | 2 | 1.90 | 100.00% |
Other crime | 1 | 0.76 | 0.00% |
Vehicle crime | 1 | 0.38 | -66.67% |
Burglary | 1 | 0.38 | -66.67% |
Bicycle theft | 1 | 0.38 | -87.50% |
Drugs | 1 | 0.38 | -66.67% |
Robbery | 1 | 0.38 | 0.00% |
In June 2024, Anti-social behaviour recorded the highest number of incidents, totaling 33 followed closely by Violence and sexual offences, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 33 | 34.26 | -2.94% |
Violence and sexual offences | 20 | 12.56 | -4.76% |
Bicycle theft | 8 | 7.61 | 300.00% |
Criminal damage and arson | 7 | 3.05 | 75.00% |
Other theft | 7 | 2.67 | 0.00% |
Shoplifting | 4 | 2.67 | 300.00% |
Burglary | 3 | 1.52 | -57.14% |
Drugs | 3 | 1.14 | 50.00% |
Vehicle crime | 3 | 1.14 | 50.00% |
Public order | 1 | 1.14 | -66.67% |
Robbery | 1 | 0.38 | -75.00% |
In May 2024, Anti-social behaviour recorded the highest number of incidents, totaling 34 followed closely by Violence and sexual offences, which accounted for 21 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 34 | 35.03 | -2.86% |
Violence and sexual offences | 21 | 12.94 | 40.00% |
Burglary | 7 | 8.00 | 250.00% |
Other theft | 7 | 2.67 | 75.00% |
Robbery | 4 | 2.67 | 0.00% |
Criminal damage and arson | 4 | 1.52 | -60.00% |
Public order | 3 | 1.52 | -40.00% |
Bicycle theft | 2 | 1.14 | -60.00% |
Other crime | 2 | 0.76 | 0.00% |
Drugs | 2 | 0.76 | -66.67% |
Possession of weapons | 2 | 0.76 | 0.00% |
Vehicle crime | 2 | 0.76 | -33.33% |
Shoplifting | 1 | 0.76 | 0.00% |
Theft from the person | 1 | 0.38 | 0.00% |
In April 2024, Anti-social behaviour recorded the highest number of incidents, totaling 35 followed closely by Violence and sexual offences, which accounted for 15 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 35 | 33.50 | 45.83% |
Violence and sexual offences | 15 | 13.33 | -21.05% |
Criminal damage and arson | 10 | 5.71 | 100.00% |
Drugs | 6 | 3.81 | 500.00% |
Bicycle theft | 5 | 2.28 | 150.00% |
Public order | 5 | 1.90 | 400.00% |
Other theft | 4 | 1.90 | -33.33% |
Vehicle crime | 3 | 1.52 | 200.00% |
Other crime | 2 | 1.14 | 100.00% |
Burglary | 2 | 0.76 | -50.00% |
Shoplifting | 1 | 0.76 | -50.00% |
In March 2024, Anti-social behaviour recorded the highest number of incidents, totaling 24 followed closely by Violence and sexual offences, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 24 | 25.51 | 41.18% |
Violence and sexual offences | 19 | 9.14 | 11.76% |
Other theft | 6 | 7.23 | 20.00% |
Criminal damage and arson | 5 | 2.28 | 25.00% |
Burglary | 4 | 1.90 | 300.00% |
Bicycle theft | 2 | 1.52 | 0.00% |
Shoplifting | 2 | 0.76 | 0.00% |
Drugs | 1 | 0.76 | 0.00% |
Vehicle crime | 1 | 0.38 | -75.00% |
Other crime | 1 | 0.38 | -66.67% |
Theft from the person | 1 | 0.38 | 0.00% |
Public order | 1 | 0.38 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 17 followed closely by Anti-social behaviour, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 17 | 21.32 | 41.67% |
Anti-social behaviour | 17 | 6.47 | -22.73% |
Other theft | 5 | 6.47 | 0.00% |
Vehicle crime | 4 | 1.90 | 300.00% |
Criminal damage and arson | 4 | 1.52 | -20.00% |
Other crime | 3 | 1.52 | 0.00% |
Shoplifting | 2 | 1.14 | -60.00% |
Public order | 1 | 0.76 | -66.67% |
Robbery | 1 | 0.38 | 0.00% |
Burglary | 1 | 0.38 | 0.00% |
Drugs | 1 | 0.38 | 0.00% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 22 followed closely by Violence and sexual offences, which accounted for 12 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 22 | 21.32 | -8.33% |
Violence and sexual offences | 12 | 8.38 | -64.71% |
Other theft | 5 | 4.57 | -50.00% |
Shoplifting | 5 | 1.90 | 400.00% |
Criminal damage and arson | 5 | 1.90 | -50.00% |
Public order | 3 | 1.90 | -57.14% |
Drugs | 1 | 1.14 | -66.67% |
Burglary | 1 | 0.38 | 0.00% |
Vehicle crime | 1 | 0.38 | -75.00% |
Bicycle theft | 1 | 0.38 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 34 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 34 | 37.69 | 47.83% |
Anti-social behaviour | 24 | 12.94 | 33.33% |
Criminal damage and arson | 10 | 9.14 | 150.00% |
Other theft | 10 | 3.81 | 66.67% |
Public order | 7 | 3.81 | 133.33% |
Vehicle crime | 4 | 2.67 | 300.00% |
Drugs | 3 | 1.52 | 50.00% |
Robbery | 2 | 1.14 | 0.00% |
Other crime | 1 | 0.76 | 0.00% |
Shoplifting | 1 | 0.38 | -66.67% |
Theft from the person | 1 | 0.38 | 0.00% |
Possession of weapons | 1 | 0.38 | 0.00% |
Bicycle theft | 1 | 0.38 | -66.67% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 23 followed closely by Anti-social behaviour, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 23 | 27.03 | 4.55% |
Anti-social behaviour | 18 | 8.76 | -41.94% |
Other theft | 6 | 6.85 | 20.00% |
Burglary | 4 | 2.28 | 0.00% |
Criminal damage and arson | 4 | 1.52 | -60.00% |
Public order | 3 | 1.52 | -62.50% |
Shoplifting | 3 | 1.14 | 200.00% |
Bicycle theft | 3 | 1.14 | 0.00% |
Drugs | 2 | 1.14 | 100.00% |
Robbery | 2 | 0.76 | 0.00% |
Vehicle crime | 1 | 0.76 | 0.00% |
Other crime | 1 | 0.38 | 0.00% |
Theft from the person | 1 | 0.38 | 0.00% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 31 followed closely by Violence and sexual offences, which accounted for 22 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 31 | 33.50 | 0.00% |
Violence and sexual offences | 22 | 11.80 | 0.00% |
Criminal damage and arson | 10 | 8.38 | 0.00% |
Public order | 8 | 3.81 | 0.00% |
Other theft | 5 | 3.05 | 0.00% |
Burglary | 4 | 1.90 | 0.00% |
Bicycle theft | 3 | 1.52 | 0.00% |
Shoplifting | 1 | 1.14 | 0.00% |
Possession of weapons | 1 | 0.38 | 0.00% |
Other crime | 1 | 0.38 | 0.00% |
Vehicle crime | 1 | 0.38 | 0.00% |
Drugs | 1 | 0.38 | 0.00% |
A total of 86 Criminal damage and arson incidents were recorded over 12 month period, averaging 7.17 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 5 |
July 2024 | 6 |
June 2024 | 7 |
May 2024 | 4 |
April 2024 | 10 |
March 2024 | 5 |
February 2024 | 4 |
January 2024 | 5 |
December 2023 | 10 |
November 2023 | 4 |
October 2023 | 10 |
A total of 263 Violence and sexual offences incidents were recorded over 12 month period, averaging 21.92 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 35 reported cases.
Month | Count |
---|---|
September 2024 | 21 |
August 2024 | 35 |
July 2024 | 24 |
June 2024 | 20 |
May 2024 | 21 |
April 2024 | 15 |
March 2024 | 19 |
February 2024 | 17 |
January 2024 | 12 |
December 2023 | 34 |
November 2023 | 23 |
October 2023 | 22 |
A total of 321 Anti-social behaviour incidents were recorded over 12 month period, averaging 26.75 incidents per month. April 2024 saw the highest number of Anti-social behaviour incidents with 35 reported cases.
Month | Count |
---|---|
September 2024 | 33 |
August 2024 | 32 |
July 2024 | 18 |
June 2024 | 33 |
May 2024 | 34 |
April 2024 | 35 |
March 2024 | 24 |
February 2024 | 17 |
January 2024 | 22 |
December 2023 | 24 |
November 2023 | 18 |
October 2023 | 31 |
A total of 38 Burglary incidents were recorded over 12 month period, averaging 3.45 incidents per month. September 2024 saw the highest number of Burglary incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 4 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 7 |
April 2024 | 2 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 1 |
November 2023 | 4 |
October 2023 | 4 |
A total of 44 Public order incidents were recorded over 12 month period, averaging 3.67 incidents per month. October 2023 saw the highest number of Public order incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 4 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 3 |
April 2024 | 5 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 3 |
December 2023 | 7 |
November 2023 | 3 |
October 2023 | 8 |
A total of 67 Other theft incidents were recorded over 12 month period, averaging 5.58 incidents per month. December 2023 saw the highest number of Other theft incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 1 |
July 2024 | 8 |
June 2024 | 7 |
May 2024 | 7 |
April 2024 | 4 |
March 2024 | 6 |
February 2024 | 5 |
January 2024 | 5 |
December 2023 | 10 |
November 2023 | 6 |
October 2023 | 5 |
A total of 36 Shoplifting incidents were recorded over 12 month period, averaging 3.00 incidents per month. August 2024 saw the highest number of Shoplifting incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 7 |
July 2024 | 5 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 2 |
February 2024 | 2 |
January 2024 | 5 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 1 |
A total of 33 Bicycle theft incidents were recorded over 12 month period, averaging 3.00 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 4 |
July 2024 | 1 |
June 2024 | 8 |
May 2024 | 2 |
April 2024 | 5 |
March 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 3 |
A total of 12 Robbery incidents were recorded over 12 month period, averaging 1.71 incidents per month. May 2024 saw the highest number of Robbery incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 4 |
February 2024 | 1 |
December 2023 | 2 |
November 2023 | 2 |
A total of 24 Vehicle crime incidents were recorded over 12 month period, averaging 2.00 incidents per month. February 2024 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 3 |
March 2024 | 1 |
February 2024 | 4 |
January 2024 | 1 |
December 2023 | 4 |
November 2023 | 1 |
October 2023 | 1 |
A total of 23 Drugs incidents were recorded over 12 month period, averaging 1.92 incidents per month. April 2024 saw the highest number of Drugs incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 6 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 3 |
November 2023 | 2 |
October 2023 | 1 |
A total of 7 Possession of weapons incidents were recorded over 12 month period, averaging 1.40 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 2 |
May 2024 | 2 |
December 2023 | 1 |
October 2023 | 1 |
A total of 13 Other crime incidents were recorded over 12 month period, averaging 1.44 incidents per month. February 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 1 |
February 2024 | 3 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 1 |
A total of 5 Theft from the person incidents were recorded over 12 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
May 2024 | 1 |
March 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A detailed breakdown of crime incidents by location within the LA1 1HW postcode area is presented below.
Total | 23 |
Anti-social behaviour | 10 |
Criminal damage and arson | 3 |
Violence and sexual offences | 3 |
Other theft | 2 |
Public order | 2 |
Bicycle theft | 1 |
Burglary | 1 |
Shoplifting | 1 |
Total | 6 |
Burglary | 2 |
Criminal damage and arson | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Total | 6 |
Bicycle theft | 2 |
Public order | 2 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Shoplifting | 1 |
Robbery | 1 |
Vehicle crime | 1 |
Total | 5 |
Anti-social behaviour | 3 |
Other theft | 1 |
Shoplifting | 1 |
Total | 5 |
Anti-social behaviour | 1 |
Burglary | 1 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 3 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 2 |
Criminal damage and arson | 2 |
Total | 2 |
Criminal damage and arson | 2 |
Total | 2 |
Criminal damage and arson | 2 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Burglary | 1 |
Criminal damage and arson | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |