Housing Market Analysis for LD3 9HS

Are you looking to understand LD3 9HS house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Powys postcode.

For the location information and nearby amenities in the LD3 9HS area, explore the LD3 9HS Area information page.
For comprehensive crime statistics in the LD3 9HS area, explore the LD3 9HS Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the LD3 9HS postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average LD3 9HS house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the LD3 9HS

    See the table below for more details on the sold house prices in the LD3 9HS, Powys postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the LD3 9HS postcode. Properties currently for saleProperties currently for rent

    LD3 9HS Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the LD3 9HS postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the LD3 9HS postcode.

    • Terraced
      • The average price is around £110,866 median price is £117,000 Standard Deviation is £54,116 with Total Sold: 611
      • The Last 5 Year average price is £157,301 with Total Sold: 106
      • The most recent sale happened at this postcode is , 12 MAENDU STREET: £156,000 (Sold on 18 Sep 2024)
      • The first recorded sale happened at this postcode is , 82 THE STRUET: £45,500 (Sold on 16 Jan 1995)
    • Detached
      • The average price is around £190,090 median price is £186,000 Standard Deviation is £97,368 with Total Sold: 519
      • The Last 5 Year average price is £297,978 with Total Sold: 87
      • The most recent sale happened at this postcode is , 64 PONTWILYM: £225,000 (Sold on 23 Aug 2024)
      • The first recorded sale happened at this postcode is , 23 CRADOC ROAD: £98,000 (Sold on 20 Feb 1995)
    • Semi-Detached
      • The average price is around £145,733 median price is £144,042 Standard Deviation is £138,012 with Total Sold: 442
      • The Last 5 Year average price is £240,988 with Total Sold: 82
      • The most recent sale happened at this postcode is , 7 PRIORY GARDENS: £270,000 (Sold on 19 Aug 2024)
      • The first recorded sale happened at this postcode is , 3 BERKELEY PLACE: £33,000 (Sold on 05 Jan 1995)
    • Other
      • The average price is around £560,967 median price is £240,000 Standard Deviation is £848,232 with Total Sold: 15
      • The Last 5 Year average price is £764,350 with Total Sold: 10
      • The most recent sale happened at this postcode is , 25 MILL STREET: £197,500 (Sold on 16 Mar 2023)
      • The first recorded sale happened at this postcode is , 99 THE STRUET: £105,000 (Sold on 06 Sep 2016)
    • Flat
      • The average price is around £68,890 median price is £68,000 Standard Deviation is £29,398 with Total Sold: 21
      • The Last 5 Year average price is £105,750 with Total Sold: 4
      • The most recent sale happened at this postcode is FLAT 2, RUTLAND HOUSE, 9 THE STRUET: £95,000 (Sold on 06 Jan 2023)
      • The first recorded sale happened at this postcode is , 21 CRADOC CLOSE: £30,000 (Sold on 13 Mar 1997)

    Sold Price Trend Over the Years:

    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£175,833 £2,778 6
    2023£166,438 £2,100 16
    2022£165,706 £2,075 25
    2021£152,311 £1,989 28
    2020£150,630 £2,156 20
    2019£139,636 £2,277 11
    2018£135,661 £1,711 14
    2017£128,732 £1,556 17
    2016£149,448 £1,576 20
    2015£124,367 £1,395 26
    2014£131,726 £1,608 19
    2013£120,875 £1,402 12
    2012£130,500 £1,625 16
    2011£121,333 £1,592 12
    2010£145,579 £1,926 12
    2009£136,367 £1,496 15
    2008£148,250 £1,612 8
    2007£144,083 £1,772 51
    2006£137,984 £1,692 28
    2005£125,591 £1,650 17
    2004£111,416 £1,465 28
    2003£89,662 £903 25
    2002£71,804 £897 25
    2001£62,163 £744 29
    2000£52,604 £639 24
    1999£45,884 £608 22
    1998£47,393 £570 21
    1997£41,083 £506 24
    1996£42,620 £561 23
    1995£43,535 £549 17
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£286,321 £2,107 7
    2023£355,893 £3,097 11
    2022£332,125 £3,162 16
    2021£315,240 £2,691 25
    2020£238,719 £2,422 16
    2019£249,208 £2,325 12
    2018£257,700 £2,494 15
    2017£269,159 £2,525 22
    2016£261,906 £2,122 17
    2015£230,333 £2,364 15
    2014£212,070 £2,307 10
    2013£204,320 £2,290 14
    2012£210,500 £2,269 15
    2011£216,043 £2,251 21
    2010£229,750 £2,246 6
    2009£196,765 £2,080 13
    2008£232,625 £2,112 8
    2007£206,253 £1,790 18
    2006£215,932 £2,012 22
    2005£211,083 £1,917 12
    2004£197,908 £1,838 26
    2003£185,825 £1,572 20
    2002£141,056 £1,189 27
    2001£109,625 £1,025 24
    2000£90,056 £921 18
    1999£93,946 £931 23
    1998£81,974 £652 17
    1997£80,161 £809 22
    1996£68,100 £754 25
    1995£73,928 £683 22
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£246,667 £3,587 6
    2023£249,777 £3,599 13
    2022£469,773 £6,287 11
    2021£211,083 £2,845 18
    2020£180,288 £2,313 12
    2019£177,430 £2,386 22
    2018£186,890 £2,283 15
    2017£164,733 £2,190 15
    2016£178,675 £2,213 20
    2015£162,955 £2,195 11
    2014£161,231 £1,800 13
    2013£150,894 £1,903 17
    2012£142,208 £1,928 13
    2011£165,667 £2,459 6
    2010£163,236 £2,061 9
    2009£171,812 £2,287 8
    2008£161,333 £2,209 12
    2007£157,705 £1,944 23
    2006£165,140 £1,837 21
    2005£139,933 £1,973 15
    2004£132,779 £1,683 16
    2003£104,056 £1,504 18
    2002£96,043 £1,061 14
    2001£74,881 £873 16
    2000£67,512 £852 12
    1999£56,930 £683 15
    1998£81,961 £1,053 13
    1997£60,558 £854 19
    1996£56,363 £644 19
    1995£52,175 £679 20
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£197,500 £4,489 1
    2022£1,946,667 £17,871 3
    2021£285,000 £2,987 3
    2020£323,000 £1,889 1
    2019£214,000 £3,327 2
    2018£375,000 £2,358 1
    2017£93,0002
    2016£105,0002
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£95,000 £1,979 1
    2022£105,000 £1,780 1
    2021£111,500 £1,965 2
    2018£80,000 £1,502 1
    2017£68,000 £1,417 1
    2010£110,000 £1,864 1
    2006£77,475 £1,380 2
    2005£118,000 £2,000 1
    2004£49,000 £831 1
    2003£54,500 £1,135 1
    2002£62,875 £1,051 2
    2001£40,167 £962 3
    2000£31,000 £510 1
    1999£41,000 £862 2
    1997£30,000 £588 1

    House Type in LD3 9HS area

    The most common house types in the LD3 9HS postcode area are Terraced (83), Semi-detached (35), and Flat (5).

    Total127
    Terraced83
    Semi-detached35
    Flat5
    Detached4
    Shared house0
    converted building0
    commercial building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Social rented: Other social rented (48), and Social rented: Rents from council or Local Authority (36).

    Social rented: Other social rented48
    Social rented: Rents from council or Local Authority36
    Owned: Owns with a mortgage or loan19
    Owned: Owns outright16
    Private rented: Private landlord or letting agency4
    Private rented: Other private rented2
    Lives rent free1
    Does not apply0
    Shared ownership: Shared ownership0

    Number of People in a Household

    The most houses in the LD3 9HS have 1 person in household (36), and 2 people in household (32).

    1 person in household36
    2 people in household32
    3 people in household28
    4 people in household13
    5 people in household9
    6 people in household6
    0 people in household0
    7 people in household0
    8 or more people in household0