In September 2024, Criminal damage and arson recorded the highest number of incidents, totaling 2 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Criminal damage and arson | 2 | 6.63 | 0.00% |
Public order | 2 | 1.11 | 0.00% |
Violence and sexual offences | 2 | 1.11 | -71.43% |
Anti-social behaviour | 2 | 1.11 | 0.00% |
Burglary | 1 | 1.11 | 0.00% |
Vehicle crime | 1 | 0.55 | 0.00% |
Possession of weapons | 1 | 0.55 | 0.00% |
Other crime | 1 | 0.55 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Possession of weapons, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 7 | 4.42 | 133.33% |
Possession of weapons | 1 | 3.87 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Public order, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 3 | 3.32 | -40.00% |
Public order | 1 | 1.66 | 0.00% |
Other theft | 1 | 0.55 | 0.00% |
Criminal damage and arson | 1 | 0.55 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Other crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 5 | 6.08 | -16.67% |
Other crime | 2 | 2.76 | 0.00% |
Other theft | 1 | 1.11 | 0.00% |
Public order | 1 | 0.55 | -50.00% |
Criminal damage and arson | 1 | 0.55 | -80.00% |
Anti-social behaviour | 1 | 0.55 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Criminal damage and arson, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 6 | 8.29 | 200.00% |
Criminal damage and arson | 5 | 3.32 | 150.00% |
Public order | 2 | 2.76 | 0.00% |
Vehicle crime | 1 | 1.11 | -80.00% |
Anti-social behaviour | 1 | 0.55 | -66.67% |
In April 2024, Vehicle crime recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Vehicle crime | 5 | 7.74 | 66.67% |
Anti-social behaviour | 3 | 2.76 | 0.00% |
Burglary | 2 | 1.66 | -33.33% |
Criminal damage and arson | 2 | 1.11 | 0.00% |
Violence and sexual offences | 2 | 1.11 | -80.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 10 followed closely by Vehicle crime, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 10 | 9.40 | 900.00% |
Vehicle crime | 3 | 5.53 | 0.00% |
Burglary | 3 | 1.66 | 50.00% |
Other crime | 1 | 1.66 | 0.00% |
In February 2024, Vehicle crime recorded the highest number of incidents, totaling 3 followed closely by Burglary, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Vehicle crime | 3 | 6.08 | 200.00% |
Burglary | 2 | 1.66 | 0.00% |
Criminal damage and arson | 2 | 1.11 | 100.00% |
Other theft | 2 | 1.11 | 0.00% |
Violence and sexual offences | 1 | 1.11 | -66.67% |
Anti-social behaviour | 1 | 0.55 | -50.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 3 | 4.42 | -25.00% |
Anti-social behaviour | 2 | 1.66 | 100.00% |
Other crime | 1 | 1.11 | 0.00% |
Vehicle crime | 1 | 0.55 | -50.00% |
Criminal damage and arson | 1 | 0.55 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Vehicle crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 4 | 4.97 | 100.00% |
Vehicle crime | 2 | 2.21 | 0.00% |
Public order | 1 | 1.11 | 0.00% |
Anti-social behaviour | 1 | 0.55 | 0.00% |
Criminal damage and arson | 1 | 0.55 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 2 followed closely by Vehicle crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 2 | 3.87 | 0.00% |
Vehicle crime | 2 | 1.11 | 0.00% |
Burglary | 1 | 1.11 | 0.00% |
Other theft | 1 | 0.55 | 0.00% |
Other crime | 1 | 0.55 | 0.00% |
In October 2023, Criminal damage and arson recorded the highest number of incidents, totaling 3 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Criminal damage and arson | 3 | 6.63 | -25.00% |
Public order | 2 | 1.66 | -33.33% |
Violence and sexual offences | 2 | 1.11 | -50.00% |
Anti-social behaviour | 2 | 1.11 | -33.33% |
Vehicle crime | 2 | 1.11 | 0.00% |
Burglary | 1 | 1.11 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Criminal damage and arson, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 4 | 8.84 | 0.00% |
Criminal damage and arson | 4 | 2.21 | 0.00% |
Public order | 3 | 2.21 | 0.00% |
Anti-social behaviour | 3 | 1.66 | 0.00% |
Vehicle crime | 2 | 1.66 | 0.00% |