Housing Market Analysis for LU7 1GD

Are you looking to understand LU7 1GD house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Central Bedfordshire postcode.

For the location information and nearby amenities in the LU7 1GD area, explore the LU7 1GD Area information page.
For comprehensive crime statistics in the LU7 1GD area, explore the LU7 1GD Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the LU7 1GD postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average LU7 1GD house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the LU7 1GD

    See the table below for more details on the sold house prices in the LU7 1GD, Central Bedfordshire postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the LU7 1GD postcode. Properties currently for saleProperties currently for rent

    LU7 1GD Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the LU7 1GD postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the LU7 1GD postcode.

    • Terraced
      • The average price is around £150,881 median price is £140,000 Standard Deviation is £85,199 with Total Sold: 1,652
      • The Last 5 Year average price is £265,301 with Total Sold: 233
      • The most recent sale happened at this postcode is , 60 CHURCH STREET: £250,000 (Sold on 19 Sep 2024)
      • The first recorded sale happened at this postcode is , 47 HOCKLIFFE STREET: £32,500 (Sold on 16 Jan 1995)
    • Semi-Detached
      • The average price is around £174,715 median price is £159,995 Standard Deviation is £96,105 with Total Sold: 905
      • The Last 5 Year average price is £321,565 with Total Sold: 109
      • The most recent sale happened at this postcode is , 11 DIGBY ROAD: £420,000 (Sold on 04 Sep 2024)
      • The first recorded sale happened at this postcode is , 1 CHAPEL PATH: £56,000 (Sold on 14 Feb 1995)
    • Flat
      • The average price is around £120,128 median price is £118,000 Standard Deviation is £51,892 with Total Sold: 1,152
      • The Last 5 Year average price is £166,744 with Total Sold: 193
      • The most recent sale happened at this postcode is 1, ROSEBERY COURT WATER LANE: £176,500 (Sold on 27 Aug 2024)
      • The first recorded sale happened at this postcode is FLAT 3, 14 BEAUDESERT: £25,000 (Sold on 30 Jan 1995)
    • Detached
      • The average price is around £262,608 median price is £239,998 Standard Deviation is £143,697 with Total Sold: 532
      • The Last 5 Year average price is £440,402 with Total Sold: 62
      • The most recent sale happened at this postcode is , 3 WINDSOR AVENUE: £375,000 (Sold on 15 Jun 2024)
      • The first recorded sale happened at this postcode is , 24 KING STREET: £85,500 (Sold on 03 Feb 1995)
    • Other
      • The average price is around £802,277 median price is £320,000 Standard Deviation is £1,708,844 with Total Sold: 59
      • The Last 5 Year average price is £598,078 with Total Sold: 30
      • The most recent sale happened at this postcode is , 48 HIGH STREET: £550,000 (Sold on 15 Apr 2024)
      • The first recorded sale happened at this postcode is , 4A NORTH STREET: £235,000 (Sold on 21 Jul 2014)

    Sold Price Trend Over the Years:

    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£255,207 £2,204 23
    2023£294,512 £3,952 41
    2022£288,718 £4,128 38
    2021£261,764 £3,559 53
    2020£245,800 £3,364 37
    2019£242,220 £3,428 41
    2018£252,298 £3,697 44
    2017£255,286 £3,472 65
    2016£233,619 £3,347 52
    2015£220,356 £2,866 49
    2014£182,066 £2,665 68
    2013£158,250 £2,194 51
    2012£163,943 £2,211 47
    2011£166,162 £2,104 37
    2010£171,644 £2,053 33
    2009£149,594 £2,342 34
    2008£160,506 £2,212 23
    2007£166,623 £2,398 79
    2006£153,870 £2,201 91
    2005£130,823 £2,034 66
    2004£142,299 £1,974 53
    2003£120,682 £1,820 70
    2002£100,170 £1,533 61
    2001£82,857 £1,280 87
    2000£72,522 £1,042 59
    1999£59,695 £925 83
    1998£58,805 £829 69
    1997£53,755 £739 92
    1996£45,904 £623 68
    1995£41,770 £677 38
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£349,6258
    2023£334,029 £4,227 17
    2022£349,083 £3,965 21
    2021£316,995 £3,627 23
    2020£319,025 £3,684 20
    2019£278,650 £3,219 20
    2018£309,412 £3,778 26
    2017£303,239 £3,421 23
    2016£280,464 £3,273 28
    2015£244,020 £2,676 24
    2014£213,500 £2,679 21
    2013£182,808 £2,171 26
    2012£187,902 £2,089 23
    2011£182,595 £2,155 29
    2010£173,255 £2,169 30
    2009£159,065 £2,401 22
    2008£185,632 £2,362 17
    2007£203,741 £2,226 57
    2006£177,150 £2,099 49
    2005£167,859 £2,051 33
    2004£151,421 £1,947 38
    2003£147,256 £1,749 39
    2002£128,919 £1,580 50
    2001£95,829 £1,151 47
    2000£92,455 £1,107 36
    1999£78,757 £994 47
    1998£78,588 £787 31
    1997£63,791 £691 42
    1996£55,131 £658 40
    1995£55,583 £679 18
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£151,147 £2,876 18
    2023£159,288 £3,021 38
    2022£169,173 £3,746 49
    2021£165,795 £3,114 43
    2020£154,900 £2,985 20
    2019£195,650 £3,306 25
    2018£155,041 £3,218 24
    2017£174,305 £3,285 41
    2016£159,706 £2,967 47
    2015£169,465 £2,814 89
    2014£140,299 £2,417 50
    2013£116,371 £2,247 33
    2012£107,570 £2,085 28
    2011£115,872 £2,119 33
    2010£116,600 £2,178 69
    2009£112,625 £2,157 22
    2008£143,078 £2,516 19
    2007£123,435 £2,637 52
    2006£121,597 £2,420 40
    2005£112,426 £2,155 38
    2004£112,766 £2,317 36
    2003£99,541 £2,012 44
    2002£82,509 £1,711 50
    2001£67,820 £1,411 46
    2000£64,664 £1,346 44
    1999£61,029 £1,186 37
    1998£50,567 £992 37
    1997£51,577 £1,091 43
    1996£40,363 £860 19
    1995£34,364 £706 18
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£447,000 £4,290 3
    2023£513,750 £4,870 12
    2022£438,996 £5,353 12
    2021£447,433 £3,804 15
    2020£409,393 £3,676 14
    2019£348,000 £3,969 6
    2018£370,633 £3,657 15
    2017£418,042 £3,849 12
    2016£395,889 £3,690 18
    2015£392,666 £3,182 21
    2014£298,432 £2,685 22
    2013£266,500 £2,498 18
    2012£289,332 £2,552 12
    2011£293,192 £2,453 20
    2010£233,622 £2,399 20
    2009£266,050 £2,351 10
    2008£283,800 £2,683 10
    2007£358,672 £2,740 32
    2006£286,758 £2,475 26
    2005£238,301 £2,295 17
    2004£216,058 £2,579 24
    2003£242,078 £2,226 18
    2002£196,648 £1,700 32
    2001£140,887 £1,479 24
    2000£151,647 £1,343 22
    1999£131,831 £1,114 24
    1998£110,716 £1,141 15
    1997£106,379 £926 19
    1996£82,350 £832 26
    1995£81,592 £959 13
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£455,0002
    2023£376,429 £4,274 7
    2022£225,675 £2,905 4
    2021£1,007,583 £2,817 10
    2020£399,9002
    2019£523,800 £9,858 5
    2018£430,346 £3,032 13
    2017£1,634,286 £3,091 7
    2016£1,919,000 £149 5
    2015£842,500 £17,866 3
    2014£235,0001

    House Type in LU7 1GD area

    The most common house types in the LU7 1GD postcode area are Terraced (62), Flat (31), and Semi-detached (19).

    Total126
    Terraced62
    Flat31
    Semi-detached19
    Detached9
    Shared house3
    commercial building1
    temporary structure1
    converted building0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (55), and Social rented: Rents from council or Local Authority (27).

    Owned: Owns with a mortgage or loan55
    Social rented: Rents from council or Local Authority27
    Owned: Owns outright19
    Private rented: Private landlord or letting agency19
    Social rented: Other social rented5
    Private rented: Other private rented1
    Lives rent free1
    Does not apply0
    Shared ownership: Shared ownership0

    Number of People in a Household

    The most houses in the LU7 1GD have 1 person in household (46), and 2 people in household (43).

    1 person in household46
    2 people in household43
    3 people in household19
    4 people in household18
    5 people in household3
    0 people in household0
    6 people in household0
    7 people in household0
    8 or more people in household0