Are you looking to understand ME1 2TL house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Medway postcode.
For the location information and nearby amenities in the ME1 2TL area, explore the ME1 2TL Area information page.
For comprehensive crime statistics in the ME1 2TL area, explore the ME1 2TL Crime Rates page.
As per the latest sold houses in the ME1 2TL postcode area, The average prices are as follows,
Below table and chart gives the average ME1 2TL house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £615,000 | £3,892 | 1 |
2019 | £717,500 | £3,899 | 2 |
2018 | £408,752 | £5,376 | 2 |
2016 | £452,500 | £2,625 | 2 |
2015 | £351,500 | £2,105 | 2 |
2012 | £540,000 | £2,379 | 1 |
2008 | £305,000 | 1 | |
2007 | £447,500 | 2 | |
2005 | £370,000 | 1 | |
2004 | £305,000 | £1,930 | 1 |
2002 | £168,900 | 1 | |
1999 | £112,250 | £480 | 2 |
1996 | £104,000 | 1 | |
1995 | £91,500 | £592 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £610,000 | £3,885 | 1 |
2017 | £490,000 | £3,749 | 3 |
2013 | £240,000 | £2,609 | 1 |
2011 | £270,000 | £2,494 | 1 |
2009 | £250,000 | £2,460 | 1 |
2007 | £270,000 | £2,494 | 1 |
2004 | £220,000 | £1,438 | 1 |
2003 | £194,333 | £1,730 | 3 |
2000 | £142,000 | £1,464 | 1 |
1998 | £91,250 | £992 | 2 |
1997 | £82,000 | £536 | 1 |
See the table below for more details on the sold house prices in the ME1 2TL, Medway postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
215 CITY WAYDetached, FreeholdArea: 158 Sq.mtrAge: 1930-1949 | 03 May 2022 | £615,000 | 101.64% |
10 Nov 2004 | £305,000 | First Sale | |
201 CITY WAYSemi-Detached, FreeholdArea: 157 Sq.mtrAge: 1930-1949 | 15 Dec 2020 | £610,000 | First Sale |
235 CITY WAYDetached, FreeholdArea: 253 Sq.mtrAge: 2003-2006 | 23 Aug 2019 | £810,000 | 1146.15% |
25 Feb 1999 | £65,000 | -16.67% | |
20 Nov 1995 | £78,000 | First Sale | |
217 CITY WAYDetached, FreeholdArea: 136 Sq.mtrAge: 1930-1949 | 10 May 2019 | £625,000 | 8.70% |
07 Nov 2016 | £575,000 | First Sale | |
255 CITY WAYDetached, FreeholdArea: 52 Sq.mtrAge: 1930-1949 | 07 Dec 2018 | £417,505 | First Sale |
257A CITY WAYDetached, FreeholdArea: 146.9 Sq.mtrAge: 1930-1949 | 28 Mar 2018 | £400,000 | First Sale |
251 CITY WAYSemi-Detached, FreeholdArea: 97 Sq.mtrAge: 1983-1990 | 11 Sep 2017 | £370,000 | 160.56% |
23 Aug 2000 | £142,000 | First Sale | |
233 CITY WAYSemi-Detached, FreeholdArea: 172 Sq.mtrAge: 1930-1949 | 25 Aug 2017 | £625,000 | First Sale |
231 CITY WAYSemi-Detached, FreeholdArea: 125 Sq.mtrAge: 1930-1949 | 03 Mar 2017 | £475,000 | First Sale |
247 CITY WAYDetached, FreeholdArea: 323 Sq.mtr | 22 Nov 2016 | £330,000 | 14.58% |
09 Oct 2015 | £288,000 | First Sale | |
213 CITY WAYDetached, FreeholdArea: 125.03 Sq.mtrAge: 1930-1949 | 09 Nov 2015 | £415,000 | First Sale |
225 CITY WAYSemi-Detached, FreeholdArea: 92 Sq.mtrAge: 1950-1966 | 10 Sep 2013 | £240,000 | 37.14% |
31 Jul 2003 | £175,000 | First Sale | |
229 CITY WAYDetached, FreeholdArea: 227 Sq.mtrAge: 1930-1949 | 30 Nov 2012 | £540,000 | 238.56% |
06 Sep 1999 | £159,500 | First Sale | |
253A CITY WAYSemi-Detached, FreeholdArea: 108.24 Sq.mtrAge: 1930-1949 | 18 Feb 2011 | £270,000 | 0.0 |
16 Nov 2007 | £270,000 | First Sale | |
241A CITY WAYSemi-Detached, FreeholdArea: 101.62 Sq.mtrAge: 1930-1949 | 27 Nov 2009 | £250,000 | First Sale |
257 CITY WAYDetached, Freehold | 28 Aug 2008 | £305,000 | 0.0 |
25 May 2007 | £305,000 | First Sale | |
209 CITY WAYDetached, Freehold | 09 Aug 2007 | £590,000 | First Sale |
223 CITY WAYDetached, Freehold | 23 Sep 2005 | £370,000 | 119.06% |
02 May 2002 | £168,900 | First Sale | |
225A CITY WAYSemi-Detached, FreeholdArea: 153 Sq.mtrAge: 1930-1949 | 29 Apr 2004 | £220,000 | 168.29% |
30 Apr 1997 | £82,000 | First Sale | |
207 CITY WAYSemi-Detached, Freehold | 30 May 2003 | £204,000 | First Sale |
207A CITY WAYSemi-Detached, FreeholdArea: 131 Sq.mtrAge: 1950-1966 | 30 May 2003 | £204,000 | First Sale |
241 CITY WAYSemi-Detached, FreeholdArea: 92 Sq.mtrAge: 1930-1949 | 11 Jun 1998 | £99,500 | 19.88% |
16 Jan 1998 | £83,000 | First Sale | |
205 CITY WAYDetached, Freehold | 15 May 1996 | £104,000 | First Sale |
253 CITY WAYDetached, FreeholdArea: 120 Sq.mtrAge: 1930-1949 | 24 Mar 1995 | £105,000 | First Sale |
Check out the sold house prices near the ME1 2TL postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the ME1 2TL postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the ME1 2TL postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £208,125 | £2,682 | 4 |
2023 | £221,278 | £3,247 | 9 |
2022 | £218,694 | £3,333 | 18 |
2021 | £193,125 | £3,112 | 16 |
2020 | £201,000 | £3,177 | 5 |
2019 | £131,023 | £1,958 | 11 |
2018 | £218,669 | £3,277 | 34 |
2017 | £219,000 | £3,274 | 58 |
2016 | £176,857 | £2,756 | 7 |
2015 | £114,500 | £2,150 | 4 |
2014 | £98,500 | £1,859 | 6 |
2013 | £141,250 | £2,227 | 6 |
2012 | £78,000 | £2,170 | 1 |
2011 | £71,167 | £1,703 | 3 |
2010 | £87,000 | £1,475 | 1 |
2009 | £92,500 | 1 | |
2008 | £141,500 | £2,032 | 2 |
2007 | £151,500 | £2,133 | 4 |
2006 | £92,333 | £1,582 | 3 |
2005 | £94,238 | £2,047 | 4 |
2003 | £154,498 | £1,868 | 3 |
2002 | £66,982 | £1,614 | 3 |
2001 | £42,500 | £837 | 1 |
2000 | £45,500 | £734 | 1 |
1999 | £32,499 | £560 | 4 |
1998 | £34,000 | £541 | 2 |
1997 | £22,000 | £440 | 1 |
1995 | £30,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £286,000 | 1 | |
2023 | £346,464 | £3,928 | 14 |
2022 | £364,474 | £3,999 | 19 |
2021 | £276,771 | £3,173 | 24 |
2020 | £253,125 | £3,201 | 8 |
2019 | £243,359 | £2,752 | 32 |
2018 | £316,090 | £3,262 | 39 |
2017 | £301,608 | £3,170 | 37 |
2016 | £271,641 | £2,941 | 28 |
2015 | £199,146 | £2,353 | 17 |
2014 | £198,237 | £2,286 | 19 |
2013 | £174,904 | £2,038 | 26 |
2012 | £177,143 | £1,999 | 14 |
2011 | £181,385 | £1,960 | 13 |
2010 | £161,167 | £1,859 | 21 |
2009 | £165,559 | £1,865 | 17 |
2008 | £185,464 | £1,872 | 14 |
2007 | £175,760 | £1,927 | 25 |
2006 | £185,057 | £2,095 | 14 |
2005 | £169,932 | £1,827 | 22 |
2004 | £140,825 | £1,780 | 20 |
2003 | £141,940 | £1,624 | 25 |
2002 | £115,872 | £1,352 | 16 |
2001 | £88,227 | £955 | 22 |
2000 | £76,596 | £879 | 20 |
1999 | £73,971 | £809 | 19 |
1998 | £63,791 | £720 | 24 |
1997 | £52,624 | £593 | 8 |
1996 | £49,295 | £539 | 20 |
1995 | £50,262 | £651 | 12 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £431,250 | £3,467 | 4 |
2023 | £561,833 | £4,661 | 15 |
2022 | £519,950 | £4,960 | 20 |
2021 | £486,508 | £4,339 | 25 |
2020 | £477,718 | £4,119 | 16 |
2019 | £568,000 | £3,600 | 12 |
2018 | £438,822 | £3,591 | 14 |
2017 | £412,421 | £3,509 | 19 |
2016 | £415,931 | £3,502 | 21 |
2015 | £357,564 | £2,814 | 31 |
2014 | £337,195 | £2,748 | 33 |
2013 | £330,818 | £2,508 | 37 |
2012 | £300,618 | £2,726 | 17 |
2011 | £269,091 | £2,503 | 11 |
2010 | £274,292 | £2,727 | 12 |
2009 | £233,714 | £2,712 | 14 |
2008 | £323,994 | £2,288 | 11 |
2007 | £350,000 | £2,336 | 17 |
2006 | £302,929 | £2,480 | 28 |
2005 | £309,357 | £2,105 | 14 |
2004 | £269,094 | £2,139 | 26 |
2003 | £234,440 | £2,018 | 21 |
2002 | £243,633 | £1,915 | 18 |
2001 | £176,950 | £1,523 | 20 |
2000 | £186,535 | £1,267 | 14 |
1999 | £138,745 | £1,114 | 29 |
1998 | £136,999 | £1,233 | 14 |
1997 | £122,313 | £996 | 19 |
1996 | £94,144 | £726 | 19 |
1995 | £108,956 | £790 | 16 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £355,000 | £4,713 | 2 |
2023 | £394,107 | £4,344 | 14 |
2022 | £421,600 | £4,663 | 5 |
2021 | £336,792 | £3,460 | 12 |
2020 | £354,800 | £3,547 | 15 |
2019 | £324,722 | £3,275 | 9 |
2018 | £376,395 | £3,575 | 19 |
2017 | £361,821 | £3,605 | 14 |
2016 | £292,000 | £3,380 | 7 |
2015 | £286,188 | £2,947 | 8 |
2014 | £295,950 | £2,677 | 10 |
2013 | £244,000 | £2,353 | 21 |
2012 | £220,003 | £2,409 | 13 |
2011 | £215,910 | £2,027 | 10 |
2010 | £238,060 | £2,704 | 5 |
2009 | £165,077 | £1,940 | 13 |
2008 | £215,031 | £2,355 | 8 |
2007 | £231,719 | £2,413 | 16 |
2006 | £189,830 | £2,229 | 15 |
2005 | £189,818 | £1,945 | 11 |
2004 | £196,392 | £1,915 | 18 |
2003 | £172,085 | £1,847 | 17 |
2002 | £141,813 | £1,833 | 11 |
2001 | £129,546 | £1,473 | 16 |
2000 | £121,253 | £1,282 | 15 |
1999 | £98,673 | £947 | 13 |
1998 | £82,210 | £828 | 15 |
1997 | £70,881 | £714 | 21 |
1996 | £68,718 | £701 | 20 |
1995 | £71,167 | £574 | 6 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £410,000 | £4,713 | 1 |
2021 | £187,250 | £3,768 | 2 |
2020 | £66,333 | £1,089 | 3 |
2019 | £73,058 | £978 | 5 |
2018 | £66,715 | £1,037 | 7 |
2017 | £263,000 | 2 | |
2016 | £2,000,000 | 1 | |
2014 | £682,750 | 1 |
The most common house types in the ME1 2TL postcode area are Detached (76), Semi-detached (41), and Terraced (13).
Total | 132 |
Detached | 76 |
Semi-detached | 41 |
Terraced | 13 |
Shared house | 1 |
commercial building | 1 |
Flat | 0 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (85), and Owned: Owns with a mortgage or loan (34).
Owned: Owns outright | 85 |
Owned: Owns with a mortgage or loan | 34 |
Private rented: Private landlord or letting agency | 7 |
Private rented: Other private rented | 5 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Rents from council or Local Authority | 0 |
Social rented: Other social rented | 0 |
Lives rent free | 0 |
The most houses in the ME1 2TL have 2 people in household (52), and 1 person in household (29).
2 people in household | 52 |
1 person in household | 29 |
4 people in household | 25 |
3 people in household | 18 |
5 people in household | 6 |
6 people in household | 2 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |